No. | Date Died | Name | Age | Address Block Found | Notes | Victim Has No Violent Criminal History* | Surveillance Camera At Intersection?** | Case Closed? |
001 | 01/01/21 | Tiffany Wilson | 33 | 1200 North Stricker Street | Stabbing victim. Lakeyria Doughty, dirt bike rider known as the “Wheelie Queen” and who had a role in movie Charm City Kings charged | Not checked yet | Closed | |
002 | 01/02/21 | Unidentified Man | 69 | 2500 Reisterstown Road | Shooting victim | |||
003 | 01/02/21 | Dereck Jackson | 49 | 300 East 23rd Street | Victim found in home with trauma to the body | Not checked yet | 1 camera | |
004 | 10/30/20 | Deyonte Davis | 04 | 1700 Darley Avenue | Victim died at hospital 10/30/20. Medical Examiner on 01/05/21 determined cause of death was methadone intoxication. | None | ||
005 | 01/11/21 | Marvin Dessaure | 34, pic | 1800 Aisquith Street | Victim died 01/01/21 due to blunt force trauma that occured 08/21/2019. Waiting on information. Jayson Brown charged 02/10/21. | Not checked yet | Closed | |
006 | 01/11/21 | Curtis Berry | 20 | 2200 West Baltimore Street | Double shooting | Not checked yet | ||
007 | 01/13/21 | Damen Fortson | 22, pic | 3900 Pinkney Road | Shooting victim found in vehicle. Victim reported missing | Not checked yet | ||
008 | 01/13/21 | Terrell Scott | 30 | 3500 Garrison Avenue | Double shooting | Not checked yet | ||
009 | 01/16/21 | Markeese Stanford | 21, pic | 4100 Frederick Avenue | Shooting victim | Not checked yet | 1 camera | |
010 | 01/17/21 | Dante Barksdale | 46, pic | 200 Douglas Court | Shooting victim. Victim was a violence interrupter for Safe Streets. Mayor Brandon Scott's statement. | Not checked yet | ||
011 | 01/18/21 | Devonta Williams | 28 | 1300 West North Avenue | Shooting victim | Noy checked yet | ||
012 | 01/19/21 | Breonna Rogers | 30, pic | 3100 Swann Drive | Shooting victim found in Druid Hill Park. Major Kinchen(boyfriend) charged | Not checked yet | Closed | |
013 | 01/19/20 | Rickey Martin | 62 | 100 West Patapsco Avenue | Victim shot 02/18/20 died 01/19/21. Need more information. Image of suspect | Not checked yet | ||
014 | 01/20/21 | Tavaughn Anderson | 46, pic | 1900 North Chester Street | Shooting victim Found in vehicle. Victim was shot in the 1700 block of North Chester Street | Not checked yet | 1 camera | |
015 | 01/20/21 | Ricky Dixon | 40 | 600 Roundview Road | Victim set on fire 12/27/20. Died 01/20/21 | Not checked yet | ||
016 | 01/22/21 | Melvin Johnson | 25, pic | 2800 Druid Hill Avenue | Shooting victim. Need more information | Not checked yet | ||
017 | 01/22/21 | Alissa Taylor | 16, pic | 600 North Lakewood Avenue | Triple shooting. Lenny Epps charged 02/07/21 | None | 1 camera | Closed |
018 | 01/25/21 | Angelo Baldwin | 28 | 3400 Elgin Avenue | Shooting victim | Not checked yet | ||
019 | 01/25/21 | Andrew Johnson | 30 | 1400 Pennsylvania Avneu | Victim shot 01/20/21 died 01/25/21 | Not checked yet | 1 camera | |
020 | 01/28/21 | Daryl Oliver | 51 | 5300 Cordelia Avenue | Double shooting double homicide | Not checked yet | ||
021 | 01/28/21 | Reginald Taylor | 47 | 5300 Cordelia Avenue | Double shooting double homicide | Not checked yet | ||
022 | 01/28/21 | Kevin Wallace | 32 | 2100 Sidney Avenue | Shooting victim | Not checked yet | ||
023 | 01/29/21 | Frankye Duckett | 49, pic | 4400 Moravia Road | Shoting victim was a MTA Mobility Van Driver that was in his MTA van. Ernst Ford arrested. Relatives of victim claim the driver insisted Marquis Poteat wear a mask. Marquis Poteat charged. | Not checked yet. | Closed | |
024 | 01/30/21 | Aaron Shipley | 31 | 600 Arsan Street | Shooting victim | Not checked yet | ||
025 | 01/30/21 | Kenneth Gerstley | 58, pic | 2900 Brighton Street | Victim shot while servicing ATM machine at store. Pic of suspect vehicle. | None | 1 camera | |
026 | 01/30/21 | Tameshia Robeson | 30 | 1600 Plum Street | Alleged murder suicide at a home. Alleged Shooter caused a barricade situation with SWAT. | not checked yet | ||
027 | 01/31/21 | Marlon Royster | 29 | 4900 Herring Run Drive | Shooting victim found in vehicle | Not checked yet | ||
028 | 02/01/21 | Timothy Orem | 34 | 3600 Shelby Avenue | Shooting victim | Not checked yet | ||
029 | 02/02/21 | Terrell Billie | 25 | 5200 Park Heights Avenue | Shooting victim. Ricky Robinson charged 03/02/21 | Not checked yet | Closed | |
030 | 12/02/20 | Dionte Green | 40 | 200 West Lexington Street | Victim injured via blunt force trauma on 11/25/20. Died 12/02/20. Medical Examiner determined homicide 02/04/21. Alante Batson charged. | Not checked yet | 2 cameras | Closed |
031 | 02/05/21 | Unidentified Woman | 400 North Greene Street | Stabbing victim | 2 cameras | |||
032 | 02/08/21 | Donya Bea | 34 | 300 Lyndhurst Street | Shooting victim | Not checked yet | ||
033 | 02/10/21 | Marcus Bentley | 40 | 3400 East Lombard Street | Shooting victim | Not checked yet | ||
034 | 02/12/21 | Kamari Ivery-Williams | 25, pic | 100 Baltic Avenue | Shooting victim found at Gold Room Studio. Michael Joseph (stepfather) owner of Gold Room Studio, charged. | Not checked yet | Closed | |
035 | 02/12/21 | Jayvon Montgomery | 28 | 140 Filbert Street | Shooting victim | Not checked yet | ||
036 | 02/12/21 | Guy Thomas | 52, pic | 1900 Edmondson Avenue | Shooting victim. Darrius Jordan charged | Not checked yet | Closed | |
037 | 02/13/21 | Seymour Hall Jr. | 56 | 1800 Ramsey Street | Shooting victim | Not checked yet | 2 cameras | |
038 | 02/15/21 | Ervin Talley | 16, pic | 4400 Moravia Road | Two teens were playing with an unsecured gun. The gun discharged. Tresean Parker, 17, charged with involuntary manslaugher. Gun is owned by McGregory Parker(father of Tresean Parker). | None | Closed | |
039 | 02/18/21 | Justin Bucalo | 40, pic | 5100 Queensberry Avenue | Shooting victim. Jaqwaun Owens charged. | Not checked yet | Closed | |
040 | 02/21/21 | Melvin Hairston | 33 | 2800 Harlem Avenue | Shooting victim | Not checked yet | ||
041 | 02/23/21 | Stephanie Chandler | 57 | 500 Dolphin Street | Stabbing victim found in an apartment. Ronald Tazewll charged. | Not checked yet | 2 cameras | Closed |
042 | 02/25/21 | Todd Fitzgerald | 29 | ? | Shooting victim dropped of at Bayview Hospital | Not checked yet | ? | |
043 | 02/25/21 | Sean Horton | 45 | 1500 Mullikin Court | Shooting victim | Not checked yet | ||
044 | 11/18/20 | Kendrick Hasty | 33 | 1600 Mountmor Court | Victim shot 10/14/16, died 11/18/20. Medical Examiner determined homicide homicide 03/04/21. | None | 2 cameras | |
045 | 12/09/20 | Preston Hill | 64 | 2300 East Oliver Street | Victim shot 05/29/1984, died 12/09/20. Medical Examiner determined homicide 03/04/21. | None | No cameras in 1984 | |
046 | 03/05/21 | Tavon Antonio Hutton | 32, pic | 400 West Saratoga Street | Shooting victim | None | 2 cameras | |
047 | 03/06/21 | Jaileel Johnson | 15, pic | 5100 Chalgrove Avenue | Victim shot during a dispute. Damonyae Malone, 14, charged. | None | Closed | |
048 | 03/07/21 | Terry Williams | 18, pic | 2400 Shirley Avenue | Shooting victim | None | ||
049 | 03/09/21 | Renard Priloeau | 30 | 4400 Park Heights Avenue | Shooting victim | Not checked yet | 2 cameras | |
050 | 03/10/21 | Dominic Simmons | 40 | 4000 Boarman Avenue | Shooting victim | Not checked yet | ||
051 | 03/10/21 | Courtney Rice | 46, pic | 400 Manse Court | Shooting victim | Not checked yet | ||
052 | 03/11/21 | Jamal Pinchback | 28 | 5600 The Alameda | Double Shooting near The Alameda Marketplace | Not checked yet | ||
053 | 10/02/20 | Aubrey Faulkner | 03 | 2600 Chesterfield Avenue | Medical Examiner determined 03/2021 the victim died due to narcotics intoxication. | None | ||
054 | 03/13/21 | Lewis Wright III | 32, pic | 1400 West Saratoga Street | Shooting victim. Al Pete Gamon charged | None | Closed | |
055 | 03/14/21 | Mustafa Bates | 38 | 2800 Kinsey Avenue | Shooting victim | Not checked yet | ||
056 | 03/16/21 | Durrell Wilson | 36, pic | 1400 North Mount Street | Shooting victim | Not checked yet | 2 cameras | |
057 | 01/28/21 | Hezikiah Pettiford | 15 | 800 McAleer Court | Victim found with blunt force trauma on 01/26/21 died 01/28/21. Medical Exmainer determined homicide 03/17/21 | None | 5 camearas | |
058 | 03/19/21 | Talathia Smith | 28, pic | 800 North Bradford Street | Shooting victim found in vehicle | None | ||
059 | 03/19/21 | Brennan Richardson | 31 | 1800 Moreland Avenue | Shooting victim | 2 cameras | ||
060 | 03/19/21 | Kendall Norman | 36, pic | 5200 Cordelia Avenue | Shooting victim | None | ||
061 | 03/21/21 | John Werrell | 54 | 500 Radnor Avenue | Stabbing victim | |||
062 | 03/17/21 | Matthew Blevins | 33 | 1400 Laurens Street | Victim found deceased with blunt force trauma behind vacant home 03/17/21. Medical Examiner determined homicide 03/22/21 | |||
063 | 03/18/21 | Danyea Conyers | 19 | 500 Normandy Avenue | Victim shot 05/27/16, died 03/18/21. Medical Examiner determined homicide 03/22/21 | None | ||
064 | 03/21/21 | Denita Barrett | 21 | 2400 Annapolis Road | Strangled victim found in home | None | ||
065 | 03/23/21 | Nathaniel Brown | 28, pic | 3500 Hanover Street | Triple shooting | Not checked yet | ||
066 | 03/25/21 | Devon Little | 30, pic | 1 South Carey Street | Double shooting. Victim was wrongly convicted of murder in 2017 via a botched investigation by the corrupt Baltimore City Police Department | |||
067 | 03/25/21 | Craig Underwood | 35 | 200 Harmison Street and McHenry Street | Shooting victim | 2 cameras | ||
068 | 03/25/21 | Randolph Jones | 39 | 1200 North Charles Street | Shooting victim. Philip Blankenship charged. | Not checked yet | 2 cameras | Closed |
069 | 03/26/21 | Cameron Green | 22, pic | 1100 Washington Boulevard | Double shooting | None | ||
070 | 03/29/21 | Marcus Wilson | 30 | 200 South Conkling Street | Victim cut with unknown object | |||
071 | 03/28/21 | Ashley Lambert | 37 | 6400 Pulaski Highway | Victim found with trauma at the Deluxe Plaza Hotel | None | ||
072 | 03/31/21 | Kenyon Jones | 17 | 2000 West Pratt Street | Victim shot after leaving Supermart food store by two suspects. | None | ||
073 | 04/02/21 | Fabian Mendez | 41 | 100 North Conkling Street | Victim was carjacked by three suspects and then run over by his own car. Two 16 year olds and one 13 year old charged. | None | Closed | |
074 | 04/03/21 | Robert Bates | 31 | 400 Furrow Street | Shooting victim | None | ||
075 | 04/04/21 | Walter Anderson | 28 | 600 Cumberland Street | Shooting victim | 1 camera | ||
076 | 04/05/21 | Unidentified Man | 2800 Edgecombe Circle North | Shooting victim found in apartment | ||||
077 | 04/05/21 | James Fullard | 38 | 1000 North Broadway | Shooting victim | 2 cameras | ||
078 | 04/07/21 | Georgio Johnson | 33, pic | 1500 North Broadway | Shooting victim. Blogger Note: Checking this victim's judicial history I found multiple charges for Riding a bike without a headlamp, Rogue and Vagabond, Indecent Exposure, Possession-Marijuana. These are petty charges, the BPD is pestering city residents to death. | |||
079 | 04/08/21 | Tavon Moon | 39 | 800 North Glover Street | Triple shooting | Not checked yet | 1 camera | |
080 | 04/08/21 | Unidentified Man | 3700 West Belvedere Avenue | Shooting victim found at A+ Convenience Store | ||||
081 | 04/08/21 | Robert Uzzell | 38 | 1600 Ashburton Street | Shooting victim found in vehicle | Not checked yet | ||
082 | 04/08/21 | Daquar Harrison | 25 | 800 West Lexington Street | Shooting victim | Not checked yet | ||
083 | 04/08/21 | Dondre Gilliam | 27 | 1900 Wilhelm Street | Victim shot 04/06/21 died 04/08/21 | Not checked yet | 1 camera | |
084 | 04/10/21 | Tony McLean | 49 | 3800 Wabash Avenue | Shooting victim | Not checked yet | ||
085 | 04/11/21 | Shamyar Austin | 22 | 4800 Bayonne Avenue | Shooting victim found in home. Kyree Davis charged. | None | Closed | |
086 | 04/12/21 | Shari Smith | 68 | 4400 Manor Road | Stabbing victim found in home. Mumwaldi Kearney(son of victim) charged | None | Closed | |
087 | 04/14/21 | Unidentified Man | 1200 Etting Street | Shooting victim | ||||
088 | 04/17/21 | Unidentified Man | 300 North Stricker Street | Shooting victim | ||||
089 | 04/17/21 | Unidentified Man | 1900 Braddish Avenue | Victim found with trauma to the body | 1 camera | |||
**Affirmative if distance of a Baltimore Police Surveillance Camera(CCTV) location is one block or less of homicide event.
Poetry practice
There once was a copper named Bobbie
Who makes
He drinks at the lodge
Tweets crap he can't dodge
And his Cherry is now apoppie
2020 Baltimore City Homicides - List
Reading Homework: "Dysfunction in Baltimore police homicide unit went unaddressed as killings hit historic levels" By Kevin Rector and Phillip Jackson. Baltimore Sun | Apr 16, 2020 | 7:00 AM Excerpt: "There were too few detectives with too little training, supervision and equipment. And they had more cases than they could handle. Instead of catching killers, they were placing unsolved investigations on the back burner within a matter of weeks, with no effective process for dealing with the cold cases that inevitably piled up...But instead of implementing the plans, the Baltimore Police Department mostly sat on them — and kept them from the public — as it churned through three police commissioners and the city racked up another thousand homicides. In the process, the department’s rate of solving cases tumbled even lower, to roughly half the national average for cities of Baltimore’s size."
This is a list of the 2020 Baltimore City homicide victims and additional information regarding age, incident location, notes, and event proximity to police surveillance cameras .tables
*Drug offenses, burglary, prostitution, gun possession, domestic violence(this charge is not specific enough) and unauthorized taking of a vehicle charges are not considered violent. Violent offenses include murder, attempted murder, robbery, using a gun in a crime, and first degree assault. This has changed from previous years, where second degree assault was included
**Affirmative if distance of a Baltimore Police Surveillance Camera(CCTV) location is one block or less of homicide event.
This is a list of the 2020 Baltimore City homicide victims and additional information regarding age, incident location, notes, and event proximity to police surveillance cameras .
No. | Date Died | Name | Age | Address Block Found | Notes | Victim Has No Violent Criminal History* | Surveillance Camera At Intersection?** | Case Closed? |
001 | 01/02/20 | Theatra Bowman | 37 | 3500 Chesterfield Avenue | Double stabbing. Marvin Vaughn charged. Victim was allowing suspect to live in her home. Her son was also injured. | None | Closed | |
002 | 01/02/20 | Marcus Allen | 26, pic | 3400 Duvall Avenue | Shooting victim found in vehicle | None | ||
003 | 01/05/20 | Deonta Patterson | 18, pic | 1400 Mountmor Court | Shooting victim found in home | None | 1 camera | |
004 | 01/06/20 | Constance Price Barnes | 59 | 800 Wilbert Avenue | Victim found in home with trauma. Tyrell Barnes(son) charged. | None | Closed | |
005 | 01/07/20 | Andrew Watkins | 33, pic | 300 South Bentalou Street | Shooting victim | |||
006 | 01/09/20 | Darrin White | 21 | 4600 Harcourt Court | Shooting victim | None | ||
007 | 01/11/20 | Tyrenka Dorsey | 28, pic | 700 North Patterson Park Avenue | Triple shooting, victims found in same vehicle. | None | 1 camera | |
008 | 01/11/20 | Richard Pearson | 38, pic | 1400 Broening Highway | Shooting victim. Ronald Haskins charged | Closed | ||
009 | 01/11/20 | Samuel Green | 21, pic | 100 North Kossuth Street | Double shooting | None | ||
010 | 01/11/20 | Terrell Daniel | 42, pic | 3400 Cliftmont Avenue | Shooting victim | None | ||
011 | 01/11/20 | Carter Strickland | 24, pic | 1800 Bloomingdale Road | Shooting victim | None | 1 camera | |
012 | 01/14/20 | Justin Johnson | 25 | 1400 East Fayette Street | Shooting victim | None | ||
013 | 01/14/20 | Cordell Bruce | 35, pic | 1100 East Belvedere Avenue | Shooting victim. Cordell Bruce, killed 01/14/20, and Cornelius Bruce, killed 01/21/20, were brothers. | |||
014 | 01/15/20 | Khari Johnson | 20, pic | 200 West Baltimore Street | Shooting victim | None | 2 cameras | |
015 | 01/15/20 | Dashawn Chambers | 29 | 2800 Edmondson Avenue | Shooting victim | None | 1 camera | |
016 | 01/17/20 | Dominic Watson | 21, pic | 3600 Kenyon Avenue | Shooting victim | None | ||
017 | 01/18/20 | Carolyn McFadden | 73, pic | 1800 Hollins Street | Victim shot 01/06/20 after going outside to get fresh air after two people ran by while shooting at each other, allegedly. Two people taken into custody. Victim died 01/18/20 | None | ||
018 | 01/18/20 | Tarik Williams | 21 | 1400 North Montford Avenue | Shooting victim found in vehicle | None | ||
019 | 01/21/20 | Cornelius Bruce | 27, pic | 2800 St. Lo Drive | Shooting victim found in burning vehicle. Cordell Bruce, killed 01/14/20, and Cornelius Bruce, killed 01/21/20, were brothers. | None | ||
020 | 01/21/20 | Darius Massey | 24, pic | 1200 North Bentalou Street | Double shooting double homicide | None | ||
021 | 01/21/20 | Rayquiz Joseph | 20, pic | 1200 North Bentalou Street | Double shooting double homicide | None | ||
022 | 01/23/20 | Taquan Poole | 23, pic | 3600 Brendan Avenue | Double shooting | None | ||
023 | 01/26/20 | Malik Samuels | 42, pic | 2000 Bryant Avenue | Shooting victim | Not checked yet | ||
024 | 01/28/20 | Everette Williams | 34,pic | 3800 West Belvedere Avenue | Shooting victim | Not checked yet | ||
025 | 01/30/20 | Jerrod Crim | 32, pic | 100 North Smallwood Street | Shooting victim | Not checked yet | ||
026 | 01/30/20 | Richard Walker | 58, pic | 300 Spring Court | Shooting victim | Not checked yet | 2 cameras | |
027 | 02/02/20 | Marvin Kosh | 29, pic | 2200 West Saratoga Street | Shooting victim | Not checked yet | ||
028 | 02/02/20 | Jermell Rhames | 32, pic | 2200 Ashton Street | Triple shooting | None | ||
029 | 02/05/20 | Sean Holt | 24 | 2900 Grindon Avenue | Victim shot 08/03/19, died 02/05/20 | None | ||
030 | 02/07/20 | Khaled Heeba | 31, pic | 1300 West Franklin Street | Shooting victim was a Syrian refugee who was delivering pizza | None | ||
031 | 02/07/20 | Davon Evans | 41 | 1700 West Lanvale Street | Shooting victim found in vehicle | Not checked yett | ||
032 | 02/07/20 | Devante Smith | 25, pic | 300 South Mason Court | Double shooting. Gary Lamont Watkins charged. and Dante Gregg charged 07/19/20 | Not checked yet | 2 cameras | Closed |
033 | 02/09/20 | Keith Thomas | 31, pic | 900 Coppin Court | Shooting victim | Not checked yet | 2 cameras | |
034 | 02/09/20 | Andre Giles | 31 | 400 East Baltimore Street | Victim shot 01/28/20. Suspect fled and was apprehended on 600 Water Street. Traevon George charged | Not checked yet | 1 camera | Closed |
035 | 02/10/20 | Tracey Phelps | 51 | 6400 Walther Avenue | Stabbing victim. Kenard Kuniken(son) charged | Not checked yet | Closed | |
036 | 02/10/20 | Devin Henson | 26, pic | 800 West Lexington Street | Shooting victim | |||
037 | 02/10/20 | Davon Stewart | 41 | 800 Bethune Road | Triple shooting. double homicide | Not checked yet | 2 cameras | |
038 | 02/10/20 | Detrell Garvin | 28, pic | 800 Bethune Road | Triple shooting, double homicide | Not checked yet | 2 cameras | |
039 | 02/10/20 | Eric Galloway | 39 | 2000 Griffis Avenue | Shooting victim | Not checked yet | ||
040 | 02/10/20 | Isaiah Drummond | 28 | 2500 Cecil Avenue | Stabbing victim found in Patapsco River. Epenetus Henrique(roommate) charged. | Not checked yet | Closed | |
041 | 02/12/20 | Deonte Henderson | 22, pic | 600 Wyanoak Avenue | Double shooting | Not checked yet | ||
042 | 02/13/20 | Jamal Harrod | 35, pic | 1300 Western Avenue | Shooting victim | Not checked yet | ||
043 | 02/16/20 | Rawshad Divers | 30 | 400 East 21st Street | Shooting victim found in vehicle | Not checked yet | ||
044 | 02/19/20 | Myron Dingle | 26 | 800 Showell Court | Shooting victim | Not checked yet | ||
045 | 02/23/20 | Oluwatobi Aihevba | 28, pic | 1300 Sergeant Street | Shooting victim | Not checked yet | ||
046 | 02/24/20 | Dayquon Glenn | 23, pic | 2800 North Dukeland Street | Double shooting | Not checked yet | ||
047 | 02/24/20 | Jacquelin Burley | 32, pic | 1500 May Court | Shooting victim | None | ||
XXX | 02/25/20 | Richard Abraham Diggs | 76 | 2200 Walbrook Avenue | Victim stabbed at home in elderly housing facility, Coleman Manor. This homicide was removed from the list for an undisclosed reason. | Not checked yet | ||
048 | 02/26/20 | Melissa Brown | 31, pic | 1800 North Carey Street | Shooting victim | Not checked yet | 1 camera | |
049 | 02/28/20 | Howard Carlton Tyree | 66 | Poplar Grove and Edmondson Avenue | Victim was involved in a fight 09/14/19 and died afterward. ME determined homicide 02/25/20 | Not checked yet | ||
050 | 02/28/20 | Floyd Huntley | 37, pic | North Milton Avenue and East Biddle Street | Victim had been shot by an unidentified male who was wearing a white hooded sweat shirt under a black jacket with acid wash jeans and black shoes. | Not checked yet | 1 camera | |
051 | 02/28/20 | Graham Blake | 26, pic | 2500 Gibbons Avenue | Shooting victim found in home. Singleton Blake-Duppins charged | Not checked yet | Closed | |
052 | 02/29/20 | Louis Henson | 60 | 500 Guilford Avenue | Victim beaten 02/18/20 died 02/29/20. Rasheed Peartree charged. This victim is on the Sun list 07/15/20 | Not checked yet | Closed | |
053 | 03/04/20 | Jerron Davis | 24 | 5400 Jamestowne Court | Victim shot 03/01/20 died 03/04/20 | Not checked yet | ||
054 | 03/07/20 | Miles Izzard | 22, obit | 2300 Tioga Parkway | Shooting victim | |||
055 | 03/10/20 | Kye Snell | 29, pic | 3300 Liberty Heights Avenue | Shooting victim | Not checked yet | ||
056 | 10/20/19 | Keith Cooper | 46 | 2200 Fleetwood Avenue | Victim shot 08/27/1997, died 10/20/19, ME determined homicide, when we don't know. (Blogger note: BPD probably loading previous year homicides to a so-far low homicide month) | Not checked yet | ||
057 | 03/13/20 | Rashid Francis | 45, pic | 700 North Rose Street | Shooting victim | Not checked yet | ||
058 | 03/15/20 | William Lockett | 64 | 1300 Woodington Road | Shooting victim | Not checked yet | ||
059 | 03/15/20 | Montrell Johnson | 30, pic | 800 Herndon Court | Shooting victim | Not checked yet | ||
060 | 03/16/20 | Rodricus Milligan | 30, pic | 600 McCabe Avenue | Shooting victim | Not checked yet | ||
061 | 03/16/20 | Sergio Jones | 28, gofundme | 400 South Lehigh Street | Shooting victim. Jerry Cruz and Ulises Lopez charged | Not checked yet | 1 camera | Closed |
062 | 03/17/20 | Anthony Lewis | 20, pic | 4900 Reisterstown Road | Shooting victim | Not checked yet | ||
063 | 03/23/20 | Ricky King III | 17, pic | 3900 Ridgewood Avenue | Shooting victim found on porch | Not checked yet | ||
064 | 03/25/20 | Stephen Sanders | 38 | 3000 Oakley Avenue | Double homicide. Shooting victims found in vehicle. | Not checked yet | ||
065 | 03/25/20 | Dimarcus Waldo | 53 | 3000 Oakley Avenue | Double homicide. Shooting victims found in vehicle. | Not checked yet | ||
066 | 03/27/20 | Corey August Jones | 33, pic | 3600 5th Street | Shooting victim | Not checked yet | ||
067 | 03/27/20 | Shannon Barmer | 22, pic | 1800 East Oliver Street | Shooting victim found in vehicle. Victim was waiting for a friend | Not checked yet | ||
068 | 03/28/20 | Anthony Covington | 27, pic | 1100 Washington Blvd. | Quadruple shooting. 3 suspects exited vehicle and began shooting. | Not checked yet | ||
069 | 03/29/20 | Kimberly McCubbin | 30, pic | 900 North Linwood Avenue | Shooting victim | Not checked yet | ||
070 | 03/30/20 | Riyad Campbell | 18, pic | 2400 Tolley Street | Shooting victim | Not checked yet | ||
071 | 04/01/20 | Quinnon Smith | 23 | 2700 Greenmount Avenue | Shooting victim | Not checked yet | 2 cameras | |
072 | 04/01/20 | Gary Isiah Williams | 18, pic | 4700 Yellowwood Avenue | Shooting victim. Chance Taylor is a suspect and charged. | Not checked yet | Closed | |
073 | 04/02/20 | Dacron Hobbs | 43, pic | 4300 Reisterstown Road | Shooting victim. Video of suspect | No checked yet | 1 camera | |
074 | 04/04/20 | Ernest Wilson III | 24, pic | 1100 South Charles Streett | Shooting victim. Something about a game night, party, AirBnB and fence scaling. | Not checked yet | ||
075 | 04/07/20 | Robert Green | 27, pic | 1500 Presser Court | Shooting victim | Not checked yet | 2 cameras | |
076 | 04/06/20 | Dontrell Toliver | 20, pic | 400 North Montford Avenue | Shooting victim. Keith Gladden charged and Arthur Holt charged. | Not checked yet | Closed | |
077 | 04/09/20 | Jessie Demary | 51 | 1700 Darley Avenue | Shooting victim | Not checked yet | ||
078 | 04/10/20 | Keyon Rogers | 23 | 3700 9th Street | Shooting victim | Not checked yet | ||
079 | 04/10/20 | William Barrett | 20 | 3600 South Hanover Street | Triple shooting double homicide | Not checked yet | ||
080 | 04/10/20 | Carlos Brown | 20 | 3600 South Hanover Street | Triple shooting double homicide | Not checked yet | ||
081 | 04/11/20 | Joseph Metzger | 25 | 2200 Highview Avenue | Stabbing victim | Not checked yet | ||
082 | 04/12/20 | Roderick Odom | 26 | 3900 Maine Avenue | Stabbing victim | Not checked yet | ||
083 | 04/19/20 | Jazzwind Fulton | 23 | 2300 Evergreen Street | Shooting victim found in vehicle. Keith Gregory Taylor charged 12/11/20 | Not checked yet | Closed | |
084 | 04/21/20 | Lillian Herndon | 72 | 5500 The Alameda | Victim found in home with obvious signs of foul play had been reported missing. Roderick Griffin(romantic partner) charged | Not checked yet | ||
085 | 04/22/20 | Unidentified Man | 22 | 200 South Collins Avenue | Triple shooting | |||
086 | 04/23/20 | Antoine Roy Sr. | 44 | 4500 Wakefield Road | Shooting victim | Not checked yet | ||
087 | 04/27/20 | Veronica Freeman | 47 | 2000 Baker Street | Stabbing victim found in home. Leah Harrison charged. | Not checked yet | Closed | |
088 | 04/27/20 | Eddie Lee Wycoff | 52, pic | 1300 Shellbanks Road | Double shooting. Homicide victim found in vehicle. Second shooting victim was working on same vehicle. | Not checked yet | 2 cameras | |
089 | 04/27/20 | Joseph Washington | 28 | 5300 Sinclair Lane | Double shooting | Not checked yet | ||
090 | 11/19/19 | Gary Stewart | 59 | 1600 East North Avenue | Victim shot 07/27/72 at age 16. Died 11/19/19. Pitt County North Carolina Medical Examiner determined homicide on 04/27/20. Jesse Grier Jr. charged and convicted | None | No cameras in 1972 | Closed |
091 | 05/02/20 | Lamar Judd | 21, pic | 3300 Garrison Blvd. | Shooting victim | Not checked yet | ||
092 | 05/03/20 | John Thomas III | 21 | 600 Mt. Holly Street | Double shooting double homicide | Not checked yet | ||
093 | 05/03/20 | Marcquis Wilson | 25, pic | 600 Mt. Holly Street | Double shooting double homicide | Not checked yet | XXX | 05/04/20 | Unidentified Man | 39 | 500 Grundy Street | Shooting victim. Update: This reported homicide has been eliminated from the list. |
094 | 05/04/20 | Tai'jhia Westbrook | 21, pic | 100 South Monroe Street | Shooting victim | None | ||
095 | 05/05/20 | Benjamin Barlow | 44 | 1900 West Pratt Street | Shooting victim. | None | 2 cameras | |
096 | 05/05/20 | Calvin Frost | 31, pic | 4800 Cordelia Avenue | Shooting victim | None | ||
097 | 05/05/20 | Preston Rich Jr. | 21, pic | 2200 Ruskin Avenue | Shooting victim | None | ||
098 | 05/05/20 | David Spangler | 55 | 1900 McHenry Street | Shooting victim. Video of 2 suspects | Not checked yet | ||
099 | 05/06/20 | Jalen Cuspert | 27, pic | 2400 Bridgehampton Drive | Double shooting double homicide. | None | ||
100 | 05/06/20 | Briana Mayers | 23, pic | 2400 Bridgehampton Drive | Double shooting double homicide. | None | ||
101 | 05/07/20 | Shawanna Spann | 28, pic | 2500 East Biddle Street | Shooting victim | None | 1 camera | |
102 | 05/07/20 | Troy Shelton | 49, pic | 2100 Aiken Street | Shooting victim | |||
103 | 05/07/20 | Unidentified Man | 19 | 4400 Flowerton Road | Shooting victim | |||
104 | 05/08/20 | Justin Snipe | 30, pic | 2800 East Chase Street | Shooting victim | None | ||
105 | 05/10/20 | Brandon Brown | 32, pic | 1400 East Coldspring Lane | Victim shot while walking into Family Dollar convenience store. Video of alleged shooter | None | ||
106 | 05/12/20 | Rudolph Lomax | 22, pic | 500 West Hoffman Street | Shooting victim. This event may have been a double shooting. | None | 3 cameras | |
107 | 05/13/20 | James Lebar | 35, pic | 300 East University Parkway | Victim shot by 84 year old Michael Franko who then fatally shot himself.Victim lived with suspect. | Not checked yet | Closed | |
108 | 05/13/20 | Derrick Davis | 32 | 400 East 21st Street | Shooting victim | Not checked yet | ||
