No. | Date Assaulted | Date of Death | Name | Age | Address Block Found | |
1 | 1/1/09 | 1/1/09 | CARLTON SIMMONS JR | 32 | 1500 N FELTON STREET | |
2 | 1/6/09 | 1/6/09 | KHALIF BRADFORD | 21 | 4400 HOLDEN STREET | |
3 | 1/6/09 | 1/6/09 | JUAN SANCHEZ | 35 | 600 W ALLEGHENY AVENU | |
4 | 1/8/09 | 1/8/09 | KORAN EDWARDS | 20 | 1800 E HART LANE | |
5 | 1/8/09 | 1/8/09 | JAMES HOWARD | 48 | 5500 NEWTOWN ROAD | |
6 | 12/16/08 | 1/9/09 | MARK SMITH | 41 | 5700 DELANCEY STREET | |
7 | 1/14/09 | 1/14/09 | THOMAS WILLIAMS | 24 | 2400 N MYRTLEWOOD STRE | |
8 | 1/16/09 | 1/16/09 | NAYHER JOHNSON | 20 | 1700 MANTON STREET | |
9 | 1/16/09 | 1/16/09 | MICHAEL LANE | 51 | 3000 PAGE STREET | |
10 | 10/3/08 | 1/17/09 | AMIN MILLHOUSE | 30 | 3000 W DAUPHIN STREET | |
11 | 1/17/09 | 1/17/09 | ANGEL PADILLA | 24 | 200 E WESTMORELAND ST | |
12 | 1/18/09 | 1/18/09 | RODNEY SMITH | 30 | 700 N 42ND STREET | |
13 | 1/19/09 | 1/19/09 | ALEXIS AGOSTO | 34 | 3300 D STREET | |
14 | 1/20/09 | 1/20/09 | Victim under 18 No ID | 17 | 2100 N NEWKIRK STREET | |
15 | 1/20/09 | 1/20/09 | DONNIE HARRIS | 52 | 2400 W CLIFFORD STREET | |
16 | 1/24/09 | 1/24/09 | REO DENNIS | 22 | 600 SOUTH STREET | |
17 | 1/24/09 | 1/24/09 | BRYANT PERRIN | 35 | 1700 N 24TH STREET | |
18 | 1/19/09 | 1/27/09 | KEVIN TRAINOR | 33 | 1400 COMLY STREET | |
19 | 1/31/09 | 1/31/09 | DEVIN COLEMAN | 28 | 8000 DITMAN STREET | |
20 | 1/4/09 | 2/1/09 | MARIE NOTARO | 86 | 2800 S 7TH STREET | |
21 | 2/1/09 | 2/1/09 | CHRISTOPHER DONAGHY | 27 | 3400 BLEIGH AVENUE | |
22 | 2/2/09 | 2/2/09 | WILLIAM HAIRSTON | 19 | 5000 KERSHAW STREET | |
23 | 2/2/09 | 2/2/09 | SHAREEF WILLIAMS | 35 | 900 S 4TH STREET | |
24 | 2/2/09 | 2/2/09 | RODNEY ABRAMS | 43 | 4500 N BOUVIER STREET | |
25 | 2/2/09 | 2/2/09 | DENISE SMITH | 53 | 5700 BELMAR STREET | |
26 | 2/8/09 | 2/8/09 | TYRELL JORDAN | 24 | 5800 BEAUMONT STREET | |
27 | 2/2/09 | 2/9/09 | MELVA WHITE | 64 | 3200 W ARIZONA STREET | |
28 | 2/9/09 | 2/9/09 | TERRENCE JACKSON | 20 | 6100 WALTON STREET | |
29 | 2/9/09 | 2/9/09 | LYNDA COLLAZO | 34 | 400 W ABBOTTSFORD AVE | |
30 | 2/13/09 | 2/13/09 | JAYLIYL VINSON | 20 | 1800 MORRIS STREET | |
31 | 2/13/09 | 2/13/09 | JOHN PAWLOWSKI | 25 | 5600 N BROAD STREET | |
32 | 2/14/09 | 2/14/09 | MATHEW BULLOCK | 32 | 2600 N BROAD STREET | |
33 | 2/18/09 | 2/18/09 | REGINALD JAMES | 19 | 5600 STOKES STREET | |
34 | 2/18/09 | 2/19/09 | WALTER KELLY | 83 | 2700 SOUTHAMPTON RO | |
35 | 2/21/09 | 2/21/09 | LAROSA GONZALEZ | 24 | 1800 HUNTING PARK AV | |
36 | 2/21/09 | 2/21/09 | JERMAINE JULIUS | 29 | 500 W MOYAMENSING AVE | |
37 | 2/21/09 | 2/21/09 | YOLANDA PRITCHETT | 30 | 2300 N 13TH STREET | |
38 | 2/23/09 | 2/23/09 | STEVEN HACKETT | 21 | 2900 N 22ND STREET | |
39 | 2/23/09 | 2/23/09 | DAHEEM WHITE | 21 | 1300 N 10TH STREET | |
40 | 2/23/09 | 2/23/09 | HASSAN BALDWIN | 25 | 1300 N 10TH STREET | |
41 | 2/23/09 | 2/23/09 | DALLAS CUSTALOW | 71 | 1300 ANCHOR STREET | |
42 | 2/24/09 | 2/24/09 | DANA BLAYLOCK | 30 | 3700 SPRING GARDEN S | |
43 | 2/26/09 | 2/26/09 | AMADO LOPEZ | 21 | 300 W LEHIGH AVENUE | |
44 | 2/27/09 | 2/27/09 | JOSEPH CHANG HA | 67 | 400 W CHEW AVENUE | |
45 | 2/28/09 | 3/1/09 | ROBEN WOODSON | 55 | 700 N CROSKEY STREET | |
46 | 3/3/09 | 3/3/09 | CHARLES BROWN | 33 | 5500 BELMAR TERRACE | |
47 | 12/22/88 | 3/4/09 | LAMONT BROOKS | 41 | 1500 W WESTMORELAND ST | |
48 | 3/4/09 | 3/4/09 | JASON BROWN | 32 | 3400 AMBER STREET | |
49 | 3/6/09 | 3/6/09 | CHRISTOPHER KING | 30 | 4200 WAYNE AVENUE | |
50 | 3/7/09 | 3/7/09 | AYRES ROBINSON | 28 | 2400 N 5TH STREET | |
51 | 3/8/09 | 3/8/09 | IDRIS JACKSON | 21 | 5200 IRVING STREET | |
52 | 3/8/09 | 3/11/09 | VICTORIA CHANDLER | 46 | 600 S 60TH STREET | |
53 | 3/11/09 | 3/11/09 | RONALD PRINCE | 36 | 8800 DITMAN ST | APT |
54 | 3/11/09 | 3/12/09 | LOUIS DESAUTEL | 25 | 7500 TORRESDALE AVEN | |
55 | 3/15/09 | 3/15/09 | SHAKA MCKENZIE | 18 | 3400 GERMANTOWN AVEN | |
56 | 3/15/09 | 3/15/09 | JUAN CARROLL | 22 | 100 W SUSQUEHANNA AVE | |
57 | 3/15/09 | 3/15/09 | CHERYL WOOD | 31 | 2100 E NORRIS STREET | |
58 | 3/15/09 | 3/15/09 | LATEAF DUMAS | 31 | 1700 S 22ND STREET | |
59 | 3/15/09 | 3/15/09 | GARY KELLY | 35 | 1800 N 27TH STREET | |
60 | 3/17/09 | 3/17/09 | ANTHONY ADAMS JR | 28 | 5000 N CAMAC STREET | |
61 | 3/18/09 | 3/18/09 | ANTOINETTE AUSTIN | 26 | 7500 LANSDOWNE AVENU | |
62 | 3/19/09 | 3/19/09 | TARIK BEY | 25 | 100 W WISHART STREET | |
63 | 3/20/09 | 3/20/09 | REBA MURPHY | 74 | 2100 W ERIE AVENUE | |
64 | 3/16/09 | 3/22/09 | ALLEN WIMBERLY | 55 | 8300 STATE ROAD | |
65 | 3/25/09 | 3/25/09 | DARRYL MARKS | 38 | 4500 N 19TH STREET | |
66 | 3/26/09 | 3/26/09 | KEITH GRAY | 29 | 200 MARKET STREET | |
67 | 3/27/09 | 3/27/09 | THOMAS FRYE | 20 | 200 S 55TH STREET | |
68 | 3/29/09 | 3/29/09 | LAMONT WATTS | 43 | 6300 W GERMANTOWN AVEN | |
69 | 3/29/01 | 3/30/09 | QUENTIN ARMSTRONG | 21 | 05000 WARRINGTON | |
70 | 4/2/09 | 4/2/09 | JAVIER SOTO-SOTO | 23 | 700 N DEKALB STREET | |
71 | 4/3/09 | 4/4/09 | MICHAEL CHELEY | 54 | 1800 MOUNTAIN STREET | |
72 | 4/6/09 | 4/6/09 | Victim under 18 No ID | 16 | 500 S REDFIELD STREET | |
73 | 4/7/09 | 4/9/09 | MIRIAM LEY | 64 | 3100 N FRANKLIN STREET | |
74 | 4/11/09 | 4/11/09 | JUANITA ARTEAGA | 27 | 400 W CAMBRIA STREET | |
75 | 4/11/09 | 4/12/09 | TAMARA JOHNSON | 21 | 2200 MIFFLIN STREET | |
76 | 4/13/09 | 4/12/09 | GREG NESMITH | 38 | 2700 W CAMBRIA STREET | |
77 | 12/3/08 | 4/14/09 | MARQUEL MILES | 20 | 600 W CLEARFIELD STRE | |
78 | 4/12/09 | 4/14/09 | KEITH BROOKS | 49 | 3000 GERMANTOWN AVEN | |
79 | 4/14/09 | 4/14/09 | ROSALYN MOSES | 25 | 4900 N MARVINE STREET | |
80 | 4/16/09 | 4/16/09 | KENNETH ALEXANDER | 46 | 1600 DYRE STREET | |
81 | 4/17/09 | 4/18/09 | QUAN HARPER | 18 | 7300 RUGBY STREET | |
82 | 4/18/09 | 4/18/09 | CALVIN LOGAN | 23 | 3500 SMEDLEY STREET | |
83 | 4/19/09 | 4/19/09 | Victim under 18 No ID | 15 | 1600 S 29TH STREET | |
84 | 4/19/09 | 4/19/09 | DOMINIQUE SMITH | 18 | 1600 S 29TH STREET | |
85 | 4/21/09 | 4/21/09 | ANGELA JEFFERYS | 35 | 1900 STERLING STREET | |
86 | 4/23/09 | 4/23/09 | RICARDO IRIZARRY | 20 | 7300 BOUVIER STREET | |
87 | 4/24/09 | 4/24/09 | MARISOL LEBRON | 35 | 2800 N 25TH STREET | |
88 | 4/26/09 | 4/26/09 | TODD GARRISON | 23 | 1800 N 32ND STREET | |
89 | 4/26/09 | 4/26/09 | NICOLE DIXON | 32 | 5700 RACE STREET | |
90 | 4/26/09 | 4/27/09 | ROBERT WHITMORE | 39 | 1500 N BROAD STREET | |
91 | 4/28/09 | 4/28/09 | IZAIRVE COTTO | 25 | 6500 COBBS CREEK PAR | |
92 | 4/28/09 | 4/28/09 | MARK BURNETT | 34 | 600 W NORRIS STREET | |
93 | 4/30/09 | 4/30/09 | CHRISTIAN WHITE | 24 | 1400 S 52ND STREET | |
94 | 4/30/09 | 4/30/09 | JAMES WHITEFIELD | 65 | 1800 W ASHDALE STREET | |
95 | 4/30/09 | 5/1/09 | THOMAS HIGGINBOTHAM | 44 | 1700 S MOLE STREET | |
96 | 5/3/09 | 5/4/09 | TYREE SPAID | 25 | 2600 N DOUGLAS STREET | |
97 | 5/3/09 | 5/4/09 | ANGELA ANDERSON | 44 | 5200 N 15TH STREET | |
98 | 5/5/09 | 5/5/09 | CURTIS WALLACE | 44 | 5900 WINDSOR AVENUE | |
99 | 5/8/09 | 5/8/09 | ANTHONY HARRISON | 22 | 1200 ELBRIDGE STREET | |
100 | 5/8/09 | 5/8/09 | MARCUS RAMSEY | 33 | 7300 GARMAN STREET | |
101 | 5/10/09 | 5/10/09 | KARL YOUNG | 22 | 100 E SPRING GARDEN S | |
102 | 5/10/09 | 5/10/09 | MAURICE FOX | 29 | 1600 S 54TH STREET | |
103 | 5/11/09 | 5/11/09 | DOMINIQUE PELZER | 21 | 6100 MCHAHON STREET | |
104 | 5/14/09 | 5/14/09 | JOSE RODRIGUEZ | 30 | 3400 G STREET | |
105 | 5/14/09 | 5/14/09 | RICHARD PEARSON | 41 | 1100 OVERINGTON STRE | |
106 | 5/14/09 | 5/15/09 | JOHN FISHER | 26 | 1500 S 24TH STREET | |
107 | 5/18/09 | 5/18/09 | STEPFON BAGGETT | 22 | 2700 S 54TH STREET | |
108 | 5/19/09 | 5/19/09 | CHRISTOPHER MAY | 28 | 200 E STELLA STREET | |
109 | 5/20/09 | 5/20/09 | MARQUIS WINSTON | 19 | 200 S FARRAGUT STREET | |
110 | 5/23/09 | 5/23/09 | SIDEEM INGRAM | 21 | 4200 N HICKS STREET | |
111 | 5/23/09 | 5/23/09 | EDWARD GORDON | 56 | 2400 W HUNTINGDON STRE | |
112 | 5/23/09 | 5/24/09 | JOHN GREEN | 23 | 2200 N 20TH STREET | |
113 | 5/24/09 | 5/24/09 | FLETCHER WARREN | 23 | 5200 CEDAR AVENUE | |
114 | 5/27/09 | 5/27/09 | DERRICK DAVIS | 24 | 1500 W MASTER STREET | |
115 | 5/29/09 | 5/30/09 | LUIS FREIRE | 55 | 3200 N BOUDINOT STREET | |
116 | 5/30/09 | 5/30/09 | LILLIAN RODRIGUEZ | 56 | 1400 N 5TH STREET | |
117 | 5/31/09 | 5/31/09 | DANIEL CAMACHO | 24 | 400 W HEWSON STREET | |
118 | 5/31/09 | 5/31/09 | PETER LYDE JR | 25 | 2100 RIDGE AVENUE | |
119 | 6/4/09 | 6/4/09 | HASAN MCKINNEY | 29 | 1100 PASSMORE STREET | |
120 | 6/4/09 | 6/5/09 | MARTIN MATEO | 36 | 1400 FANSHAWE STREET | |
121 | 6/8/09 | 6/8/09 | RASHEED ROSE | 36 | 1400 S 21ST STREET | |
122 | 6/9/09 | 6/9/09 | Victim under 18 No ID | 17 | 1900 S 56TH STREET | |
123 | 6/9/09 | 6/9/09 | GIBERTO VELAZQUEZ | 20 | 2600 N WENDLE STREET | |
124 | 6/10/09 | 6/10/09 | Victim under 18 No ID | 1 | 4500 N 3RD STREET | |
125 | 6/10/09 | 6/10/09 | Victim under 18 No ID | 6 | 4500 N 3RD STREET | |
126 | 6/10/09 | 6/10/09 | Victim under 18 No ID | 7 | 4500 N 3RD STREET | |
127 | 6/10/09 | 6/10/09 | STEVEN GOLDEN | 19 | 2500 W SEDGLEY AVENUE | |
128 | 6/10/09 | 6/10/09 | FRANK CHINA | 20 | 1600 MCPHERSON STREE | |
129 | 6/10/09 | 6/11/09 | LATOYA SMITH | 22 | 4500 N 3RD STREET | |
130 | 6/12/09 | 6/12/09 | ZAKEE ABDUR-RAHMAN | 19 | 6300 N 12TH STREET | |
131 | 6/13/09 | 6/13/09 | BRIAN WAY | 37 | 2600 N 18TH STREET | |
132 | 6/15/09 | 6/15/09 | ROGER ROSARIO | 21 | 100 E WILLARD STREET | |
133 | 6/15/09 | 6/16/09 | HASAN ABDUR-RAHEEM | 18 | 5500 PEMBERTON STREE | |
134 | 6/17/09 | 6/17/09 | DERRICK WILSON | 37 | 800 E LOCUST AVENUE | |
135 | 6/21/09 | 6/21/09 | RAFEEA PARKER | 31 | 2200 N WANAMAKER STREE | |
136 | 6/21/09 | 6/21/09 | DAMIEN AGUILAR | 35 | 4600 N 5TH STREET | |
137 | 6/21/09 | 6/21/09 | HARRY CUMMINS | 53 | 100 W WESTMORELAND ST | |
138 | 6/21/09 | 6/21/09 | RENEE FARROW-NESMI | 55 | 2200 N WANAMAKER STREE | |
139 | 6/28/09 | 6/22/09 | JUSTIN WILSON | 20 | 2600 MUHFELD STREET | |
140 | 6/22/09 | 6/23/09 | SHARIFF JENKINS | 21 | 400 E RITTENHOUSE STR | |
141 | 6/23/09 | 6/23/09 | NAESHA WHITNEY | 22 | 1300 S 53RD STREET | |
142 | 6/23/09 | 6/23/09 | DUSTIN PARKER | 22 | 1900 W 73RD AVENUE | |
143 | 6/26/09 | 6/26/09 | ROCKHALE GLENN | 21 | 1300 COLWYN STREET | |
144 | 6/27/09 | 6/27/09 | RIAN THAL | 34 | 1000 N HANCOCK STREET | |
145 | 6/27/09 | 6/27/09 | TIMOTHY GILMORE | 40 | 1000 N HANCOCK STREET | |
146 | 4/11/93 | 6/30/09 | ANTHONY PELLOT | 36 | 500 LINDLEY AVENUE | |
147 | 7/1/09 | 7/1/09 | JERMAINE SCOTT | 36 | 3500 CHAMOUNIX DRIVE | |
148 | 7/2/09 | 7/2/09 | ALLEN DORSEY | 24 | 1400 N 16TH STREET | |
149 | 7/2/09 | 7/2/09 | LARNELL BUTLER | 24 | 6600 LEBANON STREET | |
150 | 7/6/09 | 7/6/09 | DOMINIC MCRAE | 28 | 5200 CATHERINE STREE | |
151 | 7/6/09 | 7/7/09 | HERMAN ATKINS JR | 37 | 6400 MILTON STREET | |
152 | 7/8/09 | 7/8/09 | JAMES STUBBLEFIELD | 36 | 3800 BROWN STREET | |
153 | 7/8/09 | 7/8/09 | JOHN HAIRSTON | 38 | 2000 WILMONT STREET | |
154 | 7/11/09 | 7/11/09 | CRISTINO AGOSTA | 79 | 3500 N 9TH STREET | |
155 | 7/13/09 | 7/13/09 | ALLAN MCJETTERS | 30 | 2600 S 73RD STREET | |
156 | 7/14/09 | 7/14/09 | JAMES HAYWARD | 34 | 6100 OXFORD AVENUE | |
157 | 7/17/09 | 7/18/09 | JOSEPH MARTINEZ | 48 | 4800 OXFORD AVENUE | |
158 | 7/18/09 | 7/18/09 | JONGYOUN KIM | 61 | 6700 CHEW AVENUE | |
159 | 7/16/09 | 7/19/09 | Victim under 18 No ID | 16 | 1800 E VENANGO STREET | |
160 | 7/20/09 | 7/20/09 | DEWAYNE JOHNSON | 29 | 4600 TORRESDALE AVEN | |
161 | 7/20/09 | 7/21/09 | ENRIQUE STEWART | 24 | 5700 N MASCHER STREET | |
162 | 7/21/09 | 7/21/09 | Victim under 18 No ID | 17 | 1700 TASKER STREET | |
163 | 7/21/09 | 7/21/09 | DARRYL PRAY | 18 | 1500 REED STREET | |
164 | 7/25/09 | 7/25/09 | DAVID SALE | 22 | 700 PATTISON AVE. | |
165 | 7/25/09 | 7/25/09 | SHALIMAR McQUILKIN | 25 | 5900 BELMAR STREET | |
166 | 7/26/09 | 7/26/09 | EDWARD DONNELL | 24 | 2600 OAKDALE STREET | |
167 | 7/26/09 | 7/26/09 | LAMAR JONES | 24 | 5900 BELMAR STREET | |
168 | 7/26/09 | 7/26/09 | WILSON HERNANDEZ | 28 | 3100 N FRONT STREET | |
169 | 7/26/09 | 7/26/09 | JIMMY KNIGHT | 61 | 1100 W HUNTINGDON ST | |
170 | 7/27/09 | 7/27/09 | LEE ANN SMITH | 39 | 900 ATWOOD ROAD | |
171 | 7/31/09 | 7/31/09 | CHRISTOPHER MURPHY | 23 | 700 W CECIL B MOORE | |
172 | 8/1/09 | 8/1/09 | GERALD SMITH | 51 | 6900 WOODLAND AVE. | |
173 | 8/2/09 | 8/2/09 | ROBERT KALLAUR | 46 | 9100 0LD NEWTOWN RD | |
174 | 8/4/09 | 8/4/09 | NATHANIEL NAZARIO JR. | 20 | 3000 MIFFLIN STREET | |
175 | 7/25/09 | 8/5/09 | RODNEY BARNES | 46 | 2400 W NORRIS STREET | |
176 | 8/5/09 | 8/5/09 | NAIM WILSON | 19 | 5100 CHESTER AVENUE | |
177 | 8/6/09 | 8/6/09 | Victim under 18 No ID | 16 | 700 S 56TH STREET | |
178 | 8/4/09 | 8/7/09 | JABAR THOMAS | 28 | 1400 S HICKS STREET | |
179 | 8/6/09 | 8/7/09 | KHISEM HART | 28 | 1800 W CUMBERLAND STRE | |
180 | 8/7/09 | 8/7/09 | Victim under 18 No ID | 16 | 2600 N LAWRENCE STREET | |
181 | 8/7/09 | 8/7/09 | ORLANDO MORRISON | 27 | 300 S 52ND STREET | |
182 | 8/8/09 | 8/8/09 | JOHN HIGHTOWER | 24 | 1400 N REDFIELD STREET | |
183 | 8/9/09 | 8/9/09 | FREDERICK JOHNSON | 38 | 3000 N 7TH STREET | |
184 | 8/10/09 | 8/10/09 | DARRYL HAYNES | 26 | 2000 S 7TH STREET | |
185 | 8/12/09 | 8/12/09 | SUSZANNE DANIELS | 42 | 600 N MARSHALL STREET | |
186 | 8/13/09 | 8/13/09 | RONELL WASHINGTON | 32 | 1400 W ALLEGHENY AVENU | |
187 | 8/14/09 | 8/14/09 | LUTHER HAWKINS | 26 | 2300 S BAMBREY STREET | |
188 | 8/16/09 | 8/16/09 | JOAO GUEDES | 48 | 1000 LONGSHORE AVENU | |
189 | 8/17/09 | 8/17/09 | MAMADOU MAKADJI | 22 | 2600 S 71ST STREET | |
190 | 8/20/09 | 8/20/09 | BRIAN SUTTON | 45 | 6100 LUDLOW STREET | |
191 | 8/21/09 | 8/21/09 | DAVID COHEN | 39 | 3100 W DIAMOND STREET | |
192 | 8/23/09 | 8/23/09 | CHRISTOPHER RIVERA | 18 | 3300 N MUTTER STREET | |
193 | 8/24/09 | 8/24/09 | JUAN ORTIZ | 18 | 800 E RUSSELL STREET | |
194 | 8/24/09 | 8/24/09 | KAMARA JOSEPH | 30 | 2500 S SHIELDS STREET | |
195 | 8/24/09 | 8/24/09 | WANDA HARTZOG | 57 | 5200 W JEFFERSON STREE | |
196 | 8/26/09 | 8/26/09 | SURGUS LOFTON | 40 | 200 RUBICAM STREET | |
197 | 8/26/09 | 8/27/09 | DAVID FLOWERS | 23 | 200 N SIMPSON STREET | |
198 | 8/29/09 | 8/29/09 | NAKEISHA FINKS | 20 | 5500 DELANCEY STREET | |
199 | 8/29/09 | 8/29/09 | JONATHAN PITTS | 21 | 5500 DELANCEY STREET | |
200 | 9/2/09 | 9/2/09 | JEANETTE ANDERSON | 19 | 6500 REGENT STREET | |
201 | 9/2/09 | 9/2/09 | JAMES ELLINGTON | 22 | 2200 S 66TH STREET | |
202 | 9/2/09 | 9/2/09 | ELSTON BLAKELY | 51 | 1900 W WILLARD STREET | |
203 | 9/3/09 | 9/3/09 | JARRETT GREEN | 23 | 5700 HAVERFORD AVENU | |
204 | 9/3/09 | 9/3/09 | MICHAEL LAZO | 24 | 600 W SEDGLEY AVENUE | |
205 | 7/21/09 | 9/4/09 | DWIGHT DIXON | 33 | 2800 W GIRARD AVENUE | |
206 | 9/5/09 | 9/5/09 | EDWARDO SANTIAGO | 20 | 3300 POTTER STREET | |
207 | 9/6/09 | 9/6/09 | KYLE STARLING | 22 | 900 W CUMBERLAND STRE | |
208 | 9/7/09 | 9/7/09 | GREGORY JARVIS | 34 | 300 N 62ND STREET | |
209 | 9/8/09 | 9/8/09 | Victim under 18 No ID | 14 | 1600 N 29TH STREET | |
210 | 9/11/09 | 9/11/09 | DAVID KELLY | 49 | 1600 N 57TH STREET | |
211 | 9/12/09 | 9/12/09 | SOPHIA DIANDREA | 39 | 100 GREYCOURT ROAD | |
212 | 9/15/09 | 9/15/09 | ANTOINE BREWINGTON | 21 | 1700 W BRISTOL STREET | |
213 | 9/17/09 | 9/18/09 | ANWAR CONYERS | 27 | 4000 N BROAD STREET | |
214 | 9/19/09 | 9/20/09 | ELLIOT CARTWRIGHT | 35 | 4800 N 11TH STREET | |
215 | 9/19/09 | 9/21/09 | KAMILAH EL-AMIN | 22 | 1200 S 22ND STREET | |
216 | 9/21/09 | 9/21/09 | ARCENO JONES | 25 | 6400 CALLOWHILL STRE | |
217 | 9/21/09 | 9/21/09 | JOSE RIVERA | 44 | 400 W NORRIS STREET | |
218 | 9/21/09 | 9/21/09 | DOMINGO RODRIGUEZ | 53 | 6600 GUYER AVENUE | |
219 | 9/22/09 | 9/22/09 | JAMES STANSBURY | 23 | 2500 N COLORADO STREET | |
220 | 9/23/09 | 9/23/09 | QWENTAY BARTON | 18 | 2400 MORRIS STREET | |
221 | 9/23/09 | 9/23/09 | IVAN WILLIAMS | 20 | 5400 TRINITY STREET | |
222 | 9/24/09 | 9/24/09 | KEVIN HUBBARD | 19 | 1300 N 56TH STREET | |
223 | 9/25/09 | 9/25/09 | RICARDO ROWE | 23 | 1100 E HORTTER STREET | |
224 | 9/13/08 | 9/26/09 | STEPHAN BROWN | 43 | 7800 BAYARD STREET | |
225 | 9/26/09 | 9/26/09 | ANDRE SMITH | 26 | 2600 N MARSHALL STREET | |
226 | 9/28/09 | 9/28/09 | DECIA CARROLL | 41 | 1500 S LINDENWOOD STRE | |
227 | 10/1/09 | 10/1/09 | Victim under 18 No ID | 17 | 2000 S NORWOOD STREET | |
228 | 9/7/09 | 10/3/09 | HARRY WILLIAMS | 58 | 300 N 62ND STREET | |
229 | 10/4/09 | 10/4/09 | WALTER MARTINEZ | 22 | 1800 S 7TH STREET | |
230 | 10/4/09 | 10/4/09 | GEORGE WILLIAMS | 24 | 4100 TORRESDALE AVEN | |
231 | 10/5/09 | 10/5/09 | THOMAS VESSELLS | 40 | 7600 OGONTZ AVENUE | |
232 | 10/7/09 | 10/7/09 | TIMOTHY ROSS | 26 | 2500 N CLEVELAND STREE | |
233 | 10/8/09 | 10/8/09 | ANGELA ATKINSON | 35 | 600 MAPLE AVENUE | |
234 | 10/8/09 | 10/8/09 | IRENE KUSHNIR | 89 | 400 E GOWAN AVENUE | |
235 | 10/8/09 | 10/9/09 | LONNIE ANDERSON | 18 | 100 E DUVAL STREET | |
236 | 10/9/09 | 10/9/09 | RODNEY BROWN | 43 | 2100 ELLSWORTH STREE | |
237 | 10/9/09 | 10/9/09 | ROBERT RICHARDSON | 72 | 4100 W GIRARD AVENUE | |
238 | 5/31/09 | 10/11/09 | KENNETH IVEY | 48 | 2500 N COLORADO STREET | |
239 | 10/11/09 | 10/12/09 | HORACE CUNNINGHAM | 25 | 1700 S CHADWICK STREET | |
240 | 10/13/09 | 10/13/09 | SYED BLACKWELL | 29 | 5600 ARCH STREET | |
241 | 10/9/09 | 10/14/09 | Victim under 18 No ID | 1 | 6700 KINDRED STREET | |
242 | 10/14/09 | 10/14/09 | NATHANIEL LOPEZ | 39 | 100 W FISHER AVENUE | |
243 | 10/14/09 | 10/15/09 | SELENE RAYNOR | 21 | 1900 N NEWKIRK STREET | |
244 | 10/18/09 | 10/18/09 | BENNIE BLAND | 21 | 5400 BELMAR STREET | |
245 | 10/19/09 | 10/19/09 | MARQUAN THOMAS | 27 | 5600 CHESTER AVENUE | |
246 | 10/19/09 | 10/19/09 | KEVIN WILLIAMSON | 27 | 6700 WOOLSTON STREET | |
247 | 10/20/09 | 10/20/09 | COREY LLEWELLYN | 21 | 7400 ANDREWS AVENUE | |
248 | 10/21/09 | 10/21/09 | Victim under 18 No ID | 10 | 4700 C STREET | |
249 | 10/20/09 | 10/22/09 | CARLOS SALAS | 66 | 700 W ROOSEVELT BLVD | |
250 | 10/23/09 | 10/23/09 | ANTONIO JOHNSON | 24 | 3200 H STREET | |
251 | 10/24/09 | 10/24/09 | EDWIN HARRIS | 33 | 4000 RENO STREET | |
252 | 10/24/09 | 10/24/09 | JEFFREY JACKSON | 43 | 1700 BLEIGH AVENUE | |
253 | 10/26/09 | 10/26/09 | CLINTON ZIMMERMAN | 24 | 7400 DUNGAN ROAD | |
254 | 10/27/09 | 10/27/09 | ERNEST HOWARD | 18 | 1400 N 57TH STREET | |
255 | 10/31/09 | 10/31/09 | BRYAN JUBILEE | 34 | 500 E WESTMORELAND ST | |
256 | 11/1/09 | 11/1/09 | Victim under 18 No ID | 17 | 1100 S 15TH STREET | |
257 | 11/1/09 | 11/1/09 | SHARIF GARNER | 18 | 2100 N 19TH STREET | |
258 | 10/16/09 | 11/2/09 | JAMES KOONS | 31 | 6800 ESSINGTON STREE | |
259 | 11/3/09 | 11/3/09 | KWAME BROGDON | 18 | 100 W CAMBRIA STREET | |
260 | 11/3/09 | 11/4/09 | KRISTOPHER BARNES | 20 | 6700 OAKLAND STREET | |
261 | 11/5/09 | 11/5/09 | JONTE SLATER | 23 | 1200 N HOLLYWOOD STREE | |
262 | 11/7/09 | 11/7/09 | YUSUF SWEET | 22 | 2000 W 65TH AVENUE | |
263 | 11/7/09 | 11/7/09 | PARRISH HOLMES | 39 | 800 E WOODLAWN STREET | |
264 | 11/8/09 | 11/8/09 | HAKEEM JEFFERSON | 20 | 0 E HERMAN STREET | |
265 | 11/8/09 | 11/8/09 | RUSH THOMPSON | 39 | 6700 TRINITY STREET | |
266 | 10/25/09 | 11/9/09 | KEVIN ROBINSON JR | 30 | 8100 DITMAN STREET | |
267 | 11/9/09 | 11/9/09 | Victim under 18 No ID | 16 | 4500 H STREET | |
268 | 11/10/09 | 11/10/09 | KIHEEM MCBRIDE | 21 | 1200 N 42ND STREET | |
269 | 11/12/09 | 11/12/09 | SHAKUNTLA GURU | 47 | 10008 GIFFORD STREET | |
270 | 11/13/09 | 11/13/09 | ISAAC NESMITH | 18 | 4700 WAYNE AVENUE | |
271 | 11/14/09 | 11/14/09 | REGINALD MCNEIL | 32 | 5300 REINHARD STREET | |
272 | 11/15/09 | 11/15/09 | KENNETH HUCKSTEP | 22 | 7900 CRAIG STREET | |
273 | 11/15/09 | 11/15/09 | RORY WALLACE | 50 | 2300 REED STREET | |
274 | 11/17/09 | 11/17/09 | JEROME SALLEY | 18 | 2200 S 27TH STREET | |
