Homicides are red paddles and the Liquor Stores are in turquoise paddles.
I don't think they cluster nearly as nicely as the pharmacies.
View Liquor stores and murders in the Northeast in a larger map
You can compare and contrast the above map with the homicides vs. the pharmacy locations in the Northeast.
Click on this link for a list of the 2011 homicides in Baltimore City.
Northeast Baltimore Homicides and locations of Pharmacies Jan 2011- July 2011
Pharmacies are blue paddles, homicides are red paddles.
View pharmacies/homicides parkside baltimore in a larger map
I did another map that compares and contrasts the same homicides with liquor stores.
Click on this link for a list of the 2011 homicides in Baltimore City.
Here are some interesting studies regarding homicides:
Baltimore Homicide Statistics - Number of Homicides on Each Day of the Month
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims
View pharmacies/homicides parkside baltimore in a larger map
I did another map that compares and contrasts the same homicides with liquor stores.
Click on this link for a list of the 2011 homicides in Baltimore City.
Here are some interesting studies regarding homicides:
Baltimore Homicide Statistics - Number of Homicides on Each Day of the Month
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims
2011 Baltimore County Homicides/Murders
This site is keeping track of the murders/homicides in Baltimore County for 2011. If you are interested in the murders/homicides in Baltimore City you can utilize this 2011 Baltimore City list here
Share The 2011 Baltimore County Homicide List on Facebook
Number of Baltimore County homicides associated with Domestic Violence in 2011 so far: 10
Total number of Baltimore County homicides associated with Domestic Violence between 07/01/09 and 06/30/10: 7
Share The 2011 Baltimore County Homicide List on Facebook
No. | Date | Name | Age | Address Block Murdered | City | Murdered by | |
01. | 01/08/11 | Nathan Bowles | 41 | 9800 Langs Road | Middle River | Quincy Jackson, charged | |
02. | 02/04/11 | Stile Brown | 1 | 9500 Branchleigh Road | Randallstown | Sheldon Brown, charged | |
03. | 02/19/11 | Vincent Isiah Thomas | 20 | 4200 Annapolis Road | Baltimore Highlands | Keith Burgess, Damonya Cook | |
04. | 02/20/11 | Brandon Jackson | 18 | 7300 McLean Road | Parkville | Clinton Bradley, charged | |
05. | 03/22/11 | Keon Dobbs | 17 | 0 Birdknoll Court | Baltimore Highlands | Armando Cele Hernandez, charged | |
06. | 03/28/11 | Willie Cedric Jackson | 20 | 4000 Winlee road | Randallstown | Sterling Gregory Lewis, charged | |
07. | 04/02/11 | David Durand Cleveland | 35 | 2900 Dunmurray Road | Dundalk | Donnell Wilkens, charged | |
08. | 04/04/11 | Jacqueline Paul | 35 | 300 Grovethorn Road | Middle River | Sam Davis, charged | |
09. | 05/09/11 | Robin Lynn Hudson | 46 | 1900 Old Eastern Ave | Middle River | Daniel Byrd, charged | |
10. | 05/13/11 | Richard Francis | 31 | 1700 Reisterstown Road | Pikesville | Ricardo Anthony Beckford, charged | |
11. | 05/29/11 | Antonio Guzman-Rangel | 33 | 1300 Reisterstown Road | Pikesville | Mario and Freddy Linares, charged | |
12. | 05/29/11 | Guillermo Garcia | 30 | 1300 Reisterstown Road | Pikesville | Mario and Freddy Linares, charged | |
13. | 06/27/11 | Alicia Lee Avery | 25 | 8700 Loch Bend Drive | Parkville | Brian Eggleston | |
14. | 06/27/11 | Darryl'el Parker | 4 | 8700 Loch Bend Drive | Parkville | Brian Eggleston | |
15. | 07/02/11 | George William Bryant | 36 | 8014 Pulaski Highway | Rosedale | ||
16. | 07/24/11 | Katelyn Messina | 17 | Int. of Stansfield Lane & Ct. | Randallstown | Ryan McLean and Elrich Smith | |
17. | 08/17/11 | Bradley Adam Robinson | 19 | 0 Jack Pine Place | White Marsh | Travis Brian Durant, charged | |
18. | 08/20/11 | Jamari Devon Mathis | 38 | 1700 Forrest Avenue | Parkville | Vincent Garnett Forney, charged | |
19. | 07/20/06 | Joseph A. Miranda | 19 | 4195 St.Paul Road | Hampstead | An unnamed landscaping company coworker | |
20. | 08/29/11 | Tyran Desean Smoot | 18 | Silerton Court | Lansdowne | ||
21. | 09/16/11 | Robert Charles Nelson | 24 | 7500 Lange Street | Dundalk | Jeremiah Edwards, charged | |
XX | 09/25/11 | Nathan Dixson McCormick | 40 | 7300 Berkshire Road | Dundalk | Shot by Baltimore County Police Officer | |
22. | 10/04/11 | Ronald Thomas Givens | 55 | 3400 Woodmoor Road | Woodlawn | Derius Duncan, Keyon Beads, Clifford Butler Jr., David Johnson, all charged, Duncan and Butler convicted | |
23. | 10/12/11 | Ryan Wesley Jackson | 18 | 700 Rambo Court | Lansdowne | Larry Horton | |
24. | 10/19/11 | Ernest Bo Gales | 21 | 2100 Salt Lake Drive | Milford Mill | $10K Reward offered | |
25. | 10/20/11 | ? Sigmond | 8? | 10100 Bird River Road | Middle River | ? Sigmond | |
26. | 11/02/11 | Evelyn Hofferberth | 66 | 2700 Sarah Lane | Parkville | Brett Hofferberth | |
27. | 02/11/11 | Yulia Pogrebenko | 54 | Chesapeake Bay | Dmitry Yuryevich Pronin is a suspect | ||
28. | 12/19/11 | Rodney Vest Pridget | 19 | Towson Town Center | Towson | Tyrone Brown Jr., Franklin Williams, Jermell Brandon, William Ward | |
29. | 12/21/11 | Kevin Regusters | 23 | 2600 Purnell Drive | Woodlawn | George Evans Jr., charged | |
30. | 11/23/11 | Gwendolyn Jackson | 44 | 4600 Chicory Lane | Pikesville | Herbert Johnson, charged | |
Number of Baltimore County homicides associated with Domestic Violence in 2011 so far: 10
Total number of Baltimore County homicides associated with Domestic Violence between 07/01/09 and 06/30/10: 7