| Number | Date | Name | Age | Address Block found |
| 1 | 01/05/01 | Charles Williams Jr. | 22 | 1700 N Castle St. |
| 2 | 01/06/01 | Robert Bland | 37 | 2300 Harford Rd |
| 3 | 01/06/01 | Clarence Sneed | 35 | 1200 Riggs Avenue |
| 4 | 01/07/01 | Varinder Singh | 39 | 789 Washington Blvd. |
| 5 | 01/09/01 | Demitrius Smith | 23 | 2642 E Monument St. |
| 6 | 01/10/01 | Corey Chiles | 19 | 500 W Preston Street |
| 7 | 01/13/01 | Hakiem Ameer | 30 | 518 S Quail |
| 8 | 01/15/01 | Billy Chavis | 32 | 237 S Highland |
| 9 | 01/17/01 | Juan Matthews | 17 | 2801 St. Lo Drive |
| 10 | 01/19/01 | Quinten Brown | 21 | 3100 Spaulding Avenue |
| 11 | 01/21/01 | Johnnie Jenkins | 32 | 1400 E Barnes Street |
| 12 | 01/22/01 | Alvin Jones | 21 | 3000 Rosalind Ave |
| 13 | 01/24/01 | Nathaniel Parker | 42 | 1732 St. Paul |
| 14 | 01/24/01 | Arthur Word | 35 | 2000 Robb St. |
| 15 | 01/25/01 | Frederick Johnson | 49 | 800 N Freemont |
| 16 | 01/25/01 | Marcus Lynch | 17 | 1218 Mapleleaf Ct |
| 17 | 01/26/01 | Frederick Stepney | 21 | 100 S Carey |
| 18 | 01/27/01 | Torrell Hooks | 23 | 4200 Loch Raven Blvd |
| 19 | 01/22/01 | Nadair Chambers | 1 | 1328 N Calhoun Street |
| 20 | 01/30/01 | Victor White | 18 | 500 Gilmore Street |
| 21 | 01/29/01 | Dwight Love | 28 | 3400 Round Road |
| 22 | 02/02/01 | James Breen | 38 | 3100 Wilkens Avenue |
| 23 | 02/05/01 | John Darda | 43 | 1000 Morton Street |
| 24 | 02/05/01 | Kelvin Hendricks | 26 | 4800 Reisterstown Road |
| 25 | 02/07/01 | Mannuel Carter | 29 | 200 S Collins St. |
| 26 | 02/09/01 | Maurice Eaton | 31 | 1600 Druid Hill Avenue |
| 27 | 02/13/01 | Tyrone Pugh | 38 | 2200 N Fulton Avenue |
| 28 | 02/15/01 | Rickland Walls 3Rd | 0 | 6508 Rosemont St. |
| 29 | 02/17/01 | Emanuel Jones | 30 | 1701 Westwood Avenue |
| 30 | 02/18/01 | Dontai Edwards | 21 | 700 Exeter Hall Avenue |
| 31 | 02/18/01 | Brandon Wilkens | 25 | 700 Exeter Hall Avenue |
| 32 | 02/19/01 | Darnell Palmer | 20 | 1500 Winchester St. |
| 33 | 02/19/01 | Albert Simpson | 36 | 5200 Ready Avenue |
| 34 | 02/19/01 | Mark Harris | 38 | 2700 Harlem Avenue |
| 35 | 02/22/01 | Antion Mcknight | 27 | 1200 Mosher St |
| 36 | 02/24/01 | Don Morton | 50 | 3013 Thorndale |
| 37 | 02/24/01 | Marlo Clay | 20 | 5100 Cedgate Road |
| 38 | 02/25/01 | Gregory Saunders | 30 | 4521 Pimlico Rd. |
| 39 | 02/24/01 | Tony Blizzard Jr. | 18 | 2900 Mathews Street |
| 40 | 02/24/01 | Donte Weddington | 25 | 2900 Mathews Street |
| 41 | 02/24/01 | Jamal Fisher | 18 | 2900 Mathews Street |
| 42 | 02/27/01 | Kevin Grayson | 25 | 200 S Bond St |
| 43 | 02/27/01 | Justin Scott | 16 | 1 N Liberty Street |
| 44 | 02/28/01 | Anthony Johnson | 32 | 900 Valley Street |
| 45 | 03/04/01 | Vernard Maple | 18 | 1504 Pennsylvania Ave. Apt. 3 |
| 46 | 03/06/01 | Kelvin Drake | 34 | 700 N Longwood Street |
| 47 | 03/07/01 | Jovon Walker | 19 | 1200 N Potomac St. |
| 48 | 03/09/01 | Yolanda Walker | 40 | 110 W North Avenue |
| 49 | 03/11/01 | Clarence Harris | 20 | 1500 N Monfford Ave. |
| 50 | 03/12/01 | Michael Cowdery | 31 | 2300 Harford Road |
| 51 | 03/15/01 | Tristin Little Sr. | 28 | 5400 Cedonia Ave |
| 52 | 03/16/01 | Nadine Wilson | 42 | 812 W Lexington Street |
| 53 | 03/16/01 | Keith Barrett | 30 | 500 E 20Th Street |
| 54 | 03/17/01 | Towanda Harris | 40 | 1843 N Montford Ave |
| 55 | 03/20/01 | George Williams | 46 | 1500 Eutaw St. |
| 56 | 03/23/01 | Antoine Smith | 25 | 1700 Thomas Ave. |
| 57 | 03/24/01 | Ronald Bowman | 23 | 1726 Nome Street |
| 58 | 03/25/01 | Antwan Morgan | 19 | 1500 Moreland |
| 59 | 03/30/01 | William Williams | 50 | 1902 N Patterson |
| 60 | 4/412001 | Gilbert Barnes Jr. | 36 | 3500 Harlem Ave. |
| 61 | 04/04/01 | Kareem Hanks | 24 | 700 N Carey Street |
| 62 | 04/05/01 | Joseph Peters Jr | 31 | 1200 Seminole Ave |
| 63 | 04/06/01 | Damon Cooper | 34 | 2700 Tivoly Avenue |
| 64 | 04/07/01 | William Moore | 37 | 1136 Homewood Avenue |
| 65 | 04/09/01 | Brian Reese | 19 | 1526 W Fayette St. |
| 66 | 04/09/01 | Devon Moore | 33 | 1400 N Ellwood Ave. |
| 67 | 04/11/01 | John Baker | 19 | 500 Edgewood St. |
| 68 | 04/12/01 | Tyrone Williams | 18 | 104 N Luzerne |
| 69 | 04/15/01 | Phillip Patterson | 33 | 3029 (Rear) Spaulding Avenue |
| 70 | 04/20/01 | Kevin Shell | 20 | 4900 Clifton Ave |
| 71 | 04/21/01 | Durant Canty | 31 | 2201 N Fulton Avenue |
| 72 | 04/23/01 | William Wilson | 25 | 603 Cherry Hill Rd |
| 73 | 04/24/01 | William Richards | 21 | 5000 Chalgrove Avenue |
| 74 | 04/24/01 | Wuilmer Coreas | 18 | 3715 Greenmount Avenue |
| 75 | 04/24/01 | Antoine Holley | 23 | 3500 Woodland Avenue |
| 76 | 04/25/01 | Gerald HoIle | 55 | 1800 S Monroe Street |
| 77 | 04/26/01 | Darnetta Love-Edmonson | 44 | 4100 E Northern Pkwy |
| 78 | 04/26/01 | Shauna Love | 15 | 4100 E Northern Pkwy |
| 79 | 04/28/01 | Romaine White | 38 | 100 S Charles Street |
| 80 | 04/28/01 | Antonio Travers | 26 | 2000 E North Avenue |
| 81 | 04/29/01 | Marvin Dawson | 22 | 1812 Lauretta Ave |
| 82 | 04/29/01 | Jyrunneil Hall | 23 | 1812 Lauretta Ave |
| 83 | 04/29/01 | Delmar Bass | 19 | 800 VINE ST |
| 84 | 04/29/01 | Trunell Owens | 18 | 31 N Patterson Park Avenue |
| 85 | 05/02/01 | Robert Jackson | 23 | 100 N Fremont Avenue |
| 86 | 05/03/01 | Melvin Harrison | 26 | 900 Edmondson Avenue |
| 87 | 05/03/01 | Andre Raheem | 40 | 900 Edmondson Avenue |
| 88 | 05/05/01 | Wayne Demines | 39 | 1 Carlton Street |
| 89 | 05/05/01 | Ernest Woods | 37 | 4615 Edmondson Avenue |
| 90 | 05/05/01 | Antony Williams Jr. | 18 | 700 Baker Street |
| 91 | 05/07/01 | Jason Spriggs | 25 | 2500 W Lanvale St. |
| 92 | 05/08/01 | Teon Bolden | 1 | 4224 Euclid Av. |
| 93 | 05/08/01 | Edgar Mitchell | 30 | 3400 Spellman Rd |
| 94 | 05/09/01 | Hasana Wilkerson | 29 | 2601 E Baltimore Street |
| 95 | 05/09/01 | Jaron Brawner | 15 | 1332 Berry Street |
| 96 | 05/11/01 | Latonia Shuler | 35 | 1 S Culver Street |
| 97 | 05/13/01 | Antoine Johnson | 24 | 4800 Pimlico Road |
| 98 | 05/16/01 | Vaughn Daniels | 25 | 3300 Noble Avenue |
| 99 | 05/15/01 | Shelvester Wilson Sr. | 32 | 4100 Eastmont Avenue |
| 100 | 05/21/01 | Stephen Smith | 49 | 2200 Edmondson Avenue |
| 101 | 05/24/01 | David Penn Jr. | 20 | 600 Pitcher Street |
| 102 | 05/27/01 | Antoine Manning | 17 | 4500 Pimlico Rd |
| 103 | 05/27/01 | David Green | 17 | 6002 Am berwood Rd. |
| 104 | 05/28/01 | Jawan Jackson | 19 | 900 Pennsylvania Avenue |
| 105 | 05/28/01 | Kennyatta Harris | 26 | 1600 N Thomas Avenue |
| 106 | 05/28/01 | Raymond Hendricks | 31 | 1800 N Pulaski Street |
| 107 | 05/29/01 | Antonio Williams | 30 | 3100 Belair Rd. |
| 108 | 05/29/01 | Wanda Jefferson | 31 | 1051 W Saratoga St. |
| 109 | 05/29/01 | Lakeisha Moten | 24 | 2000 E North Ave |
| 110 | 05/31/01 | James Wright Jr. | 34 | 600 N Rose Street |
| 111 | 06/01/01 | Van Tuan Hoang Johnson | 34 | 2300 Riggs Ave |
| 112 | 06/02/01 | George Chisholm | 19 | 279 Spring Ct |
| 113 | 06/07/01 | Michael Wilkes | 36 | 6224 Fortview Way |
| 114 | 06/07/01 | Michael Wilson | 28 | 3400 Spelnnan Road |
| 115 | 06/11/01 | Brian Johnson | 18 | 3400 Winterbourne Road |
| 116 | 06/11/01 | Marshall Contee | 20 | 100 E Baltimore St. |
| 117 | 06/11/01 | Larry Harding | 49 | 1607 Edmondson Avenue |
| 118 | 06/13/01 | Michael Tramuel | 27 | 247 S Dallas Ct |
| 119 | 06/17/01 | Michgal Blake | 17 | 5509 Moravia Rd. |
| 120 | 06/17/01 | Walter Palmer | 63 | 243 N Spring Ct |
| 121 | 06/17/01 | Keith Bolden | 21 | 1609 Edmondson Ave |
| 122 | 06/17/01 | Harry Lawhorn | 47 | 2100 Russell st |
| 123 | 06/17/01 | Adam Kozan Sr. | 59 | 3 S Fulton Avenue |
| 124 | 06/21/01 | Eton Tanzym ore | 21 | 1535 Homestead Street |
| 125 | 06/07/01 | Walter Mason | 53 | 1 Calverton Rd |
| 126 | 06/22/01 | Sherry Jones | 32 | 3014 W Garrison Ave. |
| 127 | 06/23/01 | Aaron Skipworth | 36 | 3000 Spaulding Ave. |
| 128 | 06/24/01 | Julius Carrol | 33 | 2200 Annapolis Rd. |
| 129 | 06/26/01 | Andre Anderson | 26 | 2100 Crimea Road |
| 130 | 06/26/01 | Luther Bridgers | 29 | 900 N Port St. |
| 131 | 06/27/01 | Tyrone Hearn Jr. | 16 | 825 Glade Court |
| 132 | 06/27/01 | Ronald Whitener | 32 | 800 N Bradford Ave |
| 133 | 06/27/01 | Angelo Stringfellow | 27 | 600 W Lexington Street |
| 134 | 06/29/01 | Christopher Hudson | 20 | 4500 Windsor Mill Road |
| 135 | 06/29/01 | Roland Parker | 23 | 3300 Auchentoroly Terrace (Rear) |
| 136 | 06/29/01 | Sharon Garrigan | 48 | 3101 Swan Drive |
| 137 | 06/30/01 | Tygon Walker | 37 | 1301 N Wolfe Street |
| 138 | 07/09/01 | Scott Forsgren | 22 | 3100 Belvedere Avenue |
| 139 | 07/10/01 | Evan Turner | 18 | 1500 N Bethel Street |
| 140 | 07/10/01 | Antoine Mcrae | 19 | 1000 Harford Road |
| 141 | 07/16/01 | Alphonso Smith Jr. | 22 | 503 Gay Street |
| 142 | 07/17/01 | Tony Watson Jr. | 16 | 940 N Collington Avenue |
| 143 | 07/18/01 | Kaliq Holley | 0 | 5001 Conant Way |
| 144 | 07/22/01 | Dolly Maker | 50 | 1620 Elrino St |
| 145 | 07/25/01 | Christopher Smith | 17 | 1600 E Madison St |
| 146 | 07/29/01 | Darren Nelson | 27 | 1608 Elmtree Street |
| 147 | 07/30/01 | Donald Mccoy | 30 | 1600 Bakbury Court |
| 148 | 08/07/01 | Gerald Brooks | 25 | 2100 Boyd St. |
| 149 | 08/02/01 | Irvin Watkins Jr. | 44 | 1700 Barclay Street |
| 150 | 08/04/01 | Cranston Cosby | 26 | 4900 Frederick Ave. |
| 151 | 08/05/01 | Lavar Shannon Sr. | 23 | 2920 Waterview Ave. |
| 152 | 08/12/01 | Yvette Beakes | 26 | 300 Athol Avenue |
| 153 | 08/12/01 | Anthony Carlest | 34 | 400 N Pulaski St. |
| 154 | 08/14/01 | Michael Lockett | 16 | 1200 Lindenleaf Ct. |
| 155 | 08/16/01 | Kevin Pearson | 19 | 4900 Alson Drive |
| 156 | 08/16/01 | Michael Hargrove | 30 | 4900 Alson Drive |
| 157 | 08/18/01 | Jerome Tate | 26 | 2100 Vine St. |
| 158 | 08/21/01 | Michele Dawson | 33 | 405 S Madiera St. |
| 159 | 08/23/01 | Keith Mitchell | 31 | 1914 Swansea Rd. |
| 160 | 08/23/01 | Kajali Samateh | 40 | 2800 Indian Head Drive |
| 161 | 08/24/01 | Shawn Dowtin | 20 | 2300 Westwood Ave |
| 162 | 08/24/01 | David Hunt | 40 | 3409 Brentwood Avenue |
| 163 | 08/26/01 | Devin Hicklin | 3 | 1078 Cameron Road |
| 164 | 08/28/01 | Tony Rogers | 31 | 2701 Indian Head Drive |
| 165 | 08/28/01 | Jimmy Scott | 15 | 3200 Belair Rd. |
| 166 | 09/05/01 | Durri Emmannuel | 27 | 4001 Alto Road |
| 167 | 09/05/01 | John Streater Jr. | 18 | 1400 N Rose Street |
| 168 | 09/07/01 | Tabitha Bruce | 22 | 6201 Seaforth St. |
| 169 | 09/11/01 | Charles Bowers | 20 | 1500 Argyle Ave. |
| 170 | 09/14/01 | Hugh Brice | 35 | 3200 Burleith Avenue |
| 171 | 09/14/01 | Frank Phillips | 53 | 1500 Vine Street |
| 172 | 09/17/01 | Sandra Jeffries | 61 | 439 Parrish St. |
| 173 | 09/18/01 | Darius Key | 1 | 216 S Gilmor St |
| 174 | 09/17/01 | Derrick Valentine | 29 | 1010 St. Paul St. |
| 175 | 09/21/01 | Ronald Bishop | 28 | 600 N Montford Ave. |
| 176 | 09/23/01 | Gregory Spain | 30 | 303 N Calhoun Street |
| 177 | 09/23/01 | Ronald Harris | 23 | 303 N Calhoun Street |
| 178 | 09/26/01 | Milton Moore | 46 | 3300 Walbrook Ave |
| 179 | 09/27/01 | Linwood Jones | 38 | 611 E Chase St. |
| 180 | 09/28/01 | Tyrone Pitts | 22 | 800 Glade Court |
| 181 | 09/29/01 | Hansberry Moore | 21 | 3018 Harford Rd |
| 182 | 09/30/01 | Ramon Brown | 26 | 2500 Winchester St |
| 183 | 10/01/01 | Carl Sneed | 19 | 1200 E 43Rd. St. |
| 184 | 10/02/01 | Aaron Epps | 15 | 2400 E Preston St. |
| 185 | 10/03/01 | Deangelo Cooper | 19 | 4100 Mariban Court |
| 186 | 10/04/01 | Marlin Hopkins | 26 | 1300 Hilton Street |
| 187 | 10/06/01 | Matthew Kenney | 29 | 4600 Denview Way |
| 188 | 10/07/01 | Keenen Matthews | 28 | 1508 Pennsylvania Ave. |
| 189 | 10/10/01 | Arnold Stevens | 28 | 4403 Fairview Ave. |
| 190 | 10/11/01 | Alberto Johnson | 17 | 900 Mcaleer Court |
| 191 | 10/11/01 | Arnold Smith | 27 | 4100 Fairfax Road |
| 192 | 10/12/01 | Sean Winston | 33 | 2800 Riggs Ave |
| 193 | 10/13/01 | David Murphy | 44 | 3300 Clifton Ave. |
| 194 | 10/13/01 | Telayia Marshall | 25 | U/B Mulberry St. |
| 195 | 10/13/01 | Leonard Davis | 63 | 2900 Rosalind Avenue |
| 196 | 10/15/01 | Brian Johnson | 37 | 4700 Greenspring Avenue |
| 197 | 10/16/01 | Michael Lambirth | 32 | 600 S Broadway Street |
| 198 | 10/17/01 | Darryl Dennis | 31 | 100 S Warwick Ave |
| 199 | 10/17/01 | Mark Jackson | 27 | 6000 Moravia Park Drive |
| 200 | 10/18/01 | Christopher Mcgriff | 33 | 3900 Ridgewood Avenue |
| 201 | 10/18/01 | Melissa Barksdale | 32 | 4701 Greenspring |
| 202 | 10/18/01 | Milton Smallwood | 25 | 1900 Lauretta Ave. |
| 203 | 10/20/01 | Derrick Blanton | 15 | 5800 Leith Walk |
| 204 | 10/26/01 | Gina Smith | 34 | 3205 Rueckert Avenue |
| 205 | 10/29/01 | William Parker | 19 | 2700 Fenwick Ave. |
| 206 | 10/29/01 | Ronnie Roles | 45 | 1700 N Calhoun St |
| 207 | 10/29/01 | Morris Graham | 23 | 1000 Greenmount Ave |
| 208 | 10/30/01 | Darnelle Williams | 20 | 100 N Central |
| 209 | 10/31/01 | Nariem Williams | 34 | 3013 Echodale Ave. |
| 210 | 11/02/01 | Shamar Cole | 0 | 502 N Montford Ave. |
| 211 | 11/02/01 | Randy Manns | 29 | 2000 Clifton Avenue |
| 212 | 11/02/01 | William Harrison | 24 | 2000 Clifton Avenue |
| 213 | 10/31/01 | Raphele Hall | 40 | 3000 Tioga Pkwy |
| 214 | 11/04/01 | Donald Weldon | 26 | 5102 Lodestone Way |
| 215 | 11/04/01 | Brian Cole | 27 | 5102 Lodestone Way |
| 216 | 11/05/01 | Desiree Brown | 34 | 2700 Walbrook Avenue |
| 217 | 11/04/01 | Matthew Boyd lv | 25 | 4240 Parkton Street |
| 218 | 11/05/01 | Hope Mclaurin | 35 | 5931 Radecke Apt (E) |
| 219 | 11/05/01 | Ibrahim Abdullah | 22 | 4316 Reisterstown Rd. |
| 220 | 11/08/01 | Lamont Greene | 19 | 3700 Towanda Avenue |
| 221 | 11/08/01 | Wesley Moses | 33 | 700 N Pulaski Street |
| 222 | 11/08/01 | Ana Kilic | 28 | 301 S Light Street |
| 223 | 11/08/01 | Torrence Johnson | 27 | 2200 N Charles St. |
| 224 | 11/12/01 | Thomas Jones | 21 | 702 Mello Court |
| 225 | 11/13/01 | Daniel Smith | 31 | 2500 Elsinore |
| 226 | 11/15/01 | Antonio Woodard | 22 | 1500 Blk. Homestead Street |
| 227 | 11/16/01 | Myron Chase | 46 | 200 W Lanvale Street |
| 228 | 11/16/01 | Anthony Johnson | 24 | 3500 Dolfield Avenue |
| 229 | 11/20/01 | Robert Wright | 36 | 10 Park Avenue |
| 230 | 11/23/01 | Brenda Brooks | 44 | 1900 Chelsea Terrace |
| 231 | 11/27/01 | Alexander Logan | 26 | 2200 ROSLYN AV |
| 232 | 11/29/01 | Michael Roberts | 47 | 600 Linnard Street |
| 233 | 12/01/01 | Sidney Joyner | 30 | 500 Albermarle Ave |
| 234 | 12/02/01 | Brian Redding | 21 | 1 N Bradford Ave. |
| 235 | 12/03/01 | Theodore Johnson | 37 | 1600 Block E. Eager Street |
| 236 | 12/04/01 | Gladys Moore | 70 | 1228 E Peachleaf Ct. |
| 237 | 12/08/01 | Pernell Powell | 26 | 1613 N Montford Street |
| 238 | 12/08/01 | Adrian Jenkins | 21 | 4600 Franklintown Rd. |
| 239 | 12/09/01 | Anthony Jackson | 17 | 1900 Aisquith St. |
| 240 | 12/09/01 | Hazel Green | 48 | 2305 Whittier Avenue 2nd Floor |
| 241 | 12/10/01 | John Davis Jr. | 62 | 4218 Reisterstown |
| 242 | 12/10/01 | Antoine Williams | 22 | 400 Wilson Street |
| 243 | 12/12/01 | Carlos Brown Jr. | 0 | 854 Evesham Avenue 21212 |
| 244 | 12/13/01 | Kevin Robinson | 34 | 3300 Old Fredrick Rd |
| 245 | 12/17/01 | Marcell Penn | 17 | 700 N Carey St. |
| 246 | 12/17/01 | Corey Glenn | 29 | 3900 W Belvedere Avenue |
| 247 | 12/17/01 | Pedro Amaya | 24 | 3913 Glengyle Ave. |
| 248 | 12/17/01 | Steven Shores | 47 | 4310 E Lombard Street |
| 249 | 12/18/01 | John Seaver | 43 | 800 Glade Court |
| 250 | 12/20/01 | Anthony Bryant | 32 | 500 Laurens St. |
| 251 | 12/21/01 | Giorgio Washington | 26 | 4600 Kernwood Avenue |
| 252 | 12/21/01 | Madesta Lee | 25 | 2001 Belair Road |
| 253 | 12/22/01 | Joseph Cooper | 33 | 2900 Westwood Ave. |
| 254 | 12/23/01 | Floyd Mitchell Jr. | 18 | 251 Dallas Ct. |
| 255 | 12/23/01 | Kiari Cromwell | 23 | 855 W Lexington Street Apt. B |
| 256 | 12/23/01 | Derek Hamlin | 24 | 855 W Lexington Street Apt. B |
| 257 | 12/27/01 | Tristan Burroughs | 19 | 2400 Hoffman St. |
| 258 | 12/30/01 | Damon Mccoy | 29 | 1800 Pennsylvania Avenue |
View 2001 Baltimore City Homicides in a larger map
1 comment:
greg saunders is my big bro and god do i miss him.
Post a Comment