Note 12/29/19 It was an absolute pleasure dealing with all of you: Cathy, Kevin, Michelle, Bill, Rudy, Cheryl, Andre and Andre in 2018/2019. Small wonder you don't have you jobs anymore. Perhaps you should have done something about your own criminality and corruption, and fixed the city while you were at it. Cathy and Cheryl, you are going to look great in orange! 2020, bring it.
No. | Date Died | Name | Age | Address Block Found | Notes | Victim Has No Violent Criminal History* | Surveillance Camera At Intersection?** | Case Closed? |
001 | 01/01/19 | Ikeem Isaac | 28 | 4900 Frederick Avenue | Shooting victim. Gilbert Della charged. and convicted 07/11/22 | None | Closed | |
002 | 01/01/19 | Tavon Hammond | 33 | 4200 Berger Avenue | Shooting victim | None | ||
003 | 01/03/19 | Troy Harrison | 55 | 700 East Biddle Street | Shooting victim | 1 camera | ||
004 | 01/06/19 | Javonte Harden | 26 | 400 North Rose Street | Shooting victim | |||
005 | 01/08/19 | Demtrious Rich | 35 | 800 McAleer Court | Shooting victim | None | ||
006 | 01/09/19 | Tavon Wilson | 20 | 3600 Marmon Avenue | Shooting victim. Melvin Wright charged 02/22/23 | Closed | ||
007 | 01/10/19 | Renika Howard | 25 | 2700 Fisk Road | Shooting victim | None | 1 camera | |
008 | 01/11/19 | Anthony Roberts | 26 | 2000 Hollins Road | Shooting victim | None | ||
009 | 01/11/19 | Ankita Verma | 29 | 6700 Holabird Avenue | Stabbing victim. Amit Kumar(husband) charged. And convicted | None | Closed | |
XXX | 01/12/19 | Gregory Sinclair | 2300 Fleet Street | Alleged robber shot while attempting to perform robbery at liquor store. States Attorney ruled justified | Not checked yet | |||
010 | 01/13/19 | Rennie Milligan | 20 | 400 Druid Hill Avenue | Stabbing victim. Aaron Scott convicted | None | 1 camera | Closed |
011 | 01/13/19 | Carlis Mabble | 43, pic | 1900 West Lafayette Street | Victim shot while shoveling snow. | None | ||
012 | 01/13/19 | Dennis Lawson | 31 | 400 North Curley Street | Shooting victim | None | ||
013 | 01/15/19 | John Cobb | 49 | 700 North Grantley Street | Shooting victim | None | ||
014 | 01/18/19 | Corey Dodd | 25 | 1800 North Fulton Street | Shooting victim | |||
015 | 01/19/19 | Davonte Robinson | 26 | 2500 Edgecombe Circle North | Shooting victim | None | ||
016 | 01/19/19 | Melvin Harper | 51 | 2600 Ridgely Street | Shooting victim | |||
017 | 01/21/19 | David Booth | 32 | 4200 St. Georges Avenue | Shooting victim | None | ||
018 | 01/22/19 | Harold Blandon Jr. | 41 | 1600 Stonewood Road | Shooting victim | |||
019 | 01/22/19 | Anthony Seward | 34 | 600 Wicklow Road | Shooting victim | None | ||
020 | 10/10/18 | Ronald Goode | 55 | 3900 Edgewood Road | Victim shot 08/29/15 died 10/10/18. ME determined death resulted from shooting. Victim's nephew charged | None | Closed | |
021 | 09/18/18 | Alvin Stewart | 67 | 400 North Washington Street | Vitim shot on 12/29/75 at 437 Club. Died 09/18/18. ME determined death resulted from shooting | None | ||
022 | 01/24/19 | James Rucker | 51 | 800 North Milton Avenue | Shooting victim | None | ||
023 | 01/26/19 | Tommie Graham | 54 | 2500 East Chase Street | Stabbing victim found in home. Shaniel Johnson charged | None | Closed | |
024 | 01/26/19 | Edward Eugene Smith | 33 | 2400 Kermit Court | Shooting victim | None | ||
025 | 01/27/19 | Calvin Gilbert | 25 | 6800 McClean Boulevard | Shooting victim | None | ||
026 | 02/01/19 | Jasper Thomas | 27 | 1800 Edmondson Avenue | Shooting victim. Calvin Sanders charged, part of a 116 count indictment including 16 defendants. | None | Closed | |
027 | 02/02/19 | Sedrik Peterson | 26 | 1900 Dukeland Street | Shooting victim | None | 1 camera | |
028 | 02/08/19 | Dominic Williams | 30 | 3000 Oakford Avenue | Shooting victim | |||
029 | 02/05/18 | David Golden | 39 | 1000 New Hope Circle | Victim shot 10/29/02, died 02/05/18. ME determined death resulted from shooting | None | No cameras in 2002 | |
030 | 02/15/19 | Marryann Wellington | 29 | 4900 Goodnow Road | Shooting victim. Arnold Johnson(former romantic partner of victim) charged | None | Closed | |
031 | 02/15/19 | Jonathan Johnson-Clayborne | 24 | 3400 Kenyon Avenue | Shooting victim | None | ||
032 | 02/16/19 | Santos Medrano | 37 | 400 Imla Street | Victim allegedly shot during robbery | None | ||
033 | 02/21/19 | Darius Davenport | 20, obit | 1700 North Longwood Street | Shooting victim found in vehicle | None | ||
034 | 02/21/19 | Justin Forney | 27, obit | 5100 Chalgrove Avenue | Double shooting | |||
035 | 02/21/19 | Andre Haydel | 26 | 500 Bloom Street | Quintuple shooting | None | ||
036 | 02/21/19 | Gregory Harding | 39 | 5100 Tramore Road | Shooting victim | |||
037 | 02/22/19 | Jason Hodge | 38 | 5400 Crismer Avenue | Shooting victim | |||
038 | 02/22/19 | Deaondre Johnson | 21 | 4600 Park Heights Avenue | Shooting victim. Darrian Carroll is a suspect | Not checked yet | ||
039 | 02/22/19 | Ray Parker | 28 | 1500 Cliftview Avenue | Double shooting. Terrell Parker(no relation) charged | None | Closed | |
040 | 02/24/19 | Maliek Brice | 20 | 800 Woodington Road | Shooting victim | |||
041 | 02/26/19 | Kenny Truxon | 26 | 1000 Whistler Avenue | Victim found in woods with trauma to his body. | |||
042 | 02/27/19 | Octavius Blackwell | 30 | 1600 North Durham Street | 1double shooting | |||
043 | 02/27/19 | Rodriguez Sawyers | 29 | 900 North Monroe Street | Shooting victim | None | ||
044 | 02/27/19 | Kaylyn High | 21 | 300 East 22nd Street | Shooting victim. Ramon Burks charged | None | Closed | |
045 | 01/26/19 | Trevor Graham | 02 | 900 West Fayette Street | Unresponsive child found and transported to hospital where he later died. ME victim's death resulted from wounds 03/01/19. Jeremiah Amos(family friend) charged | None | Closed | |
046 | 03/03/19 | Michael Perry | 27 | 1200 Hollins Street | Shooting victim | None | 1 camera | |
047 | 03/04/19 | Thomas Braxton | 50 | 200 Douglas Court | Shooting victim | None | ||
048 | 03/04/19 | Tywon Smith | 18 | 3500 St. Joseph Street | Shooting victim | Not checked yet | ||
049 | 03/09/19 | Michael Davis | 35 | 2200 Edmondson Avenue | Shooting victim found in vehicle | Not checked yet | ||
050 | 03/09/19 | Therone Jones III | 25, obit | 700 Linnard Street | Shooting victim | |||
051 | 03/09/19 | William Moore | 28 | 1200 North Bentalou Street | Shooting victim | Not checked yet | ||
052 | 03/10/19 | Mason Hailey | 27 | 2300 East Hoffman Street | Shooting victim found in vehicle | Not checked yet | ||
053 | 03/11/19 | Taylor Davis | 18, pic | 800 Appleton Street | Triple shooting. Victim was walking to store for snacks | |||
054 | 03/12/19 | Jeremy Thompson | 21 | 1700 East 31st Street | Shooting victim | Not checked yet | ||
055 | 03/14/19 | Nicholas McPherson | 25 | 1400 May Court | Double shooting | Not checked yet | ||
056 | 03/14/19 | Jawan Armstrong | 33 | 2500 Edmondson Avenue | Shooting victim | Not checked yet | 2 cameras | |
057 | 03/16/19 | Deandre Johnson | 25 | 3500 Brendan Avenue | Shooting victim | None | ||
058 | 03/17/19 | Kyeon Gaither | 27 | 300 North Mount Street | Shooting victim | Not checked yet | ||
059 | 03/17/19 | Markell Hendricks | 16 | 1500 West Fayette Street | Shooting victim. Another shooting in the area may be related. | Not checked yet | ||
060 | 03/18/19 | Ryan Brunson | 27 | 800 Appleton Street | Shooting victim found in home | Not checked yet | ||
061 | 03/20/19 | Jevano Johnson | 23 | 2300 Coldspring Lane | Shooting victim | Not checked yet | ||
062 | 03/21/19 | Anthony Grandison | 40 | 2900 West Mulberry Street | Shooting victim | Not checked yet | ||
063 | 03/21/19 | Daunta Davis | 19 | 2400 Greenmount Avenue | Shooting victim | Not checked yet | ||
064 | 03/23/19 | Quinton Rogers | 31 | 400 Normandy Avenue | Victim shot 10/06/04. Victim paralyzed from waste down. Victim died 03/23/19 due to complications from injury. Derrick Lawson was charged, though charges were later dismissed | Not checked yet | Closed | |
065 | 03/25/19 | Samuel Dietrich | 30 | 3000 Lafayette Avenue | Shooting victim | Not checked yet | ||
066 | 03/26/19 | DeShawn McCoy | 26 | 800 North Belnord Avenue | Double shooting | Not checked yet | ||
067 | 03/27/19 | Tyree Lee | 39 | 4600 Wallington Avenue | Shooting victim. Lorenzo Thomas charged and convicted on 11/07/22 | Not checked yet | Closed | |
068 | 03/28/19 | Kenneth Maddox | 39 | 900 West Franklin Street | Shooting victim | Not checked yet | ||
069 | 03/29/19 | Lamont Green | 17 | 1400 Montpelier Street | Shooting victim. 13 year old child turned himself in as a suspect | Not checked yet | Closed | |
070 | 03/30/19 | Jahi Blackmon | 38 | 400 North Bouldin Street | Shooting victim | Not checked yet | ||
071 | 03/05/19 | Alfredo Braithwaite | 40 | 100 East Fayette Street | Victim shot 09/04/2000, died from complications 03/05/19 at a hospice | Not checked yet | No cameras in 2000 | |
072 | 04/09/19 | Lakesha Clark | 42, obit | 1400 Barnes Street | Double shooting | Not checked yet | ||
073 | 04/10/19 | Corey Moss | 42, obit | 400 South Bentalou Street | Shooting victim | Not checked yet | ||
074 | 04/10/19 | Marcus Alston | 20 | 1800 North Chester Street | Triple shooting, double homicide | Not checked yet | ||
075 | 04/10/19 | Diarah Baxter | 21 | 1800 North Chester Street | Triple shooting, double homicide | Not checked yet | ||
076 | 04/11/19 | Levar Mullen | 20 | 2200 Ruskin Avenue | Quadruple shooting. Donte Patterson charged | Not checked yet | Closed | |
077 | 04/14/19 | Ruben Jackson Sr. | 60 | 5800 Halwyn Avenue | Shooting victim. Victim allegedly shot by son, Ruben Jackson Jr. who was convicted 02/21/20 | Not checked yet | Closed | |
078 | 04/15/19 | Marvin Hawkins | 27 | 3100 West Belevedere Avenue | Shooting victim. Person of Interest in custody | Not checked yet | 1 camera | |
079 | 04/16/19 | Lee McFadden | 27 | 3000 Oakley Avenue | Shooting victim | Not checked yet | ||
080 | 04/17/19 | Davon Mayo | 25 | 2100 Mount Holly Street | Shooting victim | Not checked yet | ||
081 | 04/17/19 | Keith Mickles | 23 | 200 North Broadway | Victim shot in parking lot adacent to Popeyes Restaurant. Victim had purchased food from the restaurant | Not checked yet | 4 cameras | |
082 | 04/22/19 | Larry Matthews | 37 | 1700 Cliftview Avenue | Shooting victim | Not checked yet | ||
083 | 04/23/19 | West Cager | 41 | 300 North Pulaski Street | Shooting victim | Not checked yet | ||
084 | 04/24/19 | Kevon Dix | 21 | 3400 Mary Avenue. Victim was music major at Morgan State University. | Shooting victim | Not checked yet | ||
085 | 04/26/19 | Shauna Phillips | 26 | 2300 Reisterstown Road | Victim found in vacant home. ME ruled homicide | Not checked yet | ||
086 | 04/25/19 | James Smith | 24 | 1600 St. Stephens Street | Shooting victim | Not checked yet | ||
087 | 03/06/19 | Tinestta Young | 50 | 1 South Morley Street | Victim found in fire. ME ruled homicide by asphyxiation on 04/25/19. Eshyna Young(daughter) charged and found not guilty 08/15/22. | Not checked yet | Closed | |
088 | 04/26/19 | Kenneth Smith | 44 | 300 Furrow Street | Shooting victim | Not checked yet | 1 camera | |
089 | 04/27/19 | Juan Grant | 33 | 1800 North Payson Street | Victim shot when the vehicle he was driving collided with a dirt bike. Victim was local activist | Not checked yet | ||
090 | 04/28/19 | Derrell Briscoe | 28 | 2500 Edmondson Avenue | Octuple shooting at two cookouts | Not checked yet | 2 cameras | |
091 | 04/29/19 | William A. James | 32 | 800 West Lexington Street | Shooting victim | Not checked yet | ||
092 | 04/30/19 | Robert Richardson | 46 | 900 North Kenwood Street | Double shooting and single stabbing | Not checked yet | ||
093 | 05/01/19 | Vernon Jacobs | 51 | 3500 Helmstetter Street | Stabbing victim. Douglas Cantrell charged | Not checked yet | Closed | |
094 | 05/01/19 | Dashawn Shelton | 20 | 1 South Morley Street | Shooting victim | Not checked yet | ||
095 | 05/03/19 | .Tyrone Johnson | 29 | 1400 Mosher Street | Shooting victim | Not checked yet | ||
096 | 05/03/19 | John Holland Jr | 55 | 4000 Pennington Avenue | Shooting victim | Not checked yet | ||
097 | 05/03/19 | Erskine Reed Jr. | 21 | 3000 Hollins Ferry Road | Shooting victim | Not checked yet | ||
098 | 05/03/19 | Jorge Perez | 28 | 5700 Pennington Avenue | Stabbing victim. Derek Hoey and Kara Bach charged | Not checked yet | Closed | |
099 | 05/04/19 | Larry Petway | 35 | 5100 Reisterstown Road | Shooting victim | Not checked yet | ||
100 | 05/04/19 | James Lomax | 44, obit | 700 East 20st Street | Shooting victim | Not checked yet | ||
101 | 05/05/19 | Desha Jones | 29 | 1600 Druid Hill Avenue | Shooting victim found in overturned vehicle | Not checked yet | ||
102 | 05/07/19 | Ebae Drake | 30 | 1700 North Longwood Street | Shooting victim | Not checked yet | ||
103 | 05/09/19 | Darrell Walker | 37 | 4800 Litchfield Avenue | Shooting victim | Not checked yet | ||
104 | 05/05/19 | Wanda Diggins | 55, obit | 1700 North Bentalou Street | Victim assaulted 11/02/18, died from injuries 05/05/19 Cleveland DeShield Sr.(husband) charged and then found guilty 09/22/21 | Not checked yet | 1 camera | Closed |
105 | 05/10/19 | Devone Manning | 22 | 200 North Monastery Avenue | Triple shooting, double homicide | Not checked yet | ||
106 | 05/10/19 | Travis Gardner-El | 25, obit | 200 North Monastery Avenue | Triple shooting, double homicide | Not checked yet | ||
107 | 05/12/19 | Dominique Foster | 43 | 4000 Clarks Lane | Body found dismembered at apartment complex. Lawrence Banks(father) charged. Mr. Banks was convicted of two previous murders and is a suspect in other murders. Lawrence Banks found guilty of second degree murder 10/04/21 | Closed | ||
108 | 05/14/19 | Robert Williams | 53 | 1600 McHenry Street | Stabbing victim | Not checked yet | 2 cameras | |
109 | 05/14/19 | Sidney Brewer | 35, obit | 2100 Clifton Avenue | Double shooting double homicide | Not checked yet | ||
110 | 05/14/19 | Lakesha Price | 42 | 2100 Clifton Avenue | Double shooting double homicide | Not checked yet | ||
111 | 05/16/19 | Terrell Patterson | 18 | 1000 East Biddle Street | Triple shooting | Not checked yet | ||
112 | 05/17/19 | Dejuan Conoway | 25 | 1 North Bruce Street | Shooting victim | Not checked yet | ||
113 | 05/18/19 | James Chase | 21 | 1300 Woodyear Street | Shooting victim | Not checked yet | ||
114 | 05/19/19 | Emmanuel Olatunji | 24 | 1800 West Fayette Street | Shooting victim | Not checked yet | ||
115 | 02/18/19 | Tavon Kintchen | 35 | 1100 Wohler Way | Victim shot 06/24/99 died 02/18/19 ME ruled death resulted from shooting. Ronnie Johnson charged with 1st degree attempted murder in 1999 | Not checked yet | Closed | |
116 | 05/23/19 | Correy Cawthorn | 41 | 4200 Nicholas Avenue | Shooting victim | Not checked yet | ||
117 | 05/23/19 | Frederick Nelson | 35 | 3800 Hayward Avenue | Shooting victim | |||
118 | 05/25/19 | Darrell Fordham Jr. | 28 | 5500 Force Road | Shooting victim | Not checked yet | ||
119 | 05/26/19 | Andre Davis | 25 | 500 East 26th Street | Body found in vacant home. ME ruled homide | Not checked yet | ||
120 | 05/25/19 | Todd Davis | 35, obit | 1500 North Ellamont Street | Shooting victim | Not checked yet | ||
121 | 05/27/19 | Jennyfer Velazquez | 19 | 400 North Montford Avenue | Double shooting. Victim was high school student who was on her way to buy ice cream | Not checked yet | ||
122 | 05/28/19 | Cody Bonner | 22 | 5300 Lantern Court | 1Shooting victim | Not checked yet | ||
123 | 05/29/19 | David Makall Jr. | 28 | 1900 Braddish Avenue | Shooting victim. Victim was former college football player. Kalim Satterfield charged. | Not checked yet | 1 camera | Closed |
124 | 05/30/19 | Donnie Walton | 54 | 400 East 21st Street | Shooting victim. Anderson Covel convicted | Not checked yet | Closed | |
125 | 06/01/19 | Aaron Lemon | 40 | 3900 Rogers Avenue | Stabbing victim | Not checked yet | ||
126 | 06/01/19 | Meredeth Perry | 25 | 900 Cator Avenue | Shooting victim | Not checked yet | ||
127 | 06/02/19 | Antwane Knight | 17 | 2400 Franklin Street | Double shooting | Not checked yet | ||
128 | 05/26/19 | Ramon Manley | 27 | 200 South Dallas Court | Victim shot 04/24/19, died 05/26/19 ME determined death resulted from shooting | Not checked yet | 1 camera | |
129 | 05/28/19 | Elsie Cottman | 2 mo. | 3600 Gibbons Avenue | Victim died from blunt force trauma. Quar'ran Allen(father) charged. and found guilty 04/22/22. | None | Closed | |
130 | 06/07/19 | Gerald Edward Brown III | 34 | 3700 West Forest Park Avenue | Shooting victim. Victim was a former basketball star | Not checked yet | ||
131 | 06/08/19 | Derle Brooks | 37 | 900 Peach Street | Double shooting | Not checked yet | ||
132 | 06/09/19 | Terrell Matthews | 34 | 1500 North Stricker Street | Shooting victim | Not checked yet | ||
133 | 06/09/19 | Carl Jennings | 26 | 2300 Baker Street | Double shooting | Not checked yet | ||
134 | 06/10/19 | Daavone Brooks | 33 | 1600 Dundalk Avenue | Shooting victim | Not checked yet | ||
135 | 06/12/19 | Brandon Silver | 22 | 1400 May Court | Triple Shooting | Not checked yet | ||
136 | 06/12/19 | Taven Lowther | 29 | 4400 Franconia Drive | Victim shot during carjacking. A federal grand jury has indicted Karon Foster, age 26; Rashaud Nesmith, age 19; Jamai Wells, age 30; and Daniel Williams, age 29, all of Baltimore, Maryland, on federal charges related to a racketeering conspiracy, resulting in numerous murders. | Not checked yet | Closed | |
137 | 06/13/19 | Jawan Dukes | 36, obit | 2000 Hollins Ferry Road | Shooting victim | Not checked yet | ||
138 | 02/03/19 | Jessie Bernard Evans | 47 | 1000 North Dukeland Street | Victim shot 09/23/2000, died 02/03/19, ME determined death resulted from shooting | Not checked yet | No cameras in 2000 | |
139 | 06/13/19 | Dwane Harris | 26 | 2200 Allendale Road | Shooting victim | Not checked yet | ||
140 | 06/13/19 | Tory Palmer | 28 | 500 South Bentalou Street | Double shooting double homicide | Not checked yet | ||
141 | 06/13/19 | Devin Taylor | 32 | 500 South Bentalou Street | Double shooting double homicide | Not checked yet | ||
142 | 06/17/19 | Antwain Seabon | 32 | 2400 East Oliver Street | Double shooting | Not checked yet | ||
143 | 06/17/19 | Deandre Crawford | 28 | 5900 Kavon Avenue | Shooting victim | Not checked yet | ||
144 | 06/19/19 | Jamal Dixon | 31 | 3100 Baker Street | Shooting victim | Not checked yet | ||
145 | 06/20/19 | Christopher Sutton | 34 | 3700 East Baltimore Street | Shooting victim. Shawn Battle pled guilty to manslaughter. | Not checked yet | Closed | |
146 | 06/22/19 | Deairis Jones | 19 | 800 Port Street | Quintuple Shooting | Not checked yet | 1 camera | |
147 | 06/22/19 | Orion Ruhle | 25 | 800 West Lombard Street | Shooting victim | Not checked yet | ||
148 | 06/22/19 | Antonio Jackson Jr. | 33 | 800 North Bradford Street | Shooting victim. Kamar Robinson and Darian Adams charged 06/09/20 | Not checked yet | Closed | |
149 | 06/23/19 | Harold Amos | 45, obit | 2000 Whittier Avenue | Victim found with trauma to his body | Not checked yet | ||
150 | 06/24/19 | Robert Davis | 43 | 2200 North Fulton Avenue | Shooting victim allegedly shot after walking away from a dispute. Sean Milton charged | Not checked yet | Closed | |
151 | 06/24/19 | Antoine Webster | 32 | 3300 West Coldspring Lane | Shooting victim found at Metro Station. Desmond Carter and Daekwon Walker charged | Not checked yet | Closed | |
152 | 06/24/19 | Raymond Johnson | 44 | 200 Douglas Court | Shooting victim | Not checked yet | ||
153 | 06/26/19 | Joshua Norman | 24 | 100 South Wickham Road | Shooting victim | Not checked yet | ||
154 | 06/27/19 | Davron Dorsey | 21 | 3100 West Belvedere Avenue | Shooting victim | Not checked yet | 1 camera | |
155 | 06/27/19 | Kenneth Whitley | 33 | 3400 Dolfield Road | Shooting victim. Victim was well known barber and photographer. | Not checked yet | ||
156 | 06/28/19 | Daron Benjamin | 36 | 1400 Ward Street | Double shooting | Not checked yet | ||
157 | 06/30/19 | Tisa Blout | 20 | 1000 Dundalk Avenue | Shooting victim | Not checked yet | ||
158 | 07/02/19 | Julien Rosaly | 29 | 1200 Bloomingdale Road | Double shooting double homicide. Donyell Morris and Charles Anderson charged Donyell Morris pled guilty 09/19/22 | Not checked yet | 1 camera | Closed |
159 | 07/02/19 | Brittany Foster | 26 | 1200 Bloomingdale Road | Double shooting double homicide. Donyell Morris and Charles Anderson charged. Donyell Morris pled guilty 09/19/22 | None | 1 camera | Closed |
160 | 07/02/19 | Jordon Taylor | 26 | 5100 Harford Road | Double shooting, victim found in vehicle. Video of 3 suspects. | Not checked yet | ||
161 | 07/03/19 | Wayne Johnson | 23 | 3900 Ridgewood Avenue | Shooting victim | Not checked yet | ||
162 | 03/25/19 | Sheraton McElwee | 47 | 1300 Homewood Avenue | Victim shot 02/21/1992, died 03/25/19. ME ruled homicide. | Not checked yet | No cameras in 1992 | |
163 | 07/03/19 | Yasmine Wilson | 20 | 400 North Rose Street | Shooting victim | Not checked yet | ||
164 | 07/04/19 | Kenyon Condrey | 20 | 4800 Tamarind Road | Shooting victim. Victim had been missing for 3 days. | Not checked yet | ||
165 | 07/05/19 | Jamal Allen | 25 | 2100 West Lexington Street | Shooting victim | Not checked yet | ||
166 | 06/20/19 | Robert Taylor | 58 | 300 South Dallas Court | Cutting victim | Not checked yet | 1 camera | |
167 | 07/09/19 | Kevin Starnes | 51 | 1800 Montford Avenue | Shooting victim | Not checked yet | ||
168 | 07/09/19 | Wayne Phillips | 24 | 1200 Milton Avenue | Shooting victim. Bryant Woodley, exboyfriend of victim's romantic partner convicted. | Not checked yet | 1 camera | Closed |
169 | 07/10/19 | Juwan Vellines | 21 | 5900 Radecke Avenue | Shooting victim | Not checked yet | ||
170 | 07/11/19 | Manuel Luis | 19 | 4900 Loch Raven Boulevard | Shooting victim found in vehicle. Victim was a student at Morgan State University | Not checked yet | ||
171 | 07/11/19 | Travis Chance | 16, obit | 5600 The Alameda | Triple shooting | Not checked yet | ||
172 | 07/11/19 | Frank McNeil | 64 | 300 East Belvedere Avenue | Stabbing victim | Not checked yet | ||
173 | 07/11/19 | Anita Cheek | 52 | 600 East Biddle Street | After a pre-set fire occurred at a vacant dwelling the victim was found stabbed. David Okoroji(romantic partner of victim)allegedly confessed | Not checked yet | 1 camera | Closed |
174 | 07/13/19 | Donte Webb | 17 | 600 East 38th Street | Shooting victim | Not checked yet | ||
175 | 07/14/19 | Brandon Cobb | 26 | 3800 Egerton Road | Shooting victim | Not checked yet | ||
176 | 07/15/19 | Jaquan Johnson | 22 | 200 North Linwood Avenue | Double shooting | Not checked yet | ||
177 | 07/15/19 | David Caldwell | 52, pic | 2100 Maryland Avenue | Shooting at methadone clinic. Victim was phlebotomist at clinic. Another person was shot as well as a police officer. Ashanti Pinkney, suspect, was killed | Not checked yet | Closed | |
178 | 07/18/19 | Charles Faulk | 22 | 5300 Maple Avenue | Double shooting double homicide | Not checked yet | ||
179 | 07/18/19 | Kali Tyree | 22 | 5300 Maple Avenue | Double shooting double homicide | Not checked yet | ||
180 | 07/18/19 | Antone Shantel Suggs | 33 | 4800 Stafford Street | Shooting victim | Not checked yet | ||
181 | 07/18/19 | Antoine Gordon | 33, obit | 800 North Milton Street | Shooting victim | Not checked yet | ||
182 | 07/19/19 | Lonnie Edwards | 35, obit | 500 North Eutaw Street | Stabbing victim | Not checked yet | 2 cameras | |
183 | 06/11/19 | Alan Tyrone Downer | 61 | Victim shot on 06/22/1986(700 North Carey Street) and also on 09/22/1986(3900 North West Northern Parkway). Victim died 06/11/19 due to health complications caused by previous gunshot wounds. ME determined homicide. | Not checked yet | No cameras in 1986 | ||
184 | 07/21/19 | Curtis Cannon | 29, obit | 2600 Ellicott Driveway | Shooting victim | |||
185 | 07/20/19 | Nathaniel Greene | 26 | 2800 Boarman Avenue | Quadruple shooting. Stephen Washington, who was one of the shooting victims in the multi-gun altercation found guilty 08/26/21 | None | 1 camera | Closed |
186 | 07/22/19 | Carlos Liverpool | 15, obit | 1000 Ellicott Drive | Shooting victim. Victim was graduate of Calverton Middle School. | None | ||
187 | 07/22/19 | Brock Burton | 36 | 3400 Ramona Avenue | Shooting victim | |||
188 | 07/23/19 | Devon Chavis | 28 | 4900 Goodnow Road | Shooting victim. Victim was well-known barber. A federal grand jury has indicted Karon Foster, age 26; Rashaud Nesmith, age 19; Jamai Wells, age 30; and Daniel Williams, age 29, all of Baltimore, Maryland, on federal charges related to a racketeering conspiracy, resulting in numerous murders. | Not checked yet | Closed | |
189 | 07/24/19 | Anton Eastman | 29, obit | 2600 Gatehouse Drive | Shooting victim | None | ||
190 | 07/24/19 | Scott Franklin | 32 | 2200 Christian Street | Shooting victim | |||
191 | 07/26/19 | Calvin Carter | 32 | 1700 North Carey Street | Shootting victim | None | ||
192 | 07/27/19 | Markel Jackson | 24 | 1700 McHenry Street | Shooting victim | Not checked yet | 2 cameras | |
193 | 07/27/19 | Dontae Samuel | 27 | 3400 Tivoly Avenue | Double shooting | Not checked yet | ||
194 | 07/28/19 | Deionbr'a Goins | 19, obit | 3700 Boarman Avenue | Double shooting | Not checked yet | ||
195 | 07/28/19 | Johnny Johnson | 28 | 1800 North Bruce Street | Shooting victim | Not checked yet | ||
196 | 07/28/19 | Steven Tasker | 39 | 2800 Forest Glen Road | Shooting victim | Not checked yet | ||
197 | 08/01/19 | Kendrick Sharpe | 48 | 5300 Fernpark Avenue | Victim shot during attempted robbery. A federal grand jury has indicted Karon Foster, age 26; Rashaud Nesmith, age 19; Jamai Wells, age 30; and Daniel Williams, age 29, all of Baltimore, Maryland, on federal charges related to a racketeering conspiracy, resulting in numerous murders. | Not checked yet | Closed | |
198 | 08/03/19 | Malachi Lawson | 04 | 5500 Haddon Avenue | Boy was reported missing by his mother who later confessed she where to find the body. Alicia Lawson(mother) and partner, Shatilcaa Lawson, were charged with neglect. Victim died after being placed in tub of scalding hot water. | None | Closed | |
199 | 05/18/19 | Michele Blanding | 59 | 4100 St. Georges Avene | Victm shot 05/24/1995, died 05/18/19. ME determined homicide 08/03/19. Gregory Macon had been charged with Attempted Murder. | Not checked yet | No cameras in 1995 | Closed |
200 | 08/03/19 | Dominique Edmonds | 32 | 4300 Seminole Avenue | Shooting victim found in vehicle | Not checked yet | ||
201 | 08/05/19 | Michael Wudtee | 52 | 4400 Park Heights Avenue | Shooting victim | Not checked yet | 2 cameras | |
202 | 08/06/19 | Karon Taylor | 20 | 2400 Bridgehampton Drive | Shooting victim | Not checked yet | ||
203 | 08/07/19 | Chiati Barber | 24 | 900 East 41st Street | Shooting victim | Not checked yet | ||
204 | 08/07/19 | Charles Jeffreys | 39 | 1100 Mosher Street | Shooting victim | Not checked yet | ||
205 | 08/07/19 | Devin Rogers | 23 | 2700 Cylburn Avenue | Shooting victim | Not checked yet | ||
206 | 08/06/19 | Tamar Brown | 24 | 4600 Reisterstown Road | Victim shot 06/17/15, died 08/06/19. ME determined homicide. | Not checked yet | 1 camera | |
207 | 08/09/19 | Tiyon Turmon | 17 | 4600 Pimlico Road | 2 men riding dirt bikes got into a dispute with victim. 1 shot the teen. | Not checked yet | 1 camera | |
208 | 08/11/19 | Damien Carlton | 37 | 200 North Eutaw Street | Victim shot near Lexington Market | Not checked yet | 2 cameras | |
209 | 08/11/19 | Yousef Adam | 17 | 4100 Eireman Avenue | Shooting victim | Not checked yet | ||
210 | 08/12/19 | Dominique Mitchell | 27 | 1500 Traction Street | Shooting victim. | Not checked yet | ||
211 | 08/12/19 | Dominique Harvey | 31 | 6200 Shipview Way | Shooting vicitm. | Not checked yet | ||
212 | 08/12/19 | David Lane | 30 | 1700 Homestead Street | Shooting victim | Not checked yet | ||
213 | 08/14/19 | Da'yon Thomas | 21 | 2700 Reisterstown Road | Shooting victim | Not checked yet | ||
214 | 08/15/19 | Unidentified Man | 21 | 2700 Liberty Heights Avenue | Shooting victim. This victim does not appear on the Sun's list | |||
215 | 08/15/19 | Sherman Reed Jr. | 31 | 3800 West Patapsco Avenue | Shooting victim found in home | Not checked yet | ||
216 | 08/16/19 | Michael Beatty | 47 | 500 North Clinton Street | Victim found beaten to death in home. Grace Agnant charged. | Not checked yet | Closed | |
