| No. | Date Event Occurred | Victim | Victim Age | Incident Intersection | Notes | CCTV camera on block | Speed Camera within 5 blocks? | Red Light Camera within 5 blocks | Visible traffic calming on the block |
| XX | 01/04/26 | Phillip Jones | 48 | West North Ave and McCulloh Street | Victim ID: Phillip Jones. Baltimore Police believe this was a homicide and intentional. Michael Akiel Manigo charged with attempted first degree murder. Charges will be upgraded. Since this is a homicide this event will not be counted as a fatal vehicle collision. It is being counted as a homicide. Councilperson James Torrence has responded to my email regarding this matter. | Yes | No | Yes | Yes |
| 01 | 01/28/26 | Marcell Shields | 37 | 100 Market Place | Fatal hit and run. This occurred during icy conditions. Police are looking to ID the victim and for more information. Traffic calming request submitted. Councilperson Zac Blanchard has NOT responded to my email regarding this matter and second email regarding this location. 5 people were injured on this block after a vehicle collision on November 2, 2025. Update 03/05/26 Victim identified a Marcell Shields. | Yes | Yes | No | Yes |
| 02 | 02/16/26 | Unidentified Man | Hillen Parkway and East Northern Parkway | Vehicle hit a pole then caught on fire. One vehicle occupant died and another was injured. Incident happened in Mt. Pleasant Park. Traffic calming request for Hillen Road submitted. Councilperson Mark Conway has responded to my email regarding this matter. | No | Yes | No | No | |
| 03 | 03/01/26 | Unidentified Woman | 2900 Liberty Heights Avenue | Driver killed after the car she was driving collided with a parked tractor trailer | No | Yes | Yes | No | |
| 04 | 03/10/26 | Unidentified Person | Pulaski Highway and Armistead Way | Two drivers of two seperate autocycles hit the same SUV. Both drivers died due to injuries. Blogger note: According to Google, An autocycle is a three-wheeled, generally enclosed vehicle with a steering wheel, seat belts, and car-like controls (gas/brake pedals) that does not require straddling. | No | No | No | No | |
| 05 | 03/10/26 | Unidentified Person | Pulaski Highway and Armistead Way | Two drivers of two seperate autocycles hit the same SUV. Both drivers died due to injuries. Blogger note: According to Google, An autocycle is a three-wheeled, generally enclosed vehicle with a steering wheel, seat belts, and car-like controls (gas/brake pedals) that does not require straddling. | No | No | No | No | |
| 06 | 03/12/26 | Unindentified Man | 28 | 1 North Collington Avenue | Scooter rider killed after being run over by a box truck. Driver stayed at the scene. | No | No | No | No |
| 07 | 03/09/26 | Unidentified Person | ? | On I-95 near O'Donnell Street | A motorcyclist collided with the back of a tractor trailer | Yes | No | No | No |
| 08 | 05/05/26 | Unidentified Man | 37 | 3000 Liberty Heights Avenue | Dirt bike rider fatally collided with SUV | No | Yes | Yes | No |
| 09 | 06/06/26 | Unidentified Male Person | West North Avenue and Mt. Royal Terrace | From the BPD to me on 06/29/26:"On June 6, 2026, at approximately 2:31 p.m., Western District patrol officers responded to the intersection of Mount Royal Terrace and West North Avenue following a report of a collision involving a motor vehicle and an electric bicycle. Upon arrival, officers determined that a Toyota BZ4X was traveling southbound on West Mount Royal Terrace. The operator of the electric bicycle was traveling eastbound on West North Avenue and failed to obey the traffic signal at the intersection. Consequently, the driver of the Toyota was unable to stop in time and struck the cyclist. The electric bicycle operator was transported to a local hospital. Although initially alert and communicative with officers, he succumbed to his injuries on June 17, 2026, and was pronounced deceased by medical staff. The driver of the Toyota remained at the scene. Detectives from the Crash Team are actively investigating the incident" This is in the Western Police District and the council district of James Torrence, District 7. | No | No | No | No | |
| 10 | 06/20/26 | Brandon McMurrin | 19 | 1700 North Washington Street | A scooter collided with an SUV. The scooter rider succumbed. Victim was a student at Morgan State. This street had a planned protected multimodal lane for 2024 but the City Department of Transportation has delayed the project. | Yes | No | No | No |
| 11 | 06/20/26 | Jordan Bright | 03 | 1800 West Pratt Street | Allegedly a 14 year old driving a stolen vehicle hit a toddler at this location. | Yes | No | No | No |
| 12 | 06/21/26 | Unidentified Man | 500 South Martin Luther King Boulevard | A moped rider crossed in front of a vehicle. The vehicle hit the moped. | Yes | No | Yes | No | |
| 13 | 07/02/26 | Unidentified Man | 20 | 600 West Franklin Street | According to police, allegedly, the police intiated a traffic stop 100 North Eutaw Street for two moped riders. One rider stopped the other left the area and fatally crashed on 600 West Franklin Street in Seton Hill. The police did not pursue the fleeing rider. | Yes | No | No | No |
| 14 | 07/14/26 | Unidentified Person | I-95 Northbound at Russell Street Exit 52 | A motorcyclist was killed when 3 vehicles were involved in a collision. | Yes | No | No | No | |
| 15 | 07/25/26 | Unidentified Woman | 45 | Liberty Heights Avenue and Wabash Avenue | 2 drivers collided their cars. So far one driver has passed. This is the third time this year that there has been a fatal vehicle collision in the 2900-3200 block of Liberty Heights Avenue. There are FOUR red light cameras near this intersection. There are two sets of speed cameras in this immediate area. | No | Yes | Yes | No |
| 16 | 08/03/26 | Unidentified Man | 36 | 100 North Hilton Street | An car drive collided with a motorcyclist. The motorcyclist died at the hospital. The driver fled the scene but was located. So far, the driver was charged with driving while impaired(DWI). There was another fatal vehicle collision at this location in 2023, and a fatal vehicle collision 2 blocks south on Hilton Street in 2025. Traffic calming is planned for this section of Hilton Street but the DOT is still in the meeting phase. | No | Yes | No | No |
| 17 | 07/28/26 | Purcell Ellwood Carter Jr. | 69 | Auchentoroly Terrace and Gwynns Falls Parkway | A driver hit the rear of another car which was stopped at a stop light. The driver allegedly fled the scene and in the process hit a tree. The driver was injured and on August 6, 2026 he passed at the hospital. | No | Yes | No | No |
| 18 | 08/16/26 | Unidentified Woman | 52 | 1700 Dundalk Avenue | Victim was passenger in a car that was involved in a two vehicle collision. | No | No | No | No |
| 19 | 09/18/26 | Unidentified Man | 66 | 2500 Greenmount Avenue | 78 year old Driver collided with the victim and a parked car | Yes | No | No | No |
| 20 | 09/24/26 | Unidentified Man | 71 | 900 Kresson Street | A 71 year old maintenance worker was performing roadside work on a vehicle. The vehicle shifted by itself into neutral and rolled onto the maintenance worker. The worker passed from the incident. | No | No | No | No |
| 21 | 09/26/26 | Unidentified Person or Persons | I-295 prior to the Waterview Exit | The MDTA media team provided me with this information on 10/09/26: "There was a fatal collision on BW Parkway prior to Waterview Exit on September 26, 2026. At this time, we are not able to provide any additional information as this crash is still under investigation. " | No | No | No | No | |
| 22 | 09/30/26 | Barry Wright | 69 | Dukeland Street and North Avenue | Two people in a stolen sedan crashed into a rider on a motorcycle. The rider died at the hospital. Those in the sedan exited the vehicle and ran off.Update 10/02/26 A 15 year old female teen who was a passenger in the sedan has been arrested. Paywalled article. The driver of the stolen vehicle has been identified as a 12 year old. | Yes | No | No | No |
| ??? | 10/22/26 | Unidentified Person | 2000 East Northern Parkway | Vehicle found engulfed in flames. Blogger note: FWIW New speed cameras are being install in the 2300-2500 block of East Northern Parkway but aren't active yet. | No | No | No | No | |
| Blogger is on hiatus until Nov. 6. Blogger will appreciate any information regarding needed updates to be added in the comments below | |||||||||
Showing posts with label Baltimore City. Show all posts
Showing posts with label Baltimore City. Show all posts
2026 Baltimore City Fatal Vehicle Collisions
This is a list of the 2026 Baltimore City fatal vehicle collisions and additional information regarding date, incident location, victim age, notes, and event proximity to police surveillance cameras, 5 blocks from red light camera on roadway, 5 blocks from speed camera on roadway.
tables
2018 Baltimore City Homicides - List and Map
This is a list of the 2018 Baltimore City homicide victims and additional information regarding age, incident location, notes, and event proximity to police surveillance cameras . The 2019 list is here.
tables
*Drug offenses, burglary, prostitution, gun possession, domestic violence(this charge is not specific enough) and unauthorized taking of a vehicle charges are not considered violent. Violent offenses include murder, attempted murder, robbery, using a gun in a crime, and first degree assault. This has changed from previous years, where second degree assault was included
**Affirmative if distance of a Baltimore Police Surveillance Camera(CCTV) location is one block or less of homicide event.
Here is a comparison between Liquor Store license locations and 2018 Baltimore City Homicides thru 09/27/2018. Do you think the city's liquor stores are a direct and linear cause of violent crime?. Homicides are purple, liquor stores are yellow.
| No. | Date Died | Name | Age | Address Block Found | Notes | Victim Has No Violent Criminal History* | Surveillance Camera At Intersection?** | Case Closed? |
| 001 | 01/01/18 | Andre Galloway | 16, obit, GFM | 2000 Eagle Street | Shooting victim | None | ||
| 002 | 01/01/18 | Brian Taylor | 30, obit | 5100 Goodnow Road | Double shooting, victims found in vehicle by Parkside Shopping Center | |||
| 003 | 01/02/18 | Robert Moore | 50 | 500 Richwood Avenue | Shooting victim | None | ||
| 004 | 01/03/18 | Michael Rogers | 31, obit | 2000 Linden Avenue | Shooting victim | |||
| 005 | 01/06/18 | Calvin Phillips | 22 | 6100 Macbeth Drive | Victim shot while warming up car. Murderer then stole car. APB on White 2004 Acura TL 9CZ3843 | None | ||
| 006 | 01/08/18 | Daniel Williams | 21 | 2600 West Patapsco Street | Shooting victim | None | ||
| 007 | 01/10/18 | Eric Staton | 46 | 1400 East Coldspring Road | Victim shot while leaving Family Dollar store | |||
| 008 | 01/05/18 | Tavon Harrington | 26, obit | 1400 May Court | Victim shot at Douglas Homes cookout 03/19/10, died 01/05/18. Washington DC Medical Examiner ruled homicide. Ronald Brooks Sr. previously convicted of assault. | Closed | ||
| 009 | 01/11/18 | Kabreya Coleman | 24 | 200 North Hilton Street | Shooting victim | None | ||
| 010 | 01/12/18 | Donnell Candy Jr. | 29, obit | 1600 West North Avenue | Shooting victim | 2 cameras | ||
| 011 | 01/12/18 | Barry Henderson | 26 | 2900 Mosher Street | Shooting victim | None | ||
| 012 | 01/20/18 | Herman White | 51 | 500 Gold Street | Shooting victim | None | 1 camera | |
| 013 | 01/21/18 | Darone Johnson | 27 | 3400 Auchentoroly Terrace | Double shooting, victims found in vehicle | None | ||
| 014 | 01/22/18 | Geraldo Freeman | 27 | 2500 Boyd Street | Shooting victim | |||
| 015 | 01/19/18 | Marco Byrd | 26, obit | 600 North Duncan Street | Victim shot near Northeast Market | 1 camera | ||
| 016 | 01/22/18 | Travis Wallace | 30 | 800 Vine Street | Victim shot while checking on a disturbance at his home | |||
| 017 | 01/19/18 | Juan Williams | 47, obit | 2300 Robb Street | Stabbing victim. Suspect and victim were arguing over money allegedly. Deonta Winston charged | Closed | ||
| 018 | 01/23/18 | Sean Dyer | 34, gofundme | 1300 Division Street | Double homicide. Shooting victims found in vehicle | |||
| 019 | 01/23/18 | Mykia Dyer | 28, gofundme | 1300 Division Street | Double homicide. Shooting victims found in vehicle | None | ||
| 020 | 01/24/18 | Qunintez Harris | 26 | 1000 Billie Holiday Court | Shooting victim. Anthony Alston charged | None | Closed | |
| 021 | 01/25/18 | Darren McCallum | 24 | 1600 Cliftview Avenue | Shooting victim found in vehicle | None | ||
| 022 | 01/27/18 | Phillip Williams Jr. | 51 | 5300 Cordelia Avenue | Shooting victim | None | ||
| 023 | 01/28/18 | Anthony Kenney | 39, obit | 1500 North Appleton Street | Shooting victim | |||
| 024 | 05/14/17 | Shaquana Caldwell | 26 | 1500 Spruce Street | Victim asphyxiated by romantic partner and then left in Anne Arundel County. Taras Caldwell charged | None | ||
| 025 | 01/30/18 | Raymond Wyatt | 42 | 4200 Groveland Avenue | Triple shooting in vehicle | Not checked yet | ||
| 026 | 01/30/18 | Vashon Conyers | 30 | 3600 Franklintown Road | Victim found with trauma to the body in well in Leakin Park | |||
| 027 | 02/03/18 | Jerrell Brice | 27 | 1500 East Lexington Street | Shooting victim | |||
| 028 | 02/13/18 | Sadik Griffin | 22, obit | 3800 Elmley Avenue | Shooting victim. Gilbert Gardner charged | None | Closed | |
| 029 | 02/13/18 | John Townes Jr. | 56, obit | 6100 Frandford Avenue | Shooting victim found on the same block he resided | None | ||
| 030 | 09/27/17 | Maurice Anothony Knight | 34 | 4000 Old York Road | Victim shot 06/15/17 died 09/27/17, Medical Examiner ruled homicide 2018 | None | ||
| 031 | 02/17/18 | Sean Sewell | 22 | 1700 North Ellamont Street | Shooting victim | None | ||
| 032 | 02/19/18 | Andreas Tamaris | 47 | 3219 Eastern Avenue | Double shooting, two men entered His and Her Perfections Barbershop and started shooting. Sammie Carroll charged | None | Closed | |
| 033 | 02/21/18 | Dorian Cook | 32 | 500 McMechen Street | Shooting victim | |||
| 034 | 02/21/18 | Juwann Eskridge | 20 | 3800 Oakford Avenue | Shooting victim | |||
| 035 | 02/21/18 | Tyrone Manning | 32 | 200 North Payson Street | Shooting victim | |||
| 036 | 02/24/18 | Preston Green | 26 | 1800 North Smallwood Street | Shooting victim found in home, may have been involved in a dispute | 2 cameras | ||
| 037 | 02/25/18 | Jasmine Chandler | 28 | 510 Park heights Avenue | Double homicide, victims found in vehicle. Other victim was unborn child in second victim | None | 1 camera | |
| 038 | 02/26/18 | Shareef Washington | 41 | 4100 6th Street | Double shooting | Not checked yet | ||
| 039 | 02/26/18 | Paul Jackson | 33 | 3000 Mayfield Avenue | Shooting victim. Victim was a musician | Not checked yet | ||
| 040 | 02/27/18 | Tyrelle Kimble | 25 | 5600 Lothian Road | Shooting victim | Not checked yet | ||
| 041 | 02/27/18 | Shamar Poole | 38 | 1200 Glenhaven Road | Victim may have been killed via blunt force trauma in 1200 block of East Belvedere Ave. The body may have been moved and set fire in vacant apartment.on Anthony Alston charged, not to be confused with the Anthony Alston charged in a different murder on January 24, 2018 | None | Closed | |
| 042 | 03/01/18 | Unnamed fetus | 0 | 5100 Park Heights Avenue | Double homicide on 02/25/18. Double shooting, victims found in vehicle. This victim was unborn child of victim who survived. ME ruled victim would have sustained life outside womb. | None | 1 camera | |
| 043 | 03/04/18 | Jashawn Ivory | 35 | 1100 Homestead Street | Victim shot in boarding house after difference of opinion. | None | ||
| 044 | 12/08/17 | Devonte Rhodes | 23 | 1900 Wilkens Avenue | Victim shot 06/09/13 died 12/08/17. ME determined homicide 03/05/18. | Not checked yet | ||
| 045 | 03/08/18 | Montrel Rivers | 20 | 1100 East North Avenue | Double Shooting at Royal Star Grocery Store. Video of Suspect | None | ||
| 046 | 03/09/18 | Ronald Preston | 30 | 600 Gutman Avenue | Shooting victim | None | ||
| 047 | 03/10/18 | Dannta Holmes | 39 | 300 North Monroe Street | Victim shot while dring in funeral procession | None | ||
| 048 | 03/13/18 | Charles Wiggins | 60 | 4200 Seidel Avenue | Stabbing victim | Not checked yet | ||
| 049 | 03/16/18 | Charles Tate | 21 | 2800 Hillen Road | Shooting victim, Larry Harriston charged | Not checked yet | 1 camera | Closed |
| 050 | 03/18/18 | George Michael Hill | 58 | 1800 McCulloh Street | Shooting victim | Not checked yet | ||
| 051 | 03/19/18 | Deon Garner | 26 | 1800 Mooreland Avenue | Shooting victim | Not checked yet | 2 cameras | |
| 052 | 03/20/18 | Damon Hall | 38 | 3900 Hilton Road | Shooting victim found in vehicle | |||
| 053 | 03/21/18 | Ricky Dale Jones | 40, obit | 200 South Gilmore Street | Shooting victim | Not checked yet | 1 camera | |
| 054 | 03/25/18 | Donte Stuckey | 28, obit | 5300 Denmore Avenue | Shooting victim | None | ||
| 055 | 03/28/18 | Derrick Jefferson | 52 | 1700 North Payson Street | Shooting victim | None | ||
| 056 | 03/28/18 | Dymphna Ava Powell | 46 | 4600 Harford Road | Stabbing victim found in home. Tiffany Alston(sister) charged | None | Closed | |
| 057 | 03/31/18 | Emani Marshall | 19, pic | 2600 Loyola Southway | Double shooting double homicide, victims found in home. | None | ||
| 058 | 03/31/18 | Ohigee Parker | 21, pic | 2600 Loyola Southway | Double shooting double homicide, victims found in home. | None | ||
| 059 | 04/02/18 | Rudolph Pritchett | 42 | 5700 Moravia Avenue | Shooting victim | None | ||
| 060 | 04/02/18 | Deandre Brown | 27, obit | 2300 Bryant Avenue | Double shooting. Aaron Ausby charged | Not checked yet | Closed | |
| 061 | 04/04/18 | Chanette Neal | 43 | 1 Gorman Avenue | Double homicide, home invasion | |||
| 062 | 04/04/18 | Justice Allen | 22 | 1 Gorman Avenue | Double homicide, home invasion | None | ||
| 063 | 04/05/18 | Andre Michael Martin | 43 | 3400 Hilldale Place | Double shooting | |||
| 064 | 04/05/18 | Mohommad Amir | 25 | 1600 East 25th Street | Victim shot 01/16/15, Died due to injuries. ME ruled homicide. | Not checked yet | 1 camera | |
| 065 | 04/06/18 | Tavon Miles | 38 | 2300 Jefferson Street | Shooting victim. Jonathan Phifer charged | Closed | ||
| 066 | 04/07/18 | Marquis Johnson | 28 | 1500 West Baltimore Street | Shooting victim. Dante Henderson convicted. | None | Closed | |
| 067 | 04/07/18 | Carlos Chase | 28, obit | 1900 Edmondson Avenue | Victim shot while exiting bar | |||
| 068 | 04/12/18 | Dominic Smith | 27 | 1600 Moreland Avenue | Shooting victim | Not checked yet | ||
| 069 | 04/12/18 | Damien Dowridge | 33 | 1400 Carroll Street | Shooting victim found in home | None | ||
| 070 | 04/12/18 | John Lee Brown | 19 | 1000 Hollins Street | Shooting victim | None | 1 camera | |
| XXX | 04/13/18 | Raheem Bey | 25, obit | 500 North East Avenue | Shooting victim. Police need ID. Victim removed from Baltimore Sun list | |||
| 071 | 04/13/18 | Sahantana Williams | 18 | 3000 Raynor Avenue | Double shooting | None | ||
| 072 | 11/18/17 | Indira Henderson | 01 | 5400 Plainfield Avenue | Baby was given medical assistance at daycare facility. ME ruled homicide 11/19/17 Lataya Hutchins charged with child abuse. | None | Closed | |
| 073 | 04/14/18 | Marques Patterson | 22 | 3900 Mulberry Street | Double homicide | None | ||
| 074 | 04/14/18 | Pinky Louise Ruffin | 65 | 3900 Mulberry Street | Double homicide | None | ||
| 075 | 04/15/18 | Jerrod Watson | 24 | 500 Normandy Avenue | Shooting victim | None | ||
| 076 | 04/16/18 | Clyde Burrell | 66, obit | 1727 Federal Street | Double homicide, victims found in home. Tavon Brand (Rona Brand's nephew) charged | Closed | ||
| 077 | 04/16/18 | Rona Brand | 54, obit | 1727 Federal Street | Double homicide, victims found in home. Tavon Brand (Rona Brand's nephew) charged | None | Closed | |
| 078 | 04/17/18 | Randy Mayfield | 23 | 800 Herndon Court | Shooting victim found in vacant home | None | ||
| 079 | 04/18/18 | Dayvon Gross | 32, obit | 1000 West Lombard Street | Shooting victim | None | ||
| 080 | 04/18/18 | Ryan Dorsey | 36, obit | 1900 Penrose Street | Shooting victim | None | ||
| 081 | 04/18/18 | John Lynch | 39 | 700 Eaast 43rd Street | Shooting victim | None | ||
| 082 | 04/19/18 | Walter Baynes | 30 | 1700 North Regester Street | Double shooting. Eric Gilyard charged | Closed | ||
| 083 | 04/20/18 | Jamar Hinton | 34, obit | 1500 Madison Avenue | Shooting victim | None | ||
| 084 | 04/21/18 | Diamonte' Howard | 19, obit | 6100 Fortview Way | Shooting victim. Michael Chester Desmond Butler Darien Coleman and Tyeshawn Rivers of the Cruddy Conniving Crutballs(CCC) gang charged 06/03/21. allegedly shot the victim during a dice game. Victim had been accepted to college. | None | Closed | |
| 085 | 04/21/18 | Oseas Diaz Ortiz | 26 | 3rd Street and East Patapsco Avenue | Victims stabbed allegedly during robbery | None | ||
| 086 | 04/22/18 | Gilbert White | 38 | 2300 Druid Hill Avenue | Shooting victim | 1 camera | ||
| 087 | 04/25/18 | Shaka Butcher | 29 | 1600 Chruch Street | Shooting victim | None | ||
| 088 | 04/26/18 | Devonte Tripps | 25 | 2600 Shirley Avenue | Shooting victim | |||
| 089 | 04/26/18 | Kevin Mason | 39 | 2900 Belmont Avenue | Shooting victim | None | 1 camera | |
| 099 | 04/28/18 | Gilbert Bates Jr. | 30 | 700 North Collington Avenue | Shooting victim | |||
| 091 | 04/28/18 | Domiko Baldwin | 38 | Caroline and Preston Street | Shooting victim | None | 1 camera | |
| 092 | 05/02/18 | Terrence Scott | 38 | 5900 York Road | Stabbing victim. Tavaris Vaughn charged | None | Closed | |
| 093 | 05/03/18 | Kynard Butler | 29, obit | 2600 Quantico Avenue | Shooting victim | None | 1 camera | |
| 094 | 05/05/18 | Ray Glasglow III | 17 | 100 South Eden Street | Double shooting. Victim was a lacrosse standout for City College. Shawn Little charged | None | Closed | |
| 095 | 05/06/18 | Aaron Palmese | 23 | 1100 Nanticoke Street | Shooting victim | |||
| 096 | 05/06/18 | Tymel Harris | 24 | 4100 Mountwood Road | Shooting victim | |||
| XXX | 05/07/18 | Derrick Mace | 23 | 1 North Howard Street | Robbery victim stabbed robber, allegedly. Victim removed from Baltimore Sun list | 2 cameras | ||
| 097 | 05/08/18 | William Mortimer | 74 | 200 Washburn Avenue | Victim stabbed during dispute. James Boiseau (family member) charged | None | Closed | |
| 098 | 05/08/18 | Jordan Deshields | 16 | 3600 Mulberry Street | Victim shot on basketball court of Mary Rodman Rec Center. Victim was student at New Era Academy | Not checked yet | ||
| 99 | 05/09/18 | Arnold Patterson | 49 | 1200 West North Avenue | Shooting victim | None | 1 camera | |
| 100 | 05/12/18 | Jawaun Pinkeny | 00 | 2000 McCulloh Street | 2 month old baby's death determined by ME to be by blunt force trauma. Tiffany Nutter(mother) charged | None | Closed | |
| 101 | 05/14/18 | Michael Molina | 38 | 4400 6th Street | Shooting victim found in a vehicle that was involved in crash | None | ||
| 102 | 05/15/18 | Antonio Jones | 48 | 3700 St. Margaret Street | Shooting victim | None | ||
| 103 | 05/16/18 | Damon Hamilton Perlie | 18 | 2000 Hollins Street | Shooting victim | None | ||
| 104 | 05/19/18 | Antonio Johnson | 35 | 4600 York Road | Shooting victim | |||
| 105 | 05/20/18 | Milton Alexander Johnson Jr. | 31 | 2100 Hollins Street | Shooting victim | None | ||
| 106 | 05/22/18 | Micha Farrington | 29 | 400 Heaver Street | Shooting victim | None | 1 camera | |
| 107 | 05/23/18 | Jermaine Cornish | 27 | 5500 Clover Road | Shooting victim | |||
| 108 | 05/23/18 | Antonio Ennals Jr. | 28, obit | 500 Sanford Place | Shooting victim | None | ||
| 109 | 05/24/18 | Reginald White | 39 | 800 McAleer Court | Shooting victim | 4 cameras | ||
| 110 | 01/30/18 | Damon Baylor | 41 | 200 North Duncan Street | Victim shot 12/1996 died 01/30/18. ME Ruled homicide | No cameras in 1996 | ||
| 111 | 06/01/18 | Donnell Fleming | 28 | 5800 Moores Run Court | Shooting victim | None | ||
| 112 | 06/02/18 | Michael Johnson | 25 | 1600 North Gilmor Street Street | Shooting victim | None | ||
| 113 | 06/03/18 | Elizabeth Holland | 68 | 3000 Ascension Street | Victim allegedly stabbed by romantic partner. Michael Allen charged. And convicted | None | Closed | |
| 114 | 06/03/18 | Quayvon Johnson | 24 | 400 Manse Court | Stabbing victim | None | ||
| 115 | 06/09/18 | Dwayne Cheeks | 38 | 3300 Germania Avenue | Shooting victim. Correy Cawthorn of the Cruddy Conniving Crutballs(CCC) gang charged 06/03/21, allegedly shot the victim during a dice game. | None | Closed | |
| 116 | 06/10/18 | Craig McDonald | 34 | 2800 Boarman Avenue | Double shooting | None | 1 camera | |
| 117 | 06/11/18 | Allison Henn | 29 | 4800 Pimlico Road | Shooting victim | None | ||
| 118 | 06/11/18 | Kataya Nelson | 29 | 100 North Fremont Avenue | Victim found unresponsive | None | ||
| 119 | 06/12/18 | Jasmine Morris | 20 | 6400 Pioneer Drive | Victim sustained trauma, found at athletic field at Reginald Lewis High School. Christopher Rather, who was obsessed with victim, charged. | None | Closed | |
| 120 | 06/12/18 | Cameron Anderson | 17 | 5400 Cedonia Avenue | Shooting victim. Victim allegedly confronted suspect, Dayon Cooper, about a previous home invasion. Dayon Cooper convicted | None | Closed | |
| 121 | 06/13/18 | Terry Henderson | 27 | 2700 McElderry Street | Shooting victim | 1 camera | ||
| 122 | 06/14/18 | Montel Ingram | 29 | 1100 North Fremont Avenue | Shooting victim found in arabbers' stable | 1 camera | ||
| 123 | 06/16/18 | Keith Hamlin | 27 | 900 Valley Street | Shooting victim | None | 1 camera | |
| 124 | 06/16/18 | Wilbert Epps | 37 | 3900 Edmondson Avenue | Double shooting double homicide. Bobby Cannon pled guilty in federal court 12/03/21. | 1 camera | Closed | |
| 125 | 06/16/18 | Jermiah Harper | 21 | 3900 Edmondson Avenue | Double shooting double homicide. Bobby Cannon pled guilty in federal court 12/03/21. | None | 1 camera | Closed |
| 126 | 06/16/18 | Unidentified Man | 1000 North Payson Street | Skeletal remains found, ME determined homicide via shooting | Not checked yet | |||
| 127 | 06/17/18 | Kurt Cornish | 41 | 4200 Thayer Court | Stabbing victim | None | ||
| 128 | 06/18/18 | Mark Gross | 24 | 1000 West North Avenue | Shooting victim | Not checked yet | ||
| 129 | 06/19/18 | Ulysses Brown | 52 | 4900 Litchfield Avenue | Shooting victim found in vehicle | Not checked yet | ||
| 130 | 06/20/18 | Guy Coffey | 28 | 1300 Sargeant Street | Shooting victim | Not checked yet | ||
| 131 | 06/20/18 | Wayne McCants | 33 | 2500 West Baltimore Street | Shooting victim | |||
| 132 | 06/20/18 | Joey Roscoe | 38 | 3200 Clarence Avenue | Shooting victim | Not checked yet | ||
| 133 | 06/09/17 | James King | 35 | 300 West Baltimore Street | Double shooting on 03/11/1999. Victim died 06/09/2017. ME ruled homicide | None | No cameras in 1999 | |
| 134 | 07/01/18 | Omari Forrester | 31, obit | 1900 North Charles Street | Shooting victim | 2 cameras | ||
| 135 | 07/04/18 | Nicko Chase | 46 | 3700 West 5th Street | Shooting victim | None | ||
| 136 | 07/05/18 | Dave Daye | 47 | 1900 West North Avenue | Victim allegedly stabbed during dispute during card game. Shennika Floyd and Edward Capers convicted 04/03/19 | 2 cameras | Closed | |
| 137 | 07/05/18 | Derik Jackson | 33 | 500 Denison Street | Shooting victim | None | ||
| 138 | 07/04/18 | Irwin Johnson | 33 | 1800 Ramsay Street | Shooting victim | None | 2 cameras | |
| 139 | 07/07/18 | Steven McKnight | 27 | 1 Abington Avenue | Shooting victim. Trayvon Hall pled guilty 08/26/22 | Closed | ||
| 140 | 07/07/18 | Otis Knight | 40, obit | 1600 Pentwood Road | Shooting victim | None | ||
| XXX | 07/08/18 | Unidentified Man | 22 | 1600 Plum Street | Victim initially believed to have been shot but may have been hit by a driver. ME determined hit and run 07/13/18 | |||
| 141 | 07/08/18 | Jawaun Kimball | 18 | 4100 Frederick Avenue | Shooting victim | None | ||
| 142 | 07/09/18 | Jeremias Morales | 42 | 100 Cherry Hill Road | Shooting victim | None | ||
| 143 | 07/09/18 | Emmanuel Cruz | 39 | 400 North Haven Street | Victim shot during dispute | None | ||
| 144 | 07/09/18 | Davon Davis | 21 | 800 North Belnord Avenue | Shooting victim | None | ||
| 145 | 07/10/18 | Jeffrey Allen Shields | 18 | 2400 West Garrison Avenue | Shooting victim | None | ||
| 146 | 07/10/18 | Markise Jackson | 19 | 500 W Hoffman Street | Shooting victim | None | ||
| 147 | 07/10/18 | Stephon Gabriel | 24 | 1500 Whitelock Street | Double shooting | 3 cameras | ||
| 148 | 07/14/18 | Joshua Bessick | 28 | 2200 Eagle Street | Shooting victim. Members of the Cruddy Conniving Crutballs(CCC) gang charged 06/03/21. | None | Closed | |
| 149 | 07/15/18 | Ricky Tyrone Williams | 36 | 4300 North Franklintown Road | Shooting victim found in Leakin Park | |||
| 150 | 07/15/18 | Lamonte Hatcher | 25, obit | 5300 Frankford Road | Victim shot 07/08/18 | None | ||
| 151 | 07/18/18 | Keith Hamlet | 58 | 3200 Ellerslie Avenue | Shooting victim | None | ||
