View Baltimore Fixed Speed Cameras 04122012 in a larger map
| Count | Intersection | Direction | Latitude | Longitude | 
| 1 | Caton Ave & Benson Ave | Northbound | 39.2693779962 | -76.6688185297 | 
| 2 | Caton Ave & Benson Ave | Southbound | 39.2693157898 | -76.6689698176 | 
| 3 | Wilkens Ave & Pine Heights | Eastbound | 39.2720252302 | -76.676960806 | 
| 4 | The Alameda & 33rd St | Southbound | 39.3285013141 | -76.5953545714 | 
| 5 | E 33rd & The Alameda | Eastbound | 39.3283410623 | -76.5953594625 | 
| 6 | Erdman St | Eastbound | 39.3068045671 | -76.5593167803 | 
| 7 | Erdman & Macon St | Westbound | 39.306966535 | -76.5593122365 | 
| 8 | Charles & Lake Ave | Southbound | 39.3690535299 | -76.625826716 | 
| 9 | Madison & Caroline St | Westbound | 39.2993257666 | -76.5976760827 | 
| 10 | Orleans & Linwood Ave | Eastbound | 39.2958661981 | -76.5764270078 | 
| 11 | Eastern & Kane St | Eastbound | 39.2877626582 | -76.5371017795 | 
| 12 | Edmonson & Cooks Lane | Eastbound | 39.2923680595 | -76.7017056326 | 
| 13 | Franklin & Pulaski St | Westbound | 39.2937082594 | -76.6503837515 | 
| 14 | Orleans & Gay St | Eastbound | 39.2947203114 | -76.606128007 | 
| 15 | MLK Jr. Blvd. & Washington Blvd | Northbound | 39.2834598231 | -76.6261138807 | 
| 16 | Hillen Rd & Argonne Drive | Southbound | 39.3399907644 | -76.588021025 | 
| 17 | North Ave & Howard St | Westbound | 39.3110873669 | -76.6193071428 | 
| 18 | Patapsco & 4th St | Westbound | 39.2372692804 | -76.6054039252 | 
| 19 | Reisterstown & Fallstaff Road | Southbound | 39.3621351031 | -76.7102427408 | 
| 20 | Park Heights & Hayward Ave | Northbound | 39.3499204055 | -76.6788706721 | 
| 21 | Park Heights & Hayward Ave | Southbound | 39.3499204055 | -76.6788706721 | 
| 22 | MLK Jr. Blvd & Pratt St | Southbound | 39.2860268994 | -76.6278460704 | 
| 23 | Northern Pkwy & Greenspring Ave | Eastbound | 39.3550243172 | -76.6604587972 | 
| 24 | Northern Pkwy & Greenspring Ave | Westbound | 39.3551612114 | -76.6605058823 | 
| 25 | Edmonsond & Woodbridge Ave | Eastbound | 39.2934525382 | -76.6893905792 | 
| 26 | Edmonson & Woodbridge Ave | Westbound | 39.2935925831 | -76.689399241 | 
| 27 | Fredrick Ave & Catherine Ave | Eastbound | 39.2833935865 | -76.6559289926 | 
| 28 | Park Heights & Voilet Ave | Northbound | 39.3307133383 | -76.6597502076 | 
| 29 | Sinclair & Moravia Road | Westbound | 39.3220360862 | -76.5484525966 | 
| 30 | Wilkens & DeSoto | Eastbound | 39.2749037576 | -76.6681630903 | 
| 31 | Northern Pkwy & Waverly St | Westbound | 39.367051509 | -76.5810739873 | 
| 32 | Cold Spring & Hillen Road | Westbound | 39.3459074717 | -76.5859273904 | 
| 33 | Cold Spring & Roland Ave | Eastbound | 39.34390606 | -76.6354262185 | 
| 34 | Cold Spring & Loch Raven Blvd | Westbound | 39.3460452397 | -76.5920075335 | 
| 35 | Tamarind & Coldspring Lane | Eastbound | 39.343899313 | -76.6519407916 | 
| 36 | Harford & The Alameda | Northbound | 39.3212074758 | -76.5907705888 | 
| 37 | Harford & Rosalie Ave | Northbound | 39.3680654859 | -76.5478183886 | 
| 38 | Harford & Christopher Ave | Northbound | 39.3583326463 | -76.5562471252 | 
| 39 | Sinclair & Shannon Drive | Eastbound | 39.3175028074 | -76.5556737923 | 
| 40 | Sinclair & Shannon Drive | Westbound | 39.3175028074 | -76.5556737923 | 
| 41 | Liberty Hghts & Hillsdale Ave | Eastbound | 39.3304453818 | -76.6945100293 | 
| 42 | Liberty Hghts & Hillsdale Ave | Westbound | 39.3304453818 | -76.6945100293 | 
| 43 | Northern Pkwy & Springlake Way | Westbound | 39.3643110382 | -76.6176988692 | 
| 44 | Harford & Walther Ave | Southbound | 39.3353084656 | -76.5751846354 | 
| 45 | Northern Pkwy & Falls Road | Westbound | 39.3614127238 | -76.6462199216 | 
| 46 | Edmonson & Hilton St | Eastbound | 39.294061339 | -76.6727600072 | 
| 47 | President & Fayette St | Southbound | 39.2906240776 | -76.6066648277 | 
| 48 | Russell & Hamburg St | Northbound | 39.2797863216 | -76.6237544477 | 
| 49 | Russell & Hamburg St | Southbound | 39.2798187398 | -76.6239105956 | 
| 50 | Light SB & Pratt St | Southbound | 39.2865415105 | -76.6135493898 | 
| 51 | Lombard & Gay St | Westbound | 39.2877660778 | -76.6087475019 | 
| 52 | Harford Rd & North Ave | Northbound | 39.3119363297 | -76.5993579666 | 
| 53 | Ft Smallwood & Fort Armstead | Southbound | 39.1999130165 | -76.5559766825 | 
| 54 | Garrison & Wabash Ave | Eastbound | 39.3412090597 | -76.6831167251 | 
| 55 | Walther & Glenmore | Northbound | 39.3535402213 | -76.5424942905 | 
| 56 | Franklin & Cathedral | Westbound | 39.2950659131 | -76.616872047 | 
| 57 | Perring Pkwy & Belvedere Ave | Southbound | 39.3549627467 | -76.575725921 | 
| 58 | Gwynns Falls & Garrison Blvd | Westbound | 39.3135792902 | -76.6762250182 | 
| 59 | Reistertown Rd & Druid Lake Drive | Southbound | 39.3252867997 | -76.6577109834 | 
| 60 | Potee & Talbot | Southbound | 39.2364856246 | -76.6122106478 | 
| 61 | York Rd & Gitting Ave | Southbound | 39.3704929583 | -76.6098121277 | 
| 62 | Wabash & Belvedere Ave | Eastbound | 39.3416713553 | -76.685042508 | 
| 63 | Northern Pkwy & York Road | Westbound | 39.3651462024 | -76.6099220341 | 
| 64 | Reistertown & Patterson Ave | Eastbound | 39.3561820401 | -76.7025209585 | 
| 65 | Pulaski Hwy & Monument St | Eastbound | 39.2997984532 | -76.5542506552 | 
| 66 | Franklin & Franklintown Road | Eastbound | 39.2930857459 | -76.6623624871 | 
| 67 | No Data | Southbound | 39.2620595495 | -76.6145872791 | 
| 68 | Reisterstown & Menlo Drive | Northbound | 39.3519849983 | -76.6963758159 | 
| 69 | Russell & Bayard St | Southbound | 39.2734675536 | -76.6287385068 | 
| 70 | Liberty Hghts & Dukeland St | Eastbound | 39.3226393684 | -76.6666335903 | 
| 71 | Hanover & Reedbird Ave | Northbound | 39.2498797679 | -76.6137494417 | 
| 72 | Fayette & Liberty Heights Ave | Westbound | 39.2905038859 | -76.617661176 | 
| 73 | Gwynns Falls & Garrison Blvd | Eastbound | 39.3135792902 | -76.6762250182 | 
| 74 | Loch Raven & Walker Ave | Northbound | 39.3700602939 | -76.5831798122 | 
| 75 | Pulaski Hwy & Moravia Park Drive | Westbound | 39.3086437141 | -76.5323658645 | 
| 76 | Hillen& Forrest St | Westbound | 39.2968601609 | -76.6055317698 | 
| 77 | Pulaski & North Point Blvd | Eastbound | 39.3043275894 | -76.5395800163 | 
| 78 | Monroe & Lafayette | Southbound | 39.2987426878 | -76.647517496 | 
| 79 | Mt Royal& North | Northbound | 39.3107672842 | -76.6247302963 | 
| 80 | Mt Royal & North | Southbound | 39.3108706445 | -76.6251255783 | 
 
No comments:
Post a Comment