Here is a map denoting the homicides in the Northwest Area of Baltimore and the pharmacy locations. The homicides are annotated in red paddles and the pharmacies are the blue paddles.
View Northwest Pharmacy and Homicide Sites in a larger map
This can be compared and contrasted to a similar map denoting the North East Baltimore homicides and pharmacy locations.
Click on this link for a list of the 2011 homicides in Baltimore City.
Here are some interesting studies regarding Baltimore City Homicides:
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims
2011 Baltimore City Homicides/Murders
This should answer the question: "How many murders in Baltimore?" This map and list denotes the homicides in Baltimore City during 2011. Click on the name for a link to a news source about the homicide event.
These posts regarding Baltimore and Detroit homicides might be of interest:
Baltimore Homicide Statistics - Number of Homicides on Each Day of the Month
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims
Detroit Homicide Statistics - Age Range Comparisons of Homicide Victims
Detroit Homicide Statistics - Gender Study of Homicide Victims
Detroit Homicide Statistics - Number of Homicides on Each Day of the Month during the year 2010, Chart
Comparison of Baltimore and Detroit Homicide Victims in Different Age Ranges
Please join us at The Baltimore Crime and Homicide Facebook Group
No. | Date Died | Name | Age | Address Block Found | Murdered By | Victim Has No Adult Criminal History | ||
1 | 01/01/11 | David Jones | 21 | 1500 Hazel Street | Timothy Dennison, charged | |||
2 | 01/01/11 | Marquise Hall | 16 | 500 North Lakewood Ave. | ||||
3 | 01/02/11 | Hezikah Wilson | 38 | 5600 Plymouth Road | none | |||
4 | 01/05/11 | James Fields | 47 | 1900 Greenmount Avenue | Hercules Thomas, charged | |||
5 | 01/05/11 | Deandre Garris | 34 | 2700 Mayfield Avenue | ||||
6 | 01/09/11 | Leon Donte Smith | 34 | 300 East 33rd Street | ||||
7 | 01/09/11 | Willie James Davis | 26 | 1700 Gwynns Falls Parkway | ||||
8 | 01/09/11 | Marvin Kelly | 22 | 1700 Gwynns Falls Parkway | ||||
9 | 01/10/11 | Wendell Woodard | 26 | 3000 Harford Road | Davon Johnson and Travis Bell, charged | |||
10 | 01/10/11 | Kevin Seymore Lewis | 45 | 600 North Carrollton Avenue | Anthony McDonald, charged | |||
11 | 01/20/11 | Rhidel Price | 21 | 2900 Denham Circle | Davon Martin pled guilty | |||
12 | 01/22/11 | Harry Hicks | 29 | 400 Swale Avenue | Steven Jackson is a suspect, Lamont Jones charged | |||
13 | 01/23/11 | Antonio Lamont Lee | 35 | 1400 East Monument Street | ||||
14 | 01/24/11 | Damon Gilmore | 31 | 1700 Cole Street | ||||
15 | 01/28/11 | Raynard Kentrell Benjamin | 30 | 800 West Pratt Street | Freddie Curry, charged | |||
16 | 01/30/11 | Jeffrey Purnell | 51 | 5700 Eastbury Avenue | Demetrius Arrington | |||
17 | 02/02/11 | Warren Wilmer Jr. | 36 | 900 North Woodington Road | ||||
18 | 02/07/11 | Craig Lamont Manuel | 19 | 2700 Polk Street | Isaacier McQueen Jr., charged | |||
19 | 02/08/11 | Isaiah McFadden | 21 | 6600 Alta Street | ||||
20 | 02/11/11 | Jose Estrella | 19 | 4000 Park Heights Avenue | ||||
21 | 02/15/11 | Steven Williams | 53 | 1100 West Cross Street | Anthony Johnston and Chadonna Chase, charged | |||
22 | 02/16/11 | Martez Anthony Hall | 22 | 1600 31st Street | Patric Glasco pleads guilty 05/20/13 | |||
23 | 02/17/11 | Joshua Matthews | 45 | 1100 West Cross Street | LaFayette Taylor, charged | |||
24 | 02/20/11 | Mark Saunders | 23 | 1600 Cliftview Avenue | ||||
25 | 02/22/11 | Anthony Trent | 25 | 3300 Virginia Avenue | ||||
26 | 02/27/11 | Edgar Waylan Wilson | 61 | 2800 Clifton Avenue | Jerrell Dixon, charged | |||
27 | 03/04/11 | George Marshall | 57 | 2700 Hollins Ferry Road | Ellerson Carter, charged | none | ||
28 | 03/05/11 | Paul Simons III | 23 | 200 North Hilton Street | ||||
29 | 03/05/11 | Charles Hopson | 22 | 1100 Cooks Lane | Ronald Offer, charged | |||
30 | 03/06/11 | Ronald T. Gibbs | 17 | 5000 Nelson Avenue | Terrance Sims | none | ||
31 | 03/12/11 | Tanise Ervin | 19 | 900 Gorsuch Avenue | James Cureton, charged | none | ||
32 | 03/17/11 | Brandon Carter | 29 | 2738 Pennsylvania Avenue | ||||
33 | 03/19/11 | Angelo Fitzgerald | 23 | 300 McMechen Street | James Berry is a suspect | |||
34 | 03/19/11 | Darshewn Freeman | 44 | 1200 West Ostend Street | Antwan Conley, charged | |||
35 | 03/20/11 | David McClaughlin Jr. | 24 | 4500 Edmondson Avenue | Terrence Fitzhugh, charged | |||
36 | 03/22/11 | Andre Drummond | 48 | 500 East North Avenue | ||||
37 | 03/25/11 | Reginald Leon Wragg | 46 | 2100 Barclay Street | Patricia Turner, charged | |||
38 | 03/27/11 | Steven Oglesby | 17 | 3200 Elmley Avenue | none | |||
39 | 03/29/11 | Jhoma Blackwell | 18 | 2600 Huntingdon Avenue | Syron Abdullah | none | ||
40 | 03/29/11 | Gregory Davenport | 27 | 1000 Edmondson Avenue | Rashaw Scott, charged | |||
41 | 03/29/11 | Durrell Roach | 31 | 5400 Sinclair Lane | ||||
42 | 03/29/11 | Murrell Hearns Jr. | 31 | 700 Washington Blvd. | ||||
43 | 03/30/11 | Tyrone Slay Jr. | 31 | 6000 Moravia Park Road | ||||
44 | 03/31/11 | Derek Jones | 25 | 1100 Winchester Street | ||||
45 | 04/01/11 | Charles Johnson | 24 | 300 Guilford Avenue | ||||
46 | 04/05/11 | Christopher Bullock | 24 | 3400 Powhatan Avenue | ||||
47 | 04/05/11 | Roosevelt Tillman III | 20 | 2800 West Mulberry Street | Darrell Mack, charged | |||
48 | 04/06/11 | Keenya Jordon | 32 | 600 Lennox Street | Daniel Sullivan | none | ||
49 | 04/09/11 | James Evans | 31 | 4900 Bowland Avenue | ||||
50 | 04/09/11 | Dwight Taylor | 25 | 200 West Saratoga Street | Davon Martin pled guilty | |||
51 | 04/11/11 | Antonio Miranda | 43 | 3800 South Hanover Street | Eric Phillips | none | ||
52 | 04/11/11 | Isiah Callaway | 19 | 1700 Crystal Avenue | Tavon Davis and Bruce Byrd, charged | |||
53 | 04/13/11 | Chantel Ford | 24 | 4500 Westchester Road | none | |||
54 | 04/16/11 | Donis Lopez | 26 | 500 North Decker Street | ||||
55 | 04/19/11 | Edward Auston | 31 | 500 Schroeder Street | ||||
56 | 04/20/11 | Julian Turner | 19 | 600 Bartlett Avenue | ||||
57 | 04/21/11 | Keith Cooper | 47 | 1 West Conway Street | Isaac Tyrell Truss | |||
58 | 04/22/11 | Edward Jones | 50 | 200 West Fayette Street | Isaac Tyrell Truss | |||
59 | 04/23/11 | Brandon Littlejohn | 20 | 700 North Calhoun Street | ||||
60 | 04/24/11 | Damon Griffin | 25 | 4200 Rokeby Road | ||||
61 | 04/24/11 | Stephen White | 29 | 4200 Rokeby Road | ||||
62 | 04/24/11 | Isaac Stevens | 25 | 4700 Sayer Avenue | ||||
63 | 04/24/11 | Tevon Corey Allen | 22 | 500 North Pulaski Street | Avery Evans and Calvin Evans, charged | |||
64 | 04/24/11 | William Cann | 46 | 1700 Homestead Avenue | ||||
65 | 04/25/11 | John Atkins | 43 | 1800 Bentalou Street | ||||
66 | 04/26/11 | Jason Willis | 23 | 3600 5th Street | ||||
67 | 04/27/11 | Kareem Randall | 27 | 1300 North Calhoun Street | ||||
68 | 04/27/11 | Elmore Rembert | 49 | 1 South Monroe Street | Eugene Bates | |||
69 | 04/28/11 | Alex D. Venable | 26 | 1900 North Collington Avenue | Robert Moore, Quincy Chisholm and Anthony Roach, guilty of murder conspiracy | |||
70 | 04/29/11 | Gilberto Gonzalez | 22 | 1700 East Lombard Street | Israel Garcia, charged | none | ||
71 | 05/02/11 | Darien Kess | 27 | 1200 Linworth Avenue | Alex Venable is a suspect | |||
72 | 05/11/11 | Willie Elliott | 31 | 100 North Eutaw Street | ||||
73 | 05/14/11 | Dawaun Christopher Anderson | 22 | 4500 Marble Hall Road | ||||
74 | 05/19/11 | Raymond Young | 29 | 3200 Spaulding Avenue | ||||
75 | 05/19/11 | Marcus Nickens Jr. | 19 | 10th Street and Stoll Place | ||||
76 | 05/21/11 | Jalil Malik al-Salim | 50 | 1600 North Fulton Street | Anthon Diggs, charged | |||
77 | 05/22/11 | Dashawn Brown | 17 | 3100 Edmondson Avenue | none | |||
78 | 05/25/11 | Donte James Larkins | 33 | 1500 North Monroe Street | ||||
79 | 05/25/11 | Anthony Sherman | 27 | 1600 Ward Court | ||||
80 | 05/26/11 | Kevin Jones | 57 | 1200 West Ostend Street | Corey Crosby | |||
81 | 05/27/11 | Sean Johnson | 12 | 1700 Cliftview Avenue | Danyae Robinson, Antwan Mosley, Derrick Brown, pled guilty or convicted, sentences | none | ||
82 | 05/29/11 | Fareed Abdullah | 28 | 3500 Eldorado Avenue | ||||
83 | 05/30/11 | Lois Jean Smyth | 40 | 4400 Windsor Mill Road | Kenneth Brunetti | none | ||
84 | 05/31/11 | Payton Rivers | 34 | 600 North Highland Avenue | ||||
85 | 05/31/11 | Maurice Gray | 35 | 700 East Eager Street | ||||
86 | 06/01/11 | John Kelly | 25 | 5800 Moores Run Court | ||||
87 | 06/03/11 | Durran Banks | 25 | 2200 Fleetwood Avenue | James Wright is a suspect | |||
88 | 06/10/11 | Chad Anderson | 26 | 3000 Spaulding Avenue | ||||
89 | 06/11/11 | James Wright | 25 | 1500 West Baltimore Street | ||||
90 | 06/12/11 | Roy Murray | 29 | 2600 Park Heights Terrace | ||||
91 | 06/12/11 | Gary Anthony Gibson | 23 | 2900 Westwood Avenue | ||||
92 | 06/14/11 | Henry Dominic Mills | 40 | 2400 Greenmount Avenue | David Hunter, convicted. This murder was gang-related (BGF) | |||
93 | 06/14/11 | Angelo Maurice Winston Jr. | 26 | 600 Dumbarton Avenue | ||||
94 | 06/16/11 | Charles Lassane | 55 | 500 Denison Street | ||||
95 | 06/17/11 | Troy Fennell | 39 | 700 Ashburton Street | ||||
96 | 06/20/11 | Anthony Carr | 52 | 2900 Edgecomb Circle South | ||||
97 | 06/22/11 | Andre Womack | 23 | 5500 Grindon Avenue | Micah Mayne, charged | |||
98 | 06/27/11 | Brittany Devone | 22 | 3200 Leverton Avenue | Jose Villatoro, charged | |||
99 | 06/28/11 | Chong Wan Yim | 55 | 3900 Erdman Avenue | William Carr | none | ||
100 | 06/28/11 | Christopher Samuels | 24 | 500 Mosher Street | none | |||
101 | 06/29/11 | Omar Johnson | 16 | 1900 Breitwert Avene | Brandon Mitchell | none | ||
102 | 07/01/11 | James Lofton | 21 | 1100 South Carey Street | ||||
103 | 07/01/11 | William Daughtry | 20 | 1400 Stonewood Road | none | |||
104 | 07/04/11 | Joseph Calo | 26 | 700 Eastern Avenue | Marcus Harris, charged although this may have been self-defense | |||
105 | 07/05/11 | Sterling Kelly | 29 | 3700 Harlem Avenue | Frederick Williams, charged | |||
106 | 07/09/11 | Tremon Fields | 25 | 1 West Fayette Street | ||||
107 | 07/10/11 | Richard Mills | 46 | 1700 Gorsuch Avenue | Brandon Carter, charged | |||
108 | 07/10/11 | Jerel McFadden | 22 | 1500 Lester Morton Court | ||||
109 | 07/10/11 | Patsy Person | 43 | 200 North Belnord Avenue | Daryl Cloud | none | ||
110 | 07/14/11 | Jawan Weeden | 30 | 1800 North Pulaski Street | Martin Harris Convicted. Harris felt slighted by Weeden after dispute | |||
111 | 07/14/11 | Omar Richardson | 24 | 2100 Homewood Avenue | ||||
112 | 07/15/11 | David McKoy | 29 | 1 North Franklintown Road | Frederick Morrison | |||
113 | 07/16/11 | Rodney Mandotis Johnson | 30 | 800 North Bond Street | ||||
114 | 07/17/11 | Rasheed Abdullah | 21 | 1200 Ward Street | ||||
115 | 07/19/11 | William Johnson | 25 | 1900 North Bentalou Street | ||||
116 | 07/19/11 | Marvin Hayes | 22 | 800 North Gilmor Street | Markez Jones acquitted then killed on 03/02/15 | |||
117 | 07/26/11 | Michael Jones | 27 | 4300 Nicholas Avenue | ||||
118 | 07/26/11 | Tanyika Gibbs | 36 | 4300 Nicholas Avenue | ||||
119 | 07/26/11 | Billy Ray Lovitt | 58 | 4300 Nicholas Avenue | none | |||
120 | 07/25/11 | Dwayne Hawkins | 25 | 600 Cooksbury Avenue | ||||
121 | 07/26/11 | Ryshawn Cox | 21 | 900 North Belnord Avenue | Larry Holly, charged | |||
122 | 07/27/11 | Anthony Johnson | 47 | 3600 Chesterfield Road | ||||
123 | 07/29/11 | Hassaan Frank | 29 | 1300 North Gay Street | ||||
124 | 07/30/11 | Gerald Bonner | 31 | 4800 Bowland Avenue | ||||
125 | 07/31/11 | Dominic Perry | 15 | 1100 Wedgewood Road | none | |||
126 | 07/31/11 | Anthony Tarbert | 15 | 1100 Wedgewood Road | none | |||
127 | 08/02/11 | Sean Eames | 24 | 1600 Darley Avenue | Ottus Maximum Savoy, charged | |||
128 | 08/03/11 | Irene Logan | 91 | 4700 Moravia Road | Anthony Robinson | none | ||
129 | 08/14/11 | Derrell R Burrow | 23 | 2900 Edgecomb Circle South | ||||
130 | 08/14/11 | Demetrius Sowers | 33 | 3400 Clifton Avenue | ||||
131 | 08/22/11 | Lawrence Rollings | 25 | 2500 East Chase Street | ||||
132 | 08/22/11 | Alfred "Freddy" Garner Jr. | 35 | 6000 Harford Road | Willie Daniels | none | ||
133 | 08/23/11 | Big Bahadur Gurung | 20 | 5200 Bowleys Lane | none | |||
134 | 08/23/11 | Lee Jones III | 24 | 3700 West Forest Park Avenue | ||||
135 | 08/24/11 | Jerome Golphin | 25 | 200 Mt. Holly Street | ||||
136 | 08/25/11 | Kennard Hailey | 26 | 1200 Valley Street | ||||
137 | 08/27/11 | Dramiara Johnson | 4 | 1700 Gorsuch Avenue | Lakeya Johnson, charged | none | ||
138 | 08/29/11 | Dewayne Jones | 23 | 2800 Round Road | Event had something to do with Cherry Hill feud | |||
139 | 09/01/11 | Janice Drayton | 51 | 900 Leadenhall Street | Gary Allmond, charged | none | ||
140 | 08/08/11 | Davon Booth Jr | 1 | 5600 Woodmont Avenue | none | |||
141 | 09/04/11 | Antonio Laws | 31 | 500 North Chester Street | ||||
142 | 09/07/11 | Dalyrie McFadden | 1 | 2700 Riggs Avenue | Hari P. Close III | none | ||
143 | 09/08/11 | Marcus Hopkins | 21 | 4200 Old York Road | ||||
144 | 09/14/11 | Bruce Benn | 16 | 1900 West Lombard Street | none | |||
145 | shot 08/30/06 | Gerrod Marcus Davis | 22 | 3300 Elmora Avenue | ||||
146 | 09/17/11 | Armando Santiago | 42 | 700 East Patapsco Avenue | none | |||
147 | 09/17/11 | Larry Petty | 25 | 700 East Pontiac Avenue | ||||
148 | 09/19/11 | Gregory Parker | 22 | 100 North Poppleton Street | ||||
149 | 09/19/11 | Thomas Powell | 20 | 400 North East Avenue | ||||
150 | 09/21/11 | Isaiah Roane | 29 | 3500 Dolfield Road | Timothy Kittrell | |||
151 | 09/21/11 | Robert James | 30 | 800 East 34th Street | ||||
152 | 09/24/11 | Greg Toles | 30 | 3900 Dolfield Road | ||||
153 | 09/24/11 | Tyrone McQueen | 28 | 3900 Dolfield Road | ||||
154 | 09/25/11 | Keith Parker | 38 | 4000 Primrose Avenue | ||||
155 | 09/27/11 | Dwight Montgomery | 45 | 2200 Garrison Blvd. | ||||
156 | 09/28/11 | Antonio Blackwell | 26 | 1400 East Fayette Street | ||||
157 | 09/28/11 | Aldrick Hamilton | 32 | 1900 East 31st Street | ||||
158 | 10/03/11 | Anton Ingram | 32 | 500 McMehen Street | ||||
159 | 10/04/11 | Maricus Kyle Perkins | 20 | 900 Herndon Court | ||||
XXX | 10/03/11 | Steve Mach | 52 | 3200 St. Victor Street | Police-involved shooting | none | ||
160 | 10/10/11 | Kevin Pierre | 20 | 300 North Belnord Avenue | Jajuan Martin convicted | |||
161 | 10/10/11 | Devearl Singletary | 17 | 1400 Kuper Place | ||||
162 | 10/11/11 | Louis Ingram | 24 | 2400 East Lanvale Street | Anthony Brown, charged | |||
163 | 10/14/11 | Christopher McMillion | 23 | 1500 East 29th Street | ||||
164 | 10/16/11 | Marquis Jones | 20 | 2200 East Aikens Street | Antwon Lee, charged | |||
165 | 10/17/11 | Antoinne Pratt | 23 | 2100 Harford Road | Russell Carrington, charged | |||
166 | (s. 9/99 d. 10/07/11) | Earl Brown | 36 | 2200 Callow Avenue | Tyrone Arrington | |||
167 | (08/16/11) | Willie Nelson | 52 | 2800 West Mulberry Street | Thomas Riddle, charged | |||
168 | 10/20/11 | Samuel Pinkney | 18 | 2800 South Woodbrook Avenue | ||||
169 | 10/24/11 | Edward Bardney | 38 | 2200 Linden Avenue | ||||
170 | 10/24/11 | Sherry Montgomery-Cantey | 43 | 900 East 41st Street | ||||
171 | 10/27/11 | Shyekee Wilson | 18 | 1200 Braddish Avenue | ||||
172 | 10/28/11 | Eddie Nance | 53 | 600 George Street | Leroy Smith, charged | |||
173 | (s 2/1/98 d 6/10/11) | Richard Ford | 38 | 5300 York Road | Shonte Robinson, suspect | |||
174 | 10/31/11 | Freddie Jones | 52 | 2901 Greenmount Avenue | Markell Jones | |||
175 | 11/5/11 | Davon Diggs | 21 | 4100 Parkwood Avenue | ||||
176 | 11/5/11 | Shirley Tyler | 67 | 3200 Spaulding Avenue | Demond Tyler | none | ||
177 | 11/9/11 | Santos Villanueva | 25 | 4300 Loch Raven Blvd | none | |||
178 | 11/11/11 | Lakeisha Player | 26 | 2600 Kentucky Avenue | Darnell Kinlaw, charged | none | ||
179 | 11/12/11 | Darren Roberston | 20 | 1000 Pennsylvania Avenue | ||||
180 | 11/12/11 | Kevin Lofland | 18 | 2200 Aiken Street | Dwayne Moore, charged | none | ||
181 | 11/14/11 | Steven Pennington | 32 | 1700 Moreland Avenue | ||||
182 | 11/15/11 | Gregory McFadden | 25 | 700 North Carrollton Street | Mevin Baker and Antonio Moore shot victim after dispute. | |||
183 | 11/21/11 | Tavon Toney | 25 | 900 West Franklin Street | Jerome Burgess Jr., charged | |||
184 | 11/29/11 | Kenneth Davis | 29 | 500 South Bentalou Street | ||||
185 | 12/06/11 | Carlos Martinez | 27 | 1 North East Avenue | ||||
186 | (s. 8/17/92 d 7/10/11) | Ronald Watkins | 35 | 1 W North Avenue | ||||
XXX | 12/07/11 | Christopher Gilliam | 45 | 3500 Woodland Avenue | ruled justified | |||
187 | 12/10/11 | Brandon Hudson | 22 | 2900 North Calvert Street | If you have info call Detective Yost 410 274 6090 | |||
188 | 12/12/11 | Dwight Jones | 58 | 2500 Violet Avenue | ||||
189 | 12/16/11 | Lawrence Edwards | 23 | 2200 Elsinore Avenue | ||||
190 | 12/17/11 | Jeffrey Smith | 32 | 4400 Bel Air Road | ||||
191 | 12/18/11 | Dayon Barnes | 27 | 200 North Smallwood Street | ||||
192 | 12/19/11 | Donte Collins | 29 | 3000 Brighton Street | Stanley Brunson, charged | |||
193 | 12/21/11 | Dameone Suggs Sr. | 40 | 2500 West Pratt Street | ||||
194 | 12/21/11 | Shirley Garrett | 67 | 800 East 34th Street | Hassanhii Garrett | |||
195 | 12/25/11 | Damond Wallace | 30 | 2500 Giles Road | ||||
196 | 12/28/11 | Tiyon Campbell | 31 | 2800 West Garrison Avenue | ||||
197 | m 12/28/10 f 04/20/11 | Phylicia Barnes | 16 | 6500 Eberle Drive | Michael Johnson, charged | none | ||
Click here to view this Baltimore City 2011 Homicide Victims Map in a Google Map with a name index in the lefthand panel |
These posts regarding Baltimore and Detroit homicides might be of interest:
Baltimore Homicide Statistics - Number of Homicides on Each Day of the Month
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims
Detroit Homicide Statistics - Age Range Comparisons of Homicide Victims
Detroit Homicide Statistics - Gender Study of Homicide Victims
Detroit Homicide Statistics - Number of Homicides on Each Day of the Month during the year 2010, Chart
Comparison of Baltimore and Detroit Homicide Victims in Different Age Ranges
Moravia Road (Bel Air-Edison) Homicides 2007 2011 - Baltimore MD
The number of homicides is exploding along Moravia Road in the Belair-Edison neighborhood of Baltimore City.
Total 2011 Moravia Road Homicides may be viewed on this map:
A possible explanation for this marked increase in the region's homicides is this neighborhood's proximity to major highways that run north and south, and easy-on easy-off exit and entrance ramps. Drugs make their way along I-95, the beltway and tunnel thruway. Because the drugs often arrive close to a highway in bulk, the purity level is high. Drugs become diluted as they change hands and travel further away from the main courier arteries, as dealers add cut and filler to drugs. This area is fast becoming an ideal place to interact with the drug trade.
Also, this Baltimore neighborhood has a number of older citizens living in the immediate area as well as Dundalk and Essex that are a growing market for drugs. Pain medication in the form of pills and heroin are popular in this area of Baltimore City.
The drug trade is often a source of violent crime and violent criminal acts. Another neighborhood which is experiencing an increase in the number of homicides is Baltimore's Brooklyn Park/Curtis Bay which has similar challenges.
Click on this link for a list of the 2011 homicides in Baltimore City.
Here are some interesting studies regarding Baltimore City Homicides:
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims
Total 2011 Moravia Road Homicides may be viewed on this map:
View Moravia Road Corridor Homicides 2011 in a larger map |
A possible explanation for this marked increase in the region's homicides is this neighborhood's proximity to major highways that run north and south, and easy-on easy-off exit and entrance ramps. Drugs make their way along I-95, the beltway and tunnel thruway. Because the drugs often arrive close to a highway in bulk, the purity level is high. Drugs become diluted as they change hands and travel further away from the main courier arteries, as dealers add cut and filler to drugs. This area is fast becoming an ideal place to interact with the drug trade.
Also, this Baltimore neighborhood has a number of older citizens living in the immediate area as well as Dundalk and Essex that are a growing market for drugs. Pain medication in the form of pills and heroin are popular in this area of Baltimore City.
The drug trade is often a source of violent crime and violent criminal acts. Another neighborhood which is experiencing an increase in the number of homicides is Baltimore's Brooklyn Park/Curtis Bay which has similar challenges.
Click on this link for a list of the 2011 homicides in Baltimore City.
Here are some interesting studies regarding Baltimore City Homicides:
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims