Here are over a thousand locations of homicides in Baltimore City from 2007 through 2012.
View Larger Map
Legend
Teal Dot=2007
Yellow Dot=2008
Green Dot=2009
Blue Dot=2010
Red Dot=2011
Brown Dot=2012
Guest Post from James MacArthur/Baltimore Spectator
Published on January 16, 2013. Backposted for blog necessity.
James MacArthur writes from the City Jail:
Inside Central Booking
An exclusive special series of insider reports.
If the State of Maryland had hoped to keep secret the gross incompetence and rampant human rights violations taking place at it’s Baltimore Central Booking facility they made a big mistake imprisoning the Baltimore Spectator.
From the proliferation of weapons and easily available illegal narcotics to abusive and corrupt guards, known as ‘Correctional Officers”(what are they correcting?), James MacArthur is currently experiencing a first hand, eye-witness adventure, of what is really going on behind bars in Baltimore. While attempts to deny or even cover up what will be shared is sure to happen at this point it’s too late. What’s been seen has already been recorded. Short of violating his civil rights or doing something rash and drastic, there’s no way to stop this exclusive insider series.
Upcoming reports will be filled with detailed, specific examples of all the stuff you wanted to know but were afraid to ask about Baltimore Central Booking. Feel free to contact the author at:
Macarthur
#2335662
300 East Madison Street
Baltimore, MD 21202
Free speech is alive and well - Let freedom ring.
James MacArthur writes from the City Jail:
Inside Central Booking
An exclusive special series of insider reports.
If the State of Maryland had hoped to keep secret the gross incompetence and rampant human rights violations taking place at it’s Baltimore Central Booking facility they made a big mistake imprisoning the Baltimore Spectator.
From the proliferation of weapons and easily available illegal narcotics to abusive and corrupt guards, known as ‘Correctional Officers”(what are they correcting?), James MacArthur is currently experiencing a first hand, eye-witness adventure, of what is really going on behind bars in Baltimore. While attempts to deny or even cover up what will be shared is sure to happen at this point it’s too late. What’s been seen has already been recorded. Short of violating his civil rights or doing something rash and drastic, there’s no way to stop this exclusive insider series.
Upcoming reports will be filled with detailed, specific examples of all the stuff you wanted to know but were afraid to ask about Baltimore Central Booking. Feel free to contact the author at:
Macarthur
#2335662
300 East Madison Street
Baltimore, MD 21202
Free speech is alive and well - Let freedom ring.
2012 Baltimore City Homicide/Murder Victims - List and Map
This is a list of the 2012 Baltimore City homicide victims and additional information regarding age, incident location, alleged perpetrators charged, and event proximity to police surveillance cameras . Scroll down for the map and charts. News articles are linked to the victim's name, obituaries and memorials are linked to the victim's age.
tables
*Upon repeated review of the Maryland Judiciary case search the standards for a victim's adult criminal history on this site has changed over 2011. Due to the Baltimore Police Department's Zero Tolerance program in effect between 2001 and 2007 it was found that almost all homicide victims had a criminal infraction, many infractions were for petty crimes like loitering, littering, bicycling on a sidewalk(Officer Richard Cimini cases) and open containers. Although these infractions are listed as criminal offenses I cannot in good conscience consider these offenses indicative of a criminal record. This category is now changed from "criminal history" to "violent criminal history". Drug offenses, burglary, prostitution, domestic violence(this charge is not specific enough) and unauthorized taking of a vehicle charges are not considered violent. Violent offenses include murder, attempted murder, robbery, assaults and handgun violations.
**Affirmative if distance of a Baltimore Police Surveillance Camera(CCTV) location is one block or less of homicide event.
These posts regarding Baltimore and Detroit homicides might be of interest:
Baltimore Homicide Statistics - Number of Homicides on Each Day of the Month
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims
Detroit Homicide Statistics - Age Range Comparisons of Homicide Victims
Detroit Homicide Statistics - Gender Study of Homicide Victims
Detroit Homicide Statistics - Number of Homicides on Each Day of the Month during the year 2010, Chart
Comparison of Baltimore and Detroit Homicide Victims in Different Age Ranges
Comparison of Baltimore Homicide and Surveillance Camera Locations
Please join us at The Baltimore Crime and Homicide Facebook Group
No. | Date Died | Name | Age | Address Block Found | Murdered By | Victim Has No Violent Criminal History* | Police Surveillance Camera At Intersection?** | ||
1 | 01/03/12 | Bruce Royster | 62 | 4000 Edgewood Road | |||||
2 | 01/05/12 | Mary Hines | 84 | 2600 East Biddle Street | none | ||||
3 | 01/06/12 | Doral Hinton | 27 | 2400 Ashland Avenue | 1 camera | ||||
4 | 01/08/12 | Ramon Parrott | 35 | 4100 Mariban Court | none | ||||
5 | a. 09/18/06 d.05/28/11 | Joseph Curtis | 65 | 500 Brunswick Street | Demario Henry, Marvin Henry, Triston Rice, Denzell Robinson | ||||
6 | 01/12/12 | James Hunter | 30 | 500 North Edgewood Street | |||||
7 | 01/19/12 | James Rice | 18 | 4300 Cedargarden Road | |||||
8 | 01/20/12 | Audrey Collins | 68 | 3600 Cottage Avenue | Genesis Collins Jr. | ||||
9 | 01/20/12 | Dominic Hope | 32 | 1617 West Baltimore Street | Event had something to do with Cherry Hill feud | ||||
10 | 01/27/12 | Travis Spencer | 24 | 4400 Park Heights Avenue | 1 Camera | ||||
11 | 01/29/12 | Shayvon Booker | 19 | 200 South Loudon Avenue | Joseph Butler and Marc Lennon, charged | ||||
12 | 02/01/12 | Corey Alexander | 31 | 5700 Nasco Place | Antomar Jones | none | |||
13 | 02/01/12 | Norris Conley | 25 | 4300 Greenhill Avenue | Robert McClean, charged | none | |||
14 | 02/06/12 | Greg Kearney | 29 | 900 East Preston Street | |||||
15 | 02/09/12 | Johnny McFadden | 62 | 2900 Haverford Road | none | ||||
16 | 02/12/02 | Kyndal Staten | 27 | 5900 Laclede Road | Antwaine Eccles convicted. Eccles killed victim after dispute | none | |||
17 | 02/12/12 | Jerry Isaac | 22 | 2800 Greenmount Avenue | 2 cameras | ||||
18 | 02/19/12 | Orville Chamblee | 47 | 1300 West Lombard Street | Todd Marrow killed victim over football wager dispute | ||||
19 | 02/23/12 | Guy Randall | 48 | 2200 North Fulton Street | |||||
20 | 02/26/12 | Thomas Atkins Jr | 32 | 400 North Kenwood Street | none | ||||
21 | 02/28/12 | Mya Carr | 5 | 3417 Callaway Avenue | Matthew Carr(dad), charged | none | |||
22 | 02/29/12 | Oswaldo Santana | 21 | 4700 Windsor Mill Road | |||||
23 | 03/03/12 | Terrence Joyner | 42 | 4500 Marble Hall Road | Marc Mitchell, charged | ||||
24 | 03/04/12 | Monae Turnage | 13 | 1600 Cliftview Avenue | Two kids playing with a rifle | none | |||
25 | 03/05/12 | Tyrice Forney | 21 | 400 Oxford Court | 3 cameras | ||||
26 | 03/06/12 | John Edwards | 17 | 3510 West Mulberry Street | none | ||||
27 | 03/06/12 | Steven Fields | 19 | 3500 West Mulberry Street | |||||
28 | 03/07/12 | Javon Johnson | 21 | 2200 West North Avenue | 2 cameras | ||||
29 | 03/10/12 | Sherard Houston | 38 | 1000 East Hoffman Street | |||||
30 | 03/13/12 | Timothy Harris | 47 | 900 Port Street | |||||
31 | 03/16/12 | Gregory Parker | 54 | 2300 East Chase Street | contract killer, Tavon Slowe accepts guilty plea | ||||
32 | 03/16/12 | Fareed Caldwell | 25 | 3500 West Belvedere | |||||
33 | 03/19/12 | Dominic Thornton | 37 | 6400 East Pratt Street | Emmanuel Adams, charged | ||||
34 | 03/20/12 | Dexter Jones Jr | 23 | 2600 West North Avenue | Guy Thomas, charged | none | 1 camera | ||
35 | 03/21/12 | Jonathan Hutchinson | 24 | 1600 Traction Street | |||||
36 | 03/20/12 | Ronnell Chaney | 20 | 500 East 21st Street | 1 camera | ||||
37 | 03/25/12 | Rodrick Burden | 18 | 800 West Fayette Street | none | ||||
38 | 03/25/12 | Adam Robinson | 26 | 4100 Idaho Avenue | |||||
39 | 03/27/12 | Tyree Cypress | 19 | 6200 Pioneer Drive | none | ||||
40 | 03/25/12 | Aaron Evans | 5 mo. | 3000 Baker Street | Myron Evans(dad), charged | none | |||
41 | 03/29/12 | Javell Heath | 19 | 1100 East Belvedere Avenue | none | ||||
42 | 03/30/12 | Chauncey Hardy | 59 | 900 Valley Street | Herbert Mayes, charged | none | 1 camera | ||
43 | 04/01/12 | Marcus Williams | 29 | 1000 East 22nd Street | |||||
44 | s. 03/09/05 d. 04/02/12 | Dion Brandon | 30 | 900 Belgian Avenue | Richard McCardell | none | |||
45 | 04/07/12 | Jermaine Shuron | 37 | 1700 North Calhoun Avenue | Adrian Briscoe, charged | ||||
46 | 04/08/12 | Justin Marasa | 22 | 1400 Holbrook | William Hunt, charged | ||||
47 | 04/08/12 | Robert Laney | 33 | 1400 Fillmore Street | Deante Tucker, charged | ||||
48 | s 1997 d 01/03/2012 | Leslie Johnson | 36 | 800 Jack Street | Alexander Thomas | ||||
49 | 04/13/12 | Brandon Simms | 23 | 400 Watty Court | none | 2 cameras | |||
50 | 04/15/12 | Phillip Scott | 34 | 1900 Ettings | Anthony Cole | ||||
51 | 04/16/12 | Clarence Nicholson | 31 | 2000 Rayner Avenue | |||||
52 | 04/16/12 | Ricardo Mabray | 27 | 1300 Aisquith Street | none | ||||
53 | 04/16/12 | Torey Garrison | 34 | 4700 Liberty Heights Avenue | |||||
54 | 04/17/12 | Marvin Buckson | 29 | 1700 North Spring Street | |||||
55 | 04/17/12 | Derrick Smith | 33 | 3200 Belair Road | |||||
56 | 04/18/12 | Amber Brown | 24 | 3100 Hamilton Avenue | friend allegedly injected her with drugs | none | |||
57 | 04/23/12 | Willie Battle | 19 | 2700 Boarman Avenue | none | ||||
58>td> | 04/24/12 | Somchanh Sipayboun | 37 | 5400 Hillburn Avenue | Shawn Stevenson | none | |||
59 | 04/24/12 | Floyd Dorsey Jr. | 59 | 4100 Norfolk Avenue | Police need help with ID | none | |||
60 | s 08/23/10 d 03/14/12 | Mark Day | 44 | 1500 West North Avenue | Dontae Crawford, charged | 2 cameras | |||
61 | 04/26/12 | Cortez Lemon | 24 | 400 West Saratoga Street | Troy Harrison, charged | 2 cameras | |||
62 | s 06/20/11 d 04/27/12 | Rayner Veney | 51 | 3400 Ravenwood Avenue | |||||
63 | 05/03/12 | Cheryl Thomas | 44 | 400 Cummings Court | Edward Ford, charged | 3 cameras | |||
64 | 05/04/12 | Quintin Poindexter | 18 | 4001 Alto Road | Kyle Williams | ||||
65 | 05/07/12 | Robert Bond | 21 | 3007 Oakley Avenue | |||||
66 | 05/08/12 | Christopher Mobley | 28 | 3400 Piedmont Avenue | |||||
67 | 05/08/12 | Terrence Anderson | 19 | 600 North Eutaw Street | cops need help with ID | 2 cameras | |||
68 | 05/08/12 | Shavar Little | 28 | 1100 East 20th Street | |||||
69 | a 04/19/12 d 05/08/12 | Cornell Booker | 46 | 300 Whitridge Avenue | family dispute, see link | 1 camera | |||
70 | 05/13/12 | Derrick Lawson | 33 | 4000 West Franklin Street | 1 camera | ||||
71 | 05/13/12 | Dominick Brown | 22 | 1500 Gough Street | Dominique Washington, charged | 3 cameras | |||
72 | 05/13/12 | Lacy Lamb | 19 | 1600 East 32nd Street | Sean Randall, charged | none | |||
73 | 05/14/12 | Travis Miller | 27 | 1100 North Milton Street | 1 camera | ||||
74 | 05/16/12 | Jeffery McFadden | 35 | 2000 Frederick Avenue | |||||
75 | 05/18/12 | Dominique Barnes | 20 | 2600 Mathews Street | none | ||||
76 | a 04/18/12 d 05/18/12 | George Stevenson | 43 | 1400 Limit Avenue | Galen Stevenson, charged | none | |||
77 | 05/22/12 | Sylvester Rogers | 58 | 600 North Carey Street | Dominick Brooks found guilty | none | |||
78 | 05/23/12 | Tavon Frederick | 35 | 3300 Westerwald Avenue | Dontre Mitchell and Donta Dorsey, found guilty and Keeco Stern is wanted | none | . This was an in-home robbery | ||
79 | 05/24/12 | Andre Curry Jr. | 28 | 2600 East Preston Street | none | ||||
80 | 05/24/12 | James Shird Jr. | 18 | 4600 York Road | none | ||||
81 | 05/24/12 | Jacqueline Laster | 47 | 2500 West Fayette Street | none | ||||
82 | 05/26/12 | Lamell Ausby | 22 | 2500 Edgecombe Circle | none | ||||
83 | 05/26/12 | Dawan Evans | 25 | 600 Pitcher Street | 1 camera | ||||
84 | 05/27/12 | Olivia Palmer | 6 mo. | 1600 East Cold Spring Lane | Demonte Palmer(dad), charged | none | |||
85 | 05/28/12 | Ettice Jones | 47 | 1200 Woodbourne Avenue | Kevin Whittington, charged | ||||
86 | 05/29/12 | Quintin Butler | 30 | 1100 Myrtle Avenue | Jeffrey Weeks, charged | ||||
87 | 05/31/12 | Calvin Matthews | 25 | 3000 East Preston Street | Johnny Flemming, charged | ||||
88 | 06/01/12 | De-Sean Bowman | 18 | East Fayette Street and North Caroline Street | Charles Blevins | none | |||
89 | 06/02/12 | Antonio Mattison | 42 | 1200 East Lafayette Street | Emanuel Folkes and Temeka Clark, both charged | ||||
90 | 06/03/12 | Edmond Dabney | 68 | Pimlico Road and Virginia Avenue | none | ||||
91 | 06/04/12 | Michael Sullivan | 55 | 5500 Belair Road | none | ||||
92 | 06/04/12 | Charles Goodman | 23 | 3400 East Lombard Street | Hakeem White, charged | none | |||
93 | 06/05/12 | Thomas Mattox | 26 | 4400 Pall Mall Road | |||||
94 | 06/05/12 | Leon Thornton III | 22 | 4400 Pall Mall Road | none | ||||
95 | 06/06/12 | Donnie Robinson | 23 | 3600 Beehler Avenue | none | ||||
96 | 06/08/12 | Vernon Williams Jr. | 19 | 400 East 21st Street | none | ||||
97 | 06/11/12 | Ronald Dawson II | 28 | 2600 West Patapsco Avenue | |||||
98 | 06/13/12 | Desmare Braxton | 14 mo. | 800 North Stricker Street | Sharmell Thomas | none | |||
99 | 06/19/12 | Tavon Whelchel | 18 | 2100 West Pratt Street | Arthur Holtin, charged | none | |||
100 | 06/20/12 | Lewis Womack IV | 36 | 4044 Boarman Avenue | none | ||||
101 | 06/24/12 | Deangelo Bess | 25 | 1000 North Central Avenue | Terrence Rollins and Don Pulley | none | |||
102 | 06/26/12 | Lloyd Grant | 38 | 4609 Norfolk Avenue | from Brooklyn NY | ||||
103 | 06/29/12 | Neal Gaines | 41 | 2100 Denison Street | Ernest McNair, charged | ||||
104 | 07/03/12 | Yarndragus Stanton | 26 | 1400 East Preston Street | |||||
105 | 07/05/12 | Lance Johnson | 40 | 2300 Eutaw Place | Police need help with ID | ||||
106 | 07/05/12 | Kenneth Williams | 35 | 400 Laurens Street | |||||
107 | 07/05/12 | Andrew Davis | 27 | 3400 Ravenwood Avenue | Kenneth Jackson, convicted | none | |||
108 | s 06/22/12 d 07/06/12 | Lee Lumpkin | 35 | 1000 Leadenhall Street | |||||
109 | 07/08/12 | Eric Brown | 43 | 3200 Spaulding Avenue | |||||
110 | s 01/18/01 d 05/04/12 | Vernonda Fenner | 43 | 4100 West Forest Park Avenue | none | ||||
111 | 07/16/12 | Quinton Winder | 35 | 5508 Lothian Road | Maurice Lonon, charged | ||||
112 | 07/16/12 | Daryl Thomas Jr | 35 | 4300 Sixth Street | |||||
113 | 07/23/12 | Brandon Spruill | 23 | 1500 McKean Avenue | search warrants have been issued | none | |||
114 | 07/26/12 | Franklin Morris Jr. | 34 | 1600 North Smallwood Street | |||||
115 | 07/26/12 | Hamin Bridges | 34 | 1000 Evesham Avenue | Police looking for Minivan | none | |||
116 | 07/27/12 | Derian Hampton | 21 | 1200 North Caroline Street | |||||
117 | 07/27/12 | Herman Regis | 67 | 5900 Eurith Avenue | none | ||||
118 | 07/28/12 | Jermaine Blue | 30 | 1400 Poplar Grove Street | Edward Ellis and Zebary Pearson Jr.,and Antoine Dorsey all charged | 1 camera | |||
119 | 07/30/12 | Charles Johnson | 50 | 1800 West North Avenue | James Pitts and Charles Brogden agreed to plead guilty. Suspects beat victim with utility wrench | 2 cameras | |||
120 | 07/31/12 | Antwan Bryant | 20 | West Side Shopping Center, 2400 Frederick Avenue | none | ||||
121 | 08/01/12 | Javon Blackwell | 20 | 1200 Poplar Grove Street | none | ||||
122 | 08/02/12 | Janerio Keys | 26 | 4400 Parkton Street | |||||
123 | 08/03/12 | Marvin Jones | 30 | 3000 Rosedale Court | none | ||||
124 | 08/04/12 | Jefferie Thomas | 22 | Chalgrove Avenue and West Garrison Avenue | Alvin Kelly charged and then convicted | ||||
125 | a 07/23/12 d 08/01/12 | Ezra Bunch | 27 | 5100 Reisterstown Road | |||||
126 | 08/06/12 | Anthony Cureton | 28 | 2700 Giles Road | 1 camera | ||||
127 | 08/10/12 | Alex Ulrich | 41 | 9 East Chase Street | Quinton Bass, convicted | none | |||
128 | 08/05/12 | Victor Asbell | 42 | 3300 Garrison Boulevard | Keonta Johnson, charged | ||||
129 | 08/16/12 | Troy Manley | 33 | 600 Linnard Street | Tyrell Hill, Evric Morgan and Rafael Hardy plead guilty, and Marcel Graham charged | ||||
130 | 08/16/12 | Euclides Manley | 35 | 600 Linnard Street | Tyrell Hill, Evric Morgan and Rafael Hardy plead guilty, and Marcel Graham charged | ||||
131 | 08/17/12 | Robert Hardy | 33 | 4200 Hamilton Avenue | none | ||||
132 | 08/17/12 | Diane Edwards | 54 | 4200 Hamilton Avenue | |||||
133 | 08/20/12 | Anthony Diaz | 35 | 3200 Walbrook Avenue | |||||
134 | 08/21/12 | Lovell Spencer | 19 | 1700 Cole Street | |||||
135 | 08/22/12 | Charles Canty | 65 | 1700 North Carey Street | |||||
136 | 08/20/12 | Sterling Parker | 61 | 1900 Walbrook Avenue | 2 cameras | ||||
137 | 08/24/12 | Terrance Gough | 26 | 1 North Athol Avenue | |||||
138 | 07/21/12 | Kristie Hufnagel | 42 | 100 West 29th Street (Wyman House) | Marvin White,charged | ||||
139 | 08/24/12 | Lindale Carrington | 33 | 600 Brisbane Road | Dominic Gantt turned himself in | ||||
140 | 08/30/12 | Donte Harris Sr | 21 | 2900 Rockrose Avenue | Asia Cutler (girlfriend), charged | ||||
141 | 09/01/12 | Darrien Jackson | 22 | 1300 Lakewood Avenue | none | ||||
142 | 09/02/12 | LaRelle Amos | 22 | 5700 The Alameda | none | ||||
143 | 09/03/12 | Rashawn Muhammad | 20 | 2700 Beryl Avenue | none | ||||
144 | 09/03/12 | Damon Vaughn | 21 | 2600 Boone Street | Darnell Gary, charged | ||||
145 | 09/03/12 | Jose Carranza | 31 | 200 South Eaton Street | none | ||||
146 | 09/03/12 | Andre Scott | 25 | 5600 Frankford Avenue | |||||
147 | 09/04/12 | Sherron Small | 41 | 5400 Seward Avenue | |||||
148 | 09/06/12 | Rudolph Horton | 36 | 1400 Holbrook Street | |||||
149 | 09/08/12 | Maurice McCoy | 28 | 300 Gold Street | none | ||||
150 | 09/08/12 | Freddie King | 38 | 2800 Kent Street | |||||
151 | 09/15/12 | Miguel Crosby | 26 | 500 Coventry Road | |||||
152 | 09/17/12 | Peter Marvit | 52 | 2800 Chesterfield | none | ||||
153 | 09/19/12 | Rasheedah Muhammad | 26 | 500 Old Town Mall | |||||
154 | 09/20/12 | Audie Mickens | 24 | 1700 Presstman Street | 1 camera | ||||
155 | 09/21/12 | Nabil Epps | 34 | 2700 West North Avenue | Wendielle Hall, charged | 1 camera | |||
156 | 09/22/12 | Antoine Sellers | 27 | 600 Dunbarton Avenue | Curt Jones #171, killed 10/08 is a suspect | ||||
157 | 09/23/12 | Tony Reese | 36 | 2700 Mura Street | |||||
158 | 09/23/12 | Kwame Stern | 22 | 3008 Chesterfield Avenue | |||||
159 | 09/16/12 | Clarence Ross | 20 | 200 South Pulaski Street, Crossroad Station Bar | none | 1 camera | |||
160 | 09/24/12 | Anthony Keyser | 45 | 1 Linwood Street | none | ||||
161 | 09/24/12 | Will Edmondson | 35 | 1800 Mosher Street | |||||
162 | a 05/13/97 d 07/05/12 | Johnnie Smith | 74 | 2100 Cliftwood Avenue | none | ||||
163 | 09/26/12 | David Ervin | 41 | 3623 Old York Road | |||||
164 | 09/27/12 | Nana Mensah | 19 | 400 Augusta Avenue | none | ||||
165 | 09/27/12 | Queren Thomas | 36 | 200 Reedbird Avenue | Kentrell Brown, charged | none | |||
166 | 09/30/12 | Elliot Lee Jr | 28 | 600 North Belnord Avenue | 1 camera | ||||
167 | 10/03/12 | Sean Melton Sr. | 43 | 2800 Quantico Avenue | |||||
168 | 10/03/12 | Randy Owens | 19 | 200 North Fulton Avenue | |||||
169 | 10/03/12 | Dimitri Staten | 37 | 1800 West Lanvale Street | none | ||||
170 | 10/07/12 | Ahjee Harrod | 16 | 6300 Fairlawn Avenue | none | ||||
171 | 10/08/12 | Curtis Jones | 28 | 600 Dumbarton Avenue | |||||
172 | 10/11/12 | Merv Douglas | 51 | 2300 North Charles Street | |||||
173 | 10/12/12 | Tashawna Jones | 18 | 300 East 26th Street | Tyrone Alston, charged | none | 1 camera | ||
174 | 10/14/12 | Charles Fuller | 19 | 3000 East Baltimore Street | |||||
175 | 10/20/12 | Darius Taybron | 19 | 2500 East Hoffman Street | Jamol Kingsborough, charged | ||||
176 | 10/21/12 | John Moore | 60 | 3100 Garrison Boulevard | This homicide may be drug related. Person of interest sentenced to 20 years and loses ice cream stand for drug trafficking | none | 2 cameras | ||
177 | 10/24/12 | Alonzo Gladden | 24 | 2700 Marbourne Avenue | none | ||||
178 | 10/24/12 | James Utley | 26 | 1400 East Preston Street | |||||
179 | 10/25/12 | John Planter | 21 | 2800 Wenburn Street | Garrick Powell, charged | ||||
180 | 10/31/12 | William Simmons | 32 | 5318 Carriage Court | |||||
181 | 10/31/12 | Dewey Hampton | 47 | 6000 Marjorie Lane | none | ||||
182 | 10/31/12 | Michael A. Allen | 41 | 1100 Homewood Avenue | Warrentrez Blount, charged | ||||
183 | s 03/17/01 d. 11/01/12 | Anthony Diggs | 29 | 2600 East Monument Street | 1 camera (CCTV didn't exist in 2001) | ||||
184 | 11/02/12 | Erwin Daniels | 30 | 600 North Lakewood Avenue | none | 1 camera | |||
185 | 11/04/12 | Terrence Seale | 29 | 1200 Linworth Avenue | Tavon Barnett convicted. Victim shot during drug deal | none | |||
186 | 11/05/12 | Lawrence M Thomas Jr | 26 | 3125 Artaban Place | none | ||||
187 | 11/05/12 | Deborah Simon | 55 | 1200 Washington Blvd | Antonio Johnson, charged | none | |||
188 | 11/06/12 | Joshua Noble | 25 | 3000 Frederick Avenue | |||||
189 | 11/08/12 | Warren Boone | 26 | 5100 Goodnow Road | Ronald Cornish convicted in 2016 | none | |||
190 | 11/12/12 | Donnell Bishop | 28 | 1800 North Rutland Avenue | Sheldon Hopkins convicted | ||||
191 | 11/13/12 | Darian Horton | 19 | 2500 West Lafayette | James Berry and Tyrone Carter convicted | none | |||
192 | 11/13/12 | Allen Horton | 23 | 2500 West Lafayette | James Berry and Tyrone Carter convicted | ||||
193 | 11/14/12 | Christopher Briggs | 18 | 2800 Fenwick Avenue | Not closed, but this event was related | ||||
194 | 11/16/12 | Richard Redd | 66 | 3000 Elgin Avenue | |||||
195 | 11/18/12 | Richard Erdek | 33 | 3900 Woodhaven Avenue | Robert Carter, charged | none | |||
196 | 11/20/12 | Daniel Pearson | 16 | 2600 Greenmount Avenue | Terry Addison, charged | none | 2 cameras | ||
197 | 11/21/12 | Adonay Garcia-Wilson | 22 | 2800 Boarman | Police say this was closed by exception, allegedly killed by Davon Okimey who was killed 08/27/13 | none | 1 camera | ||
198 | 11/22/12 | Antoine Ellis | 23 | 2000 Forest Park Avenue | none | ||||
199 | 11/24/12 | James Johnson | 22 | 1300 Laurens Street | none | ||||
200 | 11/25/12 | Daqwon Artis | 16 | 2200 Barclay Street | none | ||||
201 | 11/25/12 | Tremaine Johnson | 34 | 500 North Calhoun Street | |||||
202 | 11/26/12 | Kearrie Ware | 1 month | 300 East 22nd Street | Dion Ware(dad) convicted of child abuse resulting in death | none | |||
203 | 12/02/12 | James Vincent | 55 | 400 North Duncan Street | |||||
204 | 12/02/12 | Paris Russell | 2 | 1400 Broening Highway | Nicole Fitzgerald(mom), charged | none | |||
205 | 12/07/12 | Thomas Rawlings | 24 | 1800 North Fulton Street | Jeremiah McBride | 2 cameras | |||
206 | 12/07/12 | Brent Nickens | 22 | 2300 Westwood Avenue | 2 cameras | ||||
207 | 12/08/12 | Angelo Ward | 25 | 800 Brooks Lane | |||||
208 | 11/17/12 | Delma Barnes | 35 | 5200 Frankford Avenue | Jewel Lucas, charged | ||||
209 | 12/10/12 | Tarrell Logan | 24 | 1500 Shields Place | Demetris Logan, charged | ||||
210 | 12/13/12 | Todd Duffie | 36 | 3200 Lyndhurst Avenue | |||||
211 | 12/15/12 | Avon Ball Jr | 26 | Madison Avenue and West Preston Street | Tion Bolden, charged | ||||
212 | 12/16/12 | Michael R Robinson Jr | 26 | 2800 Winwood Court | none | ||||
213 | 12/18/12 | Edward Thomas | 32 | 1700 Gwynns Falls Parkway | Eric Wise charged | none | |||
214 | 12/20/12 | Rebecca Coughenour | 23 | 200 Atholgate Lane | Brandon Nowlin | ||||
215 | 12/24/12 | Thomas Cunion | 27 | 1100 Webb Court(Latrobe Homes) | none | 1 camera | |||
216 | 12/28/12 | Monday Griffin | 18 | 2500 Woodbrook Avenue | none | ||||
217 | 12/31/12 | Terry Nelson | 24 | 2100 Bryant Avenue | |||||
**Affirmative if distance of a Baltimore Police Surveillance Camera(CCTV) location is one block or less of homicide event.
View 2012 Baltimore City Homicides in a larger map |
|
These posts regarding Baltimore and Detroit homicides might be of interest:
Baltimore Homicide Statistics - Number of Homicides on Each Day of the Month
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims
Detroit Homicide Statistics - Age Range Comparisons of Homicide Victims
Detroit Homicide Statistics - Gender Study of Homicide Victims
Detroit Homicide Statistics - Number of Homicides on Each Day of the Month during the year 2010, Chart
Comparison of Baltimore and Detroit Homicide Victims in Different Age Ranges
Comparison of Baltimore Homicide and Surveillance Camera Locations
2012 Detroit Homicides/Murders List
Detroit had 386 homicides, up 12.2% over 2011. Below is a partial list of the the 2012 Detroit Homicide Victims.
Are any of the above people your friends or loved ones? If you want to know more about the status of a homicide case or would like to share information please call the Detroit Police Department Homicide Unit at 313 596 2260.
Special thanks to Wade Wilson, Stephe Lemanek, Lashonda Lester, Yasmine Caldwell, and Cindy Myers for their help.
View 2012 Detroit Partial Homicide List thru 063012 in a larger map
Please join us at The Detroit Crime and Homicide Facebook Group
Number | Date Killed | Name | Age | Address Block Found | Notes | |
001 | 01/01/12 | Jacqueline Acuff | 48 | 19818 Marlowe | ||
002 | 01/01/12 | Lamark Billingslea | 39 | 12449 Conant | Manager of strip club | |
003 | 01/01/12 | Ronnie Young | 61 | 1635 Tyler | ||
004 | 01/03/12 | Alante Barnett | 21 | 19501 West Warren | Killed in Tobacco Shop | |
005 | 01/03/12 | Fidel Davis | 22 | Linwood and Tyler | ||
006 | 01/04/12 | Alan Evans | 25 | 2441 Sturtevant | ||
007 | 01/04/12 | Marlon Jones | 56 | 3364 Superior | ||
008 | 01/04/12 | Julian Logan | 22 | 19700 Glastonbury | Police are looking for a Person of Interest | |
009 | 01/05/12 | Michael Jeffries | 31 | 20235 Joann | ||
010 | a 12/30/11 d 01/05/12 | Casey Long | 41 | 12449 Conant | Beaten outside strip club | |
011 | 01/06/12 | Eddie Hines | 41 | 14200 Fenkell | ||
