No. | Date Assaulted | Date of Death | Name | Age | Address Block Found |
1 | 1/1/07 | 1/1/07 | Victim under 18 No ID | 1 | 3800 LANCASTER AVEN |
2 | 12/30/06 | 1/2/07 | BACHIR QUAZZANI | 50 | 5100 WALNUT STREET |
3 | 1/3/07 | 1/3/07 | WILLIAM MOORE | 20 | 6000 THEODORE STREET |
4 | 1/3/07 | 1/3/07 | KEVIN CUMMINGS | 21 | 3000 AMBER STREET |
5 | 1/4/07 | 1/4/07 | AARON ARMSTRONG | 18 | 3200 N 13TH STREET |
6 | 1/3/07 | 1/4/07 | MARCOS MARTINEZ | 21 | 2800 N SWANSON STREET |
7 | 1/4/07 | 1/4/07 | DERRICK ARMSTRONG | 25 | 6500 REGENT STREET |
8 | 1/5/07 | 1/5/07 | Victim under 18 No ID | 16 | 6000 BAYNTON STREET |
9 | 1/5/07 | 1/5/07 | DONTAE PHILLIPS | 21 | 5600 MCMAHON STREET |
10 | 1/7/07 | 1/7/07 | JAMIE FUENTES | 25 | 1200 ALCOTT STREET |
11 | 1/7/07 | 1/7/07 | ABRAHAM RODGERS | 42 | 2400 W DAUPHIN STREET |
12 | 1/8/07 | 1/8/07 | SEAN RYAN | 35 | 1600 S 59TH STREET |
13 | 1/8/07 | 1/8/07 | LUIS CUCURELLA | 35 | 1100 W SOMERVILLE AVEN |
14 | 1/8/07 | 1/8/07 | ANTOINE BELL | 40 | 5300 MARKET STREET |
15 | 1/9/07 | 1/9/07 | DARIO GUTIERREZ | 79 | 2700 N MASCHER STREET |
16 | 1/10/07 | 1/10/07 | GREGORY JACKSON | 19 | 5700 ARCH STREET |
17 | 1/10/07 | 1/10/07 | CHRISTOPHER FREENY | 21 | 5200 LARCHWOOD STREE |
18 | 1/10/07 | 1/10/07 | TRACEY MCCLOUD | 43 | 5800 PENTRIDGE STREE |
19 | 1/11/07 | 1/11/07 | ANTWINE JACKSON | 18 | 800 GRANITE STREET |
20 | 1/11/07 | 1/12/07 | MICHAEL JETER | 38 | 0 N 53RD STREET |
21 | 1/13/07 | 1/13/07 | DAMARY HERNANDEZ | 21 | 5700 KEMBLE AVENUE |
22 | 1/13/07 | 1/13/07 | JACQUELIN GARRETT | 26 | 4400 N 5TH STREET |
23 | 12/16/06 | 1/13/07 | CARLOS RIVERA | 57 | 1200 W RISING SUN AVE |
24 | 1/13/07 | 1/13/07 | JOE BRIGGMAN | 58 | 2400 N PATTON STREET |
25 | 1/14/07 | 1/14/07 | BRIAN BURNS | 18 | 1500 N NEWKIRK STREET |
26 | 1/14/07 | 1/14/07 | RICHARD HARRISON | 26 | 2500 S 68TH STREET |
27 | 1/13/07 | 1/14/07 | JEROME GATEWOOD | 27 | 2400 S 65TH STREET |
28 | 1/14/07 | 1/14/07 | TONYA CUMMINGS | 35 | 3000 FANSHAWE STREET |
29 | 1/21/07 | 1/21/07 | MARK KNAPP | 46 | 800 W INDIANA AVENUE |
30 | 1/22/07 | 1/22/07 | DOMINGO TORRES | 20 | 100 W WESTMORELAND ST |
31 | 1/25/07 | 1/25/07 | BRANDON REAVES | 20 | 5200 MARKET STREET |
32 | 1/27/07 | 1/27/07 | RUTH HAYES | 27 | 2700 S 56TH STREET |
33 | 1/30/07 | 1/30/07 | MONTEZ FELDER | 21 | 2200 S 6TH STREET |
34 | 1/29/07 | 1/30/07 | MARTIN NORCOME | 30 | 7800 MICHENER AVENUE |
35 | 1/31/07 | 1/31/07 | MICHAEL SWANN | 25 | 03000 F STREET |
36 | 2/2/07 | 2/2/07 | JOHN FULLARD | 36 | 400 GLEN ECHO ROAD |
37 | 2/8/07 | 2/8/07 | ROBERTO PAREDES | 31 | 900 ANCHOR STREET |
38 | 2/8/07 | 2/8/07 | CARL JAMES | 37 | 4800 N FRANKLIN STREET |
39 | 2/9/07 | 2/9/07 | JOSEPH HARRISON | 25 | 5800 HOFFMAN AVENUE |
40 | 2/9/07 | 2/9/07 | MARJORIE KRAMER | 82 | 600 ALLENGROVE STRE |
41 | 2/10/07 | 2/10/07 | DARYUS FAIREL | 24 | 700 ARCH STREET |
42 | 2/9/07 | 2/10/07 | KARL RONE | 36 | 1800 GEORGES LANE |
43 | 2/11/07 | 2/11/07 | HECTOR LOPEZ | 48 | 2800 N ROSEHILL STREET |
44 | 2/12/07 | 2/12/07 | ROBERT NORRIS | 41 | 5100 S 11TH STREET |
45 | 2/12/07 | 2/12/07 | JAMES REIF | 42 | 1100 S 11TH STREET |
46 | 2/12/07 | 2/12/07 | MARK NORRIS | 46 | 5100 S 11TH STREET |
47 | 2/14/07 | 2/14/07 | DWAYNE ANDERSON | 35 | 600 HOFFMAN STREET |
48 | 1/31/07 | 2/14/07 | LISA CALABRESE | 40 | 4100 WARREN STREET |
49 | 2/15/07 | 2/15/07 | JAMAL RICHARDSON | 18 | 2600 DICKENSON STREE |
50 | 2/15/07 | 2/15/07 | WESLEY POWASERYS | 52 | 2900 B STREET |
51 | 2/17/07 | 2/17/07 | 1 | 1200 S 50TH STREET | |
52 | 2/17/07 | 2/17/07 | SAMUEL MILLER | 20 | 1200 N 30TH STREET |
53 | 2/18/07 | 2/18/07 | RICHARD REDIC | 35 | 5500 PENTRIDGE STREE |
54 | 2/17/07 | 2/18/07 | RICHARD ASHLEY | 45 | 4500 N BROAD STREET |
55 | 2/18/07 | 2/18/07 | PABLO MERCADO | 60 | 2800 N HOPE STREET |
56 | 2/2/07 | 2/20/07 | JULIA KAY | 82 | 2100 S ISEMINGER STREE |
57 | 2/22/07 | 2/22/07 | JEFFREY ANDERSON | 23 | 0 N 52ND STREET |
58 | 2/23/07 | 2/23/07 | HARRISON FAMBROUGH | 25 | 2900 WELSH ROAD |
59 | 2/18/07 | 2/23/07 | DUNG NGUYEN | 37 | 400 E WYOMING AVENUE |
60 | 2/24/07 | 2/24/07 | DOMINIC POLK | 28 | 600 W LURAY STREET |
61 | 2/24/07 | 2/24/07 | JARED TAYLOR | 29 | 5300 CLARIDGE STREET |
62 | 2/25/07 | 2/25/07 | ROBERT HENDERSON | 31 | 1600 HARRISON STREET |
63 | 2/26/07 | 2/26/07 | JAMAL SLADE | 19 | 1100 LOUDEN STREET |
64 | 2/26/07 | 2/26/07 | MONDEZ LLOYD | 31 | 2000 W SOMERSET STREET |
65 | 2/28/07 | 2/28/07 | MICHAEL WILLIAMS | 36 | 4900 W MASTER STREET |
66 | 3/1/07 | 3/1/07 | DWAYNE BELL | 41 | 3200 MANTUA AVENUE |
67 | 3/1/07 | 3/1/07 | COTNEITA HANCHARD | 64 | 3200 MANTUA AVENUE |
68 | 6/13/94 | 3/3/07 | EARL BUTLER | 48 | 300 N HOLLY STREET |
69 | 3/4/07 | 3/4/07 | WILLIE BENNETT | 51 | 2500 N 19TH STREET |
70 | 3/5/07 | 3/5/07 | ISIAH BROWN | 21 | 2000 S HEMBERGER STREE |
71 | 3/5/07 | 3/5/07 | RICHARD YANCEY | 47 | 2200 BOLTON STREET |
72 | 3/6/07 | 3/6/07 | Victim under 18 No ID | 17 | 0 E JOHNSON STREET |
73 | 3/6/07 | 3/6/07 | TAJAH FAIREY | 18 | 2000 S COLORADO STREET |
74 | 3/3/07 | 3/8/07 | JONATHAN JOHNSON | 52 | 8200 ROOSEVELT BLVD |
75 | 3/9/07 | 3/9/07 | GARY BIGELOW | 40 | 900 S 53RD STREET |
76 | 3/11/07 | 3/11/07 | RASHEED MORRIS | 25 | 4000 W POPLAR STREET |
77 | 3/11/07 | 3/11/07 | DAVID WILLIAMSON | 47 | 2000 N VAN PELT STREET |
78 | 3/12/07 | 3/12/07 | CLARENCE FRANKLIN | 40 | 8000 OGONTZ AVENUE |
79 | 3/12/07 | 3/12/07 | ANDRE JOHNSON | 49 | 5200 MARKET STREET |
80 | 3/12/07 | 3/13/07 | ALBERT HUGHS | 18 | 300 MORRIS STREET |
81 | 3/13/07 | 3/13/07 | JOHN WHITE | 18 | 2300 W CAMBRIA STREET |
82 | 3/12/07 | 3/14/07 | DONTE WILDER | 25 | 1900 W GIRARD AVENUE |
83 | 3/14/07 | 3/14/07 | ALIAKSEI YURTAIKIN | 28 | 5100 WESTFORD ROAD |
84 | 3/15/07 | 3/15/07 | JHAMAL SHOCKLEY | 21 | 400 DALY STREET |
85 | 3/17/07 | 3/18/07 | MARLON BANKS | 42 | 4900 ROYAL STREET |
86 | 3/19/07 | 3/19/07 | KENNY PHILOGENE | 22 | 1500 JFK BOULEVARD |
87 | 3/20/07 | 3/20/07 | LUIS ALOMAR | 27 | 600 E ONTARIO STREET |
88 | 3/20/07 | 3/20/07 | RASHINE GANTT | 31 | 4700 N MARVINE STREET |
89 | 3/21/07 | 3/21/07 | SCOTT LITWINKO | 34 | 6600 HADDINGTON LANE |
90 | 3/21/07 | 3/21/07 | TYRONE WILLIAMS | 47 | 3100 FONTAIN STREET |
91 | 3/23/07 | 3/23/07 | JOHNATHAN MORALES-MONT | 23 | 100 E ELEANOR |
92 | 3/24/07 | 3/24/07 | JONATHAN FOX | 23 | 5400 SUMMER STREET |
93 | 3/25/07 | 3/25/07 | JOVONNE STELLY | 28 | 5800 PENTRIDGE AVENU |
94 | 3/25/07 | 3/25/07 | KEITH HURST | 28 | 2500 W SELTZER STREET |
95 | 3/26/07 | 3/26/07 | LARRY STALEY JR | 19 | 2200 STENTON AVENUE |
96 | 3/25/07 | 3/26/07 | JAVON SMITH | 20 | 3400 N 17TH STREET |
97 | 3/26/07 | 3/26/07 | MARC KENNEDY | 29 | 1300 W JEROME STREET |
98 | 3/27/07 | 3/27/07 | MICHAEL WHITE | 32 | 1800 W 67TH AVENUE |
99 | 3/29/07 | 3/29/07 | JAMES WILLIAMS | 33 | 1300 E HAINES STREET |
100 | 3/29/07 | 3/29/07 | GREGORY LUCAS | 37 | 4600 PENN STREET |
101 | 3/30/07 | 3/30/07 | Victim under 18 No ID | 14 | 2800 N RINGGOLD STREET |
102 | 3/30/07 | 3/30/07 | RENEE GARNER | 37 | 2300 S FRANKLIN STREET |
103 | 3/31/07 | 3/31/07 | DWAYNE GREEN | 37 | 4900 ASPEN STREET |
104 | 3/31/07 | 3/31/07 | JEAN JACKSON | 40 | 3000 TRENTON STREET |
105 | 4/1/07 | 4/1/07 | MUHAMMAD JABBAR | 24 | 5000 N 5TH STREET |
106 | 4/1/07 | 4/1/07 | STEVE RODGERS | 45 | 7000 WOODLAND AVENUE |
107 | 3/31/07 | 4/1/07 | HERBERT CAMPBELL | 50 | 6100 MARKET STREET |
108 | 4/6/07 | 4/6/07 | CHARLES BALDWIN | 42 | 5800 PINE STREET |
109 | 4/6/07 | 4/6/07 | LENNIE MCCLOUD | 52 | 1900 N STANLEY STREET |
110 | 4/8/07 | 4/8/07 | TERRENCE WALKER | 19 | 6000 MARKET STREET |
111 | 4/8/07 | 4/8/07 | TERRILL GILLETTE | 33 | 5800 GERMANTOWN AVEN |
112 | 3/23/07 | 4/10/07 | Victim under 18 No ID | 17 | 3500 OLD YORK ROAD |
113 | 4/12/07 | 4/12/07 | TAMEKA DOZIER | 28 | 3000 N CARLISLE STREET |
114 | 4/13/07 | 4/13/07 | VINH LAC | 55 | 1300 S CARLISLE STREET |
115 | 4/14/07 | 4/14/07 | ANTHONY MCNAIR | 19 | 3300 N GRATZ STREET |
116 | 4/12/07 | 4/14/07 | LEON BLACKWELL | 19 | 5000 KINGSESSING AVE |
117 | 4/15/07 | 4/15/07 | RANSFORD REDLEY | 49 | 1800 N 59TH STREET |
118 | 4/16/07 | 4/16/07 | ERICKA BRAIR | 18 | 2100 KULBACH STREET |
119 | 4/16/07 | 4/16/07 | CLYDE WALKER | 48 | 5100 WARREN STREET |
120 | 4/18/07 | 4/19/07 | JUAN CARLOS ROSA | 32 | 4000 E ROOSEVELT BOULV |
121 | 4/10/07 | 4/20/07 | VICTOR DASH | 29 | 3100 EUCLID STREET |
122 | 4/20/07 | 4/21/07 | ANDREW STRIMEL | 19 | 3100 JASPER STREET |
123 | 4/21/07 | 4/21/07 | TERRENCE EDDINGS | 28 | 1200 CHESTNUT STREET |
124 | 4/21/07 | 4/21/07 | FATIMA WHITFIELD | 28 | 1500 W ALLEGHENY AVENU |
125 | 4/21/07 | 4/21/07 | JAMES ALFORD | 29 | 600 S YEWDALL STREET |
126 | 4/21/07 | 4/21/07 | KEVIN MORTON | 30 | 5400 HARLEY TERRACE |
127 | 4/21/07 | 4/21/07 | DEMOND BROWN | 31 | 3400 N 15TH STREET |
128 | 4/21/07 | 4/21/07 | GEORGE DOYLEY | 42 | 4800 MCKEAN STREET |
129 | 4/22/07 | 4/22/07 | STERLING ALMOND | 18 | 200 E BRINGHURST STRE |
130 | 4/22/07 | 4/22/07 | RAFAEL VALEZ | 20 | 100 W ROOSEVELT BOULV |
131 | 4/23/07 | 4/23/07 | ROBERT AUSTIN | 29 | 3000 W CUMBERLAND STRE |
132 | 4/25/07 | 4/25/07 | Victim under 18 No ID | 16 | 4900 HOOPES STREET |
133 | 4/25/07 | 4/25/07 | ROBERT FUEL | 26 | 1100 N 40TH STREET |
134 | 4/26/07 | 4/26/07 | JAMAR JACKSON | 24 | 400 E WOODLAWN STREET |
135 | 4/26/07 | 4/26/07 | NIMOL TEP | 40 | 2100 S 7TH STREET |
136 | 4/26/07 | 4/26/07 | TAING THAI | 47 | 2100 S 7TH STREET |
137 | 4/28/07 | 4/28/07 | RASHEEM JOHNSON | 21 | 900 N 19TH STREET |
138 | 4/27/07 | 4/28/07 | JESSE MORALES | 35 | 3000 N LAWRENCE STREET |
139 | 4/28/07 | 4/28/07 | GUICI LIU | 46 | 1700 S 6TH STREET |
140 | 4/29/07 | 4/29/07 | ZENELIA BISHOP | 30 | 1900 STENTON AVENUE |
141 | 1/5/06 | 5/3/07 | ASSUNTA CONNOR | 84 | 11000 BUSTLETON AVENU |
142 | 5/6/07 | 5/6/07 | PRIMITIVO SANCHEZ | 20 | 3600 N 2ND STREET |
143 | 5/9/07 | 5/9/07 | ROGER TAYLOR | 50 | 5100 HARLAN STREET |
144 | 5/8/07 | 5/9/07 | WALTER COLEMAN | 54 | 2300 N 32ND STREET |
145 | 5/10/07 | 5/10/07 | WAYNE BELL | 21 | 5200 MARKET STREET |
146 | 5/10/07 | 5/10/07 | ANTHONY EDWARDS | 49 | 7700 OGONTZ |
147 | 5/11/07 | 5/11/07 | XIANGZHEN LIN | 25 | 6000 DUFFIELD STREET |
148 | 5/11/07 | 5/11/07 | STEPHEN SHORES | 36 | 5700 RODMAN STREET |
149 | 5/11/07 | 5/12/07 | KHALIL THROWER | 19 | 5700 CHRISTIAN STREE |
150 | 5/12/07 | 5/12/07 | ARTY MILLER | 19 | 100 W MASTER STREET |
151 | 5/14/07 | 5/14/07 | JASON LUCIEN | 25 | 6400 BELFIELD AVENUE |
152 | 5/14/07 | 5/14/07 | THOMAS BELLMON | 25 | 4700 FISHERS LANE |
153 | 5/15/07 | 5/16/07 | SEAN MAYE | 22 | 1600 N ROBINSON |
154 | 5/17/07 | 5/17/07 | GERALD WRIGHT | 53 | 4100 PENNSGROVE STRE |
155 | 5/18/07 | 5/18/07 | Victim under 18 No ID | 16 | 4100 CAMBRIDGE STREE |
156 | 5/10/07 | 5/18/07 | LUIS LOPEZ | 23 | 100 W ALLEGHENY AVENU |
157 | 5/19/07 | 5/19/07 | DANIELLE SOMERVILLE | 27 | 900 S 5TH STREET |
158 | 5/19/07 | 5/19/07 | KAREEM PRESTON | 29 | 900 S 5TH STREET |
159 | 5/20/07 | 5/20/07 | Victim under 18 No ID | 17 | 1500 W YORK STREET |
160 | 5/19/07 | 5/20/07 | MIGUEL TORRES | 21 | 4800 GRISCOM STREET |
161 | 5/19/07 | 5/20/07 | AMEEN FOSTER | 32 | 1400 TASKER STREET |
162 | 5/20/07 | 5/20/07 | EARL GAMBLE | 37 | 2700 W OAKDALE STREET |
163 | 11/1/86 | 5/20/07 | CLEVELAND CHERRY | 44 | 2400 N 26TH STREET |
164 | 5/20/07 | 5/20/07 | RONALD KENNEL | 54 | 1600 W YORK STREET |
165 | 5/22/07 | 5/22/07 | AKIR THOMAS | 29 | 5100 HENLEY STREET |
166 | 5/25/07 | 5/25/07 | Victim under 18 No ID | 16 | 2300 WATKINS STREET |
167 | 5/28/07 | 5/28/07 | MICHAEL LOPUSZANSKI | 78 | 3800 LINDEN AVENUE |
168 | 5/30/07 | 5/30/07 | KEITH MCCORAY | 25 | 2500 W SERGEANT STREET |
169 | 6/1/07 | 6/1/07 | NATHANIEL BURNSIDE | 21 | 1700 N SYDENHAM STREET |
170 | 6/1/07 | 6/1/07 | VANDOL RHETT | 27 | 700 S 6TH STREET |
171 | 6/1/07 | 6/1/07 | WALTER PRESSLEY | 29 | 2300 N 17TH STREET |
172 | 6/4/07 | 6/4/07 | HASAIN HARRISON | 27 | 4600 N BROAD STREET |
173 | 6/5/07 | 6/5/07 | ERIC CHRISTMAS | 37 | 5400 BAYTON STREET |
174 | 6/5/07 | 6/5/07 | FRANCISCO RODRIGUEZ | 52 | 5100 N BROAD STREET |
175 | 6/6/07 | 6/6/07 | RAKEEM BAILEY | 19 | 1000 VANKIRK STREET |
176 | 6/7/07 | 6/7/07 | RONALD GREENE | 26 | 1800 HARRISON STREET |
177 | 6/7/07 | 6/7/07 | DARRYL HINTON | 52 | 5800 RODMAN STREET |
178 | 6/9/07 | 6/9/07 | WILLIAM DALY | 43 | 500 W TIOGA STREET |
179 | 6/10/07 | 6/10/07 | NAM VAN TRAM | 20 | 2200 N LAWRENCE STREET |
180 | 6/10/07 | 6/10/07 | TAMIKA HOWZELL | 27 | 2200 N CLEVELAND STREE |
181 | 6/10/07 | 6/10/07 | TERRY MCCRAY | 36 | 700 S 56TH STREET |
182 | 6/6/07 | 6/10/07 | TERRI BASSEY | 42 | 700 N 41ST STREET |
183 | 6/10/07 | 6/10/07 | KEVIN TINGLE | 45 | 700 S 56TH STREET |
184 | 6/11/07 | 6/11/07 | SANDY DOUGHTY | 18 | 2500 S 61ST STREET |
185 | 6/13/07 | 6/13/07 | ERIC ABERMAN | 20 | 3000 FAIRDALE ROAD |
186 | 6/13/07 | 6/14/07 | BLAIR MUNDY | 37 | 400 W WYOMING AVENUE |
187 | 6/16/07 | 6/16/07 | PABLO III HERNANDEZ | 33 | 500 MOORE STREET |
188 | 6/18/07 | 6/18/07 | KEVIN WALKER | 22 | 3400 HUNTINGDON STRE |
189 | 6/18/07 | 6/18/07 | TIMOTHY BRADLY | 27 | 200 S 49TH STREET |
190 | 6/19/07 | 6/19/07 | LAWRENCE MCADOO | 54 | 1100 W LEHIGH AVENUE |
191 | 6/20/07 | 6/20/07 | RASHEEM ROBERTS | 22 | 400 N SICKELS STREET |
192 | 6/20/07 | 6/20/07 | THEOPHILIUS MASON | 46 | 200 N PAXON STREET |
193 | 6/21/07 | 6/21/07 | SEAN WHITE | 19 | 1600 N 6TH STREET |
194 | 6/21/07 | 6/21/07 | RAHEEM HAINES | 20 | 1900 E SOMERSET STREET |
195 | 6/21/07 | 6/21/07 | BRUCE BURMAN | 23 | 1600 N 6TH STREET |
196 | 6/21/07 | 6/21/07 | BOBBY LUNDY | 25 | 1600 N 6TH STREET |
197 | 6/21/07 | 6/21/07 | EISON WATSON | 26 | 5400 WILLOWS STREET |
198 | 6/21/07 | 6/21/07 | DIANA PATRICK | 30 | 1900 E SOMERSET STREET |
199 | 6/22/07 | 6/23/07 | DAVID MCBRIDE | 47 | 3800 OLIVE STREET |
200 | 6/23/07 | 6/23/07 | BERNARD LEE | 50 | 800 N 43RD STREET |
201 | 6/24/07 | 6/24/07 | SAMUEL BROWN | 19 | 6300 COLUMBIA AVENUE |
202 | 6/25/07 | 6/25/07 | LAYEE BILITY | 19 | 6700 ELMWOOD AVENUE |
203 | 6/25/07 | 6/25/07 | JOSE MARTINEZ | 29 | 5600 NEWTOWN AVENUE |
204 | 6/26/07 | 6/26/07 | FREEMAN LAMBECK | 27 | 6000 A STREET |
205 | 6/28/07 | 6/28/07 | RONALD MCCORKLE | 22 | 3400 N 7TH STREET |
206 | 6/28/07 | 6/28/07 | EARL MARTIN | 83 | 500 N HOBART STREET |
207 | 6/28/07 | 6/29/07 | ALLEN JONES | 35 | 1700 W JUNIATA STREET |
208 | 6/30/07 | 6/30/07 | RASHAD WILLIAMS | 26 | 500 SIGEL STREET |
209 | 7/2/07 | 7/2/07 | TERRENCE FOMAN | 29 | 2400 MORRIS STREET |
210 | 7/4/07 | 7/4/07 | ERIC WILLIAMS | 18 | 6500 E WISTER STREET |
211 | 7/4/07 | 7/4/07 | EDWIN DIAZ | 38 | 800 E ONTARIO STREET |
212 | 7/4/07 | 7/4/07 | CLEVELAND POWELL | 77 | 5600 HUNTER STREET |
213 | 7/5/07 | 7/5/07 | KHALIF SHABAZZ | 30 | 1900 BELMONT AVENUE |
214 | 7/5/07 | 7/6/07 | Victim under 18 No ID | 16 | 1500 N GRATZ STREET |
215 | 7/5/07 | 7/6/07 | CHRISTOPHER CHARLES | 40 | 800 E CHELTEN AVENUE |
216 | 7/7/07 | 7/7/07 | WILSON GARCIA | 19 | 3200 A STREET |
217 | 7/9/07 | 7/9/07 | JAMES McCLAIN | 21 | 1500 W DAUPHIN STREET |
218 | 7/10/07 | 7/11/07 | Victim under 18 No ID | 16 | 5000 CEDAR AVENUE |
219 | 6/17/07 | 7/12/07 | LAWRENCE ROSE | 19 | 1800 S 7TH STREET |
220 | 7/12/07 | 7/12/07 | ABDUL ALLEN | 26 | 6000 SPRUCE STREET |
221 | 7/13/07 | 7/13/07 | Victim under 18 No ID | 15 | 6900 VAN DYKE STREET |
222 | 7/13/07 | 7/13/07 | KAHILL RAGIN | 27 | 6200 LIMEKILN PIKE |
223 | 7/14/07 | 7/14/07 | Victim under 18 No ID | 14 | 900 FEDERAL STREET |
224 | 7/13/07 | 7/15/07 | DAMIEN HOLLOWAY | 27 | 6900 VANDIKE STREET |
225 | 7/15/07 | 7/15/07 | DAVID CHENG | 55 | 900 W LEHIGH AVENUE |
226 | 7/17/07 | 7/17/07 | JOEL JOHNSON | 43 | 5100 KINGSESSING AVE |
227 | 7/17/07 | 7/17/07 | KLEVER VARELA | 53 | 200 W INDIANA AVENUE |
228 | 7/10/07 | 7/17/07 | KWOK HO | 69 | 1300 GREEBY STREET |
229 | 7/19/07 | 7/19/07 | KYLE HOLMES | 27 | 2300 WILDER STREET |
230 | 7/19/07 | 7/19/07 | PETER SMITH | 33 | 5400 LANCASTER AVENU |
231 | 4/24/07 | 7/19/07 | CHARLESE BURROWS | 33 | 2800 GERMANTOWN AVE |
232 | 7/21/07 | 7/21/07 | Victim under 18 No ID | 17 | 1300 W VENANGO STREET |
233 | 7/22/07 | 7/22/07 | ARTHUR JENNINGS | 20 | 2400 S 62ND STREET |
234 | 7/22/07 | 7/22/07 | TYRONE CAMPBELL | 20 | 1600 W DAUPHIN STREET |
235 | 7/21/07 | 7/22/07 | KYEL NOTTINGHAM | 22 | 5900 SANSOM STREET |
236 | 7/22/07 | 7/22/07 | CHARLES TUNSTALL | 23 | 5400 ARLINGTON AVENU |
237 | 7/22/07 | 7/22/07 | CLAUDE SNELLING | 30 | 2400 S 62ND STREET |
238 | 7/22/07 | 7/22/07 | JAMAR THOMPSON | 31 | 2400 S 62ND STREET |
239 | 7/23/07 | 7/23/07 | JEFFREY BRANSON | 26 | 6200 RACE STREET |
240 | 7/24/07 | 7/24/07 | NATHANIEL HARRISON | 18 | 2100 WAKELING STREET |
241 | 7/25/07 | 7/25/07 | Victim under 18 No ID | 17 | 2300 LEHIGH AVENUE |
242 | 7/15/07 | 7/25/07 | JERMAINE MONROE | 33 | 5600 CROWSON STREET |
243 | 6/25/07 | 7/27/07 | Victim under 18 No ID | 1 | 1500 S OPAL STREET |
244 | 7/28/07 | 7/28/07 | Victim under 19 No ID | 15 | 6300 CALLOWHILL STRE |
245 | 7/28/07 | 7/28/07 | Victim under 20 No ID | 16 | 4700 TAMPA STREET |
246 | 7/21/07 | 7/28/07 | YUMI DEMICCO | 24 | 3800 CONSHOHOCKEN AV |
247 | 7/28/07 | 7/28/07 | JASON BREWER | 25 | 1700 W HARPER STREET |
248 | 7/28/07 | 7/28/07 | WILLIAM GLOVER | 58 | 3400 N 10TH STREET |
249 | 7/29/07 | 7/29/07 | MARTHA SHELTON | 47 | 3400 STRAWBERRY MANS |
250 | 7/30/07 | 7/30/07 | SHAWN JACKSON | 29 | 6200 MORTON STREET |
251 | 7/31/07 | 7/31/07 | JOHN MARSHALL | 36 | 5900 N MARVINE STREET |
252 | 8/1/07 | 8/1/07 | ERIC WOODS | 19 | 1100 S DIVINITY STREET |
253 | 8/1/07 | 8/1/07 | JOHN MOORE | 55 | 2900 W DIAMOND STREET |
254 | 8/1/07 | 8/1/07 | JEREMIAH WOODS | 60 | 2300 N GRATZ STREET |
255 | 8/3/07 | 8/4/07 | JEROME BOYER | 35 | 5800 COLGATE STREET |
256 | 8/5/07 | 8/5/07 | TERRANCE COOPER | 30 | 700 S BROAD STREET |
257 | 8/7/07 | 8/7/07 | JASON KING | 32 | 1000 S 59TH STREET |
258 | 7/22/07 | 8/8/07 | DOREEN WILLIAMS | 31 | 1400 W JEFFERSON STREE |
259 | 8/9/07 | 8/9/07 | BRIAN BULLOCK | 18 | 1500 BUTLER STREET |
260 | 8/9/07 | 8/9/07 | JIA XING LULU | 49 | 5700 COLGATE STREET |
261 | 8/12/07 | 8/12/07 | VALEKA BOYD | 31 | 2500 RIDGE DRIVE |
262 | 8/13/07 | 8/14/07 | SHARIFF WILKES | 23 | 2700 W ALLEGHENY AVENU |
263 | 8/15/07 | 8/15/07 | Victim under 18 No ID | 17 | 2600 W JEFFERSON STREE |
264 | 8/15/07 | 8/15/07 | ELIZABETH NUNEZ | 26 | 1600 E HUNTING PARK A |
265 | 8/16/07 | 8/16/07 | JEFFREY PARKS | 21 | 1900 S SALFORD STREET |
266 | 8/16/07 | 8/16/07 | TIFFANY SUMMERS | 24 | 200 S ALDEN STREET |
267 | 8/16/07 | 8/17/07 | GARY CALDWELL | 29 | 800 E WILLARD STREET |
268 | 8/17/07 | 8/17/07 | KENYATTA SMITH | 36 | 3000 W LEHIGH AVENUE |
269 | 8/17/07 | 8/17/07 | LISA TATE-WHITE | 45 | 1600 SAINT PAUL STRE |
270 | 11/27/66 | 8/19/07 | WALTER BARCLAY | 64 | 6600 N 5TH STREET |
271 | 8/20/07 | 8/20/07 | GARVIN MATTHEWS | 33 | 0000 S 58TH STREET |
272 | 8/18/07 | 8/22/07 | JOHN MORRIN | 41 | 8000 DITMAN STREET |
273 | 8/23/07 | 8/23/07 | DANIEL LEE MARTIN | 26 | 2400 KIMBALL STREET |
274 | 7/22/07 | 8/24/07 | STACEY GALLMON | 36 | 2400 S 62ND STREET |
275 | 8/25/07 | 8/25/07 | Victim under 18 No ID | 15 | 2500 N NEWKIRK STREET |
276 | 8/25/07 | 8/25/07 | MAURICE WOODS | 18 | 1600 W MENTOR STREET |
277 | 8/26/07 | 8/26/07 | Victim under 18 No ID | 15 | 2900 N 13TH STREET |
278 | 8/26/07 | 8/26/07 | CATHERINE GROW | 39 | 2000 E HUNTINGDON STRE |
279 | 8/27/07 | 8/27/07 | Victim under 18 No ID | 3 | 9400 LANSFORD STREET |
280 | 8/29/07 | 8/29/07 | INES VASQUEZ | 28 | 500 W HILL CREEK DRIV |
281 | 8/29/07 | 8/29/07 | KATHERINE GREEN | 30 | 1400 CONLYN STREET |
282 | 8/29/07 | 8/29/07 | RIHEEM WEAREN | 30 | 1600 S 23RD STREET |
