View Baltimore County Speed Camera Locations in a larger map
| Camera Location Address | City or Town | Latitude | Longitude | |
| 1 | 8100 Wise Ave | Dundalk | 39.264832 | -76.489922 | 
| 2 | 800 Regester Ave | Baltimore | 39.376846 | -76.59771 | 
| 3 | 1600 Cromwell Bridge Rd | Owings Mills | 39.40287 | -76.566864 | 
| 4 | 10800 Reisterstown Road | Towson | 39.42697 | -76.789934 | 
| 5 | 6100 Johnnycake Rd | Woodlawn | 39.297531 | -76.735237 | 
| 6 | Scotts Level Road | Randallstown | 39.37347 | -76.763191 | 
| 7 | Putty Hill Ave & Goucher Blvd | Towson | 39.392933 | -76.583939 | 
| 8 | E Joppa Rd & Seven Courts Dr | Perry Hall | 39.397945 | -76.484421 | 
| 9 | 6300 Smith Avenue | Baltimore | 39.374168 | -76.662735 | 
| 10 | 8900 Harford Rd | Parkville | 39.384724 | -76.53344 | 
| 11 | 4600 Ebenezer Rd | Perry Hall | 39.397919 | -76.477303 | 
| 12 | 4900 Craigmont Rd | Woodlawn | 39.290947 | -76.735535 | 
| 13 | 800 Middle River Rd | Middle River | 39.343407 | -76.44957 | 
| 14 | 1100 Mace Ave | Essex | 39.324734 | -76.473984 | 
| 15 | 400 S Rolling Rd | Catonsville | 39.263279 | -76.73938 | 
| 16 | 1200 Sulphur Spring Rd | Arbutus | 39.247208 | -76.700584 | 
| 17 | 1700 Woodlawn Dr | Woodlawn | 39.312561 | -76.735123 | 
| 18 | 3000 Essex Rd | Lochearn | 39.328678 | -76.729408 | 
| 19 | 3800 Washington Avenue | Baltimore | 39.356686 | -76.749054 | 
| 20 | 2900 Smith Ave | Baltimore | 39.375946 | -76.694366 | 
| 21 | 4600 Old Court Rd | Pikesville | 39.367317 | -76.754318 | 
| 22 | 200 Stevenson Ln | Towson | 39.382973 | -76.616638 | 
| 23 | 7500 Hillsway Ave | Parkville | 39.376808 | -76.568054 | 
| 24 | 9800 Greenside Dr | Cockeysville | 39.462685 | -76.63044 | 
| 25 | 201 E Padonia Rd | Lutherville-Timonium | 39.455536 | -76.616516 | 
| 26 | 2700 Putty Hill Ave | Parkville | 39.387779 | -76.539955 | 
| 27 | 7000 Dunmanway | Dundalk | 39.257229 | -76.519402 | 
| 28 | 7700 Seven Mile Lane | Pikesville | 39.3804320 | -76.709923 | 
| 29 | 6000 Ebenezer Road | Middle River | 39.3725430 | -76.4125980 | 
| 30 | 1700 Old Eastern Avenue | Essex | 39.3194120 | -76.448067 | 
| 31 | 700 Academy Road | Woodlawn | 39.2858240 | -76.7196580 | 
| 32 | 7200 Dogwood Road | Woodlawn | 39.3208690 | -76.7654720 | 
| 33 | 9800 Winands Road | Randallstown | 39.3872110 | -76.8161700 | 
| 34 | 8100 Thornton Road | Lutherville | 39.4137000 | -76.6473540 | 
| 35 | 2300 Old Frederick Road | Catonsville | 39.2730100 | -76.7684860 | 
| 36 | 2200 Lansdowne Road | Lansdowne | 39.2525100 | -76.6624760 | 
| 37 | Allenswood and Fernside | Randallstown | 39.3710100 | -76.7784420 | 
| 38 | 200 Stemmers Run Road | Essex | 9.3238030 | -76.4580150 | 
| 39 | Kenilworth Drive and Camberly | Towson | 39.4075320 | -76.6108860 | 
| 40 | 6000 Ebenezer Road | Middle River | 39.3725430 | -76.4125980 | 
 
No comments:
Post a Comment