No. | Date Assaulted | Date of Death | Name | Age | Address Block Found | |
1 | 1/1/11 | 1/1/11 | RAWL MITCHELL | 24 | 4800 N HOPE STREET | |
2 | 1/3/11 | 1/3/11 | DON GLADDEN | 28 | 700 E RITTENHOUSE STR | |
3 | 1/6/11 | 1/6/11 | DANIEL IRIZARRY | 24 | 200 W HAZZARD STREET | |
4 | 1/7/11 | 1/7/11 | MICHAEL GREY JR | 19 | 800 W STELLA STREET | |
5 | 1/10/11 | 1/10/11 | EDWARD PRESCOTT | 56 | 700 N 7TH STREET | |
6 | 1/12/11 | 1/12/11 | CARNALL COMBS | 31 | 2700 N 28TH STREET | |
7 | 1/12/11 | 1/12/11 | KIERON HARVEY | 32 | 2500 W ARIZONA STREET | |
8 | 1/12/11 | 1/13/11 | CHARLES JOHNSON | 18 | 6300 MUSGRAVE STREET | |
9 | 1/14/11 | 1/14/11 | JAMIL RANSOME | 20 | 3000 DEVEREAUX STREET | |
10 | 1/15/11 | 1/15/11 | JASON LARKIN | 3 | 4200 HOUGHTON STREET | |
11 | 1/15/11 | 1/15/11 | GARY JONES | 24 | 1300 W ERIE AVENUE | |
12 | 1/16/11 | 1/16/11 | RASHEEN GREENE | 22 | 1600 W HUNTING PARK AV | |
13 | 1/17/11 | 1/17/11 | MUSTAFA SCRUGGS | 23 | 5200 HAWTHORNE STREET | |
14 | 1/17/11 | 1/17/11 | ROBERT WILLIAMS | 25 | 3700 N 10TH STREET | |
15 | 1/17/11 | 1/17/11 | JEROME JAMES | 63 | 2500 N MYRTLEWOOD STREET | |
16 | 1/19/11 | 1/19/11 | CHRISTOPHER FOSTER | 18 | 5500 MORRIS STREET | |
17 | 1/16/11 | 1/20/11 | JOSE MALDONADO | 19 | 400 W TABOR ROAD | |
18 | 1/28/11 | 1/28/11 | JAMES SMITH-TAYLOR | 29 | 2000 BELLMORE STREET | |
19 | 1/29/11 | 1/29/11 | DAMON RUSH | 25 | 2800 TYSON AVENUE | |
20 | 1/29/11 | 1/29/11 | ROBERT HAUGHTON | 45 | 6600 DOREL STREET | |
21 | 1/30/11 | 1/30/11 | MELVIN PICKRON | 19 | 900 W MASTER STREET | |
22 | 1/30/11 | 1/30/11 | KELLY NELSON | 28 | 500 HILL CREEK DRIVE | |
23 | 1/30/11 | 1/30/11 | DERRICK BANKS | 28 | 2900 W TURNER STREET | |
24 | 1/30/11 | 1/30/11 | SAMUEL PRESSLEY | 44 | 1000 S 54TH STREET | |
25 | 1/31/11 | 1/31/11 | THOMAS CHADWICK | 19 | 4400 N FRANKLIN STREET | |
26 | 2/2/11 | 2/2/11 | KEVIN MOSES | 27 | 2700 N 11TH STREET | |
27 | 2/7/11 | 2/7/11 | RASHAUN ANDERSON | 18 | 3200 MCMICHAEL STREET | |
28 | 2/7/11 | 2/7/11 | MICHELE GONZALEZ | 19 | 800 ANCHOR STREET | |
29 | 2/7/11 | 2/7/11 | SHAWN JACKSON | 20 | 5600 W GIRARD AVENUE | |
30 | 2/7/11 | 2/7/11 | TOVOYIA OWENS | 21 | 400 N 8TH STREET | |
31 | 2/11/11 | 2/11/11 | CHRISTOPHER FRANCIS | 21 | 500 E CLARKSON STREET | |
32 | 2/11/11 | 2/11/11 | DWAYNE SMITH | 22 | 1300 N 61ST STREET | |
33 | 1/30/11 | 2/11/11 | RAHEEM JUBILEE | 29 | 200 W CHELTEN STREET | |
34 | 2/12/11 | 2/12/11 | TIFFANY ADAMS | 18 | 3300 RAND STREET | |
35 | 2/12/11 | 2/12/11 | TERDELL CASEY | 30 | 6000 GREENWAY AVENUE | |
36 | 2/12/11 | 2/12/11 | LEONARD REEVES | 46 | 3300 RAND STREET | |
37 | 2/13/11 | 2/13/11 | MICHAEL JONES | 25 | 3400 GERMANTOWN AVENUE | |
38 | 2/13/11 | 2/13/11 | PAUL BERRY | 31 | 1500 S GARNET STREET | |
39 | 2/14/11 | 2/14/11 | TIFFANY BARNHILL | 19 | 5400 RUTLAND STREET | |
40 | 2/14/11 | 2/14/11 | MERCEDES IVERY | 21 | 5400 RUTLAND STREET | |
41 | 2/16/11 | 2/16/11 | CHAD MARCHEWSKI | 21 | 1300 VAN KIRK STREET | |
42 | 2/17/11 | 2/17/11 | EPHARANT EPPERSON | 24 | 1600 WADSWORTH AVEN | |
43 | 2/19/11 | 2/19/11 | CHRISTOPHER SPENCE | 20 | 4600 HAWTHORNE STREET | |
44 | 2/19/11 | 2/19/11 | MIKAL GRANT | 31 | 1400 ELLSWORTH STREE | |
45 | 2/19/11 | 2/19/11 | CYNTHIA ADAMS | 52 | 2300 N 17TH STREET | |
46 | 2/20/11 | 2/20/11 | SHERRIEFF WATKINS | 22 | 5900 N 2ND STREET | |
47 | 2/20/11 | 2/20/11 | CHRISTIAN AGUILAR | 24 | 4500 CASTOR AVENUE | |
48 | 2/20/11 | 2/21/11 | Victim under 18 No ID | 17 | 3700 N CARLISLE STREET | |
49 | 2/20/11 | 2/24/11 | HOWARD DICKSON | 44 | 5700 VINE STREET | |
50 | 2/25/11 | 2/25/11 | RICHARD WILLIAMS | 31 | 2300 N VAN PELT STREET | |
51 | 2/26/11 | 2/26/11 | CHRISTOPHER KEEYS | 26 | 2600 W SERGEANT STREET | |
52 | 2/27/11 | 2/27/11 | HECTOR PLAZA | 27 | 500 W CAMBRIA STREET | |
53 | 2/28/11 | 2/28/11 | MARTONE BROWN | 29 | 1400 N 19TH STREET | |
54 | 2/28/11 | 2/28/11 | JAMES PRINCE | 33 | 5600 NELSON STREET | |
55 | 2/20/11 | 2/28/11 | SCOEY POTTER | 33 | 0 S 2ND STREET | |
56 | 3/1/11 | 3/1/11 | MARGARET ASHBY | 81 | 4200 MALTA STREET | |
57 | 3/3/11 | 3/3/11 | JASON HICKS | 40 | 5000 WESTMINSTER AVE | |
58 | 3/5/11 | 3/5/11 | Dwayne Ballard | 17 | 700 GREEN STREET | |
59 | 3/5/11 | 3/5/11 | STEVEN SCOTT | 21 | 7400 RUGBY STREET | |
60 | 2/19/11 | 3/5/11 | RODNEY BOYKINS | 30 | 8200 WILLIAMS AVENUE | |
61 | 3/5/11 | 3/5/11 | LAWRENCE HORTON | 39 | 2200 W OXFORD STREET | |
62 | 2/12/11 | 3/7/11 | HUAN PHU DAM | 57 | 300 DUNCANNON STREET | |
63 | 3/8/11 | 3/8/11 | MALIK LOONEY | 21 | 3000 W CLIFFORD STREET | |
64 | 2/20/11 | 3/8/11 | JAMES MILLMAN | 43 | 9400 ROOSEVELT BLVD | |
65 | 3/11/11 | 3/11/11 | ROBERT HAMILTON | 27 | 4300 N FRONT STREET | |
66 | 3/11/11 | 3/11/11 | KADRIAN WILSON | 28 | 0 N 63RD STREET | |
67 | 3/11/11 | 3/11/11 | CONROY SMITH | 43 | 0 N 63RD STREET | |
68 | 3/21/11 | 3/21/11 | DONNELL NEUSWAN | 21 | 600 WASHINGTON AVEN | |
69 | 3/22/11 | 3/22/11 | JOHN SHANNON | 41 | 900 N 17TH STREET | |
70 | 3/23/11 | 3/23/11 | RAHEEM BENNETT | 19 | 1800 N 22ND STREET | |
71 | 3/24/11 | 3/24/11 | FELIX FLORES | 21 | 3300 N PHILLIP STREET | |
72 | 3/27/11 | 3/27/11 | JOHN MORTON | 26 | 500 S 59TH STREET | |
73 | 3/27/11 | 3/27/11 | PERRY BRAXTON | 40 | 5900 ELMWOOD AVENUE | |
74 | 3/28/11 | 3/28/11 | ANDRE HENRY | 30 | 1400 CHEW AVENUE | |
75 | 3/29/11 | 3/29/11 | KEVIN MOSES | 37 | 400 OLNEY AVENUE | |
76 | 3/30/11 | 3/30/11 | LAMONT WALLACE | 21 | 800 N MARVINE STREET | |
77 | 4/2/11 | 4/2/11 | QUINCE MORANT | 28 | 400 N BUSTI STREET | |
78 | 4/3/11 | 4/3/11 | STEVEN AKRIDGE | 25 | 2100 BELMONT AVENUE | |
79 | 4/3/11 | 4/3/11 | ANGEL BROWN | 27 | 2000 OAKFORD STREET | |
80 | 4/3/11 | 4/3/11 | TONY FOULTON | 49 | 3800 FORD ROAD | |
81 | 4/7/11 | 4/8/11 | SHAREEFF PITT/td> | 25 | 6100 OSAGE AVENUE | |
82 | 5/31/10 | 4/8/11 | SAVOEUN NING | 29 | 200 W SPENCER STREET | |
83 | 4/9/11 | 4/9/11 | MICHAEL ASKEW | 23 | 5300 MALCOLM STREET | |
84 | 4/11/11 | 4/11/11 | GERALD CAMPBELL | 20 | 5000 HAVERFORD AVENU | |
85 | 4/12/11 | 4/12/11 | GAHIB ALLAH | 33 | 500 E TIOGA STREET | |
86 | 4/13/11 | 4/13/11 | NAFIS MURRAY | 34 | 1900 W YORK STREET | |
87 | 4/6/11 | 4/14/11 | MALIK MARTIN | 36 | 5300 CEDAR STREET | |
88 | 4/15/11 | 4/15/11 | SANDRA LABOY | 46 | 3000 WATER STREET | |
89 | 4/12/11 | 4/16/11 | JOHN ULRICH | 55 | 600 S 56TH STREET | |
90 | 4/18/11 | 4/18/11 | ALFRED WILLIAMS | 22 | 6600 N GRATZ STREET | |
91 | 4/20/11 | 4/20/11 | RAHFEE YATES | 20 | 1800 S 6TH STREET | |
92 | 4/21/11 | 4/21/11 | JEFFREY HARDEE | 21 | 800 MCCLELLAN STREE | |
93 | 4/21/11 | 4/21/11 | BRAHEEM JAMISON | 22 | 1800 N UBER STREET | |
94 | 4/21/11 | 4/24/11 | JARELL SEAY | 19 | 1300 N 55TH STREET | |
95 | 4/24/11 | 4/24/11 | RONALD THOMPSON | 37 | 2400 E BOSTON STREET | |
96 | 4/25/11 | 4/25/11 | LEON MCMILLAN | 27 | 5100 IRVING STREET | |
97 | 4/27/11 | 4/27/11 | JOSEPH PINKNEY | 40 | 5100 RACE STREET | |
98 | 4/28/11 | 4/28/11 | DEREK WHEELER | 43 | 1500 JUDSON WAY | |
99 | 5/1/11 | 5/1/11 | JAMES WRIGHT | 25 | 900 S 4TH STREET | |
100 | 5/1/11 | 5/1/11 | BRIAN JONES | 25 | 3000 N 27TH STREET | |
101 | 4/30/11 | 5/1/11 | MAURICE ACEY | 39 | 2000 S 22ND STREET | |
102 | 5/1/11 | 5/1/11 | DANIEL LEE | 55 | 1300 N 21ST STREET | |
103 | 5/4/11 | 5/4/11 | ARCHIE COLEMAN | 21 | 3800 MELON STREET | |
104 | 5/7/11 | 5/7/11 | YVETTE SAUNDERS | 39 | 5200 REINHARD STREET | |
105 | 5/9/11 | 5/9/11 | MOHAN VARUGHESE | 23 | 2200 N CAMAC STREET | |
106 | 5/8/11 | 5/9/11 | MANUEL MATEUS | 27 | 4800 N 5TH STREET | |
107 | 5/11/11 | 5/11/11 | LAMAR SPENCER | 21 | 1900 RIDGE AVENUE | |
108 | 5/11/11 | 5/11/11 | DOMINIC GAINES | 23 | 2800 N BROAD STREET | |
109 | 5/13/11 | 5/13/11 | JESSE WISE | 21 | 1800 S 18TH STREET | |
110 | 5/14/11 | 5/14/11 | CHANISE HARCUM | 46 | 6600 N 21ST STREET | |
111 | 5/15/11 | 5/15/11 | Victim under 18 No ID | 1 | 4300 N 5TH STREET | |
112 | 5/15/11 | 5/15/11 | IRIS TYSON | 23 | 1100 S SYDENHAM STREET | |
113 | 5/6/11 | 5/17/11 | AKEEM CARTER | 20 | 2200 W JEFFERSON STREE | |
114 | 5/19/11 | 5/19/11 | JUSTIN REEVES | 18 | 500 W YORK STREET | |
115 | 5/20/11 | 5/20/11 | CALVIN EDMONDS | 23 | 600 S YEWDALL STREET | |
116 | 5/21/11 | 5/21/11 | CHARLES FRICKER | 52 | 5400 N 3RD STREET | |
117 | 5/22/11 | 5/22/11 | WILLIAM SANTIAGO | 40 | 4500 MELROSE STREET | |
118 | 5/23/11 | 5/23/11 | DAVONTE COLEMAN | 18 | 100 W TIBER STREET | |
119 | 5/23/11 | 5/23/11 | CHARLES BRITTEN | 19 | 2500 W CAMBRIA AVENUE | |
120 | 5/25/11 | 5/25/11 | KARIM CARTER | 22 | 900 S 4TH STREET | |
121 | 5/26/11 | 5/26/11 | MOUSTAFA SHAKER | 50 | 1200 N FRONT STREET | |
122 | 5/27/11 | 5/27/11 | DANIEL WILLIAMS | 21 | 6500 GREENWAY AVENUE | |
123 | 5/30/11 | 5/30/11 | DEXTER YOUNG | 25 | 6000 YOCUM STREET | |
124 | 6/28/95 | 5/31/11 | KEVIN MURRAY | 53 | 1800 N MARSTON STREET | |
125 | 6/1/11 | 6/1/11 | JAYCEE POWELL | 26 | 1600 REED STREET | |
126 | 6/7/11 | 6/7/11 | KYLIF WOODS | 18 | 6100 BELFIELD STREET | |
127 | 6/4/11 | 6/10/11 | Victim under 18 No ID | 1 | 2400 N 11TH ST. A 806 | |
128 | 6/10/11 | 6/11/11 | Victim under 18 No ID | 17 | 600 W NORRIS STREET | |
129 | 6/12/11 | 6/12/11 | Victim under 18 No ID | 17 | 1500 S ETTING STREET | |
130 | 6/12/11 | 6/12/11 | KHARY FOREMAN | 30 | 2400 W OXFORD STREET | |
131 | 6/12/11 | 6/12/11 | JEROME FOREMAN | 35 | 2400 W OXFORD STREET | |
132 | 6/13/11 | 6/13/11 | CHARLES SCOTT | 22 | 6800 GREENWAY AVENUE | |
133 | 6/11/11 | 6/16/11 | TYSHON MCNEAL | 18 | 1700 N 28TH STREET | |
134 | 6/16/11 | 6/16/11 | ROY JONES | 22 | 2400 N HOLLYWOOD STREE | |
135 | 6/17/11 | 6/17/11 | JOHN CLAUDE | 38 | 5100 C STREET | |
136 | 6/18/11 | 6/18/11 | Victim under 18 No ID | 16 | 2400 N 30TH STREET | |
137 | 6/18/11 | 6/18/11 | FELIX RODRIGUEZ | 59 | 2400 N 9TH STREET | |
138 | 6/20/11 | 6/20/11 | ANTHONY RAY WILLIAMS | 57 | 1900 DENNIE STREET | |
139 | 6/20/11 | 6/20/11 | LYNDA MITROS | 64 | 100 MARKLE STREET | |
140 | 6/21/11 | 6/21/11 | EARL BOSTIC | 42 | 8100 STATE ROAD | |
141 | 6/22/11 | 6/22/11 | DARREN FORREST | 39 | 6200 W GIRARD | |
142 | 6/22/11 | 6/22/11 | JUDITH CABRY | 71 | 9500 NORTHEAST AVENU | |
143 | 6/24/11 | 6/24/11 | EDWIN SMITH | 27 | 1300 W BUTLER STREET | |
144 | 6/24/11 | 6/24/11 | RODNEY SEABROOKS | 58 | 5100 WESTMINSTER AVE | |
145 | 6/25/11 | 6/25/11 | EDWARD SCARBOROUGH | 23 | 2500 RIDGE AVENUE | |
146 | 6/26/11 | 6/26/11 | RAYMOND BUTTS | 22 | 2400 HARLAN STREET | |
147 | 6/26/11 | 6/26/11 | NYEME TAYLOR | 30 | 3300 W DIAMOND STREET | |
148 | 6/26/11 | 6/26/11 | CARL SHARPER | 43 | 4400 WAYNE AVENUE | |
149 | 6/26/11 | 6/26/11 | DWAYNE ISAACS | 48 | 2600 JACKSON STREET | |
150 | 6/28/11 | 6/28/11 | SALEEM GARLAND | 26 | 1700 W JUNIATA STREET | |
151 | 6/29/11 | 6/29/11 | DWAYNE LAWSON | 20 | 2000 MORRIS STREET | |
152 | 6/28/11 | 6/29/11 | OCTAVIA HARRIS | 22 | 6000 UPLAND STREET | |
153 | 6/30/11 | 6/30/11 | TYREE BRANCH | 18 | 1600 UNRUH STREET | |
154 | 7/1/11 | 7/1/11 | BENJAMIN BUTCHER | 20 | 1600 CATHERINE STREE | |
155 | 7/1/11 | 7/1/11 | GARY WILSON | 22 | 5000 WADE STREET | |
156 | 7/1/11 | 7/1/11 | MARCELES JEFFERSON | 24 | 2900 N JUDSON STREET | |
157 | 7/1/11 | 7/1/11 | ENNIS MANNS | 58 | 0 N 50TH STREET | |
158 | 7/2/11 | 7/2/11 | DION BENNETT | 24 | 2600 S BONNAFFON STREE | |
159 | 7/2/11 | 7/2/11 | SAMUEL BETANCOURT | 29 | 200 W SUSQUEHANNA AVE | |
160 | 7/5/11 | 7/5/11 | JAMEL NEWMAN | 19 | 100 WIDENER | |
161 | 7/6/11 | 7/6/11 | RASHEEN WRIGHT | 34 | 1300 BROWN STREET | |
162 | 7/7/11 | 7/7/11 | ALONZO GUY | 30 | 4400 CLEVELAND STREE | |
163 | 7/9/11 | 7/9/11 | TROY JOHNSON | 19 | 1100 W STILES STREET | |
164 | 7/10/11 | 7/10/11 | WILFREDO SERRANO | 62 | 500 W LEHIGH AVENUE | |
165 | 7/11/11 | 7/11/11 | RAHEEM CROPPER | 18 | 1400 W CLEARFIELD STRE | |
166 | 6/29/11 | 7/12/11 | Victim under 18 No ID | 3 | 4700 CHESTNUT STREET | |
167 | 7/12/11 | 7/12/11 | RONALD TAYLOR | 46 | 1800 W CHELTENHAM AVE | |
168 | 7/11/11 | 7/12/11 | KIMBERLY DAVIS | 46 | 3100 PATTON STREET | |
169 | 7/13/11 | 7/13/11 | CHRISTOPHER JONES | 23 | 1900 W CUMBERLAND STRE | |
170 | 7/8/11 | 7/14/11 | JHON FERJUSTE | 22 | 4700 ROSEHILL STREET | |
171 | 7/18/11 | 7/18/11 | ANTHONY PATTERSON | 20 | 800 UNRUH STREET | |
172 | 7/18/11 | 7/18/11 | FRANKLIN LEWIS | 27 | 5700 N PARK AVENUE | |
173 | 7/19/11 | 7/19/11 | GARY MCCLAIN | 27 | 1900 N 32ND STREET | |
174 | 7/22/11 | 7/23/11 | KHALIL OLIVER | 20 | 2200 EMERALD STREET | |
175 | 7/23/11 | 7/23/11 | ZAKIMAH FORDE | 24 | 2000 PALETHORPE STRE | |
176 | 7/23/11 | 7/23/11 | CHRISTINE O'NEIL | 38 | 5000 SHELDON STREET | |
177 | 7/24/11 | 7/24/11 | Victim under 18 No ID | 1 | 5200 OXFORD AVENUE | |
178 | 7/24/11 | 7/24/11 | ANTWOINE WILLIAMS | 18 | 5300 CHESTNUT STREET | |
179 | 7/23/11 | 7/24/11 | TYRIK ENTY | 24 | 1400 S 18TH STREET | |
180 | 7/25/11 | 7/25/11 | ROBERT MCDOWELL | 20 | 1300 CAREY STREET | |
181 | 7/25/11 | 7/25/11 | ANTHONY REID | 25 | 1800 S 5TH STREET | |
182 | 7/25/11 | 7/25/11 | ROSELYN DANIELS | 27 | 1200 E CLIVEDEN STREET | |
183 | 7/25/11 | 7/25/11 | JOSEPH HERNDON | 49 | 5100 BROWN STREET | |
184 | 7/26/11 | 7/26/11 | Victim under 18 No ID | 1 | 4500 N 7TH STREET | |
185 | 7/28/11 | 7/28/11 | MARQUISE MCCOY | 22 | 6300 JEFFERSON STREE | |
186 | 7/29/11 | 7/29/11 | WILLIAM PARKER | 21 | 2000 WILMOT STREET | |
187 | 7/30/11 | 7/31/11 | KRISTIN FREEMAN | 22 | 100 E GARFIELD STREET | |
188 | 8/2/11 | 8/2/11 | JOCELYN DEAVER | 21 | 3200 H STREET | |
189 | 8/3/11 | 8/3/11 | LAWRENCE MOUZONE | 24 | 5900 N OPAL STREET | |
190 | 8/3/11 | 8/3/11 | ERIC WHITTAKER | 24 | 2100 MIFFLIN STREET | |
191 | 8/3/11 | 8/3/11 | SHANE MCCREERY | 32 | 3500 N MARVINE STREET | |
192 | 3/1/91 | 8/5/11 | STEVEN COLLINS | 40 | 1200 S BUCKNELL STREET | |
193 | 8/7/11 | 8/7/11 | YAVONNE BURCH | 22 | 2200 E ANN STREET | |
194 | 8/15/11 | 8/15/11 | COREY WHITE | 22 | 5100 HADFIELD STREET | |
195 | 8/16/11 | 8/16/11 | LANDIS CARTER | 25 | 2300 TREMONT STREET | |
196 | 8/23/11 | 8/23/11 | ANTHONY SANCHEZ | 36 | 200 W RUSCUMB STREET | |
197 | 8/25/11 | 8/25/11 | ALLEN JORDAN | 42 | 1500 JFK BOULEVARD | |
198 | 8/26/11 | 8/26/11 | DAVID WOODY | 36 | 0 E COLLOM STREET | |
199 | 8/28/11 | 8/28/11 | STEFAN WASHINGTON | 56 | 5300 RACE STREET | 1FL |
200 | 8/28/11 | 8/29/11 | STEPHEN HILL | 43 | 5100 HAVERFORD AVENU | |
201 | 8/29/11 | 8/29/11 | DOMINIC CRISCONI | 53 | 6300 DREXEL ROAD | |
202 | 8/30/11 | 8/30/11 | KHALIL JACKSON | 22 | 6700 BUIST AVENUE | |
203 | 8/30/11 | 8/30/11 | JOEL HENDERSON | 28 | 5000 COMLY STREET | |
204 | 8/31/11 | 8/31/11 | Victim under 18 No ID | 8 | 1700 S 18TH STREET 1FL | |
205 | 8/31/11 | 8/31/11 | Victim under 18 No ID | 12 | 1700 S 18TH STREET 1FL | |
206 | 7/1/11 | 9/1/11 | JAMES BARCLAY | 63 | 1000 W ARIZONA STREET | |
207 | 9/2/11 | 9/2/11 | TYRIQUE ROBINSON | 24 | 2200 E ESTAUGH STREET | |
208 | 9/2/11 | 9/2/11 | ROBIN WILLIAMS | 49 | 1700 N 22ND STREET | |
209 | 9/4/11 | 9/4/11 | NATHANIEL CLARK | 20 | 800 W HUNTING PARK AV | |
210 | 9/5/11 | 9/5/11 | AIESHA HOLLOWAY | 19 | 2000 E ATLANTIC STREET | |
211 | 9/5/11 | 9/5/11 | ANGEL HEARD | 54 | 0 N WIOTA STREET | |
212 | 9/5/11 | 9/5/11 | HOWARD HUNTER | 61 | 0 N WIOTA STREET | |
213 | 9/6/11 | 9/6/11 | JUANA NUNEZ | 44 | 800 N 50TH STREET | |
214 | 9/6/11 | 9/6/11 | LINA SANCHEZ | 48 | 800 N 50TH STREET | |
215 | 9/6/11 | 9/6/11 | PORFIRIO NUNEZ | 49 | 800 N 50TH STREET | |
216 | 9/7/11 | 9/7/11 | SALEEM HARRISON | 30 | 500 LOCUST AVENUE | |
217 | 9/7/11 | 9/7/11 | WILLIAM SPRINGFIELD | 40 | 3800 CAMBRIDGE STREE | |
218 | 9/8/11 | 9/8/11 | JUQUAN LAWRENCE | 24 | 500 W OLNEY AVENUE | |
219 | 9/8/11 | 9/9/11 | TERRELL HOLCOMB | 21 | 1300 ROUMFORT ROAD | |
220 | 9/9/11 | 9/9/11 | JAMES HALL | 56 | 500 W YORK STREET | |
221 | 9/5/11 | 9/9/11 | RONALD WILLIAMS | 64 | 6200 WAYNE AVENUE | |
222 | 9/10/11 | 9/10/11 | SHARI HARRIS | 23 | 3300 N 13TH STREET | |
223 | 9/11/11 | 9/11/11 | AARON TUCKER | 20 | 1800 N NEWKIRK STREET | |
224 | 9/11/11 | 9/11/11 | CHRISTOPHER LEE | 22 | 1600 LINDENWOOD STRE | |
225 | 9/11/11 | 9/11/11 | KEVIN UNDERWOOD | 22 | 2700 W EYRE STREET | |
226 | 9/11/11 | 9/11/11 | ALFREDO SANTIAGO | 22 | 1000 N 5TH STREET | |
227 | 9/11/11 | 9/11/11 | ALONZO DENNIS | 28 | 5200 MASTER STREET | |
228 | 9/13/11 | 9/13/11 | SALEEM MURRAY | 23 | 1300 S MOLE STREET | |
229 | 9/13/11 | 9/13/11 | DONNIE YOUNG | 50 | 2500 N GRATZ STREET | |
230 | 9/20/11 | 9/21/11 | BENJAMIN ESPINOSA | 28 | 100 W CAMBRIA AVENUE | |
231 | 9/23/11 | 9/23/11 | LUIS PACHECO | 38 | 100 W WYOMING AVENUE | |
232 | 9/23/11 | 9/24/11 | MATTHEW GREEN | 24 | 2300 CECIL B MOORE A | |
233 | 9/25/11 | 9/25/11 | RAHEEM CARROLL | 22 | 3600 GERMANTOWN AVEN | |
234 | 9/26/11 | 9/26/11 | Victim under 18 No ID | 15 | 500 W CAMBRIA STREET | |
235 | 9/28/11 | 9/28/11 | QUINZALE STANFIELD | 21 | 1500 S 26TH STREET | |
236 | 9/28/11 | 9/28/11 | KEVIN JONES | 24 | 3100 TASKER STREET | |
237 | 9/28/11 | 9/28/11 | KEVIN GARNER | 54 | 900 W DIAMOND STREET | |
238 | 9/29/11 | 9/29/11 | MARQUISE SMITH | 23 | 1300 S 57TH STREET | |
239 | 9/30/11 | 9/30/11 | WILLIAM STUBBS | 30 | 1700 W DAUPHIN STREET | |
240 | 9/30/11 | 9/30/11 | MARIBEL RIVERA | 41 | 1900 E TIOGA STREET | |
241 | 9/30/11 | 9/30/11 | CLIFFORD PRICE | 58 | 3000 W CLEARFIELD AVEN | |
242 | 10/1/11 | 10/1/11 | BERNABE MONTES | 43 | 5000 N 5TH STREET | |
243 | 10/1/11 | 10/1/11 | ADONIS PURDY | 44 | 5700 BALTIMORE AVENU | |
244 | 10/1/11 | 10/1/11 | LOREN MANNING | 51 | 1700 W CECIL B MOORE A | |
245 | 10/2/11 | 10/2/11 | RYAN TAYLOR | 22 | 6600 ROSS STREET | |
246 | 10/2/11 | 10/3/11 | DARYL GILES JR | 21 | 900 N 67TH STREET | |
247 | 10/3/11 | 10/3/11 | ROBERT MORRIS | 23 | 2100 S ETTING TERRACE | |
248 | 10/4/11 | 10/4/11 | DUANE TALLEY | 36 | 3000 N 8TH STREET | |
249 | 10/4/11 | 10/4/11 | CRAIG LASSITER | 38 | 3000 N 8TH STREET | |
250 | 10/5/11 | 10/5/11 | WILLIAM TYLER | 37 | 0 N ROBINSON STREET | |
251 | 10/4/11 | 10/6/11 | MASHANDA ENGLISH | 33 | 3000 N 8TH STREET | |
252 | 10/8/11 | 10/8/11 | HAFEEZAH NUNRID-DIN | 31 | 5800 MALVERN STREET | |
253 | 10/8/11 | 10/8/11 | JAMES ABBOTT | 41 | 3300 REED STREET | |
254 | 9/30/11 | 10/8/11 | KENNETH GREEN | 53 | 2200 STENTON AVENUE | |
255 | 10/10/11 | 10/10/11 | FRANCISCO RIVERA | 57 | 4000 NICE STREET | |
256 | 10/13/11 | 10/13/11 | ALFONSO GARCIA-OLMOS | 47 | 1300 S 8TH STREET | |
257 | 10/13/11 | 10/14/11 | SAM YOTH | 37 | 11000 ROOSEVELT BLVD | |
258 | 10/15/11 | 10/15/11 | MICHAEL CORREA | 29 | 3100 ARBOR STREET | |
259 | 10/16/11 | 10/16/11 | Victim under 18 No ID | 17 | 2800 N STILLMAN STREET | |
260 | 10/17/11 | 10/18/11 | MICHAEL BARNES | 28 | 300 E HORTTER STREET | |
261 | 10/18/11 | 10/18/11 | LAJUAN MORRISON | 29 | 200 E ALBANUS STREET | |
262 | 10/17/11 | 10/18/11 | CHAD BARNETTE | 31 | 1500 E CARDENZA ST | |
263 | 10/17/11 | 10/18/11 | AKKIER McKINNEY | 36 | 5200 OAKLAND STREET | |
264 | 10/19/11 | 10/19/11 | SEAN KINNING | 20 | 700 E THAYER STREET | |
265 | 10/20/11 | 10/20/11 | SHAWN BIBBS | 19 | 1300 E RITTENHOUSE STR | |
266 | 10/21/11 | 10/21/11 | CHARLES HAINES | 43 | 6300 HOMER STREET | |
267 | 8/12/11 | 10/22/11 | KAREEM HART | 26 | 3600 N GRATZ STREET | |
268 | 10/22/11 | 10/22/11 | ANTHONY MITCHELL | 28 | 100 W SHARPNACK STREE | |
269 | 10/24/11 | 10/24/11 | SHAQUILLE JONES | 18 | 2500 W SILVER STREET | |
270 | 10/24/11 | 10/24/11 | RAYMOND SMALLEY | 35 | 1100 W HUNTINGDON STRE | |
271 | 10/25/11 | 10/25/11 | ALAN ASHLEY | 22 | 4400 N GRATZ STREET | |
272 | 10/25/11 | 10/26/11 | TARIK JACKSON | 26 | 1700 W CAMBRIDGE STREE | |
273 | 10/27/11 | 10/27/11 | JOEL NEGRON | 29 | 3300 WATERLOO STREET | |
274 | 10/29/11 | 10/29/11 | KEMUEL DIXON | 32 | 1300 WINDRIM AVENUE | |
275 | 11/1/11 | 11/1/11 | CHRISTOPHER HOLDEN | 25 | 5400 WYNDALE STREET | |
