Please join The Detroit Crime and Homicide Facebook Group
Below is a list of Detroit homicide victims killed or murdered in 2011.
Share The 2011 Detroit Homicide Post on Facebook
No. | Date Killed | Name | Age | Address Block Found | No. | Date Killed | Name | Age | Address Block Found |
1 | 01/01/11 | Raphael Washington | 20 | 18910 VAN DYKE ST | 173 | 07/01/11 | Frederick Smith | 38 | 13711 SYRACUSE |
2 | 01/01/11 | Glenn Brown | 30 | 6687 LIVERNOIS AVE | 174 | 07/02/11 | Matthew Mathis | 25 | 201 PARKHURST |
3 | 01/04/11 | Avery Johnson | 21 | 15213 SAINT MARYS ST | 175 | 07/02/11 | Sieron Smith | 30 | 1908 TAYLOR R/O |
4 | 01/04/11 | James Rush | 25 | BEECHWOOD AVE | 176 | 07/05/11 | Courtez McCullom | 57 | 6900 BURWELL |
5 | 01/05/11 | Sotoris Matsoukas | 30 | 9503 HARPER AVE | 177 | 07/05/11 | Mead Camper | 31 | 17159 WESTPHALIA |
6 | 01/08/11 | Raashun Greer | 24 | 19131 YACAMA AVE | 178 | 07/07/11 | Ronald Fennel | 52 | MEYERS/SCHOOLCRAFT |
7 | 01/10/11 | Michael Hunley | 25 | 19425 HOUGHTON AVE | 179 | 07/08/11 | Todaro Romero-Ramirez | 28 | 8031 DIX |
8 | 01/10/11 | Denell Anderson | 19 | 8434 JOHN R ST | 180 | 07/10/11 | >Sheree Dukes | 24 | 4112 WABASH |
9 | 01/13/11 | William Johnson | 50 | 21710 KINGSVILLE ST | 181 | 07/10/11 | Ivan Moore | 37 | MICHIGAN AVE/31 ST |
10 | 01/15/11 | Kevin Allen | 24 | 12629 MCCOY CIR | 182 | 07/10/11 | Aarie Berry | 3 | 3162 CANTON |
11 | 01/15/11 | Will Johnson | 45 | 7345 PLAINVIEW AVE | 183 | 07/11/11 | Derrick Smith | 29 | 20171 MANOR |
12 | 01/16/11 | Reginald Pope | 19 | 18475 PRAIRIE ST | 184 | 07/12/11 | Antonio Walker | 21 | GREINER/SCHOENHERR |
13 | 01/16/11 | Gavin Spearman | 21 | 18475 PRAIRIE ST | 185 | 07/12/11 | Jerry Clark | 26 | 2748 HALLEK |
14 | 01/16/11 | Dwane Smith | 35 | 9979 MONTROSE ST | 186 | 07/12/11 | Darrell Smith | 24 | PLYMOUTH/LONGACRE |
15 | 01/17/11 | Joseph Martin | 21 | 19343 PREVOST AVE | 187 | 07/14/11 | Rowland Bell | 19 | 18602 ALCOY |
16 | 01/19/11 | Johnathan Day | 30 | 4651 OUTER DR | 188 | 07/15/11 | Brian Rambus | 45 | COLLINGHAM/HAYES |
17 | 01/21/11 | Lynnell Baskin | 19 | 14832 FAIRCREST ST | 189 | 07/15/11 | Derek Watts | 40 | 15045 ASHTON |
18 | 01/21/11 | Leon Grice | 24 | 14832 FAIRCREST ST | 190 | 07/16/11 | Othell Lightfoot | 34 | 5246 ST CLAIR |
19 | 01/21/11 | Jermaine Kirk | 22 | 14832 FAIRCREST ST | 191 | 07/17/11 | Derwin Stanley | 30 | 18801 CONANT |
20 | 01/22/11 | Rose Marie Johnson | 79 | 12820 SANTA CLARA ST | 192 | 07/17/11 | Rodtony Talley | 32 | 13518 GREINER |
21 | 01/25/11 | James Mullen | 35 | 3914 24TH ST | 193 | 07/20/11 | Mark Hoag | 58 | 5640 GILBERT |
22 | 01/26/11 | Diarelle Duerson | 26 | 15213 SAINT MARYS ST | 194 | 07/20/11 | Lloyd Davis | 25 | 5323 MCDOUGALL |
23 | 01/26/11 | Cornell Lawson | 25 | DESNER AVE | 195 | 07/20/11 | Anthony Connyer | 25 | 5323 MCDOUGALL |
24 | 01/27/11 | Sylvia Collingham | 53 | 13910 MAYFIELD ST | 196 | 07/24/11 | Mariha Smith | 5 | 2918 WAVERLY |
25 | 01/29/11 | Derry Kirkland | 37 | 19147 SAINT MARYS ST | 197 | 07/25/11 | Tommy Willus | 50 | 11641 WOODMONT |
26 | 02/01/11 | Zilphia Craig | 47 | 11626 WOODWARD AVE | 198 | 07/25/11 | Jerome Wimberly | 22 | 12039 GLENFIELD |
27 | 02/01/11 | Ameer Ross | 41 | TRINITY ST | 199 | 07/26/11 | Lashawn Russell | 22 | 10026 APPOLINE |
28 | 02/02/11 | Joseph Lauzon | 89 | 11666 BEACONSFIELD ST | 200 | 07/26/11 | Herman Price | 20 | 14401 KERCHEVAL |
29 | 02/02/11 | Wayne Young | 30 | 20115 PELKEY ST | 201 | 07/26/11 | Antone Crowe | 25 | 17725 MANDERSON RD |
30 | 02/05/11 | Randy Lauzon | 53 | 11666 BEACONSFIELD ST | 202 | 07/26/11 | Calvin Walker | 49 | 6110 HECLA |
31 | 02/07/11 | Demario Brown | 24 | 20221 JOY RD | 203 | 07/27/11 | Martin Sam | 46 | 14400 FORDHAM |
32 | 02/08/11 | Deniro Bailey | 34 | 14710 MAPLERIDGE ST | 204 | 07/29/11 | Dale Glenn | 52 | 10023 HOLMUR |
33 | 02/09/11 | Virgil Crawley | 28 | GEORGIA ST | 205 | 07/31/11 | Charles Burnette | 56 | 12026 RUTLAND |
34 | 02/15/11 | Hassan Green | 40 | 3087 LAWTON ST | 206 | 08/03/11 | Davion Fisher | 1 | 6369 SPARTA |
35 | 02/15/11 | Dominique Wiggins | 26 | 3527 15TH ST | 207 | 08/04/11 | David Mansell | 47 | JOY AND MCQUADE |
36 | 02/22/11 | Paul Bidden | 23 | MICHIGAN AVE | 208 | 08/05/11 | Alphonso Thomas | 36 | 19016 VAN DYKE |
37 | 02/24/11 | James Jenkins | 25 | 11526 PORTLANCE ST | 209 | 08/05/11 | Stephen Brinkley | 45 | 18485 WINTHROP |
38 | 02/24/11 | Joesphine Dilworth | 40 | 13956 NORTHLAWN AVE | 210 | 08/05/11 | Sharan Lacon Wilson | 36 | HUBBELL/SCHOOLCRAFT |
39 | 02/24/11 | Tony Weaver | 38 | 5063 OUTER DR | 211 | 08/05/11 | Martell Tolbert | 21 | 14703 CEDARGROVE |
40 | 02/27/11 | Warren Jackson | 58 | 17427 OAKLAND AVE | 212 | 08/06/11 | Colin Wright | 19 | 12506 PINEHURST |
41 | 02/27/11 | Fernando Williams | 47 | 8740 7 MILE RD | 213 | 08/07/11 | Brielle Bassett | 0 | 12019 PRAIRIE |
42 | 02/28/11 | Tommy Read | 45 | 1983 GRAND BLVD | 214 | 08/07/11 | William Smith | 34 | 15611 BAYLIS |
43 | 03/03/11 | Dwayne Pearson | 17 | 11821 MORANG DR | 215 | 08/08/11 | Kiontae Atkins | 34 | 8208 CARLIN |
44 | 03/06/11 | Todd Dubose | 39 | 3344 GREYFRIARS ST | 216 | 08/09/11 | Ruhaan Abdullah | 24 | 15068 FAIRFIELD |
45 | 03/07/11 | Eddie Rushin | 41 | 9145 MANISTIQUE ST | 217 | 08/09/11 | William Abrams | 23 | 9354 BROADSHEET |
46 | 03/09/11 | Aaron Armstrong | 23 | 227 PHILADELPHIA | 218 | 08/10/11 | Ilanni Hampton | 37 | 19363 WEXFORD |
47 | 03/09/11 | Alaya Cook | 8 | 3759 Rolfs | 219 | 08/10/11 | Alton Brown | 23 | 17375 GREELEY |
48 | 03/09/11 | Lataya Cook | 10 | 3759 ROLFS PL | 220 | 08/12/11 | James Smith | 36 | 16750 BILTMORE |
49 | 03/11/11 | Leonard Williams | 56 | 8622 TERRY AVE | 221 | 08/12/11 | Ameer Appling | 40 | CHENE/KIRBY |
50 | 03/16/11 | Marcus Norris | 20 | WARD AVE | 222 | 08/13/11 | Tramaine Matlock | 17 | 236 GREENDALE |
51 | 03/18/11 | Byron Sanders | 19 | 7417 WYKES ST | 223 | 08/13/11 | Delrico Henley | 35 | 4578 HARDING |
52 | 03/21/11 | Brandon Ellis | 24 | WOODWARD AVE | 224 | 08/13/11 | Bradford Walton | 38 | 4578 HARDING |
53 | 03/22/11 | Martin Murry | 25 | 19387 SYRACUSE ST | 225 | 08/13/11 | Darrell Henley | 21 | 9593 ROBSON |
54 | 03/23/11 | Raina Blasius | 41 | 19127 HERSHEY ST | 226 | 08/13/11 | Dontavius Jones | 14 | 4690 COPLIN |
55 | 03/24/11 | James Reid | 22 | 19439 ANGLIN ST | 227 | 08/16/11 | Selena Frank | 48 | 556 WILKINS |
56 | 03/24/11 | Darrian Crutcher | 23 | 355 PHILIP ST | 228 | 08/20/11 | Nakia Jones | 35 | 22226 WYMAN |
57 | 03/24/11 | Ladawn Graves | 52 | 6344 HAZLETT AVE | 229 | 08/20/11 | Chelestino Jimenez-Hernandez | 21 | MULLANE AND GARTNER |
58 | 03/24/11 | Demtris Robinson | 22 | APPOLINE AVE | 230 | 08/22/11 | Charlie Baker | 59 | 4818 MARYLAND |
59 | 03/25/11 | Makeisha Mitchell | 24 | 15147 BENTLER ST | 231 | 08/23/11 | Anthony Hicks | 27 | 46 TEMPLE |
60 | 03/25/11 | Calvin Thomas | 25 | 18612 BILTMORE ST | 232 | 08/24/11 | Allantae Powell | 18 | 20007 PINEHURST |
61 | 03/26/11 | Dawud Shkoor | 25 | 13175 MONICA ST | 233 | 08/28/11 | Hussein Alwaily | 23 | 3030 MCGRAW |
62 | 03/26/11 | Brian Dunson | 22 | 4578 ALLENDALE ST | 234 | 08/28/11 | Bryant Davis | 20 | 15070 SCHAEFER |
63 | 03/29/11 | Marcus Terrell | 27 | 14836 INDIANA AVE | 235 | 08/28/11 | Charles Thomas | 50 | 5916 MALCOLM |
64 | 03/29/11 | Stefon White | 16 | 15251 SARATOGA ST | 236 | 08/29/11 | Brandon Johnson | 36 | 585 CHENE |
65 | 03/31/11 | Aliyah Jones | 34 | 10355 CEDARLAWN ST | 237 | 08/29/11 | Juan Badojos | 32 | SPRINGWELLS AND HOMER |
66 | 03/31/11 | Brittany Coles | 22 | 13100 WARREN AVE | 238 | 08/30/11 | Antoine Pogue | 37 | 1973 EAST DAVISON |
67 | 04/01/11 | Deshaun Parks | 17 | 17800 DRESDEN ST | 239 | 09/02/11 | Tyrone Ramirez | 20 | CABOT AND VERNOR |
68 | 04/01/11 | Larry Dawson | 56 | 6406 TRUMBULL ST | 240 | 09/02/11 | Troy Ramirez | 18 | CABOT AND VERNOR |
69 | 04/01/11 | Joyce Woodley | 29 | 7428 PURITAN ST | 241 | 09/04/11 | Jacob Pope | 61 | 1401 RIVARD |
70 | 04/03/11 | Terrell Payton | 30 | 14203 ROBSON ST | 242 | 09/05/11 | Jesse Hines | 62 | 13720 EAST SEVEN MILE ROAD |
71 | 04/07/11 | Christopher Rice | 38 | 19245 8 MILE RD | 243 | 09/05/11 | Maddeline Evans | 21 | 15251 SARATOGA ST |
72 | 04/08/11 | Fernando Williams | 41 | 14940 SCHAEFER HWY | 244 | 09/06/11 | Michael Dace | 22 | 16128 CHERRYLAWN |
73 | 04/08/11 | Andre Gray | 39 | 14940 SCHAEFER HWY | 245 | 09/06/11 | Ronnell Mathis | 38 | 8940 CULVER |
74 | 04/08/11 | Jerrick Jones | 21 | 15767 MARK TWAIN ST | 246 | 09/07/11 | Reginald Chandler | 27 | 17180 PREVOST |
75 | 04/08/11 | Andrew Lewis | 15 | 18310 SUNDERLAND RD | 247 | 09/07/11 | Kiara Coachman | 21 | 16233 JOY ROAD |
76 | 04/08/11 | Gregory Wilson | 55 | 6112 SHERIDAN ST | 248 | 09/07/11 | Cortez McCoy | 20 | 8103 MANILA |
77 | 04/09/11 | Edward Kendrick | 29 | 10593 WAYBURN ST | 249 | 09/07/11 | Rahime Trice | 16 | 8103 MANILA |
78 | 04/10/11 | Tyane Panel | 55 | 4833 SAINT CLAIR ST | 250 | 09/07/11 | Patricia McKay | 54 | 8103 MANILA |
79 | 04/10/11 | Charles Allen | 18 | SAVANNAH ST | 251 | 09/10/11 | Quinton Thomas | 48 | 2825 VIRGINIA PARK |
80 | 04/11/11 | Bennie Goodwin | 18 | 17494 MACKAY ST | 252 | 09/11/11 | Sharissa Smith | 38 | 8320 MAXWELL |
81 | 04/11/11 | Karlos Brown | 35 | MC KINNEY ST | 253 | 09/11/11 | Joshua Terry | 28 | 2180 LIDDESDALE |
82 | 04/12/11 | Lamont Houston | 45 | 11141 ROSSITER ST | 254 | 09/11/11 | Deangelo Taylor | 24 | 19931 KLINGER |
83 | 04/13/11 | Willie Davis | 49 | 4458 MITCHELL ST | 255 | 09/12/11 | James Kershaw | 27 | 20001 FENKELL |
84 | 04/13/11 | Yvette Black | 45 | 8211 ALPINE ST | 256 | 09/12/11 | Delrico Taylor | 30 | 20323 BARLOW |
85 | 04/13/11 | Jose Carrillo-Victoria | 25 | WOODMERE ST | 257 | 09/13/11 | Robert Nix | 37 | 9646 PETOSKEY |
86 | 04/14/11 | Marion Harris | 46 | 133 GRAND BLVD | 258 | 09/15/11 | Anthony Jones | 50 | 931 COVINGTON |
87 | 04/15/11 | Chapane Howard | 24 | 16322 CHICAGO ST | 259 | 09/17/11 | Michael Taylor | 43 | 19376 ALCOY |
88 | 04/15/11 | Jermaine Slater | 21 | 4843 SPOKANE AVE | 260 | 09/20/11 | James Watson | 23 | 563 ROSEDALE |
89 | 04/16/11 | Howard McKinnley | 40 | 15533 LA SALLE BLVD | 261 | 09/21/11 | Jeffrey Horvath | 52 | 570 CLINTON |
90 | 04/16/11 | Andre Harris | 45 | 8024 HOUSE ST | 262 | 09/24/11 | Stefan Broadus | 22 | 6454 GLADYS |
91 | 04/16/11 | Brandon Jones | 39 | 9565 RUTHERFORD ST | 263 | 09/25/11 | Frederick Witcher | 49 | 10311 ELMIRA |
92 | 04/18/11 | Brandon Buck | 22 | 15497 BENTLER ST | 264 | 09/27/11 | Darnell Brown | 28 | WAYBURN AND EAST WARREN |
93 | 04/18/11 | Robert Fraser | 20 | 20560 DRESDEN ST | 265 | 09/27/11 | Delano Collins | 36 | 9565 SCHAEFER |
94 | 04/18/11 | Daniel Mason | 18 | 7330 MINOCK ST | 266 | 09/28/11 | Glen Hollmon | 23 | 6834 BULWER |
95 | 04/19/11 | Henry Hoskins | 56 | 13952 WYOMING ST | 267 | 09/29/11 | Fernando Lopez | 33 | 9506 MICHIGAN |
96 | 04/21/11 | Tyrone Ledbetter | 36 | 23550 GRAND RIVER AVE | 268 | 10/01/11 | Brent Terrell | 27 | 20473 YACAMA |
97 | 04/24/11 | Melisa Robinson | 46 | 7567 CAMERON ST | 269 | 10/04/11 | Latitiac Ratcliff | 48 | 9915 PREST |
98 | 04/25/11 | Miford Reed | 40 | 11542 CONNER ST | 270 | 10/05/11 | Jerry Stevens | 32 | CHRYSLER/MONROE |
99 | 04/25/11 | Barbara Perryman | 69 | 17725 MANDERSON RD | 271 | 10/07/11 | Brian Motyka | 37 | 594 HOLBROOK |
100 | 04/26/11 | Orlando Walker | 20 | 15768 GREENLAWN AVE | 272 | 10/10/11 | Hakeem Robinson | 22 | MEADOWBROOK/FREUD |
101 | 04/26/11 | John Stewart | 56 | 19711 DRESDEN ST | 273 | 10/11/11 | Dacodi Robinson | 19 | 18437 PLAINVIEW |
102 | 04/27/11 | Rickey Charles | 53 | 11542 CONNER ST | 274 | 10/11/11 | Reginald Sions | 20 | 18437 PLAINVIEW |
103 | 04/28/11 | Rodney Jones | 17 | 11215 CORBETT AVE | 275 | 10/13/11 | Darryl King | 27 | 9186 COYLE |
104 | 05/02/11 | Carl McIntire | 20 | 19416 ANNOTT ST | 276 | 10/14/11 | Lewis Doze | 31 | 8293 MARION |
105 | 05/02/11 | Arthur Landrum | 19 | CORTLAND ST | 277 | 10/17/11 | Amir Fuqua | 28 | SHAFTSBURY AND WEST OUTER DRIVE |
106 | 05/04/11 | Mary Jo Choate | 32 | 2162 MARLBOROUGH ST | 278 | 10/14/11 | Dino Williams | 17 | HANCOCK AND BANGOR |
107 | 05/05/11 | Courtney Smith | 20 | 234 LARNED ST | 279 | 10/17/11 | Brad Stewart | 38 | 19662 COVENTRY |
108 | 05/05/11 | Allen Thomas | 30 | 6170 Avery | 280 | 10/18/11 | Jamal Williams-Lewis | 23 | 1200 EAST SEVEN MILE |
109 | 05/05/11 | Joseph Johnson | 41 | COYLE AVE | 281 | 10/18/11 | Thomas Keys II | 38 | 15330 WEST CHICAGO |
110 | 05/06/11 | Toya Tucker | 45 | WADSWORTH AVE | 282 | 10/20/11 | Marcel Anderson | 21 | 7315 PILGRIM |
111 | 05/07/11 | Gregory McNicol | 45 | 11210 CANFIELD ST | 283 | 10/22/11 | Orbie Bullard | 32 | 16676 ROBSON |
112 | 05/07/11 | Demarco Jackson | 29 | 15373 STEEL AVE | 284 | 10/22/11 | Enrique Zepida | 22 | 1504 MILITARY |
113 | 05/08/11 | Tyree Jones | 28 | 11303 MONTROSE ST | 285 | 10/22/11 | Tameka Phillips | 27 | 928 NAVAHOE |
114 | 05/10/11 | Dant'e Hudgins | 0 | 19725 EUREKA ST | 286 | 10/22/11 | Cory Royal | 25 | 14680 EAST SEVEN MILE |
115 | 05/10/11 | Dennis Carey | 52 | 2579 HARDING ST | 287 | 10/24/11 | Tony Velez | 22 | GERARDIN AND HEINTZ |
116 | 05/11/11 | Brandon Holton | 22 | 14200 FENKELL ST | 288 | 10/24/11 | Rosemary Chyz | 19 | GERARDIN AND HEINTZ |
117 | 05/11/11 | Derek Fryer | 32 | 16653 LILAC ST | 289 | 10/25/11 | Russell Donahue | 47 | 17501 VAUGHAN |
118 | 05/11/11 | Samusideen Efford | 20 | 7 MILE RD | 290 | 10/28/11 | Dennis Berry Jr. | 23 | 19485 HOUGHTON |
119 | 05/13/11 | Lenora Nails | 50 | 20472 HAWTHORNE ST | 291 | 10/30/11 | Sidney Daniel | 38 | 5049 SEABALT |
120 | 05/14/11 | Elisia Degreaffenried | 29 | 19961 SANTA ROSA DR | 292 | 11/01/11 | Harold Jones | 61 | 15769 WOODINGHAM |
121 | 05/16/11 | Thomas Zackery | 35 | 2444 BURNSIDE ST | 293 | 11/02/11 | Donovan Gilliam | 61 | 2259 SCHAEFER |
122 | 05/16/11 | Carlos Falu | 48 | 4198 SENECA ST | 294 | 11/02/11 | Korey Piert | 33 | 6030 HARRELL |
123 | 05/18/11 | Terry Berry | 33 | 14350 CLOVERDALE ST | 295 | 11/04/11 | Andrew Charley | 22 | 18450 MORANG |
124 | 05/19/11 | Adrian Panasiuk | 22 | WHITHORN ST | 296 | 11/04/11 | Julia Hays | 46 | 5159 HARDING |
125 | 05/20/11 | Darius Williams | 26 | 14535 CORAM ST | 297 | 10/28/11 | Shawn Rutherford | 21 | 10631 STRATMAN |
126 | 05/22/11 | Reuben Rambus | 48 | TROESTER ST | 298 | 11/06/11 | Darryl Love | 47 | 5030 ANATOLE |
127 | 05/23/11 | Robert Little | 15 | ROSA PARKS BLVD | 299 | 10/23/11 | Henry Hilliard Jr (Shelly) | 19 | I-94/BEWICK |
128 | 05/24/11 | David Hucthinson | 56 | 18945 EDINBOROUGH RD | 300 | 11/13/11 | Shawn Nicholson | 44 | MADDELEIN/MONARCH |
129 | 05/24/11 | Donnell Dunn | 22 | 19910 HOOVER ST | 301 | 11/14/11 | Johnny Boatwright | 27 | 18660 CODDING |
130 | 05/25/11 | Miguel Tabares | 42 | 3330 MARTIN ST | 302 | 11/16/11 | William Dunston | 55 | 5749 HARDING |
131 | 05/26/11 | Marcel Riddle | 26 | 13675 PARK GROVE ST | 303 | 11/16/11 | James Shorter | 66 | 5749 HARDING |
132 | 05/26/11 | James Griggs | 19 | 13675 PARK GROVE ST | 304 | 11/20/11 | Charles Shand | 56 | 5193 FAIRVIEW |
133 | 06/01/11 | William Stevenson | 32 | 14400 MAYFIELD ST | 305 | 11/20/11 | Richard Lanier | 22 | 6885 RUTLAND |
134 | 06/01/11 | Darius Williams | 20 | 14400 MAYFIELD ST | 306 | 11/22/11 | Kenneth Kennedy | 61 | 3916 MCGRAW |
135 | 06/02/11 | Deborah Young | 19 | SUNNYSIDE ST | 307 | 11/23/11 | Vincent McDougal | 22 | 19324 COYLE |
136 | 06/03/11 | Cleveland Wood Jr. | 48 | 8894 SORRENTO AVE | 308 | 11/25/11 | Michael Baker | 48 | 8940 FENKEL |
137 | 06/04/11 | Shamar Johnson | 29 | ORANGELAWN AVE | 309 | 11/27/11 | Michael Young | 39 | 2160 ERSKINE |
138 | 06/04/11 | Gary Owens | 28 | ORANGELAWN AVE | 310 | 11/30/11 | Kalvin Turner | 20 | 20527 SCHOENHERR |
139 | 06/04/11 | Curtis Burnette | 25 | ORANGELAWN AVE | 311 | 11/30/11 | Keith High | 28 | 20527 SCHOENHERR |
140 | 06/08/11 | Shaynese Sykes | 22 | 17360 ORLEANS ST | 312 | 11/30/11 | Kenneth Biggs | 16 | 12241 PIERSON |
141 | 06/08/11 | LaJoy Alford | 21 | 17360 ORLEANS ST | 313 | 11/30/11 | Richard Jennings | 26 | 20076 FERGUSON |
142 | 06/08/11 | Donnell Lewis | 26 | 17360 ORLEANS ST | 314 | 11/30/11 | Carlton Caldwell | 20 | 20103 SPENCER |
143 | 06/09/11 | Stephen Cowan | 38 | 1550 ELMHURST ST | 315 | 12/01/11 | Patrick Jones | 33 | 4095 WEST PHILADELPHIA |
144 | 06/10/11 | Louis McMillian | 30 | 8132 BADGER ST | 316 | 12/01/11 | David Bowen | 31 | 16501 GRIGGS |
145 | 06/11/11 | Tevin Tilles | 21 | 11500 WAYBURN ST | 317 | 12/02/11 | Ennis Buford | 24 | 3602 HAVERHILL |
146 | 06/12/11 | Antonio Turner | 25 | 14009 SORRENTO AVE | 318 | 12/03/11 | Carleton Johnson | 55 | SEABALDT AND NORTHFIELD |
147 | 06/12/11 | Andrew Kirk | 48 | 9973 SCHAEFER HWY | 319 | 12/03/11 | Hector Negron | 30 | 2411 STAIR |
148 | 06/12/11 | Armran Najy | 18 | EPWORTH AVE | 320 | 12/03/11 | Vernell Adams | 18 | 17320 HARPER |
149 | 06/12/11 | Charles Armour | 40 | MONROE ST | 321 | 12/04/11 | Donte Cooper | 38 | 10224 WEST MCNICHOLS |
150 | 06/13/11 | George King | 28 | 19687 HOOVER ST | 322 | 12/07/11 | Ira Jones | 24 | 19951 ANNOTT |
151 | 06/16/11 | Marcus Kennedy | 30 | 5999 FARMBROOK ST | 323 | 12/07/11 | Tommie Caldwell | 63 | 18439 EDINBOROUGH |
152 | 06/16/11 | Istvan Sores | 65 | CASS AVE | 324 | 12/09/11 | Emmanuel Cunnegan | 40 | 3920 LAKEWOOD F/O |
153 | 06/17/11 | Brian Ratliff | 20 | 15703 COYLE AVE | 325 | 12/09/11 | Dante Jackson | 27 | 7741 GRAND RIVER |
154 | 06/17/11 | Derrick Garland | 48 | 17363 GREELEY ST | 326 | 12/09/11 | Aundrea Garner | 44 | 12250 ROSEMARY |
155 | 06/17/11 | Rafael Rayford | 22 | 2958 CHALMERS ST | 327 | 12/11/11 | Nicholas Ervan | 33 | EAST DAVISON/HASSE |
156 | 06/17/11 | Angela Carson | 45 | 5005 GILBERT AVE | 328 | 12/11/11 | Derrick Griffin | 36 | 1201 EAST GRAND BLVD |
157 | 06/17/11 | Anthony Dell | 26 | FORT ST | 329 | 12/13/11 | Eric Bouldin | 39 | 2715 MACOMB |
158 | 06/18/11 | Jessie Burgos | 18 | 2201 LAWNDALE ST | 330 | 12/13/11 | Toney Samuel | 32 | 19331 DERBY |
159 | 06/18/11 | Kenna Favors | 44 | 25TH ST | 331 | 12/13/11 | Larry Jones | 49 | GRATIOTAND GITIRE |
160 | 06/19/11 | Marvin Monroe | 46 | CHALMERS ST | 332 | 12/13/11 | Anthony Gater | 16 | FIELDING/VASSER |
161 | 06/21/11 | Deangelo Lewis | 25 | 18409 KELLY RD | 333 | 12/14/11 | Kemon Miller | 27 | 18620 SUSSEX |
162 | 06/21/11 | Shenile Jeffries | 20 | 5470 CANTON ST | 334 | 12/16/11 | Tarrance Timmons | 42 | 15729 WINTHROP |
163 | 06/21/11 | Kendra Wolfe | 21 | 5470 CANTON ST | 335 | 12/16/11 | Charles Hernandez | 28 | 2055 VINEWOOD APT #3 |
164 | 06/22/11 | Michael Perkins | 22 | 16855 ARDMORE ST | 336 | 12/17/11 | Bridgette Coppernoll | 20 | 12724 EVANSTON |
165 | 06/22/11 | Deavon Wilson | 17 | PHILIP ST | 337 | 12/17/11 | Scott Groat | 31 | GRAND RIVER AND BAGLEY |
166 | 06/24/11 | Jonathan Baker | 24 | JOY RD | 338 | 12/18/11 | Earl Thomas | 62 | 14210 HOUSTON-WHITIER |
167 | 06/25/11 | Christopher Player | 37 | 11545 FINDLAY ST | 339 | 12/19/11 | Michael Mitchell | 30 | 14210 HOUSTON-WHITIER |
168 | 06/25/11 | Terrance Morgan | 38 | 20027 DERBY ST | 340 | 12/26/11 | Dijion V. King | 25 | GRISWALD/GRAND RIVER |
169 | 06/26/11 | Antonio Diaz | 31 | 5308 ELMER ST | 341 | 12/26/11 | Reginald Hall | 39 | 3968 HARDING |
170 | 06/28/11 | Perry Long | 18 | 1001 HOWARD ST | 342 | 12/29/11 | Cedric Brown | 36 | 15777 CRUSE |
171 | 06/26/11 | Martez Norwood | 26 | 19031 WESTMORELAND RD | 343 | 12/01/11 | Derrick Wallace | 37 | 12021 HEYDEN |
172 | 06/26/11 | Charles Reid | 24 | 19031 WESTMORELAND RD | 344 | 12/30/11 | Antonio Clark | 18 | 16688 HUBBELL |
|
Are any of the above people your friends or loved ones? If you want to know more about the status of a homicide case please call the Detroit Police Department Homicide Unit at 313 596 2260.
These posts regarding Detroit and Baltimore homicides might be of interest:
Detroit Homicide Statistics - Age Range Comparisons of Homicide Victims
Detroit Homicide Statistics - Gender Study of Homicide Victims
Detroit Homicide Statistics - Method of Death
Detroit Homicide Statistics - Number of Homicides on Each Day of the Month during the year 2010, Chart
Comparison of Baltimore and Detroit Homicide Victims in Different Age Ranges
Baltimore Homicide Statistics - Number of Homicides on Each Day of the Month
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims