This chart denotes the number of homicides in Detroit during 2010 on each day of the month.
I'm at a loss for an explanation as too why there are more homicides in the beginning of the month than at the end. All opinions welcome in the Comment Section.
These posts regarding Detroit and Baltimore homicides might be of interest:
Detroit Homicide Statistics - Age Range Comparisons of Homicide Victims
Detroit Homicide Statistics - Gender Comparison Study of Homicide Victims
Detroit Homicide Statistics - Method of Death
Comparison of Baltimore and Detroit Homicide Victims in Different Age Ranges
Baltimore Homicide Statistics - Method of Death
Baltimore Homicide Statistics - Number of Homicides on Each Day of the Month of the year 2011
Comparison of Baltimore Homicide and Surveillance Camera Locations
Baltimore Homicide Statistics - Number of Homicides on Each Day of the Month of 2011
A new phenomenon is starting to occur within the Baltimore City Homicide Statistics. In 2011 Baltimore City is starting to see a marked increase in the number of homicides occuring toward the end of the month. The area graph below charts the numbers of homicides that happen on each day of the month during 2011.
This marked increase also occured somewhat in 2010 but not in the years 2009, 2008 and 2007. Nor has it occurred in Detroit for the year 2010.
Possible explanation for this increase is that 11% of Baltimore City residents receive disability checks, many receive retirement and pension checks all at the beginning of the month. For this reason there is more money available and less stress at the beginning of the month than at the end of the month. Most of the homicide victims and those that commit homicides are young black males in the 20-29 age range. Nationally black males have a 35% unemployment rate, and this may be even steeper in Baltimore City which has experienced a loss of manufacturing jobs.
Many Baltimore homicides are drug related and robbery related. Young men dominate the drug trade locally. When money is available there is an abundance of clients that wish to purchase drugs, when money is not available turf wars break out and people resort to robberies. These clashes may lead to violent incidences.
These posts regarding Detroit and Baltimore homicides might be of interest:
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims
Detroit Homicide Statistics - Age Range Comparisons of Homicide Victims
Detroit Homicide Statistics - Gender Study of Homicide Victims
Detroit Homicide Statistics -Number of Homicides on Each Day of the Month during the year 2010, Chart
Comparison of Baltimore and Detroit Homicide Victims in Different Age Ranges
Comparison of Baltimore Homicide and Surveillance Camera Locations
This marked increase also occured somewhat in 2010 but not in the years 2009, 2008 and 2007. Nor has it occurred in Detroit for the year 2010.
Possible explanation for this increase is that 11% of Baltimore City residents receive disability checks, many receive retirement and pension checks all at the beginning of the month. For this reason there is more money available and less stress at the beginning of the month than at the end of the month. Most of the homicide victims and those that commit homicides are young black males in the 20-29 age range. Nationally black males have a 35% unemployment rate, and this may be even steeper in Baltimore City which has experienced a loss of manufacturing jobs.
Many Baltimore homicides are drug related and robbery related. Young men dominate the drug trade locally. When money is available there is an abundance of clients that wish to purchase drugs, when money is not available turf wars break out and people resort to robberies. These clashes may lead to violent incidences.
These posts regarding Detroit and Baltimore homicides might be of interest:
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims
Detroit Homicide Statistics - Age Range Comparisons of Homicide Victims
Detroit Homicide Statistics - Gender Study of Homicide Victims
Detroit Homicide Statistics -Number of Homicides on Each Day of the Month during the year 2010, Chart
Comparison of Baltimore and Detroit Homicide Victims in Different Age Ranges
Comparison of Baltimore Homicide and Surveillance Camera Locations
Detroit Homicide Statistics: Gender Study, comparison of the number of male and female victims
We know that in the United States more men than women are victims of violent crime. It is no surprise that in Detroit far more men are homicide victims than women.
Detroit is unique because it has a fair number of female homicide victims, enough to make studying their numbers interesting.
These other posts regarding Detroit an Baltimore homicides might be of interest:
Detroit Homicide Statistics -Age Range Comparisons of Homicide Victims
Detroit Homicide Statistics-Number of Homicides on Each Day of the Month during the year 2010, Chart
Detroit Homicide Statistics - Method of Death
Baltimore Homicide Statistics - Number of Homicides on Each Day of the Month
Comparison of Baltimore and Detroit Homicide Victims in Different Age Ranges
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Method of Death
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims
Comparison of Baltimore Homicide and Surveillance Camera Locations
To receive Detroit Homicide updates join The Detroit Crime and Homicide Facebook Group
The chart on the left represents the number of homicide victims of each gender since 2003. In 2011 the number of both male and female victims increased over the previous year. |
To get a better understanding of the gender trend this chart on the right represents the percentage of homicide victims of each gender starting in the year 2003. |
The graph to the left allows the viewer just to look at the number of female homicide victims. One can see the overall downward trend over the last few years. |
These other posts regarding Detroit an Baltimore homicides might be of interest:
Detroit Homicide Statistics -Age Range Comparisons of Homicide Victims
Detroit Homicide Statistics-Number of Homicides on Each Day of the Month during the year 2010, Chart
Detroit Homicide Statistics - Method of Death
Baltimore Homicide Statistics - Number of Homicides on Each Day of the Month
Comparison of Baltimore and Detroit Homicide Victims in Different Age Ranges
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Method of Death
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims
Comparison of Baltimore Homicide and Surveillance Camera Locations
To receive Detroit Homicide updates join The Detroit Crime and Homicide Facebook Group
Detroit Homicide Statistics - Age Ranges of Victims
The number of homicides in the city of Detroit has varied widely over the last 8 years, Detroit had 409 homicides in 2004,308 homicides in 2010 and 344 in 2011. During that time the number of homicides did appear to be decreasing although in 2011 the number of homicides increased significantly. The number of homicide victims in each age range (10 year increments) is graphed below.
Since the number of homicides is not a static number a more telling way of looking at the data is to examine each age range's number of victims as a percentage of the total number of homicides in a given year.
As one can see in the line graph above the largest percentage of homicides occurs in the group of victims that is in the 20-29 age range, which ranges between 31 and 39% of the total of each year. In 2011 the percentage of this group was 38.66% of the total, resulting in 133 homicide victims of people in this age range. This group is followed by the 30-39 age range which comprises 20-27%. This age range percentage of the total doesn't appear to be increasing or decreasing overall, but holding steady.
These other posts regarding Detroit and Baltimore homicides might be of interest:
Detroit Homicide Statistics -Gender Study of Homicide Victims
Comparison of Baltimore and Detroit Homicide Victims in Different Age Ranges
Detroit Homicide Statistics - Method of Death
Detroit Homicide Statistics - Number of Homicides on Each Day of the Month
Baltimore Homicide Statistics - Number of Homicides on Each Day of the Month
Baltimore Homicide Statistics - Method of Death
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims
Comparison of Baltimore Homicide and Surveillance Camera Locations
To receive Detroit Homicide updates join The Detroit Crime and Homicide Facebook Group
These other posts regarding Detroit and Baltimore homicides might be of interest:
Detroit Homicide Statistics -Gender Study of Homicide Victims
Comparison of Baltimore and Detroit Homicide Victims in Different Age Ranges
Detroit Homicide Statistics - Method of Death
Detroit Homicide Statistics - Number of Homicides on Each Day of the Month
Baltimore Homicide Statistics - Number of Homicides on Each Day of the Month
Baltimore Homicide Statistics - Method of Death
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims
Comparison of Baltimore Homicide and Surveillance Camera Locations
To receive Detroit Homicide updates join The Detroit Crime and Homicide Facebook Group
Comparison between Baltimore and Detroit, Percentages of Homicide Victims in Different Age Ranges
These other posts regarding Detroit homicides might be of interest:
Detroit Homicide Statistics - Age Range Comparisons of Homicide Victims
Detroit Homicide Statistics -Gender Study of Homicide Victims
Detroit Homicide Statistics - Number of Homicides in Detroit on Each Day of the Month during the year 2010, Chart
Detroit Homicide Statistics - Method of Death
Baltimore Homicide Statistics - Method of Death
Baltimore Homicide Statistics - Gender Comparison of Victims
Baltimore Homicide Statistics - Comparison of the Age Ranges of the Victims
To receive Detroit Homicide updates join The Detroit Crime and Homicide Facebook Group
2003 Detroit Homicide/Murder Victim List
This is a list of Detroit homicide victims killed or murdered in 2003.
These posts regarding Detroit homicides might be of interest:
Age Range Comparisons of Detroit Homicide Victims
Gender Study of Detroit Homicide Victims
Comparison of Baltimore and Detroit Homicide Victims in Different Age Ranges
To receive Detroit Homicide updates join The Detroit Crime and Homicide Facebook Group
No. | Date Killed | Name | Age | Address Block Found | No. | Date Killed | Name | Age | Address Block Found | |
1. | 01/01/03 | TIFFANY NEWBY | 18 | SCHAEFER & MACKENZIE | 203. | 07/22/03 | RONNIE CALLOWAY | 38 | 14310 BIRWOOD | |
2. | 01/01/03 | ROYCE MACKEY | 19 | 9329 TERRY | 204. | 07/22/03 | ISAAC BROWN | 29 | 11696 MEMORIAL | |
3. | 01/01/03 | JASON HILL | 23 | BRAILE & MCNICHOLS | 205. | 07/23/03 | KANU PATEL | 40 | 20830 MOROSS | |
4. | 01/02/03 | MICHAEL JOHNSON | 22 | 19400 TRINITY | 206. | 07/23/03 | BRIJESH PATEL | 24 | 20830 MOROSS | |
5. | 01/03/03 | DAVINA JONES | 23 | 16630 HAZELTON | 207. | 07/24/03 | CHRISTOPHER PRITCHETT | 25 | 1841 E STATE FAIR | |
6. | 01/03/03 | DAVID JONES | 27 | 16630 HAZELTON | 208. | 07/24/03 | TERRAINCE GRIFFIN | 30 | 19761 BILTMORE | |
7. | 01/03/03 | LARRY JOHNSON | 50 | 9938 HOLMUR | 209. | 07/26/03 | CORNELIUS MITCHELL | 30 | 8044 WARWICK | |
8. | 01/04/03 | DAMON QUARKER | 1 | 10636 LAKEPOINTE | 210. | 07/26/03 | JAMES MCCLINDON | 39 | 13572 SORRENTO | |
9. | 01/04/03 | KENNETH MEANS | 26 | 5537 PENNSYLVANIA | 211. | 07/26/03 | PORTER HARRIS | 30 | 17146 HARPER | |
10. | 01/04/03 | ANTHONY CHEAIRS | 26 | 5537 PENNSYLVANIA | 212. | 07/27/03 | ELAINE STANISH | 55 | 6363 NEFF | |
11. | 01/05/03 | TERRANCE WILLIAMS | 42 | 10043 MCKINNEY | 213. | 07/27/03 | CURTIS MCADDLEY | 28 | JOY RD & SPINOZA | |
12. | 01/05/03 | CEASAR DAVIS | 52 | 17320 HULL | 214. | 07/27/03 | AARON DAVIS | 25 | JOY RD & AMERICAN | |
13. | 01/06/03 | DEANN LYMAN | 4 | 16255 CHEYENNE | 215. | 07/28/03 | MICHAEL CROSSLEY | 52 | 895 ATKINSON | |
14. | 01/06/03 | DANYELL LYMAN | 2 | 16255 CHEYENNE | 216. | 07/28/03 | BENJAMIN BELLAFANT | 47 | 2506 ALGONQUUIN | |
15. | 01/06/03 | BARBARA LYMAN | 46 | 16255 CHEYENNE | 217. | 07/30/03 | CHRIS GEGI | 20 | 11043 FRENCH RD | |
16. | 01/08/03 | WILLIE REED | 34 | 7420 EATON | 218. | 07/31/03 | JAMES MCCOREY | 15 | CHERRYLAWN & INTERVALE ST | |
17. | 01/10/03 | EMRAN UDDIN | 21 | 13322 CONANT | 219. | 08/01/03 | GREGORY BROWN | 29 | 14258 GLENFIELD | |
18. | 01/10/03 | MARCHELLA ROBINSON | 39 | 11410 ST. MARY'S | 220. | 08/02/03 | LACHON SMITH | 26 | WESTBROOK & W 7 MILE RD | |
19. | 01/10/03 | ROBERT HUGHES | 27 | 17456 HARPER | 221. | 08/02/03 | ANTHONY CORBIN | 27 | 6399 BEECHTON | |
20. | 01/12/03 | CHARLES SMITH | 22 | 2020 TUXEDO | 222. | 08/03/03 | WILLIAM WATT | 44 | SENECA & LAMBERT ST | |
21. | 01/14/03 | THOMAS DUNN | 34 | HOLDEN ST & LINCOLN ST | 223. | 08/03/03 | AUGDEON SINEGAL | 36 | 13071 HAMPSHIRE | |
22. | 01/16/03 | FREDDIE THORNTON | 36 | 8401 KENNEY | 224. | 08/03/03 | RANDALL HART | 49 | 7791 WESTWOOD | |
23. | 01/16/03 | TRAVIS FLETCHER | 15 | 9901 WYOMING | 225. | 08/04/03 | MOHAMMAD SHEIKH | 67 | CARPENTER & KLINGER ST | |
24. | 01/18/03 | NICHOLAS MIXON | 33 | 8071 RANGOON | 226. | 08/04/03 | WILLIAM ASHER | 37 | 4338 CICOTTE | |
25. | 01/18/03 | LOSSENI KONE | 30 | 660 SEWARD | 227. | 08/06/03 | WILLIE THOMAS | 27 | 13821 PARKGROVE | |
26. | 01/18/03 | THURMAN BRISCOE | 17 | 15045 TRINITY | 228. | 08/06/03 | SELWYN BIGGS | 35 | ROXBURY ST & YORKSHIRE | |
27. | 01/25/03 | MICHAEL ROBINSON | 23 | GRATIOT & VANDYKE | 229. | 08/07/03 | DORIAN GRICE | 25 | 938 TEMPLE | |
28. | 02/01/03 | RICARDO SMITH | 34 | 12185 E. OUTER DRIVE | 230. | 08/08/03 | DOUGLAS GREEN | 56 | 8091 MENDOTA | |
29. | 02/01/03 | RASOOL HUSAIN | 24 | 11659 STAHELIN | 231. | 08/09/03 | AARON SANNIPOLI | 60 | 15304 E. 8 MILE | |
30. | 02/01/03 | BETTY COLSON | 37 | 7135 VAN BUREN | 232. | 08/09/03 | FRANCESCO HERNANDEZ-ANBAREO | 23 | 5780 W. VERNOR | |
31. | 02/02/03 | DONNEL BANKS | 35 | 6407 GRATIOT | 233. | 08/10/03 | CARLOS CONEY | 20 | CHEYENNE ST & KEELER | |
32. | 02/04/03 | TOMEKA COOK | 30 | 12015 WHITCOMB | 234. | 08/12/03 | MICHAEL COSTON | 48 | 17500 OHIO | |
33. | 02/07/03 | RONALD KEENER | 20 | 18439 CONANT | 235. | 08/13/03 | RONALD JACKSON | 30 | 15444 CARLISLE | |
34. | 02/11/03 | GLORIA DAVENPORT | 32 | 9195 PREST | 236. | 08/14/03 | CLINTON REED | 37 | MAINE ST & HALLECK ST | |
35. | 02/12/03 | MICHAEL JORDAN | 19 | 15079 GREENFIELD | 237. | 08/14/03 | VINCENT MOTT | 49 | 43 TEMPLE | |
36. | 02/15/03 | LANCE WILSON | 33 | 14906 SCHAEFER | 238. | 08/14/03 | THOMAS MILLER | 25 | 11431 DEXTER | |
37. | 02/19/03 | HERBERT RAPSON | 56 | 122 W. LONGWOOD | 239. | 08/14/03 | D'ANDRE COOPER | 26 | 14493 NOVARA ST | |
38. | 02/19/03 | CHARLES LOVEJOY | 41 | 12069 ARCHDALE | 240. | 08/16/03 | TIA STANTON | 37 | 3793 MONTGOMERY | |
39. | 02/20/03 | SHAWN JAMES | 20 | 15581 IDAHO | 241. | 08/16/03 | COREY BROWN | 22 | 3793 MONTGOMERY | |
40. | 02/22/03 | ROY ORR | 41 | 12554 LORRETO ST | 242. | 08/18/03 | ANTON YOUNG | 19 | 33RD ST & BUCHANAN ST | |
41. | 02/23/03 | LEONARD MCKEEVER | 44 | 16854 BEAVERLAND | 243. | 08/19/03 | SHARNICE BAILEY | 11 | 19953 ASHTON | |
42. | 02/23/03 | DARNELL JENKINS | 49 | 7962 HATHON | 244. | 08/19/03 | LAMAR BAILEY | 1 | 19953 ASHTON | |
43. | 02/23/03 | JOHNNIE HADLEY | 27 | 1315 DRAGOON | 245. | 08/19/03 | AYANN BAILEY | 3 | 19953 ASHTON | |
44. | 02/24/03 | ANTHONY THOMAS | 23 | 11109 KENMOOR | 246. | 08/21/03 | THOMAS RUNYON | 54 | 9048 DEARBORN | |
45. | 02/25/03 | BRIAN BARRETT | 25 | 18959 W MCNICHOLS | 247. | 08/22/03 | LANCE WALLACE | 21 | 5644 FLORIDA | |
46. | 02/27/03 | MICHAEL BELL | 24 | 934 TEMPLE | 248. | 08/22/03 | DARRELL REED | 23 | 5644 FLORIDA | |
47. | 02/28/03 | FRANK PHILLIP | 23 | 6403 NEWHALL | 249. | 08/22/03 | MICHAEL RAGLAND | 1 | 5115 LILLIBRIDGE | |
48. | 02/28/03 | LINDA MILLER | 35 | MARK & VERMONT ST | 250. | 08/23/03 | ROMAN KEMP IV | 22 | 5701 FLORIDA | |
49. | 03/03/03 | GARY PRINCE | 55 | 19414 YONKA | 251. | 08/24/03 | JAMES SUDDUTH | 37 | 6150 UNIVERSITY | |
50. | 03/03/03 | BRYON ENGLAND | 25 | 12830 WILSHIRE | 252. | 08/25/03 | AARON JACKSON | 30 | 1456 HELEN | |
51. | 03/05/03 | GLENDA PROPHET | 43 | 15359 MENDOTA | 253. | 08/25/03 | ROBERT EDWARDS III | 35 | LINWOOD ST & STURTEVANT | |
52. | 03/08/03 | GERALD SPEARS | ? | 8945 BESSMORE ST | 254. | 08/28/03 | MARLIN ROBINSON | 35 | LAUDER ST & LYNDON ST | |
53. | 03/08/03 | DARRYL DOORS | 20 | 1945 MONTEREY | 255. | 08/30/03 | NGATIMA MARTIN | 35 | 8203 W. CHICAGO | |
54. | 03/11/03 | EDGAR HARDY | 60 | 15411 SUSSEX | 256. | 08/30/03 | CARUS JAWAAD MALKI-HAMED | 24 | 11237 MORANG | |
55. | 03/13/03 | FREDERICK SMITH | 33 | MARGARETA ST & GREENVIEW | 257. | 08/30/03 | GARY LONG | 23 | 647 HARMON | |
56. | 03/13/03 | LARRY JOSEY | 33 | 11715 WILFRED | 258. | 08/31/03 | MICHAEL STUADIVANT | 27 | 3622 E FERRY AVE | |
57. | 03/16/03 | VICTOR LOPEZ | 21 | 7001 W. VERNOR | 259. | 08/31/03 | GERALD MCDONALD | 45 | 15112 BENTLER | |
58. | 03/16/03 | CHINA JONES | 25 | KERCHEVAL ST & CHALMERS | 260. | 09/01/03 | MICHAEL WILLINGHAM | 36 | 1677 GLENDALE | |
59. | 03/16/03 | TRINITY COLLINS | 33 | 15147 FIELDING | 261. | 09/01/03 | DEMARCUS OWENS | 19 | SYRACUSE & EMERY ST | |
60. | 03/18/03 | EDWIN CURTIS | 45 | 19748 GLASTONBURY | 262. | 09/01/03 | SHARNAY MILLER | 31 | 1299 ASHLAND | |
61. | 03/18/03 | JOSHA CAUSEY | 4 | 9316 COURVILLE | 263. | 09/02/03 | MARCELL BROWN | 28 | CHENE ST & E KIRBY | |
62. | 03/22/03 | DE'ANGLO HERRON | 18 | JANE ST & DICKERSON | 264. | 09/03/03 | DEREK CUMMINGS | 26 | 9429 HUBBELL | |
63. | 03/24/03 | NATHANIEL TRAVIS | 25 | 7701 CONCORD | 265. | 09/03/03 | SABRINA BANNASH | 21 | 4441 35TH | |
64. | 03/24/03 | RUSSELL JONES | 23 | 11784 WASHBURN | 266. | 09/05/03 | OCTAVIO HERNADEZ | 18 | 930 SPRINGWELLS | |
65. | 03/24/03 | CAROL HICKS-NEWKIRK | 56 | 20311 KENTFIELD | 267. | 09/06/03 | LAMAR WHITE | 32 | SEMINOLE ST & LAMBERT ST | |
66. | 03/24/03 | BRANDON HERBERT | 31 | BURNS ST & MACK AVE | 268. | 09/06/03 | ANGELA POLK | 45 | 8924 DAILY COURT | |
67. | 03/27/03 | HOLT PARKER | 52 | 1943 HAZELWOOD | 269. | 09/08/03 | LEWIS KING | 31 | 2988 CLAIRMONT | |
68. | 03/27/03 | SERALE MOSLEY | 31 | 20410 W 7 MILE | 270. | 09/08/03 | JAMES JONES | 17 | JOHN C LODGE FWY & LINWOOD | |
69. | 03/27/03 | XAVIER LEE | 17 | 8108 BURNETTE | 271. | 09/10/03 | ANTJUAN HYTE | 20 | 14020 BURGESS | |
70. | 03/28/03 | ANTONIO GADDIES JR. | 4 | FULLERTON ST & GREENLAWN | 272. | 09/10/03 | GARY HALL | 20 | 14020 BURGESS | |
71. | 03/31/03 | ROBERT LUCAS | 52 | MCCLELLAN AVE & EDGEWOOD AVE | 273. | 09/10/03 | CHRISTOPHER GRAYER | 30 | 3516 SEYBURN | |
72. | 04/01/03 | PATRICIA HUNTER | 33 | 4382 CHATSWORTH | 274. | 09/10/03 | AJENEE CARPENTER | 0 | 401 W. SAVANNAH | |
73. | 04/05/03 | LARRY SPEARS | 29 | 19425 FENMORE | 275. | 09/11/03 | MICHAEL SCOFFIELD | 21 | 17194 ROSEMONT | |
74. | 04/05/03 | WILLIAM REED | 44 | W MCNICHOLS & WYOMING ST | 276. | 09/12/03 | KEVIN CARTER | 17 | OAKFIELD & FENKELL ST | |
75. | 04/05/03 | STEVEN CHAPMAN | 44 | W MCNICHOLS & WYOMING ST | 277. | 09/13/03 | LORENZO HORTON | 26 | NORFOLK & HUBBELL ST | |
76. | 04/06/03 | RUFUS YOUNG | 4 | 17408 FIELDING | 278. | 09/13/03 | RANDOLPH CHAPMAN JR. | 19 | 19416 ANNOTT | |
77. | 04/06/03 | MONIK HITE | 36 | 13558 MANOR | 279. | 09/16/03 | MARCUS POOLE | 33 | 8132 SUSSEX | |
78. | 04/08/03 | BRYONA WILLIAMS | 15 | 14267 LONGVIEW | 280. | 09/17/03 | JEROME TURNER | 19 | 12583 CANFIELD ST | |
79. | 04/08/03 | LARRY BROWN-BAKER | 25 | 14TH & HUDSON ST | 281. | 09/17/03 | WILLIE PERRY | 32 | 3551 THEODORE | |
80. | 04/10/03 | FRED MOURAD | 31 | 17461 TELEGRAPH | 282. | 09/17/03 | GARRAD HILL | 27 | MONTCLAIR & EDSEL FORD FWY | |
81. | 04/12/03 | RAMON ROBINSON | 19 | 16233 SCHOOLCRAFT | 283. | 09/17/03 | Bertha Adkins | 64 | 13395 HAMPSHIRE | |
82. | 04/12/03 | TORILYNN DIXON | 28 | 223 FULLERTON | 284. | 09/20/03 | GERALD ROBINSON | 38 | 1422 LEE PLACE | |
83. | 04/12/03 | ROWELL CLARK | 31 | 4808 RENVILLE | 285. | 09/21/03 | ANTWAN WILLIAMS | 22 | 5536 E. MCNICHOLS | |
84. | 04/12/03 | ANGIE CAIZZA | 29 | 4808 RENVILLE | 286. | 09/21/03 | ALEXANDER ROBINSON | 30 | 15381 DEXTER | |
85. | 04/17/03 | ANTOINE HARDWICK | 13 | 12827 DWYER | 287. | 09/22/03 | JACKSON THOMAS | 23 | GRINNELL & VAN DYKE ST | |
86. | 04/18/03 | RICKEY WILLIAMS | 23 | 12678 JOANN | 288. | 09/22/03 | DANIELLE JONES | 23 | GRINNELL & VAN DYKE ST | |
87. | 04/18/03 | CLARENCE PERKINS | 32 | 15436 HAZELRIDGE | 289. | 09/22/03 | SHAWN GORDAN | 15 | 5916 BARRETT | |
88. | 04/18/03 | KIMBERLYN MASON | 20 | SHERIDAN ST & FREDERICK ST | 290. | 09/22/03 | KEITH CANTRELL | 19 | 9311 COYLE | |
89. | 04/19/03 | INCFERE WRIGHT | 30 | SYRACUSE ST & DESNER | 291. | 09/25/03 | EDDIE SILVA | 29 | 339 BAYSIDE ST | |
90. | 04/19/03 | MELISSA MORRIS | 17 | CHANDLER PARK | 292. | 09/25/03 | SHARLINE JACKSON | 42 | 8105 SCHAEFER | |
91. | 04/19/03 | GERALDMANE MILLS | 24 | 8461 FAUST | 293. | 09/26/03 | LESTER BRIDGEFORTH | 30 | 19333 SHIAWASSEE | |
92. | 04/19/03 | IEASHA COLLINS | 22 | 13033 MAIDEN | 294. | 09/28/03 | RICHARD PENTECOST | 24 | 1729 VINEWOOD | |
93. | 04/19/03 | TAJ-MA AUSTIN | 27 | 2001 BURLINGAME | 295. | 09/29/03 | JOHN SCOTT | 33 | 3749 MOORE PLACE | |
94. | 04/20/03 | EARL SHANNON | 29 | E WARREN AVE & CONNER ST | 296. | 09/29/03 | DWIGHT DEDAVIESS | 41 | 18313 GILCHRIST | |
95. | 04/20/03 | EUGENE LEWIS | 21 | 11201 E 7 MILE | 297. | 09/29/03 | DELON CORBETT | 26 | 3131 MCDOUGALL | |
96. | 04/21/03 | JARVIS SALCONER | 26 | 14475 COLLINGHAM | 298. | 10/02/03 | GARY HUNT | 47 | 12875 MANSFIELD | |
97. | 04/22/03 | CHARLES JUDGE JR. | 28 | 8850 HUBBELL | 299. | 10/03/03 | BRIAN SMITH | 47 | MICHIGAN AVE & 31ST ST | |
98. | 04/22/03 | IRWIN CARTER | 29 | 2707 OAKMAN BLVD | 300. | 10/05/03 | ANGELA MILES | 27 | 14239 CRESENT DR. | |
99. | 04/24/03 | SHAWN MOODY | 35 | 19340 BLOOM | 301. | 10/06/03 | VINCENT WILLIAMS | 52 | PREVOST AVE & CLARITA AVE | |
100. | 04/25/03 | ANTHONY WILILAMS | 40 | MIDLAND ST & TURNER | 302. | 10/09/03 | TYRONE GILMORE | 32 | 3672 CANTON | |
101. | 04/25/03 | JEROME GREEN | 26 | MIDLAND ST & TURNER | 303. | 10/10/03 | MACEO WALTON III | 27 | 2018 POPULAR | |
102. | 04/26/03 | JAMES PARKER | 51 | 3045 BLAINE | 304. | 10/10/03 | DARLENE MOORE | 35 | 2018 POPULAR | |
103. | 04/26/03 | RICHARD JACKSON | 38 | 20755 PLYMOUTH | 305. | 10/10/03 | GARY MILLER | 47 | 14573 FORRER | |
104. | 04/26/03 | STEVEN HOOKS | 34 | 14420 FRANKFORT | 306. | 10/10/03 | ANTHONY BURGE | 29 | 16820 TRACEY | |
105. | 04/28/03 | DIONTO JOHNSON | 30 | 4TH & SELDEN ST | 307. | 10/11/03 | DARRON FARRIS | 20 | 16901 W 7 MILE RD | |
106. | 04/29/03 | CORY TOMLIN | 21 | 12518 MACKAY | 308. | 10/11/03 | ERNEST CHAPPELL | 44 | 4335 NOTTINGHAM RD | |
107. | 04/30/03 | KAREEM JOHNSON | 23 | 9115 FORRER | 309. | 10/12/03 | ROBERT JACKSON | 21 | 2654 CARTER | |
108. | 04/30/03 | BRANDON GRIGGS | 22 | 17808 CHAREST | 310. | 10/12/03 | RASHARD DAVIS | 25 | HARPER AVE & CHALMERS | |
109. | 04/30/03 | TAMARA GREENE | 26 | W OUTER DR & ROSELAWN ST | 311. | 10/17/03 | HUGH WADE | 45 | 10612 BEACONSFIELD | |
110. | 05/01/03 | LARRY TORRANCE | ? | ELLIS ST & MARLOWE ST | 312. | 10/17/03 | VICTOR HOPKINS | 47 | 15830 MENDOTA | |
111. | 05/01/03 | ROBERT MORGAN | 46 | 4801 PHILIP | 313. | 10/18/03 | KEITH SIMS | 40 | 2181 EASTLAWN | |
112. | 05/01/03 | WILLIE MOORE | 57 | 12620 E. WARREN | 314. | 10/18/03 | SYLVESTER JOHNSON | 38 | 20535 FERGUESON ST | |
