No. | Date Died | Name | Age | Address Block Found | Notes | Victim Has No Violent Criminal History* | Surveillance Camera At Intersection?** | Case Closed? |
001 | 01/01/18 | Andre Galloway | 16, obit, GFM | 2000 Eagle Street | Shooting victim | None | ||
002 | 01/01/18 | Brian Taylor | 30, obit | 5100 Goodnow Road | Double shooting, victims found in vehicle by Parkside Shopping Center | |||
003 | 01/02/18 | Robert Moore | 50 | 500 Richwood Avenue | Shooting victim | None | ||
004 | 01/03/18 | Michael Rogers | 31, obit | 2000 Linden Avenue | Shooting victim | |||
005 | 01/06/18 | Calvin Phillips | 22 | 6100 Macbeth Drive | Victim shot while warming up car. Murderer then stole car. APB on White 2004 Acura TL 9CZ3843 | None | ||
006 | 01/08/18 | Daniel Williams | 21 | 2600 West Patapsco Street | Shooting victim | None | ||
007 | 01/10/18 | Eric Staton | 46 | 1400 East Coldspring Road | Victim shot while leaving Family Dollar store | |||
008 | 01/05/18 | Tavon Harrington | 26, obit | 1400 May Court | Victim shot at Douglas Homes cookout 03/19/10, died 01/05/18. Washington DC Medical Examiner ruled homicide. Ronald Brooks Sr. previously convicted of assault. | Closed | ||
009 | 01/11/18 | Kabreya Coleman | 24 | 200 North Hilton Street | Shooting victim | None | ||
010 | 01/12/18 | Donnell Candy Jr. | 29, obit | 1600 West North Avenue | Shooting victim | 2 cameras | ||
011 | 01/12/18 | Barry Henderson | 26 | 2900 Mosher Street | Shooting victim | None | ||
012 | 01/20/18 | Herman White | 51 | 500 Gold Street | Shooting victim | None | 1 camera | |
013 | 01/21/18 | Darone Johnson | 27 | 3400 Auchentoroly Terrace | Double shooting, victims found in vehicle | None | ||
014 | 01/22/18 | Geraldo Freeman | 27 | 2500 Boyd Street | Shooting victim | |||
015 | 01/19/18 | Marco Byrd | 26, obit | 600 North Duncan Street | Victim shot near Northeast Market | 1 camera | ||
016 | 01/22/18 | Travis Wallace | 30 | 800 Vine Street | Victim shot while checking on a disturbance at his home | |||
017 | 01/19/18 | Juan Williams | 47, obit | 2300 Robb Street | Stabbing victim. Suspect and victim were arguing over money allegedly. Deonta Winston charged | Closed | ||
018 | 01/23/18 | Sean Dyer | 34, gofundme | 1300 Division Street | Double homicide. Shooting victims found in vehicle | |||
019 | 01/23/18 | Mykia Dyer | 28, gofundme | 1300 Division Street | Double homicide. Shooting victims found in vehicle | None | ||
020 | 01/24/18 | Qunintez Harris | 26 | 1000 Billie Holiday Court | Shooting victim. Anthony Alston charged | None | Closed | |
021 | 01/25/18 | Darren McCallum | 24 | 1600 Cliftview Avenue | Shooting victim found in vehicle | None | ||
022 | 01/27/18 | Phillip Williams Jr. | 51 | 5300 Cordelia Avenue | Shooting victim | None | ||
023 | 01/28/18 | Anthony Kenney | 39, obit | 1500 North Appleton Street | Shooting victim | |||
024 | 05/14/17 | Shaquana Caldwell | 26 | 1500 Spruce Street | Victim asphyxiated by romantic partner and then left in Anne Arundel County. Taras Caldwell charged | None | ||
025 | 01/30/18 | Raymond Wyatt | 42 | 4200 Groveland Avenue | Triple shooting in vehicle | Not checked yet | ||
026 | 01/30/18 | Vashon Conyers | 30 | 3600 Franklintown Road | Victim found with trauma to the body in well in Leakin Park | |||
027 | 02/03/18 | Jerrell Brice | 27 | 1500 East Lexington Street | Shooting victim | |||
028 | 02/13/18 | Sadik Griffin | 22, obit | 3800 Elmley Avenue | Shooting victim. Gilbert Gardner charged | None | Closed | |
029 | 02/13/18 | John Townes Jr. | 56, obit | 6100 Frandford Avenue | Shooting victim found on the same block he resided | None | ||
030 | 09/27/17 | Maurice Anothony Knight | 34 | 4000 Old York Road | Victim shot 06/15/17 died 09/27/17, Medical Examiner ruled homicide 2018 | None | ||
031 | 02/17/18 | Sean Sewell | 22 | 1700 North Ellamont Street | Shooting victim | None | ||
032 | 02/19/18 | Andreas Tamaris | 47 | 3219 Eastern Avenue | Double shooting, two men entered His and Her Perfections Barbershop and started shooting. Sammie Carroll charged | None | Closed | |
033 | 02/21/18 | Dorian Cook | 32 | 500 McMechen Street | Shooting victim | |||
034 | 02/21/18 | Juwann Eskridge | 20 | 3800 Oakford Avenue | Shooting victim | |||
035 | 02/21/18 | Tyrone Manning | 32 | 200 North Payson Street | Shooting victim | |||
036 | 02/24/18 | Preston Green | 26 | 1800 North Smallwood Street | Shooting victim found in home, may have been involved in a dispute | 2 cameras | ||
037 | 02/25/18 | Jasmine Chandler | 28 | 510 Park heights Avenue | Double homicide, victims found in vehicle. Other victim was unborn child in second victim | None | 1 camera | |
038 | 02/26/18 | Shareef Washington | 41 | 4100 6th Street | Double shooting | Not checked yet | ||
039 | 02/26/18 | Paul Jackson | 33 | 3000 Mayfield Avenue | Shooting victim. Victim was a musician | Not checked yet | ||
040 | 02/27/18 | Tyrelle Kimble | 25 | 5600 Lothian Road | Shooting victim | Not checked yet | ||
041 | 02/27/18 | Shamar Poole | 38 | 1200 Glenhaven Road | Victim may have been killed via blunt force trauma in 1200 block of East Belvedere Ave. The body may have been moved and set fire in vacant apartment.on Anthony Alston charged, not to be confused with the Anthony Alston charged in a different murder on January 24, 2018 | None | Closed | |
042 | 03/01/18 | Unnamed fetus | 0 | 5100 Park Heights Avenue | Double homicide on 02/25/18. Double shooting, victims found in vehicle. This victim was unborn child of victim who survived. ME ruled victim would have sustained life outside womb. | None | 1 camera | |
043 | 03/04/18 | Jashawn Ivory | 35 | 1100 Homestead Street | Victim shot in boarding house after difference of opinion. | None | ||
044 | 12/08/17 | Devonte Rhodes | 23 | 1900 Wilkens Avenue | Victim shot 06/09/13 died 12/08/17. ME determined homicide 03/05/18. | Not checked yet | ||
045 | 03/08/18 | Montrel Rivers | 20 | 1100 East North Avenue | Double Shooting at Royal Star Grocery Store. Video of Suspect | None | ||
046 | 03/09/18 | Ronald Preston | 30 | 600 Gutman Avenue | Shooting victim | None | ||
047 | 03/10/18 | Dannta Holmes | 39 | 300 North Monroe Street | Victim shot while dring in funeral procession | None | ||
048 | 03/13/18 | Charles Wiggins | 60 | 4200 Seidel Avenue | Stabbing victim | Not checked yet | ||
049 | 03/16/18 | Charles Tate | 21 | 2800 Hillen Road | Shooting victim, Larry Harriston charged | Not checked yet | 1 camera | Closed |
050 | 03/18/18 | George Michael Hill | 58 | 1800 McCulloh Street | Shooting victim | Not checked yet | ||
051 | 03/19/18 | Deon Garner | 26 | 1800 Mooreland Avenue | Shooting victim | Not checked yet | 2 cameras | |
052 | 03/20/18 | Damon Hall | 38 | 3900 Hilton Road | Shooting victim found in vehicle | |||
053 | 03/21/18 | Ricky Dale Jones | 40, obit | 200 South Gilmore Street | Shooting victim | Not checked yet | 1 camera | |
054 | 03/25/18 | Donte Stuckey | 28, obit | 5300 Denmore Avenue | Shooting victim | None | ||
055 | 03/28/18 | Derrick Jefferson | 52 | 1700 North Payson Street | Shooting victim | None | ||
056 | 03/28/18 | Dymphna Ava Powell | 46 | 4600 Harford Road | Stabbing victim found in home. Tiffany Alston(sister) charged | None | Closed | |
057 | 03/31/18 | Emani Marshall | 19, pic | 2600 Loyola Southway | Double shooting double homicide, victims found in home. | None | ||
058 | 03/31/18 | Ohigee Parker | 21, pic | 2600 Loyola Southway | Double shooting double homicide, victims found in home. | None | ||
059 | 04/02/18 | Rudolph Pritchett | 42 | 5700 Moravia Avenue | Shooting victim | None | ||
060 | 04/02/18 | Deandre Brown | 27, obit | 2300 Bryant Avenue | Double shooting. Aaron Ausby charged | Not checked yet | Closed | |
061 | 04/04/18 | Chanette Neal | 43 | 1 Gorman Avenue | Double homicide, home invasion | |||
062 | 04/04/18 | Justice Allen | 22 | 1 Gorman Avenue | Double homicide, home invasion | None | ||
063 | 04/05/18 | Andre Michael Martin | 43 | 3400 Hilldale Place | Double shooting | |||
064 | 04/05/18 | Mohommad Amir | 25 | 1600 East 25th Street | Victim shot 01/16/15, Died due to injuries. ME ruled homicide. | Not checked yet | 1 camera | |
065 | 04/06/18 | Tavon Miles | 38 | 2300 Jefferson Street | Shooting victim. Jonathan Phifer charged | Closed | ||
066 | 04/07/18 | Marquis Johnson | 28 | 1500 West Baltimore Street | Shooting victim. Dante Henderson convicted. | None | Closed | |
067 | 04/07/18 | Carlos Chase | 28, obit | 1900 Edmondson Avenue | Victim shot while exiting bar | |||
068 | 04/12/18 | Dominic Smith | 27 | 1600 Moreland Avenue | Shooting victim | Not checked yet | ||
069 | 04/12/18 | Damien Dowridge | 33 | 1400 Carroll Street | Shooting victim found in home | None | ||
070 | 04/12/18 | John Lee Brown | 19 | 1000 Hollins Street | Shooting victim | None | 1 camera | |
XXX | 04/13/18 | Raheem Bey | 25, obit | 500 North East Avenue | Shooting victim. Police need ID. Victim removed from Baltimore Sun list | |||
071 | 04/13/18 | Sahantana Williams | 18 | 3000 Raynor Avenue | Double shooting | None | ||
072 | 11/18/17 | Indira Henderson | 01 | 5400 Plainfield Avenue | Baby was given medical assistance at daycare facility. ME ruled homicide 11/19/17 Lataya Hutchins charged with child abuse. | None | Closed | |
073 | 04/14/18 | Marques Patterson | 22 | 3900 Mulberry Street | Double homicide | None | ||
074 | 04/14/18 | Pinky Louise Ruffin | 65 | 3900 Mulberry Street | Double homicide | None | ||
075 | 04/15/18 | Jerrod Watson | 24 | 500 Normandy Avenue | Shooting victim | None | ||
076 | 04/16/18 | Clyde Burrell | 66, obit | 1727 Federal Street | Double homicide, victims found in home. Tavon Brand (Rona Brand's nephew) charged | Closed | ||
077 | 04/16/18 | Rona Brand | 54, obit | 1727 Federal Street | Double homicide, victims found in home. Tavon Brand (Rona Brand's nephew) charged | None | Closed | |
078 | 04/17/18 | Randy Mayfield | 23 | 800 Herndon Court | Shooting victim found in vacant home | None | ||
079 | 04/18/18 | Dayvon Gross | 32, obit | 1000 West Lombard Street | Shooting victim | None | ||
080 | 04/18/18 | Ryan Dorsey | 36, obit | 1900 Penrose Street | Shooting victim | None | ||
081 | 04/18/18 | John Lynch | 39 | 700 Eaast 43rd Street | Shooting victim | None | ||
082 | 04/19/18 | Walter Baynes | 30 | 1700 North Regester Street | Double shooting. Eric Gilyard charged | Closed | ||
083 | 04/20/18 | Jamar Hinton | 34, obit | 1500 Madison Avenue | Shooting victim | None | ||
084 | 04/21/18 | Diamonte' Howard | 19, obit | 6100 Fortview Way | Shooting victim. Michael Chester Desmond Butler Darien Coleman and Tyeshawn Rivers of the Cruddy Conniving Crutballs(CCC) gang charged 06/03/21. allegedly shot the victim during a dice game. Victim had been accepted to college. | None | Closed | |
085 | 04/21/18 | Oseas Diaz Ortiz | 26 | 3rd Street and East Patapsco Avenue | Victims stabbed allegedly during robbery | None | ||
086 | 04/22/18 | Gilbert White | 38 | 2300 Druid Hill Avenue | Shooting victim | 1 camera | ||
087 | 04/25/18 | Shaka Butcher | 29 | 1600 Chruch Street | Shooting victim | None | ||
088 | 04/26/18 | Devonte Tripps | 25 | 2600 Shirley Avenue | Shooting victim | |||
089 | 04/26/18 | Kevin Mason | 39 | 2900 Belmont Avenue | Shooting victim | None | 1 camera | |
099 | 04/28/18 | Gilbert Bates Jr. | 30 | 700 North Collington Avenue | Shooting victim | |||
091 | 04/28/18 | Domiko Baldwin | 38 | Caroline and Preston Street | Shooting victim | None | 1 camera | |
092 | 05/02/18 | Terrence Scott | 38 | 5900 York Road | Stabbing victim. Tavaris Vaughn charged | None | Closed | |
093 | 05/03/18 | Kynard Butler | 29, obit | 2600 Quantico Avenue | Shooting victim | None | 1 camera | |
094 | 05/05/18 | Ray Glasglow III | 17 | 100 South Eden Street | Double shooting. Victim was a lacrosse standout for City College. Shawn Little charged | None | Closed | |
095 | 05/06/18 | Aaron Palmese | 23 | 1100 Nanticoke Street | Shooting victim | |||
096 | 05/06/18 | Tymel Harris | 24 | 4100 Mountwood Road | Shooting victim | |||
XXX | 05/07/18 | Derrick Mace | 23 | 1 North Howard Street | Robbery victim stabbed robber, allegedly. Victim removed from Baltimore Sun list | 2 cameras | ||
097 | 05/08/18 | William Mortimer | 74 | 200 Washburn Avenue | Victim stabbed during dispute. James Boiseau (family member) charged | None | Closed | |
098 | 05/08/18 | Jordan Deshields | 16 | 3600 Mulberry Street | Victim shot on basketball court of Mary Rodman Rec Center. Victim was student at New Era Academy | Not checked yet | ||
99 | 05/09/18 | Arnold Patterson | 49 | 1200 West North Avenue | Shooting victim | None | 1 camera | |
100 | 05/12/18 | Jawaun Pinkeny | 00 | 2000 McCulloh Street | 2 month old baby's death determined by ME to be by blunt force trauma. Tiffany Nutter(mother) charged | None | Closed | |
101 | 05/14/18 | Michael Molina | 38 | 4400 6th Street | Shooting victim found in a vehicle that was involved in crash | None | ||
102 | 05/15/18 | Antonio Jones | 48 | 3700 St. Margaret Street | Shooting victim | None | ||
103 | 05/16/18 | Damon Hamilton Perlie | 18 | 2000 Hollins Street | Shooting victim | None | ||
104 | 05/19/18 | Antonio Johnson | 35 | 4600 York Road | Shooting victim | |||
105 | 05/20/18 | Milton Alexander Johnson Jr. | 31 | 2100 Hollins Street | Shooting victim | None | ||
106 | 05/22/18 | Micha Farrington | 29 | 400 Heaver Street | Shooting victim | None | 1 camera | |
107 | 05/23/18 | Jermaine Cornish | 27 | 5500 Clover Road | Shooting victim | |||
108 | 05/23/18 | Antonio Ennals Jr. | 28, obit | 500 Sanford Place | Shooting victim | None | ||
109 | 05/24/18 | Reginald White | 39 | 800 McAleer Court | Shooting victim | 4 cameras | ||
110 | 01/30/18 | Damon Baylor | 41 | 200 North Duncan Street | Victim shot 12/1996 died 01/30/18. ME Ruled homicide | No cameras in 1996 | ||
111 | 06/01/18 | Donnell Fleming | 28 | 5800 Moores Run Court | Shooting victim | None | ||
112 | 06/02/18 | Michael Johnson | 25 | 1600 North Gilmor Street Street | Shooting victim | None | ||
113 | 06/03/18 | Elizabeth Holland | 68 | 3000 Ascension Street | Victim allegedly stabbed by romantic partner. Michael Allen charged. And convicted | None | Closed | |
114 | 06/03/18 | Quayvon Johnson | 24 | 400 Manse Court | Stabbing victim | None | ||
115 | 06/09/18 | Dwayne Cheeks | 38 | 3300 Germania Avenue | Shooting victim. Correy Cawthorn of the Cruddy Conniving Crutballs(CCC) gang charged 06/03/21, allegedly shot the victim during a dice game. | None | Closed | |
116 | 06/10/18 | Craig McDonald | 34 | 2800 Boarman Avenue | Double shooting | None | 1 camera | |
117 | 06/11/18 | Allison Henn | 29 | 4800 Pimlico Road | Shooting victim | None | ||
118 | 06/11/18 | Kataya Nelson | 29 | 100 North Fremont Avenue | Victim found unresponsive | None | ||
119 | 06/12/18 | Jasmine Morris | 20 | 6400 Pioneer Drive | Victim sustained trauma, found at athletic field at Reginald Lewis High School. Christopher Rather, who was obsessed with victim, charged. | None | Closed | |
120 | 06/12/18 | Cameron Anderson | 17 | 5400 Cedonia Avenue | Shooting victim. Victim allegedly confronted suspect, Dayon Cooper, about a previous home invasion. Dayon Cooper convicted | None | Closed | |
121 | 06/13/18 | Terry Henderson | 27 | 2700 McElderry Street | Shooting victim | 1 camera | ||
122 | 06/14/18 | Montel Ingram | 29 | 1100 North Fremont Avenue | Shooting victim found in arabbers' stable | 1 camera | ||
123 | 06/16/18 | Keith Hamlin | 27 | 900 Valley Street | Shooting victim | None | 1 camera | |
124 | 06/16/18 | Wilbert Epps | 37 | 3900 Edmondson Avenue | Double shooting double homicide. Bobby Cannon pled guilty in federal court 12/03/21. | 1 camera | Closed | |
125 | 06/16/18 | Jermiah Harper | 21 | 3900 Edmondson Avenue | Double shooting double homicide. Bobby Cannon pled guilty in federal court 12/03/21. | None | 1 camera | Closed |
126 | 06/16/18 | Unidentified Man | 1000 North Payson Street | Skeletal remains found, ME determined homicide via shooting | Not checked yet | |||
127 | 06/17/18 | Kurt Cornish | 41 | 4200 Thayer Court | Stabbing victim | None | ||
128 | 06/18/18 | Mark Gross | 24 | 1000 West North Avenue | Shooting victim | Not checked yet | ||
129 | 06/19/18 | Ulysses Brown | 52 | 4900 Litchfield Avenue | Shooting victim found in vehicle | Not checked yet | ||
130 | 06/20/18 | Guy Coffey | 28 | 1300 Sargeant Street | Shooting victim | Not checked yet | ||
131 | 06/20/18 | Wayne McCants | 33 | 2500 West Baltimore Street | Shooting victim | |||
132 | 06/20/18 | Joey Roscoe | 38 | 3200 Clarence Avenue | Shooting victim | Not checked yet | ||
133 | 06/09/17 | James King | 35 | 300 West Baltimore Street | Double shooting on 03/11/1999. Victim died 06/09/2017. ME ruled homicide | None | No cameras in 1999 | |
134 | 07/01/18 | Omari Forrester | 31, obit | 1900 North Charles Street | Shooting victim | 2 cameras | ||
135 | 07/04/18 | Nicko Chase | 46 | 3700 West 5th Street | Shooting victim | None | ||
136 | 07/05/18 | Dave Daye | 47 | 1900 West North Avenue | Victim allegedly stabbed during dispute during card game. Shennika Floyd and Edward Capers convicted 04/03/19 | 2 cameras | Closed | |
137 | 07/05/18 | Derik Jackson | 33 | 500 Denison Street | Shooting victim | None | ||
138 | 07/04/18 | Irwin Johnson | 33 | 1800 Ramsay Street | Shooting victim | None | 2 cameras | |
139 | 07/07/18 | Steven McKnight | 27 | 1 Abington Avenue | Shooting victim. Trayvon Hall pled guilty 08/26/22 | Closed | ||
140 | 07/07/18 | Otis Knight | 40, obit | 1600 Pentwood Road | Shooting victim | None | ||
XXX | 07/08/18 | Unidentified Man | 22 | 1600 Plum Street | Victim initially believed to have been shot but may have been hit by a driver. ME determined hit and run 07/13/18 | |||
141 | 07/08/18 | Jawaun Kimball | 18 | 4100 Frederick Avenue | Shooting victim | None | ||
142 | 07/09/18 | Jeremias Morales | 42 | 100 Cherry Hill Road | Shooting victim | None | ||
143 | 07/09/18 | Emmanuel Cruz | 39 | 400 North Haven Street | Victim shot during dispute | None | ||
144 | 07/09/18 | Davon Davis | 21 | 800 North Belnord Avenue | Shooting victim | None | ||
145 | 07/10/18 | Jeffrey Allen Shields | 18 | 2400 West Garrison Avenue | Shooting victim | None | ||
146 | 07/10/18 | Markise Jackson | 19 | 500 W Hoffman Street | Shooting victim | None | ||
147 | 07/10/18 | Stephon Gabriel | 24 | 1500 Whitelock Street | Double shooting | 3 cameras | ||
148 | 07/14/18 | Joshua Bessick | 28 | 2200 Eagle Street | Shooting victim. Members of the Cruddy Conniving Crutballs(CCC) gang charged 06/03/21. | None | Closed | |
149 | 07/15/18 | Ricky Tyrone Williams | 36 | 4300 North Franklintown Road | Shooting victim found in Leakin Park | |||
150 | 07/15/18 | Lamonte Hatcher | 25, obit | 5300 Frankford Road | Victim shot 07/08/18 | None | ||
151 | 07/18/18 | Keith Hamlet | 58 | 3200 Ellerslie Avenue | Shooting victim | None | ||
152 | 07/19/18 | Taylor Hayes | 07, obit | 500 Lyndhurst Street | Victim was in the backseat of a vehicle and was shot. Keon Gray charged. And convicted | None | Closed | |
153 | 07/18/18 | Zaray Gray | 01 | 2800 Forest Glen Road | Victim sustain visible injuries. Francois Browne(romantic partner of victim's mother) charged. and convicted. Suspect murdered his own child in 2012. | None | Closed | |
154 | 02/26/18 | Christopher Burdette | 48 | 800 Park Avenue | Assaulted 08/10/10, died 02/26/18, ME ruled homicide 07/20/18. Victim reported by Baltimore Sun but not BPD | |||
155 | 07/21/18 | Rick Hall | 35 | 2700 Rittenhouse Avenue | Shooting victim | None | ||
156 | 07/21/18 | Jamal Ross | 28 | 500 Old Town Mall | Shooting victim | |||
157 | 07/21/18 | Markell Wall | 23 | 1200 Darley Avenue | Shooting victim | |||
158 | 07/22/18 | Rashard Queen | 20 | 900 East 37th Street | Shooting victim. Members of the Cruddy Conniving Crutballs(CCC) gang charged 06/03/21. | Closed | ||
159 | 07/25/18 | Jeffrey Cole | 43 | 400 South Payson Street | Double shooting | None | 1 camera | |
160 | 07/29/18 | Xavier Charles | 28 | 2100 Presbury Street | Shooting victim. Video of suspect | None | ||
161 | 07/31/18 | Ronald Birmingham | 25 | 1300 Ostend Street | Shooting victim | |||
162 | 07/31/18 | Davon Young | 25 | 300 South Monroe Street | Shooting victim | 2 cameras | ||
163 | 08/01/18 | Marcus Munford | 27 | 3600 6th Street | Shooting victim | |||
164 | 08/01/18 | Armon Hall | 32 | 4200 Berger Avenue | Shooting victim | |||
165 | 07/13/18 | Gloria Johnson | 70 | 500 East Preston Street | Victim died due to narcotics poisoning. ME Ruled homicide. Police conferring with States Attorney on how to proceed | Not checked yet | 1 camera | |
166 | 08/05/18 | Kendall Jones | 27 | 2400 Wilkens Avenue | Shooting victim | Not checked yet | ||
167 | 08/02/18 | Darius Mason | 28 | 6100 Harford Road | Shooting victim, shot 07/29/18. Michael Chester , Desmond Butler, Raekwon McCannand and Tyeshawn Rivers other members of the Cruddy Conniving Crutballs(CCC) gang charged 06/03/21. | Not checked yet | Closed | |
168 | 08/06/18 | Antonio Seignious | 37 | 2400 Jefferson Street | Shooting victim | Not checked yet | ||
169 | 08/07/18 | Bryan Jesse McKemy | 27 | 4500 Woodlea Avenue | Shooting victim | Not checked yet | ||
170 | 08/07/18 | Antwon Tillman | 24 | 1800 North Mount Street | Shooting victim | Not checked yet | 1 camera | |
171 | 08/07/18 | Randolph Cockrell | 67 | 3700 Oakmont Avenue | Victim, allegedly assaulted while asleep on a porch, found with blunt force trauma. Dion Dixon charged. | Not checked yet | Closed | |
172 | 08/08/18 | Treston Alton | 23 | 5400 Cedonia Avenue | Shooting victim | Not checked yet | ||
173 | 08/09/18 | Shawntaey Lee Alexander | 43 | 5500 Park Heights Avenue | Cutting victim | Not checked yet | ||
174 | 08/06/18 | Raynard Pratt | 37 | 900 North Broadway | Triple shooting | Not checked yet | ||
175 | 08/09/18 | Joey Boyd | 29 | 2100 Hollins Street | Shooting victim | Not checked yet | ||
176 | 08/11/18 | Jamal Jacobs | 28 | 1500 Madison Avenue | Shooting victim | Not checked yet | ||
177 | 08/14/18 | Levan McCamey | 29 | 3900 Norfolk Avenue | Shooting victim | Not checked yet | ||
178 | 08/15/18 | Collin Gardner Jr. | 54 | 2500 Woodbrook Avenue | Shooting victim | Not checked yet | ||
179 | 08/16/18 | Nicholas Maultsby | 26 | 2900 Cherryland Road | Shooting victim | Not checked yet | ||
180 | 08/16/18 | Christopher Brown | 40 | 1100 Desoto Road | Double shooting, victims found in vehicle | Not checked yet | ||
181 | 08/17/18 | Michael Smith | 40 | 1500 Washington Blvd. | Shooting victim found in vehicle | Not checked yet | ||
182 | 08/18/18 | Vuai Green | 23 | 2300 Harford Road | Richard Grier of the Cruddy Conniving Crutballs(CCC) had been charged and convicted. | Not checked yet | 1 camera | Closed |
183 | 08/18/18 | James Williams | 62 | 200 South Hilton Street | Not checked yet | |||
184 | 08/20/18 | Michael Geathers | 37 | 1800 West Saratoga Street | Shooting victim | Not checked yet | ||
185 | 08/21/18 | John Johnson | 45 | 4000 Biddison Lane | Shooting victim | Not checked yet | ||
186 | 08/22/18 | Tiffany Jones | 29 | 3700 7th Street | Victim abducted in pickup (tag# 3DH8861) after dispute with two men on 3600 Potee Street. Body was found in home. Bobie Sue Barncord charged and Willard Turner Williams charged. Willard Turner convicted. Bobbie Barncord convicted 04/27/23. | Not checked yet | Closed | |
187 | 08/22/18 | Jerrell Shaw | 31 | 3800 Harlem Avenue | Double shooting | |||
188 | 08/22/18 | Darrell Jackson | 34 | 700 East Preston Street | Triple Shooting | None | 1 camera | |
189 | 08/25/18 | Marcus Brown | 18 | 1400 North Mount Street | Shooting victim | Not checked yet | 2 cameras | |
190 | 08/28/18 | Antwon Nelson | 25 | 2900 Edgewood Street | Shooting victim | Not checked yet | ||
191 | 08/30/18 | Pierre Jones | 30 | 1500 Gleneagle Road | Shooting victim | Not checked yet | ||
192 | 08/30/18 | Dorothy Mae Neal | 83 | 2300 Winchester Street | Victim found assaulted and raped in home. Tyrone Harvin charged. Suspect, aged 14, had helped victim with chores. Tyrone Harvin found guilty 06/28/22. | Not checked yet | Closed | |
193 | 09/01/18 | Carlos Bridges | 26 | 2300 North Longwood Street | Shooting victim | Not checked yet | ||
194 | 09/03/18 | Marvin Johnson | 54, pic | 3900 Edmondson Avenue | Shooting victim | Not checked yet | ||
195 | 09/03/18 | Michael Brown Jr. | 26, pic | 600 North Ellwood Avenue | Shooting victim | Not checked yet | ||
196 | 09/03/18 | Bobby Mack | 24, pic | 1500 Plum Street | Shooting victim | Not checked yet | ||
197 | 09/03/18 | Demetric Jones | 21 | 1600 East Eager Street | Shooting victim | Not checked yet | ||
198 | 09/04/18 | Clarence Payne | 63 | 2300 Roslyn Avenue | Victim assaulted during dispute at assisted living facility. Person of Interest in custody. | Not checked yet | ||
199 | 09/11/18 | Gregory Cason | 43 | 2900 East Monument Street | Shooting victim | Not checked yet | 1 camera | |
200 | 09/03/18 | Shawna Davis | 26 | 3000 Independence Avenue | Victim of blunt force trauma. Victor Robinson(boyfriend) convicted. Victim was pregnant | Not checked yet | Closed | |
201 | 09/14/18 | Arely Granados | 30 | 5600 Tramore Road | Stabbing victim found in home. Person of Interest taken into custody | Not checked yet | ||
202 | 09/14/18 | Brandi Featherstone | 24 | 3400 6th Street | Shooting victim | Not checked yet | ||
203 | 09/14/18 | Nigel Dismel | 43, pic | 4800 Garrison Blvd | Shooting victim | Not checked yet | ||
204 | 09/15/18 | Kahlil Alston | 18, pic | 700 North Grantley Street | Shooting victim | Not checked yet | ||
205 | 09/17/18 | Deric Garrison | 19, pic | 3000 Rosedale Court | Shooting victim | Not checked yet | ||
206 | 09/17/18 | Jye Lamont Miles | 40 | 1 North Smallwood Street | Shooting victim | Not checked yet | ||
207 | 09/17/18 | Russell Funnie-Penn | 21 | 2200 Biddle Street | Stabbing victim | Not checked yet | ||
208 | 09/18/18 | Reginald Coles | 25 | 1600 North Monroe Street | Shooting victim | Not checked yet | ||
209 | 09/18/18 | Reginald Scriber | 40 | 100 South Culver Road | Shooting victim | Not checked yet | ||
210 | 09/19/18 | Jamaal Anthony Linton | 26 | 5000 Cordelia Avenue | Shooting victim | Not checked yet | ||
211 | 09/20/18 | Christian White | 23 | 4100 Callaway Avenue | Double shooting, victim found in vehicle | Not checked yet | ||
212 | 09/22/18 | Oliver Santos | 17 | 100 North Monastery Avenue | Shooting victim | Not checked yet | ||
213 | 09/24/18 | Andre Whims | 55 | 4900 Midwood Avenue | Stabbing victim | Not checked yet | ||
214 | 09/24/18 | Jerrod Williams | 34 | 1400 North Mount Street | Shooting victim | Not checked yet | ||
215 | 09/25/18 | Anthony Raynor | 34 | 5100 Curtis Avenue | Shooting victim | Not checked yet | ||
216 | 09/26/18 | Justin Williams-Harrison | 29 | 200 South Catherine Street | Shooting victim | Not checked yet | ||
217 | 09/26/18 | Leon Burgess | 33 | 1300 Stonewood Road | Shooting victim | Not checked yet | ||
218 | 09/27/18 | Kedric Moore | 26 | 1300 Ward Street | Shooting victim | Not checked yet | ||
219 | 09/27/18 | Timothy Moriconi | 25 | 1200 Riverside Avenue | Shooting victim. Deandre Sleet and Kiara Wesley charged and convicted | Not checked yet | Closed | |
220 | 09/27/18 | Jonathan Greenidge | 26 | 5100 Govane Avenue | Shooting victim | Not checked yet | ||
221 | 09/28/18 | Beaontray Ellis | 17 | 1200 Druid Hill Avenue | Shooting victim. Video of suspect. | Not checked yet | ||
XXX | 09/28/18 | Danielle Gunson | 18 | 100 Riverside Road | Victim, who was missing from Calvert County, found with trauma to her body. Victim removed from Baltimore Sun list | Not checked yet | ||
222 | 09/29/18 | Lawrence Shields | 35 | 2500 East Biddle Street | Shooting victim | Not checked yet | 1 camera | |
223 | 09/29/18 | Unidentified Man | 44 | 5500 Sinclair Lane | Shooting victim | |||
224 | 09/30/18 | Donald Lee Jackson | 46 | 3300 West Baltimore Street. George Pullet charged | Not checked yet | Closed | ||
225 | 09/30/18 | Thomas Hamilton | 27 | 2800 West Belvedere Avenue | Shooting victim | Not checked yet | ||
