This is a list of the 2021 Baltimore City homicide victims and additional information regarding age, incident location, notes, and event proximity to police surveillance cameras .
No. | Date Died | Name | Age | Address Block Found | Notes | Victim Has No Violent Criminal History* | Surveillance Camera At Intersection?** | Case Closed? | ||
001 | 01/01/21 | Tiffany Wilson | 33 | 1200 North Stricker Street | Stabbing victim. Lakeyria Doughty, dirt bike rider known as the “Wheelie Queen” and who had a role in movie Charm City Kings charged | None | Closed | |||
002 | 01/02/21 | Unidentified Man | 69 | 2500 Reisterstown Road | Shooting victim | |||||
003 | 01/02/21 | Dereck Jackson | 49 | 300 East 23rd Street | Victim found in home with trauma to the body | None | 1 camera | |||
004 | 10/30/20 | Deyonte Davis | 04 | 1700 Darley Avenue | Victim died at hospital 10/30/20. Medical Examiner on 01/05/21 determined cause of death was methadone intoxication. Latosha Nance(mother) charged 10/08/21 | None | Closed | |||
005 | 01/11/21 | Marvin Dessaure | 34, pic | 1800 Aisquith Street | Victim died 01/01/21 due to blunt force trauma that occured 08/21/2019. Waiting on information. Jayson Brown charged 02/10/21. | None | Closed | |||
006 | 01/11/21 | Curtis Berry | 20 | 2200 West Baltimore Street | Double shooting | None | ||||
007 | 01/13/21 | Damen Fortson | 22, pic | 3900 Pinkney Road | Shooting victim found in vehicle. Victim reported missing | None | ||||
008 | 01/13/21 | Terrell Scott | 30 | 3500 Garrison Avenue | Double shooting | |||||
009 | 01/16/21 | Markeese Stanford | 21, pic | 4100 Frederick Avenue | Shooting victim | 1 camera | ||||
010 | 01/17/21 | Dante Barksdale | 46, pic | 200 Douglas Court | Shooting victim. Victim was a violence interrupter for Safe Streets. Mayor Brandon Scott's statement. Garrick Powell charged 05/20/21. Garrick Powell found not guilty on all counts 05/26/22. | None | Closed | |||
011 | 01/18/21 | Devonta Williams | 28 | 1300 West North Avenue | Shooting victim | None | ||||
012 | 01/19/21 | Breonna Rogers | 30, pic | 3100 Swann Drive | Shooting victim found in Druid Hill Park. Major Kinchen(boyfriend) charged | None | Closed | |||
013 | 01/19/20 | Rickey Martin | 62 | 100 West Patapsco Avenue | Victim shot 02/18/20 died 01/19/21. Need more information. Image of suspect | None | ||||
014 | 01/20/21 | Tavaughn Anderson | 46, pic | 1900 North Chester Street | Shooting victim Found in vehicle. Victim was shot in the 1700 block of North Chester Street | 1 camera | ||||
015 | 01/20/21 | Ricky Dixon | 40 | 600 Roundview Road | Victim set on fire 12/27/20. Died 01/20/21 | None | ||||
016 | 01/22/21 | Melvin Johnson | 25, pic | 2800 Druid Hill Avenue | Shooting victim. Need more information | None | ||||
017 | 01/22/21 | Alissa Taylor | 16, pic | 600 North Lakewood Avenue | Triple shooting. Lenny Epps charged 02/07/21and found guilty 05/16/23 | None | 1 camera | Closed | ||
018 | 01/25/21 | Angelo Baldwin | 28 | 3400 Elgin Avenue | Shooting victim | |||||
019 | 01/25/21 | Andrew Johnson | 30 | 1400 Pennsylvania Avenue | Victim shot 01/20/21 died 01/25/21 | None | 1 camera | |||
020 | 01/28/21 | Daryl Oliver | 51 | 5300 Cordelia Avenue | Double shooting double homicide | None | ||||
021 | 01/28/21 | Reginald Taylor | 47 | 5300 Cordelia Avenue | Double shooting double homicide | |||||
022 | 01/28/21 | Kevin Wallace | 32 | 2100 Sidney Avenue | Shooting victim | |||||
023 | 01/29/21 | Frankye Duckett | 49, pic | 4400 Moravia Road | Shoting victim was a MTA Mobility Van Driver that was in his MTA van. Ernst Ford arrested. Relatives of victim claim the driver insisted Marquis Poteat wear a mask. Marquis Poteat charged. Marquis Poteat pled guilty 05/02/23 | None | Closed | |||
024 | 01/30/21 | Aaron Shipley | 31 | 600 Arsan Street | Shooting victim | None | ||||
025 | 01/30/21 | Kenneth Gerstley | 58, pic | 2900 Brighton Street | Victim shot while servicing ATM machine at store. Pic of suspect vehicle. | None | 1 camera | |||
026 | 01/30/21 | Tameshia Robeson | 30 | 1600 Plum Street | Alleged murder suicide at a home. Alleged Shooter caused a barricade situation with SWAT. | None | ||||
027 | 01/31/21 | Marlon Royster | 29 | 4900 Herring Run Drive | Shooting victim found in vehicle | |||||
028 | 02/01/21 | Timothy Orem | 34 | 3600 Shelby Avenue | Shooting victim | None | ||||
029 | 02/02/21 | Terrell Billie | 25 | 5200 Park Heights Avenue | Shooting victim. Ricky Robinson charged 03/02/21 and found guilty 04/20/22 | None | Closed | |||
030 | 12/02/20 | Dionte Green | 40 | 200 West Lexington Street | Victim injured via blunt force trauma on 11/25/20. Died 12/02/20. Medical Examiner determined homicide 02/04/21. Alante Batson charged. Alante Batson pled guilty 08/18/22 | None | 2 cameras | Closed | ||
031 | 02/05/21 | Unidentified Woman | 400 North Greene Street | Stabbing victim | 2 cameras | |||||
032 | 02/08/21 | Donya Bea | 34 | 300 Lyndhurst Street | Shooting victim | None | ||||
033 | 02/10/21 | Marcus Bentley | 40 | 3400 East Lombard Street | Shooting victim. Daquan Murphy pled guilty 06/14/22. | Closed | ||||
034 | 02/12/21 | Kamari Ivery-Williams | 25, pic | 100 Baltic Avenue | Shooting victim found at Gold Room Studio. Michael Joseph (stepfather) owner of Gold Room Studio, charged. | None | Closed | |||
035 | 02/12/21 | Jayvon Montgomery | 28 | 140 Filbert Street | Shooting victim | |||||
036 | 02/12/21 | Guy Thomas | 52, pic | 1900 Edmondson Avenue | Shooting victim. Darrius Jordan charged | None | Closed | |||
037 | 02/13/21 | Seymour Hall Jr. | 56 | 1800 Ramsey Street | Shooting victim | None | 2 cameras | |||
038 | 02/15/21 | Ervin Talley | 16, pic | 4400 Moravia Road | Two teens were playing with an unsecured gun. The gun discharged. Tresean Parker, 17, charged with involuntary manslaugher. Gun is owned by McGregory Parker(father of Tresean Parker). | None | Closed | |||
039 | 02/18/21 | Justin Bucalo | 40, pic | 5100 Queensberry Avenue | Shooting victim. Jaqwaun Owens charged and convicted 05/27/22 | None | Closed | |||
040 | 02/21/21 | Melvin Hairston | 33 | 2800 Harlem Avenue | Shooting victim | |||||
041 | 02/23/21 | Stephanie Chandler | 57 | 500 Dolphin Street | Stabbing victim found in an apartment. Ronald Tazewll(romantic partner) charged and pled guilty 09/06/22. | None | 2 cameras | Closed | ||
042 | 02/25/21 | Todd Fitzgerald | 29 | ? | Shooting victim dropped of at Bayview Hospital | None | ? | |||
043 | 02/25/21 | Sean Horton | 45 | 1500 Mullikin Court | Shooting victim | None | ||||
044 | 11/18/20 | Kendrick Hasty | 33 | 1600 Mountmor Court | Victim shot 10/14/16, died 11/18/20. Medical Examiner determined homicide homicide 03/04/21. | None | 2 cameras | |||
045 | 12/09/20 | Preston Hill | 64 | 2300 East Oliver Street | Victim shot 05/29/1984, died 12/09/20. Medical Examiner determined homicide 03/04/21. | None | No cameras in 1984 | |||
046 | 03/05/21 | Tavon Antonio Hutton | 32, pic | 400 West Saratoga Street | Shooting victim | None | 2 cameras | |||
047 | 03/06/21 | Jaileel Johnson | 15, pic | 5100 Chalgrove Avenue | Victim shot during a dispute. Damonyae Malone, 14, charged. | None | Closed | |||
048 | 03/07/21 | Terry Williams | 18, pic | 2400 Shirley Avenue | Shooting victim | None | ||||
049 | 03/09/21 | Renard Prioleau | 30 | 4400 Park Heights Avenue | Shooting victim | 2 cameras | ||||
050 | 03/10/21 | Dominic Simmons | 40 | 4000 Boarman Avenue | Shooting victim | |||||
051 | 03/10/21 | Courtney Rice | 46, pic | 400 Manse Court | Shooting victim | None | ||||
052 | 03/11/21 | Jamal Pinchback | 28 | 5600 The Alameda | Double Shooting near The Alameda Marketplace | |||||
053 | 10/02/20 | Aubrey Faulkner | 03 | 2600 Chesterfield Avenue | Medical Examiner determined 03/2021 the victim died due to narcotics intoxication. | None | ||||
054 | 03/13/21 | Lewis Wright III | 32, pic | 1400 West Saratoga Street | Shooting victim. Al Pete Gamon charged | None | Closed | |||
055 | 03/14/21 | Mustafa Bates | 38 | 2800 Kinsey Avenue | Shooting victim | |||||
056 | 03/16/21 | Durrell Wilson | 36, pic | 1400 North Mount Street | Shooting victim | None | 2 cameras | |||
057 | 01/28/21 | Hezikiah Pettiford | 15 | 800 McAleer Court | Victim found with blunt force trauma on 01/26/21 died 01/28/21. Medical Exmainer determined homicide 03/17/21. Stefanie Colon(aunt) and Dion Ball Sr.(uncle) charged 09/13/21 | None | 5 camearas | Closed | ||
058 | 03/19/21 | Talathia Smith | 28, pic | 800 North Bradford Street | Shooting victim found in vehicle | None | ||||
059 | 03/19/21 | Brennan Richardson | 31 | 1800 Moreland Avenue | Shooting victim | 2 cameras | ||||
060 | 03/19/21 | Kendall Norman | 36, pic | 5200 Cordelia Avenue | Shooting victim | None | ||||
061 | 03/21/21 | John Werrell | 54 | 500 Radnor Avenue | Stabbing victim. Barnett Harper charged 10/09/21. | Closed | ||||
062 | 03/17/21 | Matthew Blevins | 33 | 1400 Laurens Street | Victim found deceased with blunt force trauma behind vacant home 03/17/21. Medical Examiner determined homicide 03/22/21 | |||||
063 | 03/18/21 | Danyea Conyers | 19 | 500 Normandy Avenue | Victim shot 05/27/16, died 03/18/21. Medical Examiner determined homicide 03/22/21 | None | ||||
064 | 03/21/21 | Denita Barrett | 21 | 2400 Annapolis Road | Strangled victim found in home. Christopher Tyson, also charged with killing Ashley Lambert on 03/28/21, charged Christopher Tyson pled guilty 05/13/22 | None | Clsoed | |||
065 | 03/23/21 | Nathaniel Brown | 28, pic | 3500 Hanover Street | Triple shooting | |||||
066 | 03/25/21 | Devon Little | 30, pic | 1 South Carey Street | Double shooting. Victim was wrongly convicted of murder in 2017 via a botched investigation by the corrupt Baltimore City Police Department | |||||
067 | 03/25/21 | Craig Underwood | 35 | 200 Harmison Street and McHenry Street | Shooting victim. Need ID for this person of interest. | 2 cameras | ||||
068 | 03/25/21 | Randolph Jones | 39 | 1200 North Charles Street | Shooting victim. Philip Blankenship charged. | None | 2 cameras | Closed | ||
069 | 03/26/21 | Cameron Green | 22, pic | 1100 Washington Boulevard | Double shooting at Bella Roma Pizza Shop. Anthony Priester charged and found guilty 07/2022. | None | Closed | |||
070 | 03/29/21 | Marcus Wilson | 30 | 200 South Conkling Street | Victim cut with unknown object. Victim and suspect had a dispute over skateboarding in the street. Victim was murdered in front on his 5 year old daughter. Nicholas Martinez Figueroa charged 10/26/21 and on 10/27/22 he was found guilty of voluntary manslaughter | Closed | ||||
071 | 03/28/21 | Ashley Lambert | 37 | 6400 Pulaski Highway | Victim found with trauma at the Deluxe Plaza Hotel. Christopher Tyson confessed to the murder. and also is charged with killing Denita Barrett on 03/21/21. Christopher Tyson pled guilty 05/13/22 | None | Closed | |||
072 | 03/31/21 | Kenyon Jones | 17 | 2000 West Pratt Street | Victim shot after leaving Supermart food store by two suspects. | None | ||||
073 | 04/02/21 | Fabian Mendez | 41 | 100 North Conkling Street | Victim was carjacked by three suspects and then run over by his own car. Two 16 year olds and one 13 year old charged. | None | Closed | |||
074 | 04/03/21 | Robert Bates | 31 | 400 Furrow Street | Shooting victim | None | ||||
075 | 04/04/21 | Walter Anderson | 28 | 600 Cumberland Street | Shooting victim | 1 camera | ||||
076 | 04/05/21 | Dominic Carr | 28 | 2800 Edgecombe Circle North | Shooting victim found in apartment. Steven Melton indicted 05/05/21 | None | Closed | |||
077 | 04/05/21 | James Fullard | 38 | 1000 North Broadway | Shooting victim | 2 cameras | ||||
078 | 04/07/21 | Georgio Johnson | 33, pic | 1500 North Broadway | Shooting victim. Brandi Richardson charged 05/06/21 Blogger Note: Checking this victim's judicial history I found multiple charges for Riding a bike without a headlamp, Rogue and Vagabond, Indecent Exposure, Possession-Marijuana. These are petty charges, the BPD is pestering city residents to death. | Closed | ||||
079 | 04/08/21 | Vernelle Tavon Moton | 39 | 800 North Glover Street | Triple shooting. Aiyahnah Burke pled guilty 06/09/22 | None | 1 camera | Closed | ||
080 | 04/08/21 | Darrell Richardson | 28 | 3700 West Belvedere Avenue | Shooting victim found at A+ Convenience Store | None | ||||
081 | 04/08/21 | Robert Uzzell | 38, pic | 1600 Ashburton Street | Shooting victim found in vehicle | None | ||||
082 | 04/08/21 | Daquar Harrison | 25, pic | 800 West Lexington Street | Shooting victim | None | ||||
083 | 04/08/21 | Dondre Gilliam | 27 | 1900 Wilhelm Street | Victim shot 04/06/21 died 04/08/21 | None | 1 camera | |||
084 | 04/10/21 | Tony McLean | 49, pic | 3800 Wabash Avenue | Shooting victim | None | ||||
085 | 04/11/21 | Shamyar Austin | 22 | 4800 Bayonne Avenue | Shooting victim found in home. Kyree Davis charged. | None | Closed | |||
086 | 04/12/21 | Shari Smith | 68 | 4400 Manorview Road | Stabbing victim found in home. Mumwaldi Kearney(son of victim) charged | None | Closed | |||
087 | 04/14/21 | Edward Johnson | 31 | 1200 Etting Street | Shooting victim | None | ||||
088 | 04/17/21 | Antoine Oglesby | 43 | 300 North Stricker Street | Shooting victim | |||||
089 | 04/17/21 | Ivan Joseph Green | 38, pic | 1900 Braddish Avenue | Victim found with trauma to the body. Cortez Johnson(stepson) charged and pled guilty 09/13/22. Cortez Johnson was found dead in his Central Booking cell due to possible overdose 11/09/22. | None | 1 camera | Closed | ||
090 | 04/17/21 | Rodney Williams | 56 | 5700 Willowton Avenue | Stabbing victim. Reward offered | None | ||||
091 | 04/17/21 | Rudolph William | 48 | 100 Irving Street | Shooting victim | None | ||||
092 | 04/19/21 | Nikea Jackson | 27, pic | 700 Woodbourne Avenue | Daya Jones(boyfriend) said he shot victim and left her in a field to die. | None | Closed | |||
093 | 04/23/21 | Dayvon Mason | 32, pic | 4600 York Road | Double shooting. Both victims worked for the Baltimore City Department of Public Works, Solid Waste Division. Pierre Orlando Foster charged. | None | Closed | |||
094 | 04/23/21 | Quentin Brice | 36 | 3600 West Forest Park Avenue | Shooting victim | None | ||||
095 | 04/24/21 | Demetris Henry | 24 | 3400 Fairview Avenue | Shooting victim. Victim was professional security guard and enjoyed his large extended family. Johnathon Bowman charged 08/05/21 | None | Closed | 096 | 04/27/21 | Bruce Lemon | 31, pic | 2300 East Hoffman Street | Double shooting | None |
097 | 04/27/21 | Kevin Adams | 43 | 1800 Bloomingdale Avenue | Shooting victim. Raymond Roman chartged 07/02/21 | 1 camera | Closed | |||
098 | 04/27/21 | Wayne Williams | 21 | 100 North Payson Street | Shooting victim. Reward $ available. | None | ||||
099 | 04/29/21 | Fernando Rouse | 48 | 200 North Hilton Street | Shooting victim | |||||
100 | 05/01/21 | Kaylia | 19 | 4200 Massachusetts Avenue | Victim's body was found by people doing a walkthrough of a home to be rehabbed. Medical Examiner determined homicide | None | ||||
101 | 05/02/21 | Rakiswende Nana | 27 | 2500 McHenry Street | Victim found with blunt force trauma | None | ||||
102 | 05/02/21 | Marvis Pollock | 39 | 2600 West Fairmont Avenue. | Shooting victim Gerald Smith, also implicated in the murder of Brittany-Hayes Smith 05/03/21, charged | |||||
103 | 05/02/21 | Brian Stauder | 29 | 1300 North Milton Avenue | Shooting victim | None | ||||
104 | 05/02/21 | Daquan Redd | 22 | 1500 Washington Boulevard | Quadruple shooting occured when a crowd gathered for food and music at Carroll Park | None | ||||
105 | 05/03/21 | Efraim Gordon | 31, pic | 3700 Fords Lane | Victim was in town from Israel for cousin's wedding. William Clinton 3rd and 2 other teens charged. Omarion Anderson pled guilty 05/02/22. Rasheed Morris pled guilty 06/22/22. | None | Closed | |||
106 | 05/03/21 | Brittaney Hayes-Smith | 31, pic | 2800 Clifton Park Terrace | Shooting victim. Gerald Smith(husband) and also implicated in the murder of Marvis Pollock 05/02/21, was apprehended in Georgia and charged. | None | ||||
107 | 05/03/21 | Renee Jones | 34 | 600 North Fremont Street | Two women were in a vehicle and were both shot by a person in another vehicle allegedly. | None | ||||
108 | 05/04/21 | Danny Henson | 31, pic | 5100 Williston Street | Shooting victim. Kadeem Green and Daqwan Sawyer charged 05/27/21 Daqwan Sawyer received a sentence for the murder on 09/02/22. | None | Closed | |||
109 | 05/01/21 | Donnell Avery | 49 | 400 Gold Street | Shooting victim | |||||
110 | 05/07/21 | Angelo Jones | 21 | 2000 Christian Street | Shooting victim | None | ||||
111 | 05/08/21 | George Hawkins | 41 | 5200 Cuthbert Avenue | Shooting victim found in vehicle | None | 1 camera | |||
112 | 05/10/21 | Larry Randall | 43 | 1100 Washington Boulevard | Shooting victim. Le'Var Cooper charged. | Closed | ||||
113 | 05/11/21 | Montrell Harvey | 26 | 500 North Curley Street | Shooting victim | None | ||||
114 | 05/13/21 | Gary Wilson | 30 | 3000 Normount Court | Shooting victim. Andre Preston convicted 04/12/22 | 1 camera | Closed | |||
115 | 05/14/21 | Jackie Dunbar | 30 | 2200 North Longwood Street | Shooting victim | None | ||||
116 | 05/15/21 | Zorii Pitts | 2 mo. | 1 South Monastery Avenue | Victim died due to blunt force trauma to the head. Darius Williams charged. | None | Closed | |||
117 | 05/17/21 | Ronald White | 40, pic | 200 Harmison Street | Shooting victim. Craig Carter charged 09/16/21. | None | Closed | |||
118 | 01/15/21 | Orlando Smith | 27 | Fillmore Street | Double shooting. Victim shot 03/10/16. Died 01/15/21. Medical Examiner determined homicide 05/17/21. Darius Bruce who was another victim in this incident died on 03/10/16. This section of Fillmore Street is not assigend a street number. Refer to 3000 Reese Street for location. | None | ||||
119 | 05/17/21 | Emmanuel Holley | 18, pic | 1900 West Fayette Street | Triple shooting. Victim shot 04/18/21 died 05/17/21 | None | ||||
120 | 05/19/21 | Harrison Morten | 28 | 3000 Spaulding Avenue | Shooting victim found in alley | |||||
121 | 05/21/21 | Donte Scott | 33 | 800 Wheeler Avenue | Triple shooting | |||||
122 | 05/21/21 | Tony Hedgepeth | 23, pic | 200 West Lexington Street | Shooting victim. Christian Saint Rose charged 06/15/21 and Jamal Kingsborough charged 06/23/21 | 2 cameras | Closed | |||
123 | 05/22/21 | Dorian Shropshire | 28 | 4900 Liberty Heights Avenue | Shooting victim | None | ||||
124 | 05/22/21 | Sarah Steel | 39 | 2400 Calverton Heights Avenue | Shooting victim | None | ||||
125 | 05/23/21 | Tayvon Keenan | 39 | 1500 Carswell Street | Double shooting. D'Angelo Woodrum charged06/14/21 | Closed | ||||
126 | 11/06/20 | Dontee Nicholson | 32 | 1600 Eutaw Place | Victim shot 07/13/2008. Victim died 11/06/20. Medical Examiner determined homicide 05/24/21. Deondre Devon Smith had been charged with attempted murder for this shooting and subsequently found not guilty. | None | ||||
127 | 03/20/21 | Robert Lee Jones | 60 | 1300 Poplar Grove | Victim shot 02/02/1990 amidst triple shooting. Vincent Harvin charged of one count of murder of Walter Glen and two counts of attempted murder in 1990. Victim died 03/20/21. Medical Examiner on 05/26/21 determined victim died of complications due to gunshot wound received in 1990. | None | No cameras in 1990 | Closed | ||
129 | 05/28/21 | John Hall III | 58 | 3800 Clarks Lane | Victim found with trauma to the body | None | ||||
130 | 05/28/21 | Harry Prather | 61 | 1300 Hollins Street | Shooting victim | None | ||||
131 | 05/29/21 | Cincere Johnson | 21 | 800 Stirling Street | Shooting victim. Victim was youth football champion for the Parkside Warriors. | None | 1 camera | |||
132 | 05/29/21 | Clinton Gray | 46 | 1700 Braddish Avenue | Shooting victim | None | ||||
133 | 05/29/21 | Erik Wilson | 42 | 3400 5th Street | Shooting victim | None | ||||
134 | 05/30/21 | Dana Ross | 39 | 1400 West Mulberry Street | Double shooting | |||||
135 | 05/30/21 | Julius Dunbar 3rd | 22 | 3500 Spaulding Avenue | Triple shooting triple homicide | None | ||||
136 | 05/30/21 | Torron Jackson | 26 | 3500 Spaulding Avenue | Triple shooting triple homicide | None | ||||
137 | 05/30/21 | Isaiah Willis | 20 | 3500 Spaulding Avenue | Triple shooting triple homicide | |||||
138 | 05/31/21 | Kenneth McCoy | 62 | 4200 Park Heights Avenue | Victim found in home, in a decomposed state and with trauma to the head. | None | ||||
139 | 05/31/21 | Jameo McClean | 33 | 1900 West Fayette Street | Shooting victim found in rooming house. Victim had been robbed and involved in a dispute with the suspects. Steven Arthur charged 02/07/22. Also Jerome Johnson charged 09/26/22. Update 10/30/23 Steven Arthur pled guilty to first degree murder. | None | Closed | |||
140 | 06/01/21 | Keonna Britton | 27, pic | 500 Richwood Avenue | Double shooting. Victim was from Cumberland, MD. Blogger note: Really Ocean City. This victim had a violation for not wearing a helmet on a scooter. Does the Ocean City MD police give everyone not wearing a helmet on a scooter a ticket, or just a few select people????? | None | ||||
141 | 06/02/21 | Stephon Boyer | 30 | 300 North Fulton Avenue | Shooting victim | |||||
142 | 06/03/21 | Ali Bey | 47 | 1900 East 20th Street | Shooting victim. Shawn Purvis charged. | Closed | ||||
143 | 06/04/21 | Keith Carter | 35 | 3400 Clifton Avenue | Double shooting | None | ||||
144 | 06/04/21 | Michael Burley | 32 | 5200 St. Charles Avenue | Shooting victim | None | ||||
145 | 06/08/21 | Terrence McPhaul | 32 | 2700 Riggs Avenue | Victim shot 04/29/21. Died due to injuries 06/08/21 | 1 camera | ||||
146 | 06/12/21 | Shammarh Jenkins | 33 | 2100 Reisterstown Road | Shooting victim. Byron Lewis charged 12/08/21 | None | Closed | |||
147 | 06/13/21 | Desmond Williams | 28, pic | 400 East 23rd Street | Shooting victim found in home. Tarence Jones charged. | None | 1 camera | Closed | ||
148 | 06/14/21 | Curtis Dunham | 20 pic | 2401 Liberty Heights Avenue | Vicxtim shot outside Dunkin Donuts at Mondawmin Mall | None | ||||
149 | 06/15/21 | Deandre Davis | 36, pic | 1600 Moreland Avenue | Double shooting | None | ||||
150 | 06/15/21 | Cyril Lynch | 24 | 5200 Belair Road | Double shooting. In February of 2023 the Baltimore Police released these two photos of the suspect. Blogger note: Ideally BPD, it is best to release photos of suspects as soon as after a homicide event and not years later. | None | ||||
151 | 06/15/21 | Kozee Spriggs | 18, pic | 1300 Ensor Street | Victim found in state of decomposition. Medical Examiner determined homicide. Kevin Dudley charged. Victim was found to be shot. | None | Closed | |||
152 | 06/16/21 | Leslie Jerome Gibson | 59, pic | 2100 West Lexington Street | Sextuple shooting | None | ||||
153 | 06/16/21 | Lee Johnson | 43 | 1000 Grandy Street | Victim was shot. Afterward one the two suspects allegedly performed a carjacking, crashed the car and then attempted a home invasion. Both in custody. Devante Stewart, alleged carjacker, charged and convicted 05/27/22 of voluntary manslaughter | Closed | ||||
154 | 06/17/21 | Devonta Clark | 25 | 5200 Hillburn Avenue | Shooting victim | None | ||||
155 | 06/17/21 | Lavar Steels | 42 | 1 S Stockton Street | Shooting victim | |||||
156 | 06/17/21 | Terrell Rheubottom | 38 | 2800 Brighton Street | Stabbing victim | |||||
157 | 06/18/21 | Quante Thompson | 23 | 4900 Franklintown Road | Victim found with trauma to the body in Leakin Park | None | ||||
158 | 06/18/21 | Tyrell Johnson-Woods | 24 | 3800 Derby Manor Drive | Shooting victim. Brandi Burrows charged. Also, Lundyne Oldes and Devon Pailin charged 10/04/22 | None | Closed | |||
159 | 06/18/21 | Steven Reddick | 53 | 5500 Frederick Avenue | Shooting victim | None | ||||
160 | 06/19/21 | Ali Hines | 38, pic | 1000 West Lanvale Street | Shooting victim. Suspect killed near Security Square Mall by Warrant Apprehension Task Force | None | Closed | |||
161 | 06/20/21 | Joseph Evans | 57 | 4400 Frankford Avenue | Shooting victim | None | ||||
162 | 06/21/21 | Daurell Hudson | 33 | 1900 Belair Road | Stabbing victim. Brandon Beshore charged. | 1 camera | Closed | |||
163 | 06/21/21 | Dwayne Edmonds | 32 | 2500 Orleans Street | Shooting victim found near store. James Smith was arrested 02/03/22 in Atlanta | Closed | ||||
164 | 06/25/21 | Ishmael Davenport | 23, pic | 1000 Hunter Street | Shooting victim found in vehicle. Darius Solomon charged 07/16/21. | None | Closed | |||
165 | 06/27/21 | Jayvon Ghim | 21, pic | 2200 McCulloh Street | Shooting victim. $8K Reward | 1 camera | ||||
166 | 06/29/21 | Jermail Sellers | 28 | 100 South Franklintown Road | Shooting victim | |||||
167 | 06/29/21 | Brandon Boone | 32 | 2900 East Monument Street | Stabbing victim | 1 camera | ||||
168 | 07/01/21 | Clark Hohrein | 38, pic | 600 West Mulberry Street | Shooting victim. People of Interest. . Two 16 year old juvenile suspects turned themselves in after seeing their own picture on the BPD Facebook Page. | 1 camera | Closed | |||
169 | 07/01/21 | Kenyell Wilson | 44, pic | Unknown | Shooting victim drove himself to Harbor Hospital where he died. Victim was a member of Safe Streets Cherry Hill. | None | ||||
170 | 07/02/21 | Lawrence Mack | 44 | 1800 Dover Street | Double shooting double homicide | None | ||||
171 | 07/02/21 | Enrico Jones | 27 | 1800 Dover Street | Double shooting double homicide | |||||
172 | 07/04/21 | Devin Davis | 32 | 4700 Gwynn Oak Avenue | Shooting victim. Image of persons and vehicle of interest. | None | ||||
173 | 07/05/21 | Anthony Henry | 32, pic | 1500 North Milton Avenue | Shooting victim | |||||
174 | 07/05/21 | Keith Hughes Jr. | 37, pic | 1800 East Lafayette Avenue | Double shooting. Ernest Smith charged 03/22/22 | Closed | ||||
175 | 07/05/21 | Demari Hall | 19 | 4700 York Road | Shooting victim | None | ||||
176 | 07/06/21 | Troy Rush | 19, pic | 2100 West Pratt Street | Shooting victim. Victim shot 7AM while heading off to work. Video of suspect. | None | ||||
177 | 07/08/21 | Anthony Cain Jr. | 35 | 1600 Cliftview Avenue | Shooting victim. Someone with the exact same name and age as the victim had a warrant for attempted 1st degree murder on 06/10/21. Trayon Waters charged | Closed | ||||
178 | 07/08/21 | Alysse Gardner | 34, pic | 700 East 22nd Street | Double shooting | None | 1 camera | |||
179 | 07/09/21 | Joseph Frazier | 24 | 1200 North Potomac Street | Shooting victim | None | ||||
180 | 07/09/21 | James Glover III | 39, pic | 1500 Presstman Street | Shooting victim | None | 1 camera | |||
181 | 03/28/21 | Darnell Jones | 35 | 4200 Nicholas Avenue | Victim shot 12/26/20, died 03/28/21. Medical Examiner determined homicide 07/09/21 | None | ||||
182 | 07/11/21 | Candace Acevedo | 28, pic | South Monroe Street and Russell Street | Shooting victim | |||||
183 | 07/12/21 | Eric Berry | 34, pic | 3500 Noble Street | Shooting victim | |||||
184 | 07/13/21 | Nicholes Lee | 24, pic | 6600 Reisterstown Road | Two people shot by security guard after altercation at Giant Food grocery store. Security guard who did not work for Giant, allegedly shot victim and his girlfriend in front of their child because victim was not wearing a shirt. | |||||
185 | 07/13/21 | Delante Laboo | 34, pic | 1500 Cypress Street | Double shooting | |||||
186 | 07/14/21 | Jose Vasquez Cruz | 23, pic | 400 North Ellwood Avenue | Shooting victim | None | ||||
187 | 2021 | Kim Allen | 58 | Garrett Avenue | Victim shot 03/28/02, died 2021, Medical Exmainer determined homicide 07/14/21. Need date died and block number. | |||||
188 | 07/15/21 | Josiah Rogers | 23, pic | 4100 Patterson Avenue | Victim shot 07/12/21 died 07/15/21 | None | ||||
189 | 07/17/21 | Zachary Weaver | 28 | 2200 Ashton Street | Shooting victim | None | 1 camera | |||
190 | 07/18/21 | Donta Sampson | 45, pic | 800 West Lexington Street | Shooting victim. Keonteze Montgomery charged 05/27/22. | Closed | ||||
191 | 07/19/21 | Vaseles Nettles | 64, pic | 3800 West Forest Park Avenue | Shooting victim. Victim was attempting to retrieve his stolen scooter when he was shot. Images of suspects. Identity sought for this person. | None | ||||
192 | 07/19/21 | Derick Lilly | 27, pic | 3300 Noble Street | Shooting victim | None | ||||
193 | 07/20/21 | Tywan Murray | 24, pic | 2000 Kennedy Avenue | Shooting victim found on front porch of home | None | ||||
194 | 07/23/21 | Deontae Brown | 24 | 1500 East Lexington Street | Shooting victim | None | ||||
195 | 07/26/21 | Trayvon Hopkins | 29 | 1000 West Mulberry Street | Shooting victim | |||||
196 | 07/30/21 | Corey Drake | 39, pic | 1500 Presstman Street | Shooting victim | None | ||||
197 | 07/30/21 | William Crayton | 36, pic | 2000 Kennedy Avenue | Victim found in vacant home. Medical Examiner determined homicide 08/02/21 | None | ||||
