Date Killed | Pedestrian Victim | Age | Driver | Address | City | ||
08/19/91 | Ava Mae Marrs | 42 | John Wagner | Eastern Blvd and Stevens Road | Middle River | ||
11/11/91 | Francell Gamble | 36 | Lawrence Fenlock | 300 Back River Neck Road | Essex | ||
12/13/92 | Angela Chance | 16 | Phyllis Keith | Merritt Boulevard and German Hill Road | Dundalk | ||
06/04/93 | Laverne Osborne | 45 | unknown | 200 Back River Neck Road | Essex | ||
11/17/93 | William Murphy | 38 | Tamara Bowen | Eastern Blvd and Eyring Avenue | Essex | ||
03/17/96 | Toy Manley | 46 | Theodore Prachniak | North Point Boulevard and Eastern Boulevard | Dundalk | ||
11/08/97 | Edward Smialkowski | 68 | unknown | 2300 North Point Boulevard | Dundalk | ||
07/13/98 | Scott Ackerman | 24 | Robert Jenkins | Eastern Blvd and Diamond Point Road | Dundalk | ||
06/02/99 | Kia-Denise Hughes | 21 | Maria Reedy | Southeastern Blvd and Middleborough Road | Essex | ||
06/02/99 | Leearna McKenny | 1 | Maria Reedy | Southeastern Blvd and Middleborough Road | Essex | ||
06/15/99 | Larry Jones | 21 | Sunta Dickerson | Eastern Blvd and Wilson Point Road | Middle River | ||
01/07/02 | Douglas McNeil | 17 | Richard Warlick | 3900 North Point Boulevard | Dundalk | ||
10/06/03 | Christina Stambaugh | 15 | unknown | Compass Road and Radial Court | Middle River | ||
07/14/04 | Jessica Coleman | 6 | unknown | 500 North Marlyn Drive | Essex | ||
10/13/04 | Corrine Roth | 12 | Gregory Eldridge | 100 Dundalk Avenue | Dundalk | ||
12/28/05 | Michael Davis | 66 | unknown | Eastern Boulevard and Middlesex Road | Essex | ||
11/26/06 | Patrick Bartholow | 42 | unknown | Eastern Boulevard and Old Eastern Avenue | Essex | ||
07/05/07 | Pedro Colon | 35 | unknown | Dundalk Avenue | Dundalk | ||
03/04/09 | Frederick Staigerwald | 66 | unknown | North Point Boulevard and St. Monica Drive | Essex | ||
07/12/09 | Joseph Hudson | 12 | unknown | 900 North Point Boulevard | Dundalk | ||
09/22/09 | Paul Thompson | 63 | William Ramsay | Eastern Boulevard and North Point Boulevard | Dundalk | ||
10/20/09 | James Locklear | 45 | Stanley Hudson | Eastern Avenue and Southeastern Boulevard | Essex | ||
05/06/10 | Unidentified Man | ? | unknown | 400 Eastern Boulevard | Essex | ||
09/12/11 | Susan Davis | 45 | unknown | North Point Boulevard and East Point Mall | Dundalk | ||
02/08/12 | Stanley Lachowicz | 43 | unknown | North Point Road and Belmont Road | Dundalk | ||
05/01/13 | Amaria Gould | 9 | unknown | Graythorn Road and Grovethorn Road | Middle River | ||
05/22/12 | Frank Durika | 36 | Crystal LeCompte | 600 North Point Boulevard | Dundalk | ||
12/12/13 | Irwin Combs | 55 | unknown | 4200 North Point Boulevard | Dundalk | ||
06/11/14 | Bert Bush | 35 | unknown | Back River Neck and Poles Road | Essex | ||
07/20/14 | Willard Hagy | 71 | unknown | Back River Neck and Poles Road | Essex | ||
08/10/14 | Ronny Parsley | 43 | unknown | North Point Boulevard and Charlesmont Road | Dundalk | ||
10/15/14 | Charles Foehrkolb Jr. | 62 | unknown | Dundalk Avenue and Center Place | Dundalk | ||
02/11/15 | Tiffany Nicole Gibson | 27 | unknown | North Point Boulevard and Trappe Road | Dundalk | ||
06/12/15 | Jack Walther | 76 | unknown | Dundalk and Baltimore Avenues | Dundalk | ||
08/16/15 | Lisa Strine | 44 | unknown | Eastern Boulevard and Virginia Avenue | Essex | ||
09/03/15 | Nolan Parker | 48 | unknown | 1300 Martin Boulevard | Middle River | ||
11/08/15 | Benjamin Grimm | 4 | John McGainey Jr. | 1900 Jasmine Road | Dundalk | ||
01/10/16 | Atriece Hall | 34 | Hit and Run | North Point Boulevard and Cove Road | Dundalk | ||
08/23/16 | Keith Tawney | 23 | Daniel Lawrence | North Point Boulevard | Dundalk | ||
02/20/17 | Eugene Kozdros | 61 | unknown | Trappe Road North Point Boulevard | Dundalk | ||
07/13/17 | William Nowakowski | 68 | Driver stayed at the scene | Merritt and North Point Blvds. | Dundalk | ||
12/17/17 | Unidentified Man | 56 | driver stayed at scene | Dundalk Avenue and Bayship Road | Dundalk | ||
04/21/18 | Jeremy McCoy | 51 | Driver stayed at scene, arrested for DUI | Martin Blvd and Compass Road | Middle River | ||
10/18/18 | Natasha Newman | 07 | Driver stayed at scene | 900 Marlyn Avenue | Essex | ||
04/09/19 | Theresa Lynn Pingley | 51 | Driver remained at the scene | Holabird and Stingel Avenue | Dundalk | ||
01/06/20 | Jhalil Norris | 05 | Driver stayed at scene | Eastern Blvd and Orville Avenue | Essex | ||
01/06/20 | Jiovanni Norris | 06 | Driver stayed at scene | Eastern Blvd and Orville Avenue | Essex | ||
01/28/20 | Trinea Anerra Covington | 19 | Driver stayed at scene | Eastern Avenue and Tidewater Lane | Essex | ||
05/04/20 | Joshua Day | 34 | William Colozo Brown, off duty county police officer | North Point Blvd and Norris Lane | Dundalk | ||
05/04/20 | Berlynn Matthews | 21 | William Colozo Brown, off duty county police officer | North Point Blvd and Norris Lane | Dundalk | ||
11/27/20 | Evelyn Ann Cornell | Driver stayed at the scene | Wise Avenue and Church Road | Dundalk | |||
03/20/21 | Melissa Leicht | 50 | Driver stayed at the scene | Merritt Blvd. and 7500 Westfield Road | Dundalk | ||
07/19/21 | Jayden Baldree | 16 | Hit and Run, Car found, driver removed tags | North Point Blvd. near Baltimore Street | Dundalk | ||
05/10/24 | Unidentified Person | Driver remained at the scene | Eastern Blvd and Kingston Road | Middle River | |||
06/01/24 | Ronald Lefavore | 70 | Hit and Run. Police looking for Ford truck that may be missing a driver's side window | Route 702 North toward I-695 | Essex | ||
Pedestrians Killed By Drivers in Dundalk, Essex and Middle River - List and Map
Eastern Baltimore County is a dangerous hotspot for pedestrians. The roads have many vehicles, the speed limits are high, drunk drivers are plentiful and large numbers of county residents do not own vehicles. Shopping centers may be on opposite sides of crowded boulevards from housing. The Baltimore County government does not show much concern for pedestrian safety and the result is a long list of painful and horrific pedestrian deaths in the area.
Maryland Prison Statistics
I've been tracking prison statistics and would like to share my findings. The data I collect is published in Maryland Department of Public Safety Annual Reports, in the Department of Corrections in the Corrections - Operations(formerly Division of Corrections)Annual Reports. Most of the data below has to do with inmates processed. The records are published in pdf format for each year by the state, which I have gathered and converted to a spreadsheet for anyone who needs the data.
Total Population and Inmates Processed at Maryland Department of Corrections
Inmates Processed by Race and Gender Inmates Processed by Major Offense (this is a portion of the major offenses) Inmates Processed by Jurisdiction
Total Population and Inmates Processed at Maryland Department of Corrections
Inmates Processed by Race and Gender Inmates Processed by Major Offense (this is a portion of the major offenses) Inmates Processed by Jurisdiction
Subscribe to:
Posts (Atom)