| Date Killed | Pedestrian Victim | Age | Driver | Address | City | ||
| 08/19/91 | Ava Mae Marrs | 42 | John Wagner | Eastern Blvd and Stevens Road | Middle River | ||
| 11/11/91 | Francell Gamble | 36 | Lawrence Fenlock | 300 Back River Neck Road | Essex | ||
| 12/13/92 | Angela Chance | 16 | Phyllis Keith | Merritt Boulevard and German Hill Road | Dundalk | ||
| 06/04/93 | Laverne Osborne | 45 | unknown | 200 Back River Neck Road | Essex | ||
| 11/17/93 | William Murphy | 38 | Tamara Bowen | Eastern Blvd and Eyring Avenue | Essex | ||
| 03/17/96 | Toy Manley | 46 | Theodore Prachniak | North Point Boulevard and Eastern Boulevard | Dundalk | ||
| 11/08/97 | Edward Smialkowski | 68 | unknown | 2300 North Point Boulevard | Dundalk | ||
| 07/13/98 | Scott Ackerman | 24 | Robert Jenkins | Eastern Blvd and Diamond Point Road | Dundalk | ||
| 06/02/99 | Kia-Denise Hughes | 21 | Maria Reedy | Southeastern Blvd and Middleborough Road | Essex | ||
| 06/02/99 | Leearna McKenny | 1 | Maria Reedy | Southeastern Blvd and Middleborough Road | Essex | ||
| 06/15/99 | Larry Jones | 21 | Sunta Dickerson | Eastern Blvd and Wilson Point Road | Middle River | ||
| 01/07/02 | Douglas McNeil | 17 | Richard Warlick | 3900 North Point Boulevard | Dundalk | ||
| 10/06/03 | Christina Stambaugh | 15 | unknown | Compass Road and Radial Court | Middle River | ||
| 07/14/04 | Jessica Coleman | 6 | unknown | 500 North Marlyn Drive | Essex | ||
| 10/13/04 | Corrine Roth | 12 | Gregory Eldridge | 100 Dundalk Avenue | Dundalk | ||
| 12/28/05 | Michael Davis | 66 | unknown | Eastern Boulevard and Middlesex Road | Essex | ||
| 11/26/06 | Patrick Bartholow | 42 | unknown | Eastern Boulevard and Old Eastern Avenue | Essex | ||
| 07/05/07 | Pedro Colon | 35 | unknown | Dundalk Avenue | Dundalk | ||
| 03/04/09 | Frederick Staigerwald | 66 | unknown | North Point Boulevard and St. Monica Drive | Essex | ||
| 07/12/09 | Joseph Hudson | 12 | unknown | 900 North Point Boulevard | Dundalk | ||
| 09/22/09 | Paul Thompson | 63 | William Ramsay | Eastern Boulevard and North Point Boulevard | Dundalk | ||
| 10/20/09 | James Locklear | 45 | Stanley Hudson | Eastern Avenue and Southeastern Boulevard | Essex | ||
| 05/06/10 | Unidentified Man | ? | unknown | 400 Eastern Boulevard | Essex | ||
| 09/12/11 | Susan Davis | 45 | unknown | North Point Boulevard and East Point Mall | Dundalk | ||
| 02/08/12 | Stanley Lachowicz | 43 | unknown | North Point Road and Belmont Road | Dundalk | ||
| 05/01/13 | Amaria Gould | 9 | unknown | Graythorn Road and Grovethorn Road | Middle River | ||
| 05/22/12 | Frank Durika | 36 | Crystal LeCompte | 600 North Point Boulevard | Dundalk | ||
| 12/12/13 | Irwin Combs | 55 | unknown | 4200 North Point Boulevard | Dundalk | ||
| 06/11/14 | Bert Bush | 35 | unknown | Back River Neck and Poles Road | Essex | ||
| 07/20/14 | Willard Hagy | 71 | unknown | Back River Neck and Poles Road | Essex | ||
| 08/10/14 | Ronny Parsley | 43 | unknown | North Point Boulevard and Charlesmont Road | Dundalk | ||
| 10/15/14 | Charles Foehrkolb Jr. | 62 | unknown | Dundalk Avenue and Center Place | Dundalk | ||
| 02/11/15 | Tiffany Nicole Gibson | 27 | unknown | North Point Boulevard and Trappe Road | Dundalk | ||
| 06/12/15 | Jack Walther | 76 | unknown | Dundalk and Baltimore Avenues | Dundalk | ||
| 08/16/15 | Lisa Strine | 44 | unknown | Eastern Boulevard and Virginia Avenue | Essex | ||
| 09/03/15 | Nolan Parker | 48 | unknown | 1300 Martin Boulevard | Middle River | ||
| 11/08/15 | Benjamin Grimm | 4 | John McGainey Jr. | 1900 Jasmine Road | Dundalk | ||
| 01/10/16 | Atriece Hall | 34 | Hit and Run | North Point Boulevard and Cove Road | Dundalk | ||
| 08/23/16 | Keith Tawney | 23 | Daniel Lawrence | North Point Boulevard | Dundalk | ||
| 02/20/17 | Eugene Kozdros | 61 | unknown | Trappe Road North Point Boulevard | Dundalk | ||
| 07/13/17 | William Nowakowski | 68 | Driver stayed at the scene | Merritt and North Point Blvds. | Dundalk | ||
| 12/17/17 | Unidentified Man | 56 | driver stayed at scene | Dundalk Avenue and Bayship Road | Dundalk | ||
| 04/21/18 | Jeremy McCoy | 51 | Driver stayed at scene, arrested for DUI | Martin Blvd and Compass Road | Middle River | ||
| 10/18/18 | Natasha Newman | 07 | Driver stayed at scene | 900 Marlyn Avenue | Essex | ||
| 04/09/19 | Theresa Lynn Pingley | 51 | Driver remained at the scene | Holabird and Stingel Avenue | Dundalk | ||
| 01/06/20 | Jhalil Norris | 05 | Driver stayed at scene | Eastern Blvd and Orville Avenue | Essex | ||
| 01/06/20 | Jiovanni Norris | 06 | Driver stayed at scene | Eastern Blvd and Orville Avenue | Essex | ||
| 01/28/20 | Trinea Anerra Covington | 19 | Driver stayed at scene | Eastern Avenue and Tidewater Lane | Essex | ||
| 05/04/20 | Joshua Day | 34 | William Colozo Brown, off duty county police officer | North Point Blvd and Norris Lane | Dundalk | ||
| 05/04/20 | Berlynn Matthews | 21 | William Colozo Brown, off duty county police officer | North Point Blvd and Norris Lane | Dundalk | ||
| 11/27/20 | Evelyn Ann Cornell | Driver stayed at the scene | Wise Avenue and Church Road | Dundalk | |||
| 03/20/21 | Melissa Leicht | 50 | Driver stayed at the scene | Merritt Blvd. and 7500 Westfield Road | Dundalk | ||
| 07/19/21 | Jayden Baldree | 16 | Hit and Run, Car found, driver removed tags | North Point Blvd. near Baltimore Street | Dundalk | ||
| 05/10/24 | Unidentified Person | Driver remained at the scene | Eastern Blvd and Kingston Road | Middle River | |||
| 06/01/24 | Ronald Lefavore | 70 | Hit and Run. Police looking for Ford truck that may be missing a driver's side window | Route 702 North toward I-695 | Essex | ||
Showing posts with label Middle River. Show all posts
Showing posts with label Middle River. Show all posts
Pedestrians Killed By Drivers in Dundalk, Essex and Middle River - List and Map
Eastern Baltimore County is a dangerous hotspot for pedestrians. The roads have many vehicles, the speed limits are high, drunk drivers are plentiful and large numbers of county residents do not own vehicles. Shopping centers may be on opposite sides of crowded boulevards from housing. The Baltimore County government does not show much concern for pedestrian safety and the result is a long list of painful and horrific pedestrian deaths in the area.
2011 Baltimore County Homicides/Murders
This site is keeping track of the murders/homicides in Baltimore County for 2011. If you are interested in the murders/homicides in Baltimore City you can utilize this 2011 Baltimore City list here
Share The 2011 Baltimore County Homicide List on Facebook
Number of Baltimore County homicides associated with Domestic Violence in 2011 so far: 10
Total number of Baltimore County homicides associated with Domestic Violence between 07/01/09 and 06/30/10: 7
Share The 2011 Baltimore County Homicide List on Facebook
| No. | Date | Name | Age | Address Block Murdered | City | Murdered by | |
| 01. | 01/08/11 | Nathan Bowles | 41 | 9800 Langs Road | Middle River | Quincy Jackson, charged | |
| 02. | 02/04/11 | Stile Brown | 1 | 9500 Branchleigh Road | Randallstown | Sheldon Brown, charged | |
| 03. | 02/19/11 | Vincent Isiah Thomas | 20 | 4200 Annapolis Road | Baltimore Highlands | Keith Burgess, Damonya Cook | |
| 04. | 02/20/11 | Brandon Jackson | 18 | 7300 McLean Road | Parkville | Clinton Bradley, charged | |
| 05. | 03/22/11 | Keon Dobbs | 17 | 0 Birdknoll Court | Baltimore Highlands | Armando Cele Hernandez, charged | |
| 06. | 03/28/11 | Willie Cedric Jackson | 20 | 4000 Winlee road | Randallstown | Sterling Gregory Lewis, charged | |
| 07. | 04/02/11 | David Durand Cleveland | 35 | 2900 Dunmurray Road | Dundalk | Donnell Wilkens, charged | |
| 08. | 04/04/11 | Jacqueline Paul | 35 | 300 Grovethorn Road | Middle River | Sam Davis, charged | |
| 09. | 05/09/11 | Robin Lynn Hudson | 46 | 1900 Old Eastern Ave | Middle River | Daniel Byrd, charged | |
| 10. | 05/13/11 | Richard Francis | 31 | 1700 Reisterstown Road | Pikesville | Ricardo Anthony Beckford, charged | |
| 11. | 05/29/11 | Antonio Guzman-Rangel | 33 | 1300 Reisterstown Road | Pikesville | Mario and Freddy Linares, charged | |
| 12. | 05/29/11 | Guillermo Garcia | 30 | 1300 Reisterstown Road | Pikesville | Mario and Freddy Linares, charged | |
| 13. | 06/27/11 | Alicia Lee Avery | 25 | 8700 Loch Bend Drive | Parkville | Brian Eggleston | |
| 14. | 06/27/11 | Darryl'el Parker | 4 | 8700 Loch Bend Drive | Parkville | Brian Eggleston | |
| 15. | 07/02/11 | George William Bryant | 36 | 8014 Pulaski Highway | Rosedale | ||
| 16. | 07/24/11 | Katelyn Messina | 17 | Int. of Stansfield Lane & Ct. | Randallstown | Ryan McLean and Elrich Smith | |
| 17. | 08/17/11 | Bradley Adam Robinson | 19 | 0 Jack Pine Place | White Marsh | Travis Brian Durant, charged | |
| 18. | 08/20/11 | Jamari Devon Mathis | 38 | 1700 Forrest Avenue | Parkville | Vincent Garnett Forney, charged | |
| 19. | 07/20/06 | Joseph A. Miranda | 19 | 4195 St.Paul Road | Hampstead | An unnamed landscaping company coworker | |
| 20. | 08/29/11 | Tyran Desean Smoot | 18 | Silerton Court | Lansdowne | ||
| 21. | 09/16/11 | Robert Charles Nelson | 24 | 7500 Lange Street | Dundalk | Jeremiah Edwards, charged | |
| XX | 09/25/11 | Nathan Dixson McCormick | 40 | 7300 Berkshire Road | Dundalk | Shot by Baltimore County Police Officer | |
| 22. | 10/04/11 | Ronald Thomas Givens | 55 | 3400 Woodmoor Road | Woodlawn | Derius Duncan, Keyon Beads, Clifford Butler Jr., David Johnson, all charged, Duncan and Butler convicted | |
| 23. | 10/12/11 | Ryan Wesley Jackson | 18 | 700 Rambo Court | Lansdowne | Larry Horton | |
| 24. | 10/19/11 | Ernest Bo Gales | 21 | 2100 Salt Lake Drive | Milford Mill | $10K Reward offered | |
| 25. | 10/20/11 | ? Sigmond | 8? | 10100 Bird River Road | Middle River | ? Sigmond | |
| 26. | 11/02/11 | Evelyn Hofferberth | 66 | 2700 Sarah Lane | Parkville | Brett Hofferberth | |
| 27. | 02/11/11 | Yulia Pogrebenko | 54 | Chesapeake Bay | Dmitry Yuryevich Pronin is a suspect | ||
| 28. | 12/19/11 | Rodney Vest Pridget | 19 | Towson Town Center | Towson | Tyrone Brown Jr., Franklin Williams, Jermell Brandon, William Ward | |
| 29. | 12/21/11 | Kevin Regusters | 23 | 2600 Purnell Drive | Woodlawn | George Evans Jr., charged | |
| 30. | 11/23/11 | Gwendolyn Jackson | 44 | 4600 Chicory Lane | Pikesville | Herbert Johnson, charged | |
Number of Baltimore County homicides associated with Domestic Violence in 2011 so far: 10
Total number of Baltimore County homicides associated with Domestic Violence between 07/01/09 and 06/30/10: 7
Subscribe to:
Posts (Atom)