This is a list of the locations of 603 Closed Circuit TV (CCTV) Baltimore City Police Cameras dated January 16, 2013 provided by the Baltimore City Police Department on OpenBaltimore.
Camera Location | Camera No. | Camera Project | Latitude | Longitude |
Eutaw and Lexington Market | 1 | Downtown | 39.290996 | -76.621074 |
Eutaw and Fayette | 2 | Downtown | 39.2904879652 | -76.6236651437 |
Eutaw and Baltimore | 3 | Downtown | 39.289324 | -76.620985 |
Eutaw and Redwood | 4 | Downtown | 39.288678 | -76.620948 |
Eutaw and Lombard | 5 | Downtown | 39.287528 | -76.620854 |
Eutaw and Camden | 6 | Downtown | 39.285245 | -76.620675 |
Paca and Pratt | 7 | Downtown | 39.286257 | -76.622129 |
Greene and Lombard | 8 | Downtown | 39.287415 | -76.623616 |
Greene and Baltimore | 9 | Downtown | 39.289222 | -76.623695 |
Greene and Fayette | 10 | Downtown | 39.290333 | -76.623777 |
Greene and Lexington | 11 | Downtown | 39.291377 | -76.623837 |
Paca and Fayette | 12 | Downtown | 39.29037 | -76.622411 |
S Howard St and W Lombard St | 13 | Downtown | 39.2896453564 | -76.6241592367 |
S Howard St and W Pratt St | 14 | Downtown | 39.286315 | -76.619369 |
S Howard St and W Camden St | 15 | Downtown | 39.285302 | -76.619283 |
S Hanover and W Pratt St | 16 | Downtown | 39.286452 | -76.616191 |
Hopkins Pl and W Lombard St | 17 | Downtown | 39.287668 | -76.617692 |
Park Ave and W Baltimore St | 18 | Downtown | 39.289384 | -76.61779 |
S Howard St and W Baltimore St | 19 | Downtown | 39.289386 | -76.61948 |
N Howard St and W Fayette St | 20 | Downtown | 39.290447 | -76.61949 |
N Howard St and W Lexington St | 21 | Downtown | 39.291602 | -76.619664 |
Park Ave and W Lexington St | 22 | Downtown | 39.291581 | -76.61802 |
N Liberty St and W Lexington St | 23 | Downtown | 39.29167 | -76.617084 |
N Liberty St and W Fayette St | 24 | Downtown | 39.290451 | -76.617674 |
Park Ave and W Fayette St | 25 | Downtown | 39.290501 | -76.617985 |
N Liberty St and Clay St | 26 | Downtown | 39.2919824118 | -76.6173258434 |
Cathedral St and W Saratoga St | 27 | Downtown | 39.293019 | -76.616777 |
Cathedral St and W Mulberry St | 28 | Downtown | 39.294053 | -76.616793 |
N Charles St and E Mulberry St | 29 | Downtown | 39.294151 | -76.615489 |
Cathedral St and W Franklin St | 30 | Downtown | 39.295048 | -76.616872 |
Park Ave and W Franklin St | 31 | Downtown | 39.295011 | -76.618324 |
Park Ave and W Mulberry St | 32 | Downtown | 39.294017 | -76.618224 |
Park Ave and W Saratoga St | 33 | Downtown | 39.292954 | -76.618158 |
N Howard St and W Saratoga St | 34 | Downtown | 39.292896 | -76.619659 |
N Howard St and W Mulberry St | 35 | Downtown | 39.293987 | -76.619773 |
N Howard St and W Franklin St | 36 | Downtown | 39.2954463791 | -76.6204455688 |
N Howard St and W Centre St | 37 | Downtown | 39.296209 | -76.619917 |
N Eutaw St and George St | 38 | Downtown | 39.29579 | -76.621317 |
S Paca St and W Baltimore St | 39 | Downtown | 39.289278 | -76.62233 |
N Eutaw St and W Saratoga | 40 | Downtown | 39.29283 | -76.621145 |
N Paca St and W Saratoga St | 41 | Downtown | 39.292822 | -76.622539 |
N Paca St and W Mulberry St | 42 | Downtown | 39.293837 | -76.622571 |
N Paca St and W Lexington St | 43 | Downtown | 39.291428 | -76.622441 |
N Greene St and W Franklin St | 44 | Downtown | 39.294792 | -76.623951 |
N Greene St and W Saratoga St | 45 | Downtown | 39.29284 | -76.623895 |
N Eutaw St and W Franklin St | 46 | Downtown | 39.29489 | -76.62126 |
N Eutaw St and Druid Hill Ave | 47 | Downtown | 39.2966958652 | -76.6212701797 |
N Eutaw St and W Mulberry St | 48 | Downtown | 39.293915 | -76.621199 |
N Paca St and George St | 49 | Downtown | 39.295792 | -76.622656 |
Cathedral St and W Centre St | 50 | Downtown | 39.2962994055 | -76.6169571877 |
Center Plaza and | 51 | Downtown | 39.2913216738 | -76.61647439 |
Hopkins Plaza and | 52 | Downtown | 39.2887890807 | -76.6162705421 |
Charles and Baltimore | 53 | Downtown | 39.289526 | -76.615144 |
S Charles St and E Lombard St | 54 | Downtown | 39.287744 | -76.614863 |
Saint Paul St and E Lexington St | 55 | Downtown | 39.29117 | -76.613976 |
Light St and E Redwood St | 56 | Downtown | 39.2888202196 | -76.6137170792 |
N Calvert St and E Fayette St | 57 | Downtown | 39.290387 | -76.612448 |
S Calvert St and E Redwood St | 58 | Downtown | 39.288933 | -76.612025 |
S Calvert St and E Lombard St | 59 | Downtown | 39.287825 | -76.612135 |
Guilford Ave and E Lexington St | 60 | Downtown | 39.291245 | -76.611114 |
South St and E Baltimore St | 61 | Downtown | 39.289701 | -76.611048 |
South St and Water St | 62 | Downtown | 39.288566 | -76.610961 |
N Holiday St and E Saratoga St | 63 | Downtown | 39.292495 | -76.610355 |
N Holiday St and E Fayette St | 64 | Downtown | 39.290498 | -76.610276 |
CommerceSt and E Lombard St | 65 | Downtown | 39.287849 | -76.610116 |
CommerceSt and E Pratt St | 66 | Downtown | 39.286662 | -76.610022 |
Custom House Ave and | 67 | Downtown | 39.2892104939 | -76.6097554564 |
S Gay St and E Baltimore St | 68 | Downtown | 39.289772 | -76.608945 |
S Gay St and Water St | 69 | Downtown | 39.288624 | -76.608832 |
E Saratoga St and E Lexington St | 70 | Downtown | 39.291377722 | -76.6078296304 |
Market Pl and E Lombard St | 71 | Downtown | 39.287904 | -76.606944 |
Pearl St and W Lexington St | 72 | Downtown | 39.291325 | -76.624648 |
N Greene St and W Mulberry St | 73 | Downtown | 39.293779 | -76.62393 |
Druid Hill Ave and Saint Mary St | 74 | Downtown | 39.2975053831 | -76.6228714585 |
Pennsylvania Ave and Saint Mary St | 75 | Downtown | 39.2958219904 | -76.6250628233 |
N Eutaw St and W Monument St | 76 | Downtown | 39.297269 | -76.621448 |
Saratoga and Charles | 77 | Downtown | 39.292327 | -76.615414 |
Saint Paul St and Franklin | 78 | Downtown | 39.2951095283 | -76.6138708841 |
Charles and Fayette | 79 | Downtown | 39.2906281813 | -76.6144853573 |
E Fayette St and N Broadway | 201 | Broadway | 39.293968 | -76.594117 |
E Fairmount Ave and N Broadway | 202 | Broadway | 39.292632 | -76.594029 |
E Baltimore St and S Broadway | 203 | Broadway | 39.291542 | -76.593944 |
E Baltimore St and S Ann St | 204 | Broadway | 39.291616 | -76.591777 |
E Baltimore St and S Washington St | 205 | Broadway | 39.291747 | -76.589201 |
E Lombard St and S Broadway | 206 | Broadway | 39.290399 | -76.593869 |
E Lombard St and S Ann St | 207 | Broadway | 39.290499 | -76.59171 |
E Lombard St and S Durham St | 208 | Broadway | 39.29052 | -76.591047 |
E Lombard St and S Chapel St | 209 | Broadway | 39.290555 | -76.589749 |
E Lombard St and S Washington St | 210 | Broadway | 39.290573 | -76.589106 |
E Pratt St and S Broadway | 211 | Broadway | 39.289257 | -76.593803 |
E Pratt St and N Bond St | 212 | Broadway | 39.2891399125 | -76.59571141 |
Gough St and S Broadway | 213 | Broadway | 39.287623 | -76.593704 |
GoughSt and S Regester St | 214 | Broadway | 39.287696 | -76.592432 |
Bank St and S Broadway | 215 | Broadway | 39.286609 | -76.593638 |
Bank St and S Bond St | 216 | Broadway | 39.286512 | -76.59544 |
Bank St and Caroline St | 217 | Broadway | 39.286468 | -76.596843 |
Eastern Ave and S Broadway | 218 | Broadway | 39.285578 | -76.593557 |
Eastern Ave and S Ann St | 219 | Broadway | 39.285686 | -76.591406 |
Fleet St and S Broadway | 220 | Broadway | 39.2846038735 | -76.5935656428 |
Fleet St and S Broadway St East | 221 | Broadway | 39.284564 | -76.59326 |
Fleet St and S Ann St | 222 | Broadway | 39.284726 | -76.591353 |
Fleet St and S Caroline St | 223 | Broadway | 39.284425 | -76.596724 |
Fleet St and S Eden St | 224 | Broadway | 39.284346 | -76.598245 |
S Broadway and Aliceanna St East | 225 | Broadway | 39.2835346957 | -76.5931847692 |
Aliceanna and Broadway West | 226 | Broadway | 39.2833883085 | -76.5944198688 |
ThamesSt and S Broadway | 227 | Broadway | 39.281841 | -76.593125 |
2708 Berea Rd rear | 301 | Cherry Hill | 39.2506386074 | -76.6328664033 |
1312 Shellbanks rear | 302 | Cherry Hill | 39.2511971843 | -76.631438759 |
Berea Rd and Slater Rd | 303 | Cherry Hill | 39.250116 | -76.63301 |
2711 Berea Rd. rear | 304 | Cherry Hill | 39.250272 | -76.632756 |
ShellbanksRd and Blyden Rd | 305 | Cherry Hill | 39.250484 | -76.631866 |
1301 Slater Rd. rear | 306 | Cherry Hill | 39.249631 | -76.63295 |
Bldg1200 rear | 307 | Cherry Hill | 39.2505430612 | -76.6314049065 |
Fisk Rd and Slater Rd | 308 | Cherry Hill | 39.248756 | -76.6322 |
1201 Slater Rd rear | 309 | Cherry Hill | 39.249011 | -76.631997 |
Giles Rd and Shellbanks Rd | 310 | Cherry Hill | 39.249721 | -76.630346 |
2701 Giles Rd rear and Shellbanks | 311 | Cherry Hill | 39.2494286696 | -76.6298002093 |
Sethlow Rd and Slater Rd | 312 | Cherry Hill | 39.248398 | -76.630831 |
Spelman Rd and Woodview Rd | 313 | Cherry Hill | 39.248579 | -76.629266 |
Woodview Rd and Round Rd | 314 | Cherry Hill | 39.248612 | -76.628517 |
Community Center rear | 315 | Cherry Hill | 39.2481533551 | -76.6297566891 |
Community Center rear | 316 | Cherry Hill | 39.2471723089 | -76.6298736863 |
Spelman Rd and Claflin Ct | 317 | Cherry Hill | 39.247049 | -76.628802 |
2822 Round Rd | 318 | Cherry Hill | 39.2463842312 | -76.6276661721 |
Spelman Rd and S Denham Cir | 319 | Cherry Hill | 39.2459225376 | -76.6282992697 |
2810 Denham Cr side | 320 | Cherry Hill | 39.2455319777 | -76.6289353179 |
2822 Denham Cr rear | 321 | Cherry Hill | 39.2445151542 | -76.628793776 |
2824 N Denham Cir | 322 | Cherry Hill | 39.244608 | -76.628547 |
2820 Spelman Rd | 323 | Cherry Hill | 39.2448703622 | -76.6279797256 |
Bridgeview Rd and Spelman Rd | 324 | Cherry Hill | 39.2451694206 | -76.6273572225 |
2917 S Denham Cir rear | 325 | Cherry Hill | 39.2441944901 | -76.627524632 |
2901 Denham Cir side | 326 | Cherry Hill | 39.244337639 | -76.6266707674 |
3301 Round Rd | 327 | Cherry Hill | 39.244914 | -76.62585 |
911 Coppin Court rear | 328 | Cherry Hill | 39.245028 | -76.624986 |
Coppin Ct and Bunche Rd | 329 | Cherry Hill | 39.245411 | -76.624343 |
Bethune Rd and Bunche Rd | 330 | Cherry Hill | 39.245061 | -76.623826 |
3411 Round Rd rear | 331 | Cherry Hill | 39.2440080029 | -76.6242437266 |
3401 Round Rd | 332 | Cherry Hill | 39.2440016833 | -76.6244787185 |
BethuneRd and Spelman Rd | 333 | Cherry Hill | 39.243618 | -76.626069 |
1019 Bethune Rd rear | 334 | Cherry Hill | 39.242728 | -76.626792 |
3430 Spelman Rd | 335 | Cherry Hill | 39.242839 | -76.625678 |
3456 Spelman Rd | 336 | Cherry Hill | 39.242625 | -76.625283 |
3446 Spelman RdParkingLot | 337 | Cherry Hill | 39.242225 | -76.625503 |
Spellman Rd LLC#7076 | 338 | Cherry Hill | 39.2425053905 | -76.623955071 |
3486 Spelman Rd | 339 | Cherry Hill | 39.2421707748 | -76.6241302444 |
Seagull Ave UMBC rear | 340 | Cherry Hill | 39.2429146183 | -76.6222947836 |
Seagull Ave LLC#7076 | 341 | Cherry Hill | 39.2433 | -76.622775 |
835 Seagull Ave rear | 342 | Cherry Hill | 39.2445016521 | -76.6207954288 |
835 Seagull Ave | 343 | Cherry Hill | 39.244783 | -76.621161 |
Seagull Ave and Bethune Rd | 344 | Cherry Hill | 39.245257 | -76.620876 |
Carver Rd School | 345 | Cherry Hill | 39.2463659554 | -76.6246832907 |
Carver Rd and Bridgeview Rd | 346 | Cherry Hill | 39.246813 | -76.6254 |
2805 Carver Rd rear | 347 | Cherry Hill | 39.247806 | -76.625636 |
2627 Carver Rd | 348 | Cherry Hill | 39.247836 | -76.626256 |
2609 Carver Rd | 349 | Cherry Hill | 39.248642 | -76.625822 |
2615 Carver Rd circle | 350 | Cherry Hill | 39.24845 | -76.625322 |
Carver Rd Rec Center | 351 | Cherry Hill | 39.2463984706 | -76.6243478307 |
Maint Backyard 1 | 352 | Cherry Hill | 39.2482395562 | -76.6308604181 |
Maint Backyard 2 | 353 | Cherry Hill | 39.2480089939 | -76.6306646168 |
Community Center rear | 354 | Cherry Hill | 39.248496082 | -76.6296923161 |
Maint Garage Doors | 355 | Cherry Hill | 39.2479591424 | -76.6310441494 |
Community Center 2 rear | 356 | Cherry Hill | 39.2481118123 | -76.6305211186 |
Eastern Ave and S Macon St | 401 | Greektown | 39.287016 | -76.557327 |
Eastern Ave and Oldham St | 402 | Greektown | 39.28705 | -76.55581 |
Eastern Ave and S Lehigh St | 403 | Greektown | 39.287142 | -76.558053 |
Eastern Ave and S Newkirk St | 404 | Greektown | 39.287034 | -76.556592 |
Eastern Ave and S Ponca St | 405 | Greektown | 39.287102 | -76.554981 |
Guilford Ave and E 28th St | 501 | Greenmount | 39.32208 | -76.613155 |
Greenmount Ave and E 28th St | 502 | Greenmount | 39.32215 | -76.609508 |
Greenmount Ave and E 27th St | 503 | Greenmount | 39.320922 | -76.609532 |
Barclay St and E 27th St | 504 | Greenmount | 39.32088 | -76.611146 |
Barclay St and Whitridge Ave | 505 | Greenmount | 39.321523 | -76.611159 |
Greenmount Ave and E Lorraine Ave | 506 | Greenmount | 39.320012 | -76.609532 |
Guilford Ave and E 26th St | 507 | Greenmount | 39.31952 | -76.612954 |
Falls St Alley and E 25th St | 508 | Greenmount | 39.31806 | -76.612169 |
Greenmount Ave and E 25th St | 509 | Greenmount | 39.318148 | -76.609463 |
Boone St and E 24th St | 510 | Greenmount | 39.3165875769 | -76.6087684035 |
Cokesbury Ave and E 23rd St | 511 | Greenmount | 39.316037 | -76.607445 |
Brentwood Ave and E 24th St | 512 | Greenmount | 39.316257 | -76.610429 |
Greenmount Ave and E 23rd St | 513 | Greenmount | 39.315491 | -76.609524 |
Guilford Ave and E 23rd St | 514 | Greenmount | 39.315424 | -76.612717 |
E 23rd St and Boone St | 515 | Greenmount | 39.31544 | -76.608204 |
Greenmount Ave and E 22nd St | 516 | Greenmount | 39.314507 | -76.609556 |
HomewoodAve and E 22nd St | 517 | Greenmount | 39.314628 | -76.607322 |
BarclaySt and 21st1/2 St | 518 | Greenmount | 39.3140092061 | -76.6112105548 |
GuilfordAve and E 21st St | 519 | Greenmount | 39.313396 | -76.612605 |
BooneSt and E 21st St | 520 | Greenmount | 39.31354 | -76.608454 |
Greenmount Ave and Worsley St | 521 | Greenmount | 39.312737 | -76.609537 |
Barclay St and E 20th St | 522 | Greenmount | 39.312432 | -76.611052 |
Barclay St and Heaver St | 523 | Greenmount | 39.312017 | -76.61103 |
Greenmount Ave and E North Ave | 524 | Greenmount | 39.3112159503 | -76.6096186638 |
E North Ave and Guilford Ave | 525 | Greenmount | 39.311306 | -76.611809 |
N Calvert St and McAllister St | 526 | Greenmount | 39.3105767647 | -76.6136312485 |
Guilford Ave and E Lafayette Ave | 527 | Greenmount | 39.310091 | -76.61238 |
Barclay St and E Lafayette Ave | 528 | Greenmount | 39.310033 | -76.610892 |
Barclay St and Pitman Pl | 529 | Greenmount | 39.308463 | -76.610751 |
Greenmount Ave and E Preston St | 530 | Greenmount | 39.304839 | -76.608199 |
Greenmount Ave and E Biddle St | 531 | Greenmount | 39.303782 | -76.60793 |
Greenmount Ave and E Chase St | 532 | Greenmount | 39.302734 | -76.607642 |
Greenmount Ave and E Eager St | 533 | Greenmount | 39.301361 | -76.607269 |
Greenmount Ave and E 29th St | 534 | Greenmount | 39.3246685069 | -76.6124913084 |
Greenmount Ave and E 30th St | 535 | Greenmount | 39.3235618039 | -76.6088286385 |
Greenmount Ave and E 31st St | 536 | Greenmount | 39.3256190746 | -76.6085889631 |
Greenmount Ave and E 32nd St | 537 | Greenmount | 39.3276580053 | -76.6090995526 |
Greenmount Ave and E 33rd St | 538 | Greenmount | 39.3289719816 | -76.6094273883 |
E Monument St and N Chester St | 601 | Monument | 39.298647 | -76.587869 |
McElderry St and N Duncan St | 602 | Monument | 39.2976070912 | -76.5871497989 |
E Monument St and Collington | 603 | Monument | 39.298691 | -76.586667 |
E Madison St and N Mederia St | 604 | Monument | 39.2996972618 | -76.5859910846 |
E Monument St and N Patterson Park Ave | 605 | Monument | 39.2986698272 | -76.5849933028 |
McElderry St and N Bradford St | 606 | Monument | 39.2976216209 | -76.5842986107 |
E Monument St and N Montford Ave | 607 | Monument | 39.298807 | -76.583721 |
E Madison St and N Port | 608 | Monument | 39.299893 | -76.583081 |
E Monument St and N Milton Ave | 609 | Monument | 39.298861 | -76.582319 |
McElderry St and N Rose St | 610 | Monument | 39.2978105067 | -76.5814688802 |
E Monument St and N Luzerne Ave | 611 | Monument | 39.298915 | -76.580905 |
E Madison St and N Glover St | 612 | Monument | 39.299997 | -76.580263 |
E Monument St and N Lakewood Ave | 613 | Monument | 39.298966 | -76.579493 |
McElderry St and N Belnord Ave | 614 | Monument | 39.297950614 | -76.578631103 |
E Monument St and N Kenwood Ave | 615 | Monument | 39.299029 | -76.578085 |
E Madison St and N Streeper St | 616 | Monument | 39.300113 | -76.577437 |
McElderry St and N Linwood Ave | 617 | Monument | 39.2979070251 | -76.5764665604 |
E Monument St and N Curley St | 618 | Monument | 39.299112 | -76.575962 |
McElderry St and N Potomac St | 619 | Monument | 39.2980658132 | -76.5750664473 |
E Monument St and Decker | 620 | Monument | 39.2990932566 | -76.5744173527 |
E Madison St and N Ellwood Ave | 621 | Monument | 39.300243 | -76.573908 |
E Monument St and N Robinson St | 622 | Monument | 39.299225 | -76.573121 |
E Madison St and N Curley St | 623 | Monument | 39.300151 | -76.57604 |
McElderry St and N Robinson St | 624 | Monument | 39.2980409053 | -76.573086977 |
Milton St and E Biddle St | 625 | Monument | 39.304777 | -76.582694 |
Montford St and Ashland Ave | 626 | Monument | 39.3008845524 | -76.5843170467 |
N Collington St and E Jefferson St | 627 | Monument | 39.2964163129 | -76.5866685868 |
E Jefferson St and N Glover St | 628 | Monument | 39.2967635451 | -76.5799637957 |
Thomas Ave and Presbury St | 701 | North Ave West | 39.307524 | -76.658071 |
Thomas Ave and Westwood Ave | 702 | North Ave West | 39.308432 | -76.658115 |
W North Ave and Thomas Ave | 703 | North Ave West | 39.309431 | -76.65818 |
N Warwick Ave and Westwood Ave | 704 | North Ave West | 39.308489 | -76.657154 |
Moreland Ave and Westwood Ave | 705 | North Ave West | 39.308514 | -76.655912 |
W North Ave and Moreland Ave | 706 | North Ave West | 39.309508 | -76.655994 |
N Bentalou St and Westwood Ave | 707 | North Ave West | 39.308598 | -76.654071 |
N Smallwood St and Westwood Ave | 708 | North Ave West | 39.308666 | -76.652666 |
W North Ave and N Smallwood St | 709 | North Ave West | 39.309613 | -76.652712 |
N Smallwood St and Ridgehill Ave | 710 | North Ave West | 39.311245 | -76.652804 |
N Pulaski St and Westwood Ave | 711 | North Ave West | 39.308694 | -76.651259 |
W North Ave and N Pulaski St | 712 | North Ave West | 39.30968 | -76.651339 |
N Pulaski St and Herbert St | 713 | North Ave West | 39.310219 | -76.651376 |
N Pulaski St and Walbrook Ave | 714 | North Ave West | 39.310763 | -76.651397 |
W North Ave and N Payson St | 715 | North Ave West | 39.30973 | -76.649921 |
N Payson St and Herbert St | 716 | North Ave West | 39.310392 | -76.649955 |
N Payson St and Walbrook Ave | 717 | North Ave West | 39.310831 | -76.649988 |
N Payson St and Ridgehill Ave | 718 | North Ave West | 39.31158 | -76.650011 |
Appleton St and Westwood Ave | 719 | North Ave West | 39.308785 | -76.648996 |
N Monroe St and Westwood Ave | 720 | North Ave West | 39.308812 | -76.648124 |
W North Ave and N Monroe St | 721 | North Ave West | 39.309813 | -76.64818 |
N Monroe St and Walbrook Ave | 722 | North Ave West | 39.310883 | -76.648237 |
N Fulton Ave and Westwood Ave | 723 | North Ave West | 39.308853 | -76.646459 |
W North Ave and N Fulton Ave | 724 | North Ave West | 39.309889 | -76.646518 |
N Fulton Ave and Walbrook Ave | 725 | North Ave West | 39.3108475892 | -76.6466331482 |
N Mount St and Westwood Ave | 726 | North Ave West | 39.308893 | -76.644946 |
W North Ave and N Carey St | 727 | North Ave West | 39.310024 | -76.64372 |
W North Ave and Pennsylvania Ave | 728 | North Ave West | 39.3098908788 | -76.6423925757 |
Cumberland St and N Calhoun St | 729 | North Ave West | 39.308031 | -76.6434888889 |
Cumberland St and Pennsylvania Ave | 730 | North Ave West | 39.3092112122 | -76.641625464 |
W North Ave and Division St | 731 | North Ave West | 39.310153 | -76.640912 |
Whitelock St and Woodbrook Ave | 732 | North Ave West | 39.310515 | -76.64121 |
Etting St and Whitelock St | 733 | North Ave West | 39.310861 | -76.640704 |
Whitelock St and Francis St | 734 | North Ave West | 39.311185 | -76.640141 |
Druid Hill Ave and Whitelock St | 735 | North Ave West | 39.3115604441 | -76.6392959654 |
W North and Bentalou St | 737 | North Ave West | 39.3095016177 | -76.6538850445 |
W North Ave and McCulloh St | 742 | North Ave West | 39.310319 | -76.636986 |
Reisterstown Rd and Keyworth Ave | 801 | Park Heights | 39.33267 | -76.663122 |
Reisterstown Rd and Shirley Ave | 802 | Park Heights | 39.333873 | -76.664031 |
Towonda Ave and Oswego Ave | 803 | Park Heights | 39.3344654709 | -76.6659893095 |
Reisterstown Rd and Grantley Ave | 804 | Park Heights | 39.337571 | -76.666884 |
Boarman Ave and Willowdale Ave | 805 | Park Heights | 39.337273 | -76.669476 |
Park Heights Ave and W Garrison Ave | 806 | Park Heights | 39.3473992737 | -76.6735826433 |
Reisterstown Rd and Laporte St | 807 | Park Heights | 39.339445 | -76.668406 |
Reisterstown Rd and St Ambrose Ave | 808 | Park Heights | 39.3402730133 | -76.6714851558 |
W Belvedere Ave and Litchfield Ave | 809 | Park Heights | 39.346305 | -76.680281 |
Park Heights Ave and Woodland | 810 | Park Heights | 39.345195 | -76.6714 |
W Garrison Ave and Denmore Ave | 811 | Park Heights | 39.346728 | -76.674801 |
W Garrison Ave and Palmer Ave | 812 | Park Heights | 39.348089 | -76.672387 |
Pimlico Rd and Sumter Ave | 813 | Park Heights | 39.342397 | -76.666714 |
Pimlico Rd and W Cold Spring Ln | 814 | Park Heights | 39.340200409 | -76.6651055217 |
Quantico Ave and Pimlico Rd | 815 | Park Heights | 39.337417 | -76.662933 |
Pimlico Rd and Loyola Northway | 816 | Park Heights | 39.3385398251 | -76.6636195779 |
Pimlico Rd and Rosewood Ave | 817 | Park Heights | 39.338999 | -76.663974 |
Winner Ave and Avondale Ave | 818 | Park Heights | 39.3528728601 | -76.6776823997 |
Park Heights Ave and Hayward Ave | 819 | Park Heights | 39.3500044141 | -76.6788733006 |
Park Heights Ave and Rogers | 820 | Park Heights | 39.3518545026 | -76.6833230853 |
Park Heights Ave and Manhattan Ave | 821 | Park Heights | 39.3530149311 | -76.6852368414 |
Park Heights Ave and Glen Ave | 822 | Park Heights | 39.3556623782 | -76.6881671548 |
Park Heights Ave and Taney | 823 | Park Heights | 39.3574044743 | -76.691223532 |
Park Heights Ave and W Strathmore Ave | 824 | Park Heights | 39.3587763444 | -76.6939017177 |
Park Heights Ave and Fords Ln | 825 | Park Heights | 39.3601616673 | -76.6965718567 |
Park Heights Ave and Clarks Ln | 826 | Park Heights | 39.3623619517 | -76.6996590793 |
Park Heights Ave and Fallstaff Rd | 827 | Park Heights | 39.3649468343 | -76.7028187215 |
Park Heights Ave and W Belvedere Ave | 828 | Park Heights | 39.3488698625 | -76.675850451 |
Park Heights Ave and Virginia Ave | 829 | Park Heights | 39.34411056 | -76.6704699397 |
Park Heights Ave and Wiley Ave | 830 | Park Heights | 39.3410177213 | -76.6675691307 |
Park Heights Ave and Oswego Ave | 831 | Park Heights | 39.33563 | -76.66328 |
Park Heights Ave and Trainor AveJCC | 832 | Park Heights | 39.3538953506 | -76.6862842441 |
Park Heights Ave and Trainor Ave | 833 | Park Heights | 39.3549966371 | -76.6875743866 |
Park Heights Ave and Menlo Dr | 834 | Park Heights | 39.3564442529 | -76.6896946728 |
Park Heights Ave and Pinkney Rd | 835 | Park Heights | 39.3581842556 | -76.6927778721 |
Park Heights Ave and W Strathmore Ave | 836 | Park Heights | 39.3590013575 | -76.6943335533 |
Park Heights Ave and Bancroft Rd | 837 | Park Heights | 39.3609009789 | -76.6978499293 |
Park Heights Ave and NBancroft Rd | 838 | Park Heights | 39.3617387868 | -76.6988798976 |
3500 Northern Pkwy E&T | 839 | Park Heights | 39.353595258 | -76.6841696738 |
Park Heights Ave and Oakford Ave | 840 | Park Heights | 39.3403513647 | -76.6669383718 |
W North Ave and Bloomingdale Rd | 901 | Southwest District | 39.308965 | -76.67114 |
W North Ave and N Rosedale St | 902 | Southwest District | 39.309002 | -76.669338 |
W North Ave and N Longwood St | 903 | Southwest District | 39.309079 | -76.667563 |
W North Ave and Poplar Grove St | 904 | Southwest District | 39.3092319654 | -76.6656687856 |
W North Ave and N Dukeland St | 905 | Southwest District | 39.309212 | -76.664032 |
W North Ave and Braddish Ave | 906 | Southwest District | 39.309311 | -76.661155 |
Westwood Ave Dead End | 907 | Southwest District | 39.3081776912 | -76.6647702456 |
N Rosedale St and Grayson St | 908 | Southwest District | 39.306478 | -76.669179 |
Poplar Grove St and Presbury St | 909 | Southwest District | 39.3071586826 | -76.6655682027 |
Baker St and N Dukeland St | 910 | Southwest District | 39.306043 | -76.663825 |
Bloomingdale Rd and Brighton St | 911 | Southwest District | 39.305242 | -76.667005 |
Poplar Grove St and Pressman St | 912 | Southwest District | 39.3046609075 | -76.6655923426 |
Bloomingdale Rd and Belmont Ave | 913 | Southwest District | 39.3035370353 | -76.6661690176 |
N Rosedale St and Normount Ct | 914 | Southwest District | 39.302958 | -76.668978 |
Winchester St and N Longwood St | 915 | Southwest District | 39.301316 | -76.667342 |
Bloomingdale Rd and Ellicott Driveway | 916 | Southwest District | 39.3021754965 | -76.6656513512 |
Ellicott Driveway and N Dukeland St | 917 | Southwest District | 39.3024339003 | -76.6635270417 |
Poplar Grove St and Riggs Ave | 918 | Southwest District | 39.3001891797 | -76.6651296616 |
Mosher St and N Dukeland St | 919 | Southwest District | 39.299255 | -76.663437 |
Poplar Grove St and W Lafayette Ave | 920 | Southwest District | 39.2979765598 | -76.6652061045 |
N Franklintown Rd and N Longwood St | 921 | Southwest District | 39.296935 | -76.666835 |
Poplar Grove St and Rayner Ave | 922 | Southwest District | 39.2961852413 | -76.6650974751 |
Poplar Grove St and Edmonson Ave | 923 | Southwest District | 39.2945204986 | -76.6648077965 |
Edmonson Ave and Braddish Ave | 924 | Southwest District | 39.2947436429 | -76.6592770815 |
Edmonson Ave and N Warwick Ave | 925 | Southwest District | 39.2948214837 | -76.6562153399 |
Edmonson Ave and Denison St | 926 | Southwest District | 39.2941883757 | -76.674053371 |
Edmonson Ave and Swan Ave | 927 | Southwest District | 39.2934888365 | -76.6938266158 |
Edmonson Ave and N Loudon Ave | 928 | Southwest District | 39.2938790847 | -76.6824634373 |
Edmonson Ave and Allendale St | 929 | Southwest District | 39.2940617534 | -76.6782858968 |
N Rosedale St and Brighton St | 930 | Southwest District | 39.304449754 | -76.6687447467 |
