To the best of my ability I have redrawn the polygons from the 1937 Baltimore City Residential Security Map. This map was created in ESRI ArcGIS and may be used by anyone. I have added 4 layers also in ESRI ArcGIS, one each for each color: Red, Yellow, Green and Blue for anyone that is interested in studying the red lines or redlining in Baltimore. I also have individual layer files in kmz or shape file formats, if you need them you can email me a request at chamgreen102 at gmail.com . To use the map below one may need to set up a free account with ESRI and click here.
To learn more about these polygons and what they represent one may visit Antero Pietila's site for a short synopsis.. The original 1937 Baltimore Residential Security may be downloaded from the Sheridan library at this link.
The legend for the 1937 map of which I created these polygons is below.
Here is an image of the original map.
The Explanation of the map provided by the Homeowners Loan Corporation, Division of Research and Statistics, is as follows:
Home Owner's Loan Corporation used the George Cram 1935 " Street Map of Baltimore Area" as a base map to overprint the Residential Security Information. At the time of publication, the following information was prepared by the staff of the Home Owners’ Loan Corporation as an explanation for this map: “Prepared by: Division of Research & Statistics With cooperation of the Appraisal Department May 29, 1937. EXPLANATION Baltimore, Maryland The purpose of the Residential Security Map is to graphically reflect the trend of desirability in neighborhoods from a residential view-pint. Four classifications are used as indicated by the legend, namely: First, Second, Third and Fourth grades. The codes letters and colors are A, B, C, and D, and Green, Blue, Yellow and Red respectively. In establishing the grade of an area, such factors as these are considered: intensity of the sale and rental demand; percentage of home ownership; age and type of building; economic stability of the area; social status of the population; sufficiency of public utilities, accessibility of schools, churches, and business centers; transportation methods; topography of the area; and the restrictions set up to protect the neighborhoods. The price level of homes is not the guiding factor. The First grade of A areas are “hot spots”; they are not fully built up. In nearly all instances they are the new well planned sections of the city, and almost synonymous with the area where good mortgage lenders with available funds are willing to make their maximum loans to be amortized over 10-15 year period – perhaps up to 75-80% of the appraisal. They are homogeneous; in demand as residential locations in “good times” or “bad”; hence on the upgrade. The Second grade or B areas, as a rule, are completely developed. They are like a 1935 automobile – still good, but not what the people are buying today who can afford a new one. They are neighborhoods where good mortgage lenders will have a tendency to hold loan commitments 10-15% under the limit. The Third grade or C areas are characterized by age, obsolescence, and change of style; expiring restrictions or lack of them; infiltration of a lower grade population; the presence of influences with increase sales resistance such as inadequate transportation, insufficient utilities, perhaps heavy tax burdens, poor maintenance of homes etc. “Jerry” built area are included, as well as neighborhoods lacking homogeneity. Generally, these have reached the transition period. Good mortgage lenders are more conservative in the Third grade or C areas and hold loan commitments under the lending ration for the A and B areas. The fourth grade or D area represent those neighborhoods in which the things that are now taking place in the C neighborhoods, have already happened. They are characterized by detrimental influences in a pronounced degree, undesirable population of an infiltration of it. Low percentage of home ownership, very poor maintenance and often vandalism prevail. Unstable incomes of the people and difficult collections are usually prevalent. The areas are broader than the co-called slum districts. Some mortgage lenders may refuse to make loans in these neighborhoods and others will lend only on a conservative basis. These maps and description have been carefully checked with competent local real estate brokers and mortgage lenders, and we believe they represent a fair and composite opinion of the best qualified local people. In using them we do not mean to imply that good mortgages do not exist or cannot be made in the Third and Fourth grade areas, but we do think they should be made as serviced on a different basis than in the First and Second grade areas. The following local persons collaborated with the field agent in the preparation of this map and the area descriptions: Mr. J.J. Requardt, Real Estate Broker, Robert M. Morfort, Real Estate Broker, Mr. Harry B. Wolfe, Real Estate Broker, Mr. A.D. Clemens, Real Estate Broker, Mr. Joseph M. Hisley, Real Estate Broker, Smith Real Estate Company, Real Estate Broker, Mr. George P. Klein, Real Estate Broker, Mr. Lemmon, Chief Evaluator – F.H.A, Mr. Ivan McDougal, Professor Economics and Sociology – Goucher College, Piper and Hill, Real Estate Brokers, Mr. H.W. Irr, Secretary, Pennsylvania Avenue F.S.L.A., Mr. F.W. Brochman, Cashier, West Baltimore Building Association, Dr. Conrad, Home Owners’ Loan Corporation – Towson, Mr. Francis L/ Smoot, State Appraiser, HOLC, Mr. L. Krover, Assistant State Appraiser, HOLC, and Mr. Wm. Martein, R.E. Operator, Baltimore. NOTE: A street index will be found on back of map. The area descriptions were arranged alphabetically according to the code letter and numerically.”
Blogger's comment: The blog owner never appreciated all the hoops she had to jump through because in 1989 when she attempted to purchase her home in a neighborhood that was still red-lined by commercial banks and thus she could not get a traditional mortgage. The blog author still remembers clear-as-day when her own bank manager at Maryland National Bank strongly suggested she "instead buy a house in Glen Burnie". Yuck!
Baltimore County Pedestrians Killed in Vehicle Collisions, Year 2000 to 2016 - List and Map
This is a list of all pedestrians and bicyclists who have been killed in a vehicle collision in Baltimore County, Maryland since the year 2000. List provided by the Baltimore County Police Department, Statistics Division.
View larger map
*Bicyclist
**Double pedestrian death
Additional deaths tabulated since this list was created
View larger map
| No. | Date of Crash | Pedestrian Name | Age | Gender | Address of Crash |
| 1 | 01/07/2000 | Unidentified Person | 33 | Male | 1-695 & Wilkens Ave |
| 2 | 01/22/2000 | Warren Keith Stewart | 31 | Male | Washington Blvd & Hannah Rd |
| 3 | 01/25/2000 | Michael Alan Stevenson | 42 | Male | Trappe Rd & Page Dr |
| 4 | 02/03/2000 | Herbert Harold Silverman | 74 | Male | Dundalk Ave & Center PI |
| 5 | 02/14/2000 | David Valentine S Milburn | 69 | Male | Dogwood Rd & Colmar Rd |
| 6 | 04/22/2000 | David Casper Lewis III | 42 | Male | Pulaski Hwy & Middle River Rd |
| 7 | 05/19/2000 | Richard Anthony Bozarth | 35 | Male | North Point Blvd & Cove Rd |
| 8 | 06/04/2000 | Jeffery Andrew Loizeaux | 16 | Male | Reisterstown Rd & Harden |
| 9 | 06/12/2000 | Philip Victor Smith | 40 | Male | Seminary Ave & Jamieson Rd |
| 10 | 07/26/2000 | Martin Nelson Everson* | 22 | Male | York Rd & Othoridge Rd |
| 11 | 09/17/2000 | Unidentified Person | 63 | Male | 1-83 & Old York Rd |
| 12 | 09/23/2000 | Michael Paul Garrett | 21 | Male | Martin Blvd & Transverse Ave |
| 13 | 09/27/2000 | David Micahel Brady Sr. | 37 | Male | Route 140 & Chartley Dr |
| 14 | 09/30/2000 | Daniel Joseph Lovely | 34 | Male | Joppa Rd & Woodbine Rd |
| 15 | 11/14/2000 | Albert Martin Decker | 57 | Male | York Rd & Chesapeake Ave |
| 16 | 11/16/2000 | Unidentified Person | 65 | Male | N/B I-695 & Crosby Rd |
| 17 | 11/17/2000 | Joseph Brown* | 37 | Male | Martin Blvd & Windlass Ave |
| 18 | 12/26/2000 | Paul Lerman | 88 | Male | Liberty Rd & Langrehr Rd |
| 19 | 12/28/2000 | Susan Hanson Wilder | 84 | Female | 6340 York Rd & York Rd |
| 20 | 02/20/2001 | Mary Elizabeth Kamphaus | 89 | Female | Dulaney Valley Rd & Southerly Rd |
| 21 | 03/03/2001 | Unidentified Person | 22 | Male | 1-95 & I-695 |
| 22 | 03/12/2001 | Charan Jot Sarkaria* | 4 | Female | Parking Lot & Pulaski Hwy |
| 23 | 03/13/2001 | Kenneth Smith | 85 | Male | Eastern Blvd & 54th St |
| 24 | 03/24/2001 | Ramon Anthony Thomas | 15 | Male | Warren Rd & Warren Manor Rd |
| 25 | 05/16/2001 | Francine Christine Evans | 10 | Female | Mars Rd & Gail Rd |
| 26 | 08/05/2001 | Peter Nicholas Getz* | 67 | Male | Freeland Rd &I83 |
| 27 | 09/15/2001 | Aaron Kasey Anderson* | 20 | Male | Pulaski Hwy & Mohrs Ln |
| 28 | 10/25/2001 | Adrian Eugene Hunter | 27 | Male | Baltimore National Pke & Pine St |
| 29 | 10/30/2001 | Javier Rojas | 54 | Male | Baltimore National Pke & N Rolling Rd |
| 30 | 11/09/2001 | Cathie Marie Ward | 39 | Female | Reisterstown Rd & Pleasant Hill Rd |
| 31 | 11/15/2001 | Latana Elizabeth Makell | 19 | Female | Eastern Blvd & Rolling Mill Rd |
| 32 | 12/06/2001 | Robert Charles Neptune | 31 | Male | Eastern Blvd & Bennett Rd |
| 33 | 12/10/2001 | Torrey Cortland Leggett | 14 | Male | Liberty Rd & Old Mill Rd |
| 34 | 01/05/2002 | Douglass Jormen McNeil II | 17 | Male | North Point Rd & Rosebank Rd |
| 35 | 02/10/2002 | Paul William Eubank | 59 | Male | Kenwood Ave & Chapel Hill Dr |
| 36 | 02/11/2002 | Constance Elizabeth Green | 51 | Female | Greenwood Rd & Enola Rd |
| 37 | 05/19/2002 | Dennis Frederick Wiseman Sr. | 58 | Male | Pulaski Hwy & Chesaco Ave |
| 38 | 06/21/2002 | James Irvin Bell | 34 | Male | Wilson Point Rd & Dark Head Cove Rd |
| 39 | 09/13/2002 | Michael Thomas Wyre | 42 | Male | Merritt Blvd & Northpoint Rd |
| 40 | 11/13/2002 | John Irvin Phears | 62 | Male | Liberty Rd & Chapman Rd |
| 41 | 12/06/2002 | Dawn Lynn Gayhart | 38 | Female | Eastern Ave ext & Grace Quarters Rd |
| 42 | 12/29/2002 | Mary Carol Kaifer | 36 | Female | Putty Hill Ave & Kings Ridge Rd |
| 43 | 01/24/2003 | Delores Mary Lemon | 49 | Female | MD 702 & Homberg Ave |
| 44 | 02/02/2003 | Unidentified Person | 51 | Male | 1-695 & Westland Blvd |
| 45 | 02/05/2003 | Jane Ellen Torr | 71 | Male | Harford Rd & Garnet Rd |
| 46 | 04/26/2003 | William Linton James Jr. | 29 | Female | York Rd & Harding St |
| 47 | 05/02/2003 | Chelsey Nicole Weigman | 9 | Female | Carville Ave & Sulphur Spring Rd |
| 48 | 05/08/2003 | Allen David Peyton | 59 | Male | 1520 Caton Center Dr |
| 49 | 07/06/2003 | Alan Tyrone McCottry | 50 | Male | Balto Natl Pike & Nuwood Dr |
| 50 | 07/12/2003 | Bryan Keith Pruitt | 40 | Male | Joppa Rd & Edgerton Rd |
| 51 | 07/17/2003 | Unidentified Person | 32 | Male | Washington Blvd & Lansdowne Rd |
| 52 | 07/23/2003 | Connor James Austin | 4 | Male | Sugarmill Circle & Myerview Dr |
| 53 | 08/02/2003 | Carl G. Heinecke | 71 | Male | Rolling Mill Rd & Caton Center Dr |
| 54 | 08/31/2003 | Matilda Shiri Bayong | 51 | Female | Liberty Rd & Liberty Place Rd |
| 55 | 09/28/2003 | Juan Pedro Bravo | 39 | Male | Eastern Blvd & Seamaster Rd |
| 56 | 10/04/2003 | Christina Marie Stambaugh | 15 | Female | Compass Rd & Radial Ct |
| 57 | 10/08/2003 | Shuqing Zhon | 54 | Male | Wilkens Ave & Alan Dr |
| 58 | 10/13/2003 | Edward Richard Hairsine | 62 | Male | Clearlake Ct & Ridgely Ave |
| 59 | 11/18/2003 | Michael McCray Little | 50 | Male | Back River Neck Rd & Old Eastern Ave |
| 60 | 11/22/2003 | James William Brooks | 44 | Male | Pulaski Hwy & Reames Rd |
| 61 | 01/17/2004 | William Robert Geller | 87 | Male | 1925 E Joppa Rd & E Joppa Rd |
| 62 | 01/20/2004 | Chad Michael Neuman | 31 | Male | Dundalk Ave & Willow Spring Rd |
| 63 | 01/20/2004 | Unidentified Person | 70 | Male | 1-95 & 1-695 |
| 64 | 01/27/2004 | Frederick Arthur Fox | 53 | Male | Baltimore Natl Pike & St Agnes Ln |
| 65 | 02/02/2004 | Kevin Michael Kelley | 52 | Male | Wilkens Ave & Wilton Farm Rd |
| 66 | 02/29/2004 | Nicholas Avery Warner | 7 | Male | 3rd Ave & Charleston Ave |
| 67 | 03/08/2004 | Unidentified Person | 51 | Male | 1-695 & Joppa Rd |
| 68 | 06/22/2004 | Daniel Adam Losey | 10 | Male | 2601 Cotter Rd & Cotter Rd |
| 69 | 07/13/2004 | Jessica Katherine Coleman | 6 | Female | Alley 317 Capitol Ct & Capitol Ct |
| 70 | 08/20/2004 | George Bailovich | 74 | Male | Eastern Blvd & 1-695 |
| 71 | 09/08/2004 | Krystal Helen Dunevant | 14 | Female | Eastern Blvd & Goellers Ave |
| 72 | 09/19/2004 | Demetrious Joshua Vaughn* | 13 | Male | Cockeys Mill Rd & Franklin Valley Cir |
| 73 | 09/29/2004 | Unidentified Person | 32 | Male | 1-695 & Wilkens Ave |
| 74 | 10/6/2004 | Ann Mildred Yaffe | 78 | Female | Reisterstown Rd & Walker Ave |
| 75 | 10/12/2004 | Corrine Ashley Roth* | 12 | Female | Dundalk Ave & Center Place |
| 76 | 10/24/2004 | Jane Elizabeth Handlir | 55 | Female | Goucher Blvd & Squires Rd |
| 77 | 10/30/2004 | Stephanie Lauren Kreiner | 22 | Female | Perry Hall Blvd & Honeygo Blvd |
| 78 | 11/06/2004 | Angelina Nicholaus Lyamuya | 34 | Female | Perring Pkwy & Hillsway Ave |
| 79 | 11/17/2004 | Lynnette James | 42 | Female | Liberty Rd & Deer Park Rd |
| 80 | 11/29/2004 | John David Ray | 29 | Male | Rossville Blvd & Shakerwood Rd |
| 81 | 12/10/2004 | Charisse Renee Hill | 31 | Female | Old Court Rd & Liberty Rd |
| 82 | 12/22/2005 | Joseph William Allen | 60 | Male | Burke Ave & Towsontown Blvd |
| 83 | 01/29/2005 | William M Roffin | 42 | Male | 1-695 & York Rd |
| 84 | 02/01/2005 | Sylvia Cervantes Managan | 69 | Female | Philadelphia Rd & Chesaco Ave |
| 85 | 02/17/2005 | Travis Wayne Kennedy | 33 | Male | Owings Mills Blvd & Ashley Way |
| 86 | 03/25/2005 | Salvatore Aquia | 25 | Male | 1-795 & Mt Wilson Ln |
| 87 | 03/26/2005 | Linwood Earnest Freeman | 73 | Male | Pulaski Hwy & Batavia Farm Rd |
| 88 | 04/30/2005 | Matthew Staton | 52 | Male | Windsor Mill Rd & Lord Baltimore Dr |
| 89 | 06/11/2005 | Carl Colin Nelson | 43 | Male | Pulaski Hwy & Jones Rd |
| 90 | 08/05/2005 | Christian Sierra-denise Hodge | 14 | Female | Liberty Rd & Sedgemore |
| 91 | 09/30/2005 | Naomi Texanna Nabi | 55 | Female | Liberty Rd & Live Oak Rd |
| 92 | 10/07/2005 | Trina Koezat Horton | 42 | Female | Liberty Rd & Old Court Rd |
| 93 | 10/10/2005 | Daniel J. Haney* | 17 | Male | Peninsula Expwy & Spur to Merritt Blvd |
| 94 | 10/15/2005 | Walter Hiram Ellis | 75 | Male | Liberty Rd & Abbie PI |
| 95 | 10/29/2005 | Sanjay Simon Shetty | 38 | Male | York Rd & Bosley Ave |
| 96 | 11/01/2005 | Afronia Kewanian | 83 | Female | Goucher Blvd & Providence Rd |
| 97 | 12/02/2005 | Benjamin Terry | 83 | Male | Old Eastern Blvd & Wilbur Rd |
| 98 | 12/26/2005 | Michael Joseph Davis | 66 | Male | Eastern Blvd & Bennett Rd |
| 99 | 01/01/2006 | Patrick James Herman | 55 | Male | Brick Store Rd & Maple Grove Rd |
| 100 | 1/27/2006 | Stephen Stitely | 53 | Male | Rolling Rd & Windsor Blvd |
| 101 | 2/28/2006 | Paul Wertz Cundiff | 31 | Male | York Rd & Old Harris Mill Rd |
| 102 | 04/16/2006 | Louis Thomas Nemphos Jr | 42 | Male | Harford Rd & Manns Rd |
| 103 | 08/23/2006 | Melissa Dawn Sullivan | 38 | Female | Pulaski Hwy & Lorraine Ave |
| 104 | 10/06/2006** | Helen Margaret Silk | 69 | Female | Belair Rd & Kahston Rd |
| 105 | 10/06/2006 | Anna Mary Dauria | 78 | Female | |
| 106 | 10/07/2006 | Thomas Jesse Shell | 61 | Male | 1-95 & 1-695 |
| 107 | 10/09/2006 | Wayne Edward Byrd | 47 | Male | Main Street & Stocksdale Ave |
| 108 | 10/22/2006 | Chul Holm | 82 | Male | Windsor Mill Rd & Rolling Rd |
| 109 | 10/27/2006 | Earnest Wynn | 82 | Male | Shipping Place & Center Place |
| 110 | 12/1/2006 | Elijah Cozart | 3 | Male | Goucher Blvd & Colbury Rd |
| 111 | 12/2/2006 | Edward August Writte | 61 | Male | Access Rd to Golden Ring Plaza & Rossville Blvd |
| 112 | 12/17/2006 | Nikki Keigh Enos | 56 | Female | Frederick Rd & Nunnery Ln |
| 113 | 12/24/2006 | Anthony Walter Pritchett | 50 | Male | Eastern Blvd & Old Eastern Ave |
| 114 | 01/22/2007 | Joseph Lawrence Grinnan | 34 | Male | Baltimore National Pike & Pine St |
| 115 | 03/10/2007 | Dorethia Willie Weir | 72 | Female | Harford Rd & Hiss Ave |
| 116 | 03/22/2007 | Anita Conway | 42 | Female | 1-695 &I83 N |
| 117 | 04/02/2007 | Dana Virginia Flax | 18 | Female | Fairmount Ave & Goucher Blvd |
| 118 | 04/22/2007 | Talley Subain | 24 | Male | 1-695 & Providence Rd |
| 119 | 05/22/2007 | William Charles Biggs* | 51 | Male | Owings Mills Blvd & Crondall Ln |
| 120 | 06/19/2007 | Linda Gayle Jaeger | 37 | Female | Pulaski Hwy & Lorraine Ave |
| 121 | 07/04/2007 | Pedro Martin Colon | 35 | Male | Dundalk Ave & Dunhill Rd |
| 122 | 09/11/2008 | Michael Charles Lotz | 48 | Male | Belair Rd & Henry Ave |
| 123 | 09/15/2007 | Reuea Russell | 35 | Female | 1-83 & Old Pimlico Rd |
| 124 | 09/15/2007 | John Steven Grace | 41 | Male | 1-695 & 695 Ramp to 95 |
| 125 | 09/17/2007 | Anthony Paul Banks | 53 | Male | Ingleside Ave & Charles St |
| 126 | 10/12/2007 | Kevin Michael Ryan | 18 | Male | HiIlen Rd & Lake Ave |
| 127 | 10/12/2007 | Nathaniel Benjamin | 26 | Male | Reisterstown Rd & Sunset Rd |
| 128 | 10/16/2007 | Asha Kanwal | 3 | Female | Gateway Terr & Courtney Rd |
| 129 | 11/10/2007 | Doris Margaret Royer | 59 | Female | Belair Rd & Fullerton Ave |
| 130 | 11/12/2007 | John Francis Oppitz | 79 | Male | Joppa Rd & Springtowne Circle |
| 131 | 12/20/2007 | Kobla Etonam Kwami | 21 | Male | Liberty Rd & Courtleigh Dr |
| 132 | 01/06/2008 | Stephanos Glaros | 56 | Male | Pulaski Hwy & Ebenezer Rd |
| 133 | 01/07/2008 | Lillian Mae Hare | 74 | Female | E. Joppa Rd & Hines Rd |
| 134 | 01/22/2008 | Richard Minton | 45 | Male | Pulaski Hwy & Batavia Farm Rd |
| 135 | 02/04/2008 | Ahuruezeama Imo | 61 | Male | Offutt Rd & Meadow Heights Rd |
| 136 | 02/11/2008 | Cornelius Johnson | 54 | Male | Liberty Rd & Schnaper Dr |
| 137 | 04/04/2008 | Jose Salvnder Marine Melina | 34 | Male | 1-695 & MD 702 |
| 138 | 04/09/2008 | Gregory Anthony Baner | 38 | Male | 1-95 & Mile Marker 70 |
| 139 | 06/22/2008 | James Theodore Smith | 16 | Male | Loch Raven Blvd & Taylor Ave |
| 140 | 06/28/2008 | Hope Marie Upton* | 7 | Female | Davis Ave & Old Court Rd |
| 141 | 07/18/2008 | Edilma Pauline Sacalxot | 39 | Female | Reisterstown Rd & Slade Ave |
| 142 | 07/22/2008 | Ronne!! Offer | 25 | Male | 1-83 & Belfast Rd |
| 143 | 08/12/2008 | Mary Patrrcia Sullivan | 46 | Female | York Rd & Everett Rd |
| 144 | 09/06/2008 | Dina Marie Yoakum | 46 | Female | Belair Rd & Ent. To St. Joseph Church |
| 145 | 09/24/2008 | Hong My Le | 33 | Female | Washington Blvd & Clark Blvd |
| 146 | 11/08/2008 | John Walter Jartwick Jr | 39 | Male | Eastern Blvd & Volz Ave |
| 147 | 11/11/2008 | Michael Elizabeth Dolan | 43 | Female | Dundalk Ave & Center Place |
| 148 | 11/22/2008 | Ivan Darren Thurston | 48 | Male | Liberty Rd & Courtleigh Dr |
| 149 | 11/28/2008 | Blaine Robert Susnowitz* | 14 | Male | Martin Blvd & Middle River Rd |
| 150 | 12/09/2008 | Bianca Marie Dennis | 17 | Female | Liberty Rd & Kenmar Rd |
| 151 | 12/20/2008 | Randy Lee Ervin Sr | 48 | Male | Wise Ave & Waterview Rd |
| 152 | 01/09/2009 | Conrad Angelo Utanes | 17 | Male | Girdwood Rd & Misty Wood Circle |
| 153 | 02/14/2009 | Matthew Papadakis | 67 | Male | North Point Rd & Lodge Farm Rd |
| 154 | 02/25/2009 | Jerry Ugochukwu Azuru | 22 | Male | Harford Rd & Alverta Ave |
| 155 | 03/02/2009 | Frederick Clement Staigerwald | 66 | Male | North Point Blvd & St. Monica Dr |
| 156 | 03/13/2009 | Marion Lucille Spencer | 66 | Female | Perring Parkway & Hillsway |
| 157 | 04/23/2009 | William Kelder | 56 | Male | Hollins Ferry Rd & Fifth Ave |
| 158 | 05/15/2009 | Courtney Anne Patterson | 33 | Female | Maiden Choice Ln & Arkla Ct |
| 159 | 06/19/2009 | Alphonso DeChamps | 47 | Male | Eastern Blvd & Virginia Ave |
| 160 | 06/21/2009** | Unidentified Person | 21 | Female | 1 70 & I-695 |
| 161 | 06/21/2009 | Unidentified Person | 20 | Male | |
| 162 | 06/22/2009 | Mark Duane Harris | 40 | Male | Ramp 2200 & Rocky Point Rd |
| 163 | 07/10/2009 | Joseph Allen Hudson | 12 | Male | North Point Blvd & Ent to East Point Mall |
| 164 | 08/18/2009 | John Thomas Fetters | 68 | Male | Hammonds Ferry Rd & Elizabeth Ave |
| 165 | 09/05/2009 | Cynthia Delores William | 56 | Female | Pulaski Hwy & Chesaco Ave |
| 166 | 9/21/2009 | Paul Andrew Thompson | 53 | Male | Eastern Ave & Ramp #3 from 151 |
| 167 | 09/28/2009 | Quinn Antonio Hiddleston | 52 | Male | Ingleside Ave & 5702 Balto Natl Pike |
| 168 | 09/29/2009 | Toria Nakia Bunn | 34 | Female | Eastern Blvd & Kingston Rd |
| 169 | 10/12/2009 | Jessica Robin Jones | 61 | Female | Sudbrook Lane & Glenback Ave |
| 170 | 10/16/2009 | James Ray Locklear | 45 | Male | Eastern Blvd & Eyring Ave |
| 171 | 12/15/2009 | Delores Stray | 70 | Female | Eastern Blvd & 54th St |
| 172 | 12/29/2009 | Audrey Ann Cavanaugh | 73 | Female | Wise Av & Midway Av |
| 173 | 01/13/2010 | James Edward Rayman | 40 | Male | Pulaski Hwy & Middle River Rd |
| 174 | 02/01/2010 | Erik Lee Guinn | 36 | Male | Balto Natl Pike & Charing Cross Rd |
| 175 | 03/20/2010 | Mark Aaron Reid | 16 | Male | E. Joppa Rd & Loch Raven Blvd |
| 176 | 04/06/2010 | Asad Husain | 43 | Male | 2620 Butler Rd & Dover Rd |
| 177 | 04/06/2010 | Lawrence Jay Bensky | 46 | Male | Balto Natl Pike & Coleridge Rd |
| 178 | 04/25/2010 | Mavi Del Socorro Maldonado Moreno | 17 | Female | Philadelphia Rd & Entrance to Golden Ring |
| 179 | 05/01/2010 | Rebekah Marion Hamman | 31 | Female | Belair Rd & Stillmeadow Rd |
| 180 | 05/04/2010 | Michael Herbert Wellington | 41 | Male | Eastern Blvd & Riverside Dr |
| 181 | 06/23/2010 | George Fisher | 61 | Male | Windsor Mill Rd & Wells Manor Ave |
| 182 | 06/25/2010 | Roy Edward Martin Sr | 73 | Male | Dunmanway & Yorkway |
| 183 | 06/28/2010 | Alvarine D Vigil | 41 | Male | 1-695 & Philadelphia Rd |
| 184 | 07/26/2010 | Joseph Nicolas Meyer | 64 | Male | Belair Rd & East Overlea Ave |
| 185 | 09/01/2010 | Alton Nichols Joyner | 88 | Male | 1001 Cromwell Bridge Rd |
| 186 | 09/27/2010 | Tammy Rochonne Dorsey | 43 | Female | Rolling Rd & Dogwood Rd |
| 187 | 11/01/2010 | Mirna Arceli Lopez Amador | 19 | Female | York Rd & Northwood Dr |
| 188 | 12/11/2010 | Dennis Alan Goldman | 55 | Male | Smith Ave & Slade Ave |
| 189 | 12/31/2010 | Marcus Gait Christian Trotman | 23 | Male | White Marsh Blvd & Walther Blvd |
| 190 | 02/12/2011 | Cynthia Jane Feldstein | 53 | Female | Park Heights Ave & Slade Ave |
| 191 | 02/13/2011 | Jason Matthew Cheslik | 29 | Male | Hazelwood Ave & Emelia Ave |
| 192 | 02/22/2011 | Jong Yeol Park | 56 | Male | Rolling Rd & Adil Ct |
| 193 | 06/26/2011 | James Roland Stallings | 24 | Male | Pulaski Hwy & Ebenezer Rd |
| 194 | 07/08/2011 | Madison Evelyn Riggie | 14 | Female | Baltimore National Pike & Johnnycake Rd |
| 195 | 08/13/2011 | Ezzat Aziz Dimitry | 75 | Male | White Marsh Blvd & Perry Hall Blvd |
| 196 | 09/16/2011 | Susan Maria Davis | 45 | Female | North Point Blvd & Eastpoint Mall Ent |
| 197 | 09/25/2011 | Robert Wayne Greenwalt | 49 | Male | North Point Blvd & Ent.to Eastpoint Mall |
| 198 | 10/08/2011 | Isaia Chaim Zabludowski | 81 | Male | Greenspring Ave & Chippewa Dr |
| 199 | 10/19/2011 | Gary Wayne Lintz | 44 | Male | Eastern Ave & Virginia Ave |
| 200 | 10/21/2011 | Charles Edward Valentine | 36 | Male | Bero Rd & Carlsbad Ct |
| 201 | 11/22/2011 | William Frederick Norton Jr. | 74 | Male | Orems Rd & Old Orems Rd |
| 202 | 11/25/2011 | Joseph Allen McCoy | 52 | Male | Eastern Ave & 54th St |
| 203 | 12/08/2011 | Bridget Catherine Herold | 16 | Female | Old Annapolis Rd & Ohio Ave |
| 204 | 12/15/2011 | Ryan Isiah Chase | 13 | Male | Putty Hill Ave & Wilson Ave |
| 205 | 12/17/2011 | Elisie Laura Green | 83 | Female | Dundalk Ave & Center Plaace |
| 206 | 12/23/2011 | Aaron Benamor | 82 | Male | Smith Ave & Saginaw Circle |
| 207 | 12/24/2011 | Unidentified Person | 27 | Male | 1-695 & North Point Blvd |
| 208 | 01/2/2012 | Kelly Nicole Williford | 31 | Female | North Point Blvd & Entrance Eastpoint |
| 209 | 01/22/2012 | Beverly Ann Moore | 68 | Female | Seven Courts Dr & Lincolnshire Ct |
| 210 | 01/24/2012 | Charles Edward Collins | 52 | Male | Pulaski Hwy & Middle River Rd |
| 211 | 02/07/2012 | Stanley Alexander Lachowicz | 43 | Male | North Point Blvd & Belmont Ave |
| 212 | 03/31/2012 | Ryan William Bailey | 20 | Male | York Rd & Washington Ave |
| 213 | 05/20/2012 | Frank Hendon Jason Durika | 36 | Male | North Point Blvd & Baltimore Beltway |
| 214 | 06/11/2012 | Stephanie Kiara Augins | 19 | Female | Dogwood Rd & Summit Ave |
| 215 | 07/08/2012 | Stanleyu Kanu Ogbonna | 70 | Male | Liberty Rd & Glen Micheal Lane |
| 216 | 8/17/2012 | Dennis John Flury | 55 | Male | Old Eastern Ave & St. Stevens Lane |
| 217 | 09/08/2012 | Jason Daivd Leonard | 27 | Male | Right Wing Dr & Right Aileron St |
| 218 | 10/24/2012 | Frances Ann Merryman | 57 | Female | Greenspring Ave & Highview Dr |
| 219 | 11/25/2012 | Barry Neal Ochrach | 50 | Male | Fairmount Ave & Winsford Rd |
| 220 | 11/29/2012 | Kenneth Lee Stanley | 56 | Male | Pulaski Hwy & Reames Rd |
| 221 | 12/4/2012 | Renee Else Thomas | 78 | Female | Loch Raven Blvd & Deanswood Rd |
| 222 | 01/05/2013 | Dianna Rae Brooks | 50 | Female | Pulaski & Holly Dr |
| 223 | 01/08/2013 | Beulah Theresa Mills | 63 | Female | 6834 Loch Raven Blvd |
| 224 | 01/12/2013 | Robert Michael Warner | 49 | Male | Putty Hill Ave & Conroy Ct |
| 225 | 01/15/2013 | Maladho Diallo | 36 | Female | Liberty Rd & Liberty PI |
| 226 | 02/05/2013 | Morris Alexander Green | 44 | Male | Security Blvd & Robert Myers Blvd |
| 227 | 02/21/2013 | Unidentified Person | 26 | Male | 1-695 & Belair Rd |
| 228 | 03/14/2013 | Unidentified Person | 62 | Female | 1-695 & Edmonson Ave |
| 229 | 03/14/2013 | David Alexander Mack | 77 | Male | Northpoint Rd & Delmar Ave |
| 230 | 03/25/2013 | Phillip Wayne Higgins | 57 | Male | 11101 Raphel Rd & Mt Vista Rd |
