| Date Killed | Pedestrian Victim | Age | Driver | Address | City | ||
| 08/19/91 | Ava Mae Marrs | 42 | John Wagner | Eastern Blvd and Stevens Road | Middle River | ||
| 11/11/91 | Francell Gamble | 36 | Lawrence Fenlock | 300 Back River Neck Road | Essex | ||
| 12/13/92 | Angela Chance | 16 | Phyllis Keith | Merritt Boulevard and German Hill Road | Dundalk | ||
| 06/04/93 | Laverne Osborne | 45 | unknown | 200 Back River Neck Road | Essex | ||
| 11/17/93 | William Murphy | 38 | Tamara Bowen | Eastern Blvd and Eyring Avenue | Essex | ||
| 03/17/96 | Toy Manley | 46 | Theodore Prachniak | North Point Boulevard and Eastern Boulevard | Dundalk | ||
| 11/08/97 | Edward Smialkowski | 68 | unknown | 2300 North Point Boulevard | Dundalk | ||
| 07/13/98 | Scott Ackerman | 24 | Robert Jenkins | Eastern Blvd and Diamond Point Road | Dundalk | ||
| 06/02/99 | Kia-Denise Hughes | 21 | Maria Reedy | Southeastern Blvd and Middleborough Road | Essex | ||
| 06/02/99 | Leearna McKenny | 1 | Maria Reedy | Southeastern Blvd and Middleborough Road | Essex | ||
| 06/15/99 | Larry Jones | 21 | Sunta Dickerson | Eastern Blvd and Wilson Point Road | Middle River | ||
| 01/07/02 | Douglas McNeil | 17 | Richard Warlick | 3900 North Point Boulevard | Dundalk | ||
| 10/06/03 | Christina Stambaugh | 15 | unknown | Compass Road and Radial Court | Middle River | ||
| 07/14/04 | Jessica Coleman | 6 | unknown | 500 North Marlyn Drive | Essex | ||
| 10/13/04 | Corrine Roth | 12 | Gregory Eldridge | 100 Dundalk Avenue | Dundalk | ||
| 12/28/05 | Michael Davis | 66 | unknown | Eastern Boulevard and Middlesex Road | Essex | ||
| 11/26/06 | Patrick Bartholow | 42 | unknown | Eastern Boulevard and Old Eastern Avenue | Essex | ||
| 07/05/07 | Pedro Colon | 35 | unknown | Dundalk Avenue | Dundalk | ||
| 03/04/09 | Frederick Staigerwald | 66 | unknown | North Point Boulevard and St. Monica Drive | Essex | ||
| 07/12/09 | Joseph Hudson | 12 | unknown | 900 North Point Boulevard | Dundalk | ||
| 09/22/09 | Paul Thompson | 63 | William Ramsay | Eastern Boulevard and North Point Boulevard | Dundalk | ||
| 10/20/09 | James Locklear | 45 | Stanley Hudson | Eastern Avenue and Southeastern Boulevard | Essex | ||
| 05/06/10 | Unidentified Man | ? | unknown | 400 Eastern Boulevard | Essex | ||
| 09/12/11 | Susan Davis | 45 | unknown | North Point Boulevard and East Point Mall | Dundalk | ||
| 02/08/12 | Stanley Lachowicz | 43 | unknown | North Point Road and Belmont Road | Dundalk | ||
| 05/01/13 | Amaria Gould | 9 | unknown | Graythorn Road and Grovethorn Road | Middle River | ||
| 05/22/12 | Frank Durika | 36 | Crystal LeCompte | 600 North Point Boulevard | Dundalk | ||
| 12/12/13 | Irwin Combs | 55 | unknown | 4200 North Point Boulevard | Dundalk | ||
| 06/11/14 | Bert Bush | 35 | unknown | Back River Neck and Poles Road | Essex | ||
| 07/20/14 | Willard Hagy | 71 | unknown | Back River Neck and Poles Road | Essex | ||
| 08/10/14 | Ronny Parsley | 43 | unknown | North Point Boulevard and Charlesmont Road | Dundalk | ||
| 10/15/14 | Charles Foehrkolb Jr. | 62 | unknown | Dundalk Avenue and Center Place | Dundalk | ||
| 02/11/15 | Tiffany Nicole Gibson | 27 | unknown | North Point Boulevard and Trappe Road | Dundalk | ||
| 06/12/15 | Jack Walther | 76 | unknown | Dundalk and Baltimore Avenues | Dundalk | ||
| 08/16/15 | Lisa Strine | 44 | unknown | Eastern Boulevard and Virginia Avenue | Essex | ||
| 09/03/15 | Nolan Parker | 48 | unknown | 1300 Martin Boulevard | Middle River | ||
| 11/08/15 | Benjamin Grimm | 4 | John McGainey Jr. | 1900 Jasmine Road | Dundalk | ||
| 01/10/16 | Atriece Hall | 34 | Hit and Run | North Point Boulevard and Cove Road | Dundalk | ||
| 08/23/16 | Keith Tawney | 23 | Daniel Lawrence | North Point Boulevard | Dundalk | ||
| 02/20/17 | Eugene Kozdros | 61 | unknown | Trappe Road North Point Boulevard | Dundalk | ||
| 07/13/17 | William Nowakowski | 68 | Driver stayed at the scene | Merritt and North Point Blvds. | Dundalk | ||
| 12/17/17 | Unidentified Man | 56 | driver stayed at scene | Dundalk Avenue and Bayship Road | Dundalk | ||
| 04/21/18 | Jeremy McCoy | 51 | Driver stayed at scene, arrested for DUI | Martin Blvd and Compass Road | Middle River | ||
| 10/18/18 | Natasha Newman | 07 | Driver stayed at scene | 900 Marlyn Avenue | Essex | ||
| 04/09/19 | Theresa Lynn Pingley | 51 | Driver remained at the scene | Holabird and Stingel Avenue | Dundalk | ||
| 01/06/20 | Jhalil Norris | 05 | Driver stayed at scene | Eastern Blvd and Orville Avenue | Essex | ||
| 01/06/20 | Jiovanni Norris | 06 | Driver stayed at scene | Eastern Blvd and Orville Avenue | Essex | ||
| 01/28/20 | Trinea Anerra Covington | 19 | Driver stayed at scene | Eastern Avenue and Tidewater Lane | Essex | ||
| 05/04/20 | Joshua Day | 34 | William Colozo Brown, off duty county police officer | North Point Blvd and Norris Lane | Dundalk | ||
| 05/04/20 | Berlynn Matthews | 21 | William Colozo Brown, off duty county police officer | North Point Blvd and Norris Lane | Dundalk | ||
| 11/27/20 | Evelyn Ann Cornell | Driver stayed at the scene | Wise Avenue and Church Road | Dundalk | |||
| 03/20/21 | Melissa Leicht | 50 | Driver stayed at the scene | Merritt Blvd. and 7500 Westfield Road | Dundalk | ||
| 07/19/21 | Jayden Baldree | 16 | Hit and Run, Car found, driver removed tags | North Point Blvd. near Baltimore Street | Dundalk | ||
| 05/10/24 | Unidentified Person | Driver remained at the scene | Eastern Blvd and Kingston Road | Middle River | |||
| 06/01/24 | Ronald Lefavore | 70 | Hit and Run. Police looking for Ford truck that may be missing a driver's side window | Route 702 North toward I-695 | Essex | ||
Pedestrians Killed By Drivers in Dundalk, Essex and Middle River - List and Map
Eastern Baltimore County is a dangerous hotspot for pedestrians. The roads have many vehicles, the speed limits are high, drunk drivers are plentiful and large numbers of county residents do not own vehicles. Shopping centers may be on opposite sides of crowded boulevards from housing. The Baltimore County government does not show much concern for pedestrian safety and the result is a long list of painful and horrific pedestrian deaths in the area.
Maryland Prison Statistics
I've been tracking prison statistics and would like to share my findings. The data I collect is published in Maryland Department of Public Safety Annual Reports, in the Department of Corrections in the Corrections - Operations(formerly Division of Corrections)Annual Reports. Most of the data below has to do with inmates processed. The records are published in pdf format for each year by the state, which I have gathered and converted to a spreadsheet for anyone who needs the data.
Total Population and Inmates Processed at Maryland Department of Corrections
Inmates Processed by Race and Gender Inmates Processed by Major Offense (this is a portion of the major offenses) Inmates Processed by Jurisdiction
Total Population and Inmates Processed at Maryland Department of Corrections
Inmates Processed by Race and Gender Inmates Processed by Major Offense (this is a portion of the major offenses) Inmates Processed by Jurisdiction
Before the Highways -1948 Baltimore Inner Harbor vs. 2014, 60 years of urban change
This photo is interactive, if you are using a computer. One may slide the blue bar left or right.


2014 Baltimore City Homicides/Murders - List and Map
This is a list of the 2014 Baltimore City homicide victims and additional information regarding age, incident location, notes, and event proximity to police surveillance cameras . Scroll down for the map and charts.

tables
*Drug offenses, burglary, prostitution, domestic violence(this charge is not specific enough) and unauthorized taking of a vehicle charges are not considered violent. Violent offenses include murder, attempted murder, robbery and assaults.
**Affirmative if distance of a Baltimore Police Surveillance Camera(CCTV) location is one block or less of homicide event.
Age range chart
View larger map
Special thanks to Cookie, N. Jones for her assistance with this project
| No. | Date Died | Name | Age | Address Block Found | Notes | Victim Has No Violent Criminal History* | Surveillance Camera At Intersection?** | Case Closed? |
| 001 | 01/01/14 | Frank Turner | 48, obit | 3900 Edmondson Avenue | Double homicide,victims are father and son, Father was one of the "Turner Boys" back in the 90s. Video of site clean-up. Jamal Dunn charged. | 1 camera | Closed | |
| 002 | 01/01/14 | Anthony Turner | 21, pic, obit | 3900 Edmondson Avenue | Double homicide,victims are father and son, Video of site clean-up. Jamal Dunn charged. | 1 camera | Closed | |
| 003 | 01/02/14 | Daries Williams | 37 | North Patterson Park Avenue and North Avenue | Double homicide, Shooting victim | 1 camera | ||
| 004 | 01/03/14 | Jermaine Coleman | 30, obit | Kavon and Shamrock Avenues | Shooting victim, crime scene pic, $2K Bounty for information | |||
| 005 | 01/02/14 | Nathaniel Adams | 29 | North Patterson Park Avenue and North Avenue | Double homicide, Shooting victim | 1 camera | ||
| 006 | 01/03/14 | Keon M Carter | 20 | 1700 Ashburton Street | Shooting victim | |||
| 007 | 01/06/14 | Jonathan Terry | 28, pic, obit | 3600 Liberty Heights Avenue | Shooting victim, killed while being robbed in vehicle. Juliun Jones-Joyner charged and Andre Mixon charged. Juliun Jones-Joyner convicted. Andre Mixon may have pulled the trigger | Closed | ||
| 008 | 01/06/14 | Bobby Jones | 51 | 4400 Pall Mall Road | Shooting Victim | none | ||
| 009 | 01/09/14 | Marvin McGowan | 30 | 5300 Eastbury Avenue | Shooting victim found in vehicle in front of home | |||
| 010 | 01/09/14 | Jose Abreu | 49 | 526 South Smallwood Street | Double shooting of store employees at Latino American Deli & Grocery, crime scene pic, suspect video. Robert Hopkins, alleged killer of Spencer Falcon(#11), may be involved | none | 1 camera | Maybe |
| 011 | 01/10/14 | Spencer Falcon | 28, obit | Maryland Avenue and 22nd Street | Shooting victim found in vehicle. Suspect, Robert Hopkins born 1985, attempted carjacking, created barricade situation then killed himself | Closed | ||
| 012 | 01/10/14 | Dejuan Willis | 17, pic | 2500 West Frederick Avenue | Stabbing Victim, victim was an Advance Placement student at Edmondson High School, Ernest Flowers and Larry Gilmore convicted/td> | none | Closed | |
| 013 | 01/10/14 | Bennett Daniel | 35 | 7000 McClean Blvd. | Shooting victim | |||
| 014 | 01/11/14 | Ricky Mellerson | 28, FB | 100 East Madison Street | Shooting victim found in upside down vehicle | none | ||
| 015 | 01/12/14 | Dalantae Harper | 20 | 3600 Reisterstown Road | Shooting victim | |||
| 016 | 01/12/14 | Jermaine T Johns | 29, obit | 3900 Edgewood Road | Shooting victim | |||
| 017 | 01/17/14 | Tavon A Young | 26 | 300 Ilchester Avenue | Shooting victim found in alley, Victim was nephew of City Council President, Jack Young | |||
| 018 | 01/18/14 | Arrington Sydnor | 29, obit | 2000 Wheeler Avenue | Victim stabbed during robbery, Victim aka Mushey. Troy McLean convicted. | None | Closed | |
| 019 | 01/25/14 | Kendrick Martin | 41, obit | 200 North Payson Street | Victim stabbed during disagreement | |||
| 020 | 01/25/14 | Lavar Crawford | 16 | 1900 East 28th Street | Shooting victim. Victim may have been gunned down after multi-week dispute | none | ||
| 021 | 01/27/14 | Eric Jerome Brown | 19, obit | 600 East 38th Street | Shooting victim | none | ||
| 022 | 01/28/14 | Derrill Crawley | 25 | 5200 Denmore Avenue | Double Shooting. Victim shot, stabbed and experienced blunt force trauma. Avery Little charged and convicted | none | Closed | |
| 023 | 01/30/14 | Antonio Foster | 35 | 1500 Cole Street | Double homicide. Victims found shot in vehicle. | |||
| 024 | 01/30/14 | Sheena Gamble | 30 | 1500 Cole Street | Double homicide. Victims found shot in vehicle. | |||
| 025 | 01/30/14 | Allan Foster | 56, pic | 4200 Walrad Street | Shooting victim, victim was retired roofer who volunteered with the March of Dimes, killed outside his home. This may be a case of mistaken identity | none | ||
| 026 | 01/31/14 | Kim Leto | 51, FB, obit | 400 South Ellwood Avenue | Two teens stabbled victim in her home during burglary, crime scene pic, Alonzo Gorham-Ramos, 14, and Allen Pinkney, 16 charged Alonso Gorham-Ramos pleaded guilty | none | Closed | |
| 027 | s 1998 d 12/2013 added 01/30/14 | Ricky Bailey | 34, obit | 900 South Clinton Street | Shooting victim died from complications due to gunshot, Jose Fuentes received 20 years for attempted murder | No cameras in 1998 | Closed | |
| 028 | s 1982 d 12/2013 added 02/05/14 | Tsambikos Diakoloukas | 79, obit | 400 South Caroline Street | Victim owned clothing store, shot during robbery. William Lawrence and Walter Heath, both 17 at the time were convicted. | none | no cameras in 1982 | Closed |
| 029 | 02/05/14 | Ina Jenkins | 35, FB, obit | 4000 Penhurst Avenue | Victim's burned body was found behind residence, ME ruled blunt force trauma as COD. Robert Copes Jr. charged a man with whom victim had been staying. | Closed | ||
| 30 | 02/09/14 | Jesse Clark-Nugent | 19, obit | 400 East Baltimore Street | Triple stabbing inside Two O'Clock Club, $2K bounty | none | 1 camera | |
| 31 | 02/11/14 | Donnell Saunders | 25, obit | 1500 Pennsylvania Avenue | Shooting victim had just stepped out of a home | none | 2 cameras | |
| 032 | 02/11/14 | Terry Davis | 48 | 3900 The Alameda | Victim suffered from blunt force trauma, Victim was a registered nurse. Intimate partner, Donathan Booth, charged | None | Closed | |
| 033 | 02/11/14 | Norvin Jones | 26 | 500 East 35th Street | Shooting victim | |||
| 034 | 02/21/14 | Terrence Woodard | 28, obit | 400 North Patterson Park Avenue | Shooting victim, killer walked up and shot victim and then ran away | none | ||
| 035 | 02/23/14 | Phillip Carr Jr. | 26 | 5100 Cordelia Court | Shooting victim | none | ||
| 036 | 02/24/14 | Craig Ray Jr. | 34 | 2400 Wilgrey Court | Shooting victim, Victim was MTA bus driver who may have been killed over loud music. Baltimore Sun memorial. charges dropped against Kevin Carroll who wasn't there | none | ||
| 037 | 02/26/14 | Brandon Ferguson | 27 | 700 North Augusta Avenue | Shooting victim | |||
| 038 | 03/01/14 | Andre Hill | 53 | 3600 Seven Mile Lane | Stabbing Victim, William Brown charged | none | Closed | |
| 039 | 03/08/14 | Jowan Henry | 17 | 2600 Mura Street | Victim stabbed over $10 debt, David Thornton convicted(Thornton killed both Tanash Kimble and Roger Cannon in 2004). David Thornton found guilty 01/23/18 | none | Closed | |
| 040 | added 03/10/14 | Gregory Lee | 28 | 2833 Presbury Street | Shooting victim found decomposed, Victim was implicated in the murder of Kwame Osafo in 2007, Case number 110008049 | 1 camera | ||
| 041 | s 02/10/14 d03/14/14 | Gregory Ware Jr. | 18, pic | 2900 East Eager Street | Shooting victim, Victim was rapper "Lil Boon". RIP Video. Jamel Martin charged. Suspect allegedly used a gun owned by his mother, who was a correctional officer | none | Closed | |
| 042 | 03/25/14 | Johniese Sheppard | 21, FB | 3800 8th Street | Victim of home invasion, triple shooting, man and underaged female also shot. Suspects were searching for drugs. Laser Womack convicted, Deshawn Richardson accepted a plea deal | Closed | ||
| 043 | 03/27/14 | Osher Perez | 31 | 2100 Aliceanna Street | Stabbing victim from Massachusetts found in vehicle. Raymond Mundy charged | none in MD | Closed | |
| 044 | 03/31/14 | Derek Mckinnon | 29, obit | 6100 Fortview Way | Shooting victim, was walk-in at hospital. Victim aka Diesel | none | ||
| 045 | 04/04/14 | Tyrone Mcnair | 26 | 1100 Hollins Street | Shooting victim, found near Hollins Market after suspected dispute, Pic, Ernest Ratchford and Ronald Brown charged | 8 cameras | Closed | |
| 046 | 04/06/14 | Darien Tabron | 20, pic | 2800 Kirk Avenue | Shooting victim, 30 things Darien likes, Video | |||
| 047 | 04/06/14 | Jasmine Grimes | 21 | 2600 Grogan Avenue | Shooting victim, shot 04/03/14. Donzel Phipps pled guilty | none | Closed | |
| 048 | 04/08/14 | John Henry Adams | 35 | 1500 Pennsylvania Avenue | Victim was walking with family member when he was stabbed by tall slender man with medium complexion. Tyrone Smith charged | 3 cameras | Closed | |
| 049 | 04/14/14 | Raysharde Sinclair | 18, pic & donate | 5101 York Road | Double stabbing. Two people involved in dispute at Crown Gas Station stabbed each other. Jimy James Jackson charged | none | Closed | |
| 050 | 04/16/14 | Michael Mayfield | 17, pic,pic, pic, donate | 2300 Lyndhurst Avenue | Victim shot in minivan, Victim was stand-out Edmondson High student, athlete and Lieutenant in Junior ROTC. $$Bounty for info | none | ||
| 051 | 04/16/14 | Moon Hea Koo | 32 | 6200 Erdman Avenue | Victim found in vehicle near Crazy Ray's with blunt force trauma, stabbing and asphyxiation. Victim was reseller of auction finds. | |||
| 052 | 04/17/14 | William Treadwell | 42 | 1600 North Wolfe Street | Victim shot while running with a group of men near Wolfe Liquors | none | ||
| 053 | 04/18/14 | Trevar Gilliam | 22 | 800 North Appleton Street | Shooting victim | none | ||
| 054 | 04/22/14 | Najee Thomas | 14, pic, FB, donate | 615 Roundview Road | Shooting victim found in home, victim was part-time Smoothie Operator at Oriole Park, police wish to question mother's boyfriend. More pics | none | ||
| 055 | 04/27/14 | Dennis Settle | 39 | 1900 North McKean Avenue | Victim stabbed during dispute, Donnell Johnson charged | Closed | ||
| 056 | 04/27/14 | Bonita Anderson | 42 | 1937 East North Avenue | Victim asphyxiated, Michael Small charged | none | 2 cameras | Closed |
| 057 | 05/03/14 | David Mbugua | 36, donate | 1 South Charles Street | Stabbing victim found at city midpoint. Victim was Kenya immigrant, he was switching buses on his way home from work when he was attacked downtown. Image of Suspects, Another image | none | 2 cameras | |
| 058 | 05/03/14 | Larry Henderson | 30, pic, obit | 2500 Huron Street | Shooting victim | |||
| 059 | 05/03/14 | Alphonso Jerrell Williams | 23 | 1300 West Lafayette Avenue | Shooting victim, shot in front of home by lone gunman | none | ||
| 060 | 05/05/14 | Truc Ly Thi Nguyen | 42, donate | 2300 East Monument Street | Double shooting, victim was working at nail salon when shooter rushed in and shot a customer and the victim, bystanders apprehended Tremaine Washington who later confessed | none | 2 cameras | Closed |
| 0061 | 05/06/14 | Dietrich Fitts | 46, FB, obit | 2400 Wellbridge Drive | Shooting victim found in vehicle near Dutch Village apartments. Victim was a substitute teacher.crime scene pic, $2K bounty for info | |||
| 062 | 05/07/14 | Tarvis Briscoe | 42 | 2100 Garrison Blvd. | Stabbing victim, Victim may have been a bail agent | |||
| 063 | 05/09/14 | Ramon Wilder | 29, pic | 3400 Wilkens Avenue | Shooting victim killed before being robbed by brother, Brandon Wilder(brother), Labria Paige, Theodore Grice, Breauna Diggs all charged | Closed | ||
| 064 | 05/11/14 | Cornell Arrington | 28, funeral | 1400 North Patterson Park Avenue | Shooting victim, Victim was 1 of 3 who killed Darrell King on Jan 13 2002 at 900 North Patterson Park Avenue. | |||
| 065 | 05/11/14 | Tyquane Fetter | 18, pic, pic | 2400 Annor Court | Shooting victim | none | 1 camera | |
| 066 | 05/12/14 | Michael Brandon Lee | 36 | 4800 Aberdeen Avenue | Shooting victim | none | ||
| 067 | 05/15/14 | Stanley Martinez Phillips | 25, pic | 3400 Dudley Avenue | Shooting victim, Victim lived in Cockeysville | |||
| 068 | s 08/10/12 d 05/15/14 | Larry Peterson | 58 | 9 East Chase Street | Double homicide. Victim was killed during robbery along with Alex Ulrich. Memorial. Quinton Bass convicted. | none | Closed | |
| 069 | 05/17/14 | James Lee Butler | 27 | 3300 Belvedere Avenue | Shooting victim found near Preakness | none | ||
| 070 | 05/17/14 | John Jackson III | 40, obit | 900 North Caroline Street | Shooting victim, aka "Free" aka "Mook", Victim worked for city DPW and may not have been target | |||
| 071 | 05/21/14 | Davon McLaurin Sr | 37 | 2600 Park Heights Terrace | Shooting victim | none | ||
| 072 | 05/22/14 | Jerard Monroe | 19 | 2800 Edmondson Avenue | Shooting victim, Tymel Harris charged and found not guilty 04/26/2016. Tymel Harris born 05/93 killed 05/07/2018 | 1 camera | Closed | |
| 073 | 05/23/14 | Gregory Price | 2800 Baker Street | Shooting victim | Not checked yet | 1 camera | ||
| 074 | 05/24/14 | Martel Jackson | 27 | 2300 Frederick Avenue | Shooting victim found behind gas station, Kevin Simpson who killed Oscar Torres(#75) charged and convicted | Closed | ||
| 075 | 05/25/14 | Oscar Torres | 15, pic, donate | 1 South Mount Street | Double shooting, victim shot during robbery while returning home from work. The alleged cretin who killed this child has killed 12 year old Shanizya Taft in a car accident on 05/27/14 using a stolen vehicle from this shooting, Kevin Simpson is a charged and convicted | none | Closed | |
| 076 | 05/28/14 | Latoya Skipwith | 25, FB, obit | 1900 West Franklin Street | Woman in vehicle jumps curb intentionally and rams 3 people on church steps killing a woman and a baby, injuring a 7 year old. Lucresha Mints charged and then found guilty | none | Closed | |
| 077 | 05/28/14 | Joshua Carter | 2, obit | 1900 West Franklin Street | Woman in vehicle jumps curb intentionally and rams 3 people on church steps killing a woman and a baby, injuring a 7 year old. Lucresha Mints charged | none | Closed | |
| 078 | 05/31/14 | Eric Howard | 47 | 109 Dennison Street | Victim shot while sitting on his front porch by two men in a van | none | ||
| 079 | 05/31/14 | Patricia Harwood | 50 | 40 South Stockton Street | Victim found stabbed in building | none | ||
| 080 | 06/01/14 | Garmal Garnett | 22,pic, pic | 100 South Kossuth Street | Shooting victim, aka "Boogie" | |||
| 081 | 06/01/14 | Barron Mccree | 22 | 1800 North Fulton Street | Stabbing victim | 2 cameras | ||
| 082 | 06/02/14 | Tavon Henry | 22, pic | 3700 Cottage Avenue | Shooting victim | |||
| 083 | 06/02/14 | Dale Webb | 35, pic | 2200 Brookfield Avenue | Shooting victim. Victim stopped by home to let dogs out, was ambushed by four people | |||
| 084 | 06/03/14 | Che'Alyn Mitchell | 28, pic, obit | 3700 Reisterstown Road | Shooting victim | none | ||
| 085 | 06/04/14 | Ricky Hall | 40 | 1400 Fillmore Street | Victim found deceased in field, victim was transgendered woman named Kandy | |||
| 086 | 06/06/14 | Clarissa Russell | 47 | 3423 Reisterstown Road | Shooting victim found at location | none | ||
| 087 | 06/07/14 | Joseph Ryan | 22 | 2400 East Oliver street | Stabbing victim found at location | none | ||
| 088 | 06/08/14 | Jeffrey Ringgold | 29, obit | 500 Richwood Avenue | Shooting victim | |||
| 089 | 06/08/14 | Ernest Barnes Jr. | 24, pic | 4100 Prior Avenue | Shooting victim | none | ||
| 090 | 06/12/14 | Antonio Stokes | 49, obit | 1500 East Biddle Street | Shooting victim, Britton Matthews charged | Closed | ||
| 091 | 06/21/14 | Emanuel Johnson III | 28, obit | 1 South Monastery Avenue | Shooting victim found near residence | |||
| 092 | 06/21/14 | Daniel Waldhaus | 31, FB, obit | 1500 Winston Avenue | Shooting victim found in vehicle. Victim wans from Shelton, Connecticut. | none in MD | ||
| 093 | 06/23/14 | George Nealy III | 26, donate | 100 South Payson Street | Shooting victim | |||
| 094 | 06/26/14 | Terrez Bowden | 46, obit | 3610 West Coldspring Lane | Suspect, with his children in car, allegedly shot victim in vehicle in Aldi parking lot, either over debt or it may have been a robbery. Dwight Jenifer charged, FB | Closed | ||
| 095 | 06/28/14 | Terrell Jarrett | 21, obit | 1300 Ward Street | Shooting victim | |||
| 096 | 06/29/14 | Cedric Stancil | 18,, pic | 835 Allendale Street | Triple shooting, double homicide near the Edgewood Lyndhurst Rec Center, third victim in critical condition. $2K for info | none | ||
| 097 | 06/29/14 | Jamal Campbell | 20, pic | 835 Allendale Street | Triple shooting, double homicide near the Edgewood Lyndhurst Rec Center, third victim in critical condition. $2K for info | |||
| 098 | 06/30/14 | Jayden Curtis | 1 | 5810 Reisterstown Road | Baby was found dead at Red Carpet Inn, ME ruled homicide. Monet Curtis(mother) charged and then found guilty | none | Closed | |
| 099 | 07/04/14 | Nelson Dakurah | 26 | 1303 Patterson Park Avenue | Obese woman allegedly lures man to home with promise of sex, stabs him 60 times to rob him instead. Nickole Washington and Kenneth Carter charged, Carter pled guilty | none | Closed | |
| 100 | 07/04/14 | Matthew Drake III | 34, pic | 3200 Chelsea Terrace | Shooting victim. Victim was cousin of Michael Mayfield #50, Omar McGee charged, Omar McGee pic was convicted of shooting Drake over an alleged drug theft. | Closed | ||
| 101 | 07/05/14 | Janet Dalesio | 84, obit | 329 Folcroft Street | Shooting victim killed by male relative, Ronald Kullman(brother), who committed suicide afterward. Both people involved allegedly had long-term medical conditions. R Kullman obit | none | Closed | |
| 102 | 07/05/14 | Robert Hodge III | 23, obit | 1500 Whitelock Street | Shooting victim | 2 cameras | ||
| 103 | 07/05/14 | Tavone Dennis | 28, FB, obit | 2500 Christian Street | Shooting victim | none | ||
| 104 | 07/08/14 | James Huntley | 40 | 3000 Spaulding Avenue | Shooting victim | |||
| 105 | 07/15/14 | Jamal Ross | 32 | 3200 Windsor Avenue | Shooting victim | |||
| 106 | 07/16/14 | Darnell Mitchell | 28 | 2200 Cedley Street | Victim wished to be filmed while being shot wearing a bullet-proof vest. Shooter missed and shot him above the vest. Hapless shooter, Mark Ramiro, charged anyway. | Closed | ||
| 107 | 07/16/14 | Mia Henderson aka Kevin Long | 26, FB | 3400 Piedmont Avenue | Victim was transgendered woman who died due to severe trauma. 5 fast facts about Mia Henderson. Sean Oliver charged due to a postive DNA match | Closed | ||
| 108 | 07/16/14 | Shakira Jackson | 27 | 3600 Dolfield Avenue | Shooting victim | |||
| 109 | 07/17/14 | Reggie White | 22, FB | 3500 Windsor Mill Road | Shooting victim | |||
| 110 | 07/17/14 | Willie Womack | 45 | 5000 Queensberry Avenue | Shooting victim found in alley | |||
| 111 | 07/17/14 | Bryant Paylor | 26 | 5316 Goodnow Road | Shooting victim found in parking lot near shopping center | none | ||
| 112 | 05/2014 | London Clayborne | 2, obit | 2900 Denham Circle | Victim of Blunt Force Trauma. Medical Examiner ruled homicide | none | 2 cameras | |
| 113 | 07/20/14 | Gregory Nealy | 51, obit | 1300 East Lafeyette Avenue | Stabbing victim, Justin Lewis charged | Closed | ||
| 114 | 07/24/14 | Rashan Middleton | 22 | 3200 Dorithan Road | Shooting victim | none | ||
| 115 | 07/26/14 | Sarawak Fultze | 43 | 2200 West Saratoga Street | Double shooting | none | ||
| 116 | 07/30/14 | Kajuan Guinn | 21, pic, obit | 4900 Reisterstown Road | Double shooting inside China Dragon restaurant | none | ||
| 117 | 07/31/14 | Dominic Tales | 19 | 900 North Monroe Street | Double shooting, Marquel Gaffney convicted. Mr. Gaffney killed Alfred Smith, 56, on the 600 block of North Brice Street 09/26/07 when he was 15 | none | Closed | |
| 118 | 07/31/14 | Devin Cook | 20, pic | 4700 Wilern Avenue | Double shooting. Victim was dropping lacrosse teammate off after game. Victim worked at Maryland zoo. Baltimore Sun obituary | none | ||
| 119 | 08/01/14 | Kevin Butler Jr. | 28 | 500 Yale Avenue | Shooting victim | |||
| 120 | 08/01/14 | McKenzie Elliott | 3, pic, obit | 3600 Old York Road | Shooting victim, bystander in multiple person shoot-out. | none | ||
| 121 | 08/3/14 | Keith Laboard | 27 | 500 Sheridan Avenue | Shooting victim | |||
| 122 | 08/05/14 | Bruce Paige | 46 | 500 North Monroe Street | Victim shot over drug dispute, Che Brandon McDowell charged, Dominic Deschamps also charged and both convicted. | Closed | ||
| 123 | 08/07/14 | Jerome Marlowe Sr. | 73 | 4100 Chatham Road | Double stabbing. Brother and sister disagreed about household lights and noise. Father intervened. Father was killed, sister in critical condition, Jerome Marlow Jr.(son) charged | none | Closed | |
| 124 | 08/09/14 | Rodney Saunders | 34 | 4100 East Monument Street | Shooting victim found near railroad overpass | |||
| 125 | 08/09/14 | Sara Harris | 45 | 1533 Marshall Street | Stabbing victim. Squatters having a dispute William Thornsberry charged and then found guilty | none | Closed | |
| 126 | 08/09/14 | Dominic Baker | 29 | 1300 East Lafayette Street | Shooting victim | |||
| 127 | 08/11/14 | Shante Authur | 42, pic | 6000 Belair Road | Shooting victim | |||
| 128 | 08/10/14 | Tashawn Roberts | 30 | 1600 East Madison Street | Shooting victim | |||
| 129 | 08/11/14 | George Myrick | 45 | 2801 St. Lo Drive | Victim found in vehicle with blunt force trauma | 1 camera | ||
| 130 | 08/11/14 | Qurell Gittings | 38, pic | 2900 Brighton Street | Shooting victim | 1 camera | ||
| 131 | 08/15/14 | Duane Mitchell | 52 | 4100 Fernhill Avenue | Victim found in rental dwelling with Blunt Force Trauma by landlord/friend | |||
| 132 | 08/16/14 | James Taylor | 66 | 1400 Gorsuch Avenue | Victim found with Blunt Force Trauma in home. Adrian Epps charged. Suspect thought victim stole cigarettes. | none | Closed | |
