Murder Victims Scroll down to find a specific victim and then click on the name to find out what happened
Date Died | Name | Age | Address Block Murdered | Murdered By/Notes | |||
May 03, 2014 | David Mbugua | 36 | 1 South Charles Street | Stabbing victim found at city midpoint. Victim was Kenya immigrant, he was switching buses on his way home from work when he was attacked downtown. | |||
April 08, 2014 | John Henry Adams | 35 | 1500 Pennsylvania Avenue | Victim was walking with family member when he was stabbed by tall slender man with medium complexion | |||
February 09, 2014 | Jesse Clark-Nugent | 19 | 400 East Baltimore Street | Triple stabbing inside Two O'Clock Club | |||
January 11, 2014 | Ricky Mellerson | 28 | 100 East Madison Street | Shooting victim found in upside down vehicle | |||
December 31, 2013 | Donald Eason Jr. | 22 | 100 West Hamburg Street | Shooting victim, Victim aka "Petey" | |||
December 22, 2013 | Eli Barber-EL | 37 | 300 Park Avenue | Double shooting. Victim found not guilty of murder of Richard Nicholson in 2002, but was given 12 years for 1st degree assault(CN 103079043) | |||
August 28, 2013 | Joseph Flint | 50 | 200 West Lombard Street | Fatal stabbing, victim may have been homeless | |||
July 26, 2013 | Jerod Gilmore | 22 | 200 East Baltimore Street | Victim stabbed during altercation: Darian Hyman, Randolph McLean, Royal Quinn, Ronald Carroll, all charged | |||
July 21, 2013 | George Scarborough | 48 | 847 Park Avenue | Double homicide, Victims found at scene of intentionally set fire at Da Vinci's Market | |||
July 21, 2013 | Ali Poushangi | 49 | 847 Park Avenue | Double homicide, Victims found at scene of intentionally set fire at Da Vinci's Market | |||
July 05, 2013 | Lakeisha Vannison | approx. 24 | 1000 Pennsylvania Avenue(McCulloh Homes) | Shooting victim found inside apartment, Samad Pittman charged | |||
June 23, 2013 | Joyce Alston | 49 | 1400 Pennsylvania Avenue | Victims shot in vehicle, double homicide | |||
June 23, 2013 | Gervontae Burgess | 20 | 1400 Pennsylvania Avenue | Victims shot in vehicle, double homicide | April 19, 2013 | Jerrel Key | 29 | 400 Presstman Street | Shooting victim | April 7, 2013 | Anthony Black | 20 | 200 East Pratt Street | Cheesecake Factory employee stabbed after leaving work, Matthew Darby charged | March 20, 2013 | Murray Ray | 34 | 300 Wilson Street | Shooting victim |
March 17, 2013 | Dana Bolden | 46 | 620 Fallsway | Stabbing at Homeless Shelter, Gary Burton charged | February 5, 2013 | Deontae Smith | 15 | 300 West Fayette Street | Stabbed on parade day |
February 4, 2013 | Darius Parks | 22 | 200 East Fayette Street | Triple stabbing | December 15, 2012 | Avon Ball Jr | 26 | Madison Avenue and West Preston Street | Tion Bolden, charged |
December 10, 2012 | Tarrell Logan | 24 | 1500 Shields Place | ||||
July 6, 2012 | Lee Lumpkin | 35 | 1000 Leadenhall Street | ||||
July 5, 2012 | Kenneth Williams | 35 | Laurens Street and McCulloh Street | ||||
May 29, 2012 | Quintin Butler | 30 | 1100 Myrtle Avenue | ||||
May 26, 2012 | Dawan Evans | 25 | 600 Pitcher Street | ||||
May 08,2012 | Terrence Anderson | 19 | 600 North Eutaw Street | ||||
May 03, 2012 | Cheryl Thomas | 44 | 400 Cummings Court | Edward Ford, charged | |||
April 26, 2012 | Cortez Lemon | 24 | 400 West Saratoga Street | Troy Harrison, charged | |||
April 15, 2012 | Phillip Scott | 34 | 1900 Ettings | Anthony Cole, charged | |||
April 13, 2012 | Brandon Simms | 23 | 400 Watty Court | ||||
March 05, 2012 | Tyrice Forney | 21 | 400 Oxford Court | ||||
November 12, 2011 | Darren Robertson | 20 | 1000 Pennsylvania Avenue | ||||
October 28, 2011 | Eddie Nance | 53 | 600 George Street | ||||
October 3, 2011 | Anton Ingram | 32 | 500 McMehen Street | ||||
September 1, 2011 | Janice Drayton | 51 | 900 Leadenhall Street | Gary Allmond, charged | |||
July 9, 2011 | Tremon Fields | 25 | Intersection of North Charles & Fayette | ||||
July 4, 2011 | Joseph Lorenzo Calo | 26 | 700 Eastern Avenue | Marcus Harris, this may be self-defense | |||
June 28,2011 | Christopher Samuel | 24 | 500 Mosher Street | ||||
May 11 2011 | Willie Elliot | 31 | 100 North Eutaw Street | ||||
April 22 2011 | Edward Jones | 50 | 200 W Fayette Street | Isaac Tyrell Truss | |||
April 21 2011 | Keith Cooper | 47 | 1 West Conway Street | Isaac Tyrell Truss | |||
April 09 2011 | Dwight Taylor | 25 | 200 West Saratoga Street | ||||
April 02 2011 | Charles Johnson | 24 | 300 Guilford Street | ||||
March 19 2011 | Angelo Fitzgerald | 21 | 300 McMechen Street | James Berry, charged | |||
November 01 2010 | Andrew Joyce | 23 | 500 Mosher Street | ||||
August 31 2010 | Ankush Gupta | 22 | 330 South Calvert Street | Wayne Black | |||
August 16 2010 | Donald Carter | 39 | 700 West Franklin Street | ||||
July 02 2010 | Chase Love | 26 | 200 East Baltimore Street | ||||
July 01 2010 | Renardo Broom | 16 | 700 West North Ave | Devon Wilkins | |||
June 23 2010 | Tyree Page | 34 | 500 McMechan Street | ||||
June 05 2010 | Tyrone Brown | 32 | 1 West Eager Street | Baltimore City Police Officer Gahiji Tshamba | |||
June 04 2010 | Matthew Martin | 31 | 1300 Richardson Street | Christopher Calvert, Kevin Skipper | |||
April 29 2010 | David Mitchell | 16 | 800 West Lexington Street | ||||
February 20 2010 | James Ball | 38 | 10 South Light Street | Eric Rose | |||
January 18 2010 | James Jackson | 27 | 400 West Franklin Street | ||||
January 18 2010 | Darius Goines | 19 | 600 West Hoffman Street | ||||
December 26 2009 | Ashley Harper | 53 | 700 West Lexington Street | Kendall Jones | |||
November 30 2009 | Ralph Taylor | 45 | 100 W Cross Street | ||||
November 30 2009 | Glen Footman | 52 | 600 North Howard Street | ||||
September 13 2009 | Israeli Mason | 18 | 2000 McCulloh Street | ||||
September 14 2009 | Durrell Neal | 31 | 500 Presstman Street | ||||
September 09 2009 | Michael Chase | 47 | 700 Murphy Lane | Franklin Spencer | |||
August 27 2009 | Michael White | 24 | 598 Presstman Street | Walter Anderson | |||
August 01 2009 | David Reese | 18 | 300 North Paca Street | Oscar Clarence Skinner III | |||
July 08 2009 | Maurice McFadden | 18 | 1700 Division Street | ||||
May 28 2009 | Milton Stepney Sr. | 32 | 15 South Eutaw Street | Torrez Seymore, indicted | |||
April 03 2009 | Zachary Thompson | 48 | 400 Watty Court | William Claybourne | |||
March 29 2009 | Marcus Nicholson | 20 | 1700 McCulloh Street | ||||
March 26 2009 | Caneil Fullwood | 29 | 700 West North Avenue | ||||
March 07 2009 | Sctario Tia Edwards | 25 | 800 Linden Street | Sharone Newton, Kimberly Moody | |||
February 01 2009 | Kendrick Daney | 38 | 200 West Dickman Street | Franklin Harrell | |||
December 07 2008 | Ronald Jackson | 14 | 1100 Myrtle Avenue | ||||
December 06 2008 | Travis Makofski | 28 | 700 North Howard Street | Zander Richardson | |||
November 23 2008 | Angelo Ford | 49 | 1000 Leadenhall Street | Joseph Drummond, Joy Dulan | |||
November 07 2008 | Leroy Taylor | 45 | 600 Sewell Street | ||||
November 07 2008 | Takira Johnson-Bey | 27 | 100 Custom House Avenue | Shontay Lane | |||
October 20 2008 | Carlton Bethea | 29 | 500 West Preston Street | ||||
October 12 2008 | Justin Berry | 19 | 1400 Pennsylvania Avenue | ||||
September 29 2008 | Helen Reightler | 43 | 300 Light Street | Edward Thornton | |||
September 09 2008 | Dominic Faw | 29 | 200 North Eutaw Street | ||||
July 19 2008 | Omar Phillips | 35 | 900 West North Avenue | Maurice Fullwood | |||
June 22 2008 | Stephan Walters | 24 | 200 East Montgomery Street | ||||
June 20 2008 | Keyva Bluitt | 35 | 800 Battery Avenue | ||||
June 19 2008 | Brian Goodwyn | 21 | 500 Bloom Street | James Wesley Spriggs | |||
May 11 2008 | Timothy Swann | 27 | 700 West Lombard Street | Harold Frieson | |||
March 30 2008 | Athena Castillo | 2 | 111 South Eutaw Street | Mark Castillo | |||
March 30 2008 | Austin Castillo | 4 | 111 South Eutaw Street | Mark Castillo | |||
March 30 2008 | Anthony Castillo | 6 | South Eutaw Street | Mark Castillo | |||
February 27 2008 | Edward Baylor | 32 | 1500 Mount Royal Avenue | Donavon Lawrence, Tavon Spruell | |||
February 27 2008 | Rebecca Meekins | 16 | 1500 Mount Royal Avenue | Donavon Lawrence, Tavon Spruell | |||
February 25 2008 | Eric Jones | 23 | 700 West North Avenue | ||||
February 07 2008 | Kermia Hair | 25 | 1800 Bolton Hill | Gregory Barber | |||
January 25 2008 | Irvin Lawson | 31 | 900 Pennsylvania Avenue | Danny Battle | |||
September 20 2007 | Monea Gorham | 16 | 1500 Madison Avenue | Eric Fleming | |||
August 15 2007 | Frederick Moore | 27 | 700 Brune Street | ||||
July 07 2007 | Ashley Bellosi | 23 | 800 St Paul Street | Rodney Fray | |||
June 23 2007 | Kyle Lewis | 27 | 1500 Pennsylvania Avenue | ||||
May 21 2007 | Curtis Taylor | 22 | 1300 Guilford Road | ||||
April 30 2007 | Jamal Knox | 16 | 500 Half Mile Court | ||||
April 26 2007 | Ernest Buchanan | 18 | 31 South Calvert Street | Kirk Fonseca, Lewis Edward Rich | |||
March 21 2007 | Shawn Weaver | 17 | 900 McCulloh Street | ||||
March 03 2007 | Thomas Terry | 19 | 100 West Hamburg Street | ||||
January 23 2007 | Ronald Lewis | 34 | 500 West Preston Street | Shawn Weaver |
Shame on Bill Cole This is a map about death. This is about anger, violence, the education system, the family structure, and lack of opportunity. This is a map about aggressive police tactics and an over-enthusiasm to incarcerate. But most importantly this is about segregation and elections. A view may notice that most of the homicides occur in the Northern section of the district and not so many in the Southern part. Poor black people live in the north and rich white people live in the south. My councilman, Bill Cole, relies on the money he receives from being a Baltimore City Coucilman to feed, clothe and house his nuclear family. Bill Cole's unequivocal priority is getting re-elected. Rich white people vote more, poor black people vote less. Bill is all about the southern part of his district. The people in the north part of his district have never heard his name. Go ahead, ask anyone on Pennsylvania Avenue who their elected councilperson is, they won't know. Bill Cole is concerned about the crime rate, he'll tell you he is. But he really isn't motivated enough to make any changes other than hiring more police officers and being even tougher on crime which doesn't work. Bill thinks white people like and want more police officers. If you live in Upton, Bolton Hill or Downtown don't count on Bill to make any drastic alterations to the status quo in order to reduce the horrifically high murder rate in your area.
No comments:
Post a Comment