Click on the little green dots to see which properties got the citations, how much they were charged and when it happened.
View Larger Map
Here is a list of all the citations
Description | Address |
01/17/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1104 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
11/26/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1110 E FORT AVE |
04/15/2013 $50.00 BULK TRASH | 1121 HULL ST |
04/15/2013 $50.00 TRASH ACCUMULATION | 1121 HULL ST |
04/25/2011 $50.00 "EXTERIOR SANITARY MAINTENANCE - TRASH | 1123 HAUBERT ST |
06/13/2011 $50.00 "EXTERIOR SANITARY MAINTENANCE - TRASH | 1123 HAUBERT ST |
06/13/2011 $60.00 HIGH GRASS AND WEEDS | 1129 HAUBERT ST |
07/14/2011 $50.00 BULK TRASH | 1129 HAUBERT ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
12/12/2013 $50.00 BULK TRASH | 1134 COOKSIE ST |
07/05/2011 $50.00 FAILURE TO PROVIDE SUFFICIENT NUMBER OF STORAGE RECEPTACLES | 1144 COOKSIE ST |
08/08/2011 $200.00 ANIMAL WASTE - FAILURE TO CLEAN UP AFTER ANIMAL | 1150 COOKSIE ST |
11/19/2012 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1200 STEUART ST |
10/31/2011 $50.00 FAILURE TO PROVIDE SUFFICIENT NUMBER OF STORAGE RECEPTACLES | 1202 HULL ST |
10/31/2011 $50.00 PLACEMENT FOR COLLECTION STORAGE ON NON-COLLECTION DAYS | 1202 HULL ST |
03/10/2013 $100.00 UNLICENSED OR MISUSE OF LICENSE FOR DOGS OR CATS | 1206 HULL ST |
03/10/2013 $200.00 ANIMAL WASTE - FAILURE TO CLEAN UP AFTER ANIMAL | 1206 HULL ST |
05/15/2012 $60.00 HIGH GRASS AND WEEDS | 1210 COOKSIE ST |
05/23/2013 $60.00 HIGH GRASS AND WEEDS | 1210 COOKSIE ST |
06/12/2012 $60.00 HIGH GRASS AND WEEDS | 1210 COOKSIE ST |
06/14/2013 $60.00 HIGH GRASS AND WEEDS | 1210 COOKSIE ST |
07/18/2012 $60.00 HIGH GRASS AND WEEDS | 1210 COOKSIE ST |
07/25/2008 $500.00 USE PERMIT REQUIRED | 1220 TOWSON ST |
10/02/2013 $60.00 HIGH GRASS AND WEEDS | 1220 TOWSON ST |
02/07/2012 $100.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1229 HULL ST |
02/07/2012 $100.00 FAILURE TO PROVIDE SUFFICIENT NUMBER OF STORAGE RECEPTACLES | 1229 HULL ST |
02/04/2013 $50.00 FAILURE TO PROVIDE SUFFICIENT NUMBER OF STORAGE RECEPTACLES | 1233 HULL ST |
02/04/2013 $50.00 TRASH ACCUMULATION | 1233 HULL ST |
04/07/2009 $50.00 PLACEMENT FOR COLLECTION STORAGE ON NON-COLLECTION DAYS | 1233 HULL ST |
10/20/2011 $200.00 ANIMAL WASTE - FAILURE TO CLEAN UP AFTER ANIMAL | 1233 HULL ST |
10/20/2011 $60.00 HIGH GRASS AND WEEDS | 1233 HULL ST |
01/10/2013 $50.00 EXTERIOR SANITARY MAINTENANCE - GENERAL | 1234 HULL ST |
09/23/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1236 E FORT AVE |
09/23/2013 $50.00 EXTERIOR PEST CONTROL | 1236 E FORT AVE |
01/02/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1240 HULL ST |
10/31/2011 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1263 HAUBERT ST |
10/31/2011 $50.00 PLACEMENT FOR COLLECTION STORAGE ON NON-COLLECTION DAYS | 1263 HAUBERT ST |
10/13/2011 $50.00 FAILURE TO KEEP STORAGE RECEPTACLE IN ON NON-COLLECTION DAY | 1301 HAUBERT ST |
09/03/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1301 TOWSON ST |
11/08/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1301 TOWSON ST |
05/29/2013 $50.00 TRASH ACCUMULATION | 1303 COOKSIE ST |
08/09/2010 $50.00 PLACEMENT FOR COLLECTION STORAGE ON NON-COLLECTION DAYS | 1303 COOKSIE ST |
11/01/2013 $200.00 ANIMAL WASTE - FAILURE TO CLEAN UP AFTER ANIMAL | 1304 HAUBERT ST |
08/19/2013 $60.00 HIGH GRASS AND WEEDS | 1305 DECATUR ST |
12/07/2012 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1305 HULL ST |
05/20/2011 $200.00 ANIMAL WASTE - FAILURE TO CLEAN UP AFTER ANIMAL | 1307 HAUBERT ST |
05/19/2009 $60.00 HIGH GRASS AND WEEDS | 1308 HAUBERT ST |
08/01/2013 $500.00 WORK WITHOUT OR BEYOND THE SCOPE OF PERMIT | 1310 ANDRE ST |
09/10/2010 $50.00 BULK TRASH | 1317 RICHARDSON ST |
11/20/2012 $500.00 WORK WITHOUT OR BEYOND THE SCOPE OF PERMIT | 1319 HULL ST |
10/02/2013 $60.00 HIGH GRASS AND WEEDS | 1323 COOKSIE ST |
10/01/2013 $60.00 HIGH GRASS AND WEEDS | 1325 COOKSIE ST |
01/22/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1329 HULL ST |
06/06/2013 $500.00 FAILURE TO FILE ANNUAL VACANT BUILDING REGISTRATION | 1332 TOWSON ST |
02/10/2011 $50.00 OUTDOOR STORAGE - FAILURE TO KEEP MATERIALS ORDERLY | 1336 TOWSON ST |
03/07/2013 $50.00 BULK TRASH | 1336 TOWSON ST |
03/25/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1336 TOWSON ST |
06/26/2012 $50.00 FAILURE TO KEEP STORAGE RECEPTACLE IN ON NON-COLLECTION DAY | 1336 TOWSON ST |
06/26/2012 $50.00 OUTDOOR STORAGE - FAILURE TO KEEP MATERIALS ORDERLY | 1336 TOWSON ST |
06/26/2012 $60.00 HIGH GRASS AND WEEDS | 1336 TOWSON ST |
03/04/2011 $50.00 "EXTERIOR SANITARY MAINTENANCE - TRASH | 1340 TOWSON ST |
10/23/2007 $50.00 TRASH ACCUMULATIION | 1340 TOWSON ST |
09/10/2013 $50.00 BULK TRASH | 1341 ANDRE ST |
09/10/2013 $60.00 HIGH GRASS AND WEEDS | 1341 ANDRE ST |
10/23/2007 $60.00 HIGH GRASS AND WEEDS | 1348 TOWSON ST |
03/26/2013 $50.00 TRASH ACCUMULATION | 1350 E FORT AVE |
06/11/2013 $60.00 HIGH GRASS AND WEEDS | 1353 HULL ST |
06/11/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1361 ANDRE ST |
06/11/2013 $60.00 HIGH GRASS AND WEEDS | 1368 ANDRE ST |
06/19/2013 $60.00 HIGH GRASS AND WEEDS | 1368 ANDRE ST |
01/13/2011 $200.00 ANIMAL WASTE - FAILURE TO CLEAN UP AFTER ANIMAL | 1400 COOKSIE ST |
04/15/2013 $100.00 UNLICENSED OR MISUSE OF LICENSE FOR DOGS OR CATS | 1400 COOKSIE ST |
04/15/2013 $200.00 ANIMAL WASTE - FAILURE TO CLEAN UP AFTER ANIMAL | 1400 COOKSIE ST |
04/15/2013 $200.00 ANIMAL WASTE - FAILURE TO CLEAN UP AFTER ANIMAL | 1400 COOKSIE ST |
04/15/2013 $250.00 FAILURE TO VACCINATE OR PROVIDE CERTIFICATION OF RABIES VACC | 1400 COOKSIE ST |
04/15/2013 $50.00 SANITARY MAINTENANCE - OCCUPANT EXTERIOR | 1400 COOKSIE ST |
06/21/2010 $200.00 ANIMAL WASTE - FAILURE TO CLEAN UP AFTER ANIMAL | 1400 COOKSIE ST |
06/21/2010 $50.00 "EXTERIOR SANITARY MAINTENANCE - TRASH | 1400 COOKSIE ST |
10/16/2013 $50.00 BULK TRASH | 1400 COOKSIE ST |
10/16/2013 $50.00 TRASH ACCUMULATION | 1400 COOKSIE ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1401 HAUBERT ST |
06/18/2013 $500.00 FAILURE TO FILE ANNUAL VACANT BUILDING REGISTRATION | 1401 WOODALL ST |
02/01/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1402 DECATUR ST |
03/26/2010 $50.00 BULK TRASH | 1403 DECATUR ST |
04/12/2010 $50.00 BULK TRASH | 1403 DECATUR ST |
04/23/2013 $500.00 WORK WITHOUT OR BEYOND THE SCOPE OF PERMIT | 1403 DECATUR ST |
03/27/2012 $50.00 "EXTERIOR SANITARY MAINTENANCE - TRASH | 1408 TOWSON ST |
03/27/2012 $50.00 BULK TRASH | 1408 TOWSON ST |
07/31/2012 $60.00 HIGH GRASS AND WEEDS | 1408 TOWSON ST |
09/05/2012 $60.00 HIGH GRASS AND WEEDS | 1408 TOWSON ST |
01/14/2013 $250.00 FAILED TO ABATE VIOLATION NOTICE AND ORDER | 1412 TOWSON ST |
07/31/2012 $60.00 HIGH GRASS AND WEEDS | 1412 TOWSON ST |
10/11/2005 $60.00 HIGH GRASS AND WEEDS | 1412 TOWSON ST |
01/19/2010 $60.00 UNREGISTERED OR INOPERABLE VEHICLE | 1416 HULL ST |
05/07/2010 $50.00 FAILURE TO KEEP FREE OF NUISANCE/HAZARDOUS CONDITIONS | 1416 HULL ST |
12/04/2009 $60.00 UNREGISTERED OR INOPERABLE VEHICLE | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/16/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1416 HULL ST |
12/05/2013 $500.00 OBSTRUCTING DEPARTMENTAL PERSONNEL | 1418 COOKSIE ST |
07/22/2013 $50.00 CONSTRUCTION AND MAINTENANCE OF STORAGE RECEPTACLES | 1419 DECATUR ST |
07/22/2013 $60.00 TREES AND SHRUBS - FAILURE TO PREVENT HAZARDS | 1419 DECATUR ST |
09/10/2013 $50.00 BULK TRASH | 1419 DECATUR ST |
09/10/2013 $50.00 TRASH ACCUMULATION | 1419 DECATUR ST |
09/10/2013 $60.00 TREES AND SHRUBS - FAILURE TO PREVENT HAZARDS | 1419 DECATUR ST |
09/27/2013 $50.00 BULK TRASH | 1419 DECATUR ST |
09/27/2013 $50.00 TRASH ACCUMULATION | 1419 DECATUR ST |
04/04/2011 $200.00 ANIMAL WASTE - FAILURE TO CLEAN UP AFTER ANIMAL | 1420 TOWSON ST |
04/04/2011 $50.00 BULK TRASH | 1420 TOWSON ST |
03/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1422 HAUBERT ST |
09/09/2013 $100.00 FAILURE TO FILE A COMPLETED ANNUAL REGISTRATION | 1423 E CLEMENT ST |
04/11/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
08/08/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
08/08/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
08/22/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
08/22/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
08/22/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
08/22/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
08/22/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
11/18/2013 $100.00 PLACING/AFFIXING ADVERTISING CIRCULARS ON PROPERTY | 1423 STEUART ST |
03/28/2013 $50.00 "EXTERIOR SANITARY MAINTENANCE - TRASH | 1425 LOWMAN ST |
05/10/2013 $50.00 BULK TRASH | 1425 LOWMAN ST |
05/10/2013 $50.00 FAILURE TO PROVIDE SUFFICIENT NUMBER OF STORAGE RECEPTACLES | 1425 LOWMAN ST |
07/05/2011 $200.00 ANIMAL WASTE - FAILURE TO CLEAN UP AFTER ANIMAL | 1425 LOWMAN ST |
