Please join us at The Detroit Crime and Homicide Facebook Group
Number | Date Killed | Name | Age | Address Block Found | Notes | |
001 | 01/01/12 | Jacqueline Acuff | 48 | 19818 Marlowe | ||
002 | 01/01/12 | Lamark Billingslea | 39 | 12449 Conant | Manager of strip club | |
003 | 01/01/12 | Ronnie Young | 61 | 1635 Tyler | ||
004 | 01/03/12 | Alante Barnett | 21 | 19501 West Warren | Killed in Tobacco Shop | |
005 | 01/03/12 | Fidel Davis | 22 | Linwood and Tyler | ||
006 | 01/04/12 | Alan Evans | 25 | 2441 Sturtevant | ||
007 | 01/04/12 | Marlon Jones | 56 | 3364 Superior | ||
008 | 01/04/12 | Julian Logan | 22 | 19700 Glastonbury | Police are looking for a Person of Interest | |
009 | 01/05/12 | Michael Jeffries | 31 | 20235 Joann | ||
010 | a 12/30/11 d 01/05/12 | Casey Long | 41 | 12449 Conant | Beaten outside strip club | |
011 | 01/06/12 | Eddie Hines | 41 | 14200 Fenkell | ||
012 | 01/06/12 | Vanessa Thomas | 34 | 14200 Fenkell | ||
013 | 01/06/12 | Walter Turner | 61 | 18079 Ilene | ||
014 | 01/11/12 | Alfredo Adams | 46 | W Fort and W Grand Blvd. | ||
015 | 01/07/12 | Orvin Hambright | 44 | 8440 John R Road | Reward up to $2500 | |
016 | 01/10/12 | Robert Jordan | 22 | 5031 Vinewood | Killed on street | |
017 | 01/11/12 | Randy Gardner | 59 | 9381 Stoepel | Reward up to $2500 | |
018 | 01/15/12 | Xzavier Beck | 1 | 90 Golden Gate Street | Mom's boyfriend charged | |
019 | 01/14/12 | Claudia Benson | 21 | 20551Grand River | Shot outside bar | |
020 | 01/16/12 | Darrius Kendrick | 36 | 12631 McCoy | ||
021 | 01/18/12 | Dwyone Joiner | 33 | 19460 Sussex | Teacher killed in home | |
022 | 01/18/12 | Tina Smith-Watkins | 44 | Joseph Campau and Illinois Street | Reward up to $1000 | |
023 | 01/19/12 | Michael Moss | 22 | 13399 Chelsea | ||
024 | 01/21/12 | James Murray | 64 | 3789 Tyler | Reward up to $2500 | |
025 | 01/21/12 | Curtis Reynolds | 40 | 12366 Ohio Street | Killed outside mother's house, $1000 Reward | |
026 | 01/28/12 | Shelton Cranford | 38 | 17291 Charles | ||
027 | 01/28/12 | Tailar Davis | 20 | 4275 Richton | Reward up to $2500 | |
028 | 01/28/12 | John Johnson | 19 | 4275 Richton | Reward up to $2500 | |
029 | 01/29/12 | Albert Hughes | 45 | 15635 Normandy | ||
030 | 01/30/12 | James Alexander | 57 | Harper and Wayburn | ||
030 | 01/30/12 | Darina Alford | 27 | John R and Minnesota | ||
031 | 01/30/12 | Chardre Tatum | 21 | 19919 Greenfield | ||
032 | 01/30/12 | Carlus Wade | 47 | Margareta and Greenview | Electrical Engineer, $2500 Reward | |
033 | 01/31/12 | Kade'jah Davis | 12 | 19481 Ferguson Street | Shot through front door of home | |
034 | 02/01/12 | Billy Wilbourn | 24 | Concord and Gratiot> | ||
035 | 02/02/12 | Harold Montford | 48 | 19140 Prairie | May be victim of home invasion | |
036 | 02/02/12 | Carl Smith | 48 | 19140 Prairie | May be victim of home invasion | |
037 | 02/10/12 | Ernest Bryant | 34 | 2075 Atkinson | victim of triple shooting, $2500 Reward | |
038 | 02/11/12 | Kenneth Hamilton | 21 | 2281 West Fort, Blondies Nightclub | ||
039 | 02/11/12 | Brenda Long | 35 | 2000 Atkinson | victim of triple shooting, $2500 Reward | |
040 | 02/11/12 | Lamar Shepard | 17 | 19619 Fairport | Reward up to $2500 | |
041 | 02/17/12 | Ricardo Johnson | 52 | 667 West Alexanderine | ||
042 | 02/16/12 | Rodrick Owen | 46 | Wadsworth and Schaefer | ||
043 | 02/20/12 | Marvin Armstead | 42 | 2014 East LaFayette | ||
044 | 02/20/12 | Delric Miller IV | 9 mo. | 8442 Greenview | baby was victim of drive-by at home,$2500 Reward | |
045 | 02/23/12 | Frederick Parker | 50 | 7303 West McNichols | ||
046 | 02/23/12 | Quentin Sandelin | 20 | 7303 West McNichols | ||
047 | 02/27/12 | Ibrahim Alkonbaissi | 25 | 6330 Van Court | ||
048 | 02/27/12 | Tamiko Robinson | 36 | 5718 Burns | killed by 14 year old son | |
049 | 02/27/12 | David Simard | 49 | 5311 Proctor | Charles Young and Salim Nafsu, charged | |
050 | 02/27/12 | Felicidad Tabares | 46 | 5311 Proctor | Charles Young and Salim Nafsu, charged | |
051 | 02/29/12 | Kevin Taylor | 22 | 1530 Springwells | Reward up to $2500 | |
052 | 03/01/12 | Raymond Reed | 33 | 18049 Helen | $2500 Reward | |
053 | 03/02/12 | Anthony Edwards | 21 | 6493 Minock | ||
054 | 03/03/12 | Steven Newvy | 34 | 19155 Norwood | ||
055 | 03/06/12 | Solomon Pritchett | 22 | 1245 Dickerson | ||
056 | 03/06/12 | Terrance Thomas | 34 | 16209 Littlefield | ||
057 | 03/07/12 | Felicia Bargen | 40 | East Seven Mile and Cameron | ||
058 | 03/07/12 | Tyrone Knox | 20 | 9325 Littlefield Street | Santana Smith, charged | |
059 | 03/07/12 | Dejuan Philips | 28 | 9325 Littlefield Street | Santana Smith, charged | |
060 | 03/09/12 | Lamar Posey | 17 | 15376 Prairie | ||
061 | 03/10/12 | Michael Haynes II | 24 | 10840 Fenkell | killed over price of condom | |
062 | 03/12/12 | Byron Williams | 34 | 5130 Hurlburt | ||
063 | 03/13/12 | Walter Capito | 28 | 10834 Stratman | ||
064 | 03/15/12 | Stephon Bonner | 22 | 19166 Gilchrest | Reward up to $2500 | |
065 | 03/15/12 | Claude Nelson | 31 | 4526 Bangor | ||
066 | 03/15/12 | Rafael Roberts | 20 | 18686 Lauder | ||
067 | 03/17/12 | Anthony Gaddie | 52 | 18429 Shaftsbury | Victim had lifelong substance abuse challenge | |
068 | 03/18/12 | Anthony Pouncey | 38 | 144 Greendale | ||
069 | 03/23/12 | Ian May | 19 | Rivard and Lafayette | ||
070 | 03/24/12 | Karen Gibson | 52 | West Seven Mile Road and Wisconsin | Victim cared for her elderly parents | |
071 | 03/25/12 | Abreeya Brown | 18 | Dehner and Riverdale | ||
072 | 03/25/12 | Ashley Conaway | 22 | Dehner and Riverdale | ||
073 | 03/25/12 | Romaeo Smith | 15 | West Six Mile and Meyers | ||
073 | 03/27/12 | Michael Price | 62 | 6102 28th Street | Church handyman | |
074 | 03/27/12 | Jerome Gordon | 49 | Colfax | ||
075 | 03/27/12 | Bronco Mosley | 18 | 11356 Winthrop | ||
076 | 03/27/12 | Dimetrez Griffin | 37 | 400 Bagley | ||
077 | 03/28/12 | Brandon Spencer | 27 | 15103 Stansbury | ||
078 | 03/29/12 | Theron Reed | 21 | 14931 Washburn | ||
079 | 03/30/12 | Janice Grace | 29 | 12642 Meyers | ||
080 | 04/01/12 | Ozie Bullock | 37 | 17574 Greeley | ||
081 | 04/01/12 | Thomas Porter | 62 | 9645 East Jefferson | Killed at gas station | |
082 | 04/03/12 | Norman "Coko" Williams | 35 | 171 Parkhurst | transgendered woman | |
083 | 04/05/12 | Demetrius Keeling | 19 | 17553 Appoline | ||
084 | 04/06/12 | Rogell Hawkins | 55 | 13919 Monte Vista | ||
085 | 04/06/12 | Thomas Santos | 21 | 4853 Lawndale | victim killed at party | |
086 | 04/08/12 | Glenn Walker | 40 | Mt. Vernon and Oakland | ||
087 | 04/10/12 | Mike Cavanaugh | 55 | Stoepel Park, Evergreen and West Outer Drive | Killed in Park by 18 year old | |
088 | 04/09/12 | Dejuan Malik Thomas | 38 | 19150 West McNichols | Reward up to $2500 | |
089 | 04/10/12 | Johnny Oliver, III | 47 | 14525 Ohio | ||
090 | 04/10/12 | Kevin Anderson | 40 | 616 Alameda | ||
091 | 04/13/12 | Calvin Ross | 26 | 10200 Whittier | ||
092 | 04/14/12 | Don Shirley | 29 | 6876 Drake | ||
093 | 04/17/12 | James Hoover, Jr. | 26 | 7105 West Vernor | ||
094 | 04/17/12 | Paul Marshall | 33 | 12220 Schaefer | "Camper", charged | |
095 | 04/17/12 | Christopher Wilcher | 22 | 19317 Lumpkin | ||
096 | 04/18/12 | Reginald Austin | 41 | 1841 East State Fair | Killed at gas station | |
097 | 04/18/12 | Jeffrey Boyd | 51 | 3341 Gladstone | Left dead in garage while home was ransacked | |
098 | 04/22/12 | Ernesto Bradshaw | 35 | 14892 Sorrento | ||
099 | 04/26/12 | Keymon Johnson | 21 | 20115 Ferguson | Reward up to $2500 | |
100 | 04/30/12 | Michael Bostick | 20 | 15324 Cruse | found at Chapel near West Outer Drive | |
101 | 04/30/12 | Kyra Jordon | 19 | 15324 Cruse | found at Chapel near West Outer Drive | |
102 | 04/30/12 | Tzveta Tochera | 37 | 3512 Bagley | Reward up to $2500 | |
103 | 05/01/12 | Faraj "Fred" Dally | 64 | 9840 Dexter | Detroit liquor store owner | |
104 | 05/01/12 | Ivory Ross | 30 | 5600 Nottingham | ||
105 | 05/02/12 | Dawn Williams | 44 | 19674 Cliff Street | ||
106 | 05/03/12 | Maurice Hayes | 35 | Mogul and Dutchess | ||
107 | 05/03/12 | Lester Hutchson | 36 | 9409 Manor | ||
108 | 05/03/12 | Lionel Wade | 29 | 11351 Montrose | ||
109 | 05/03/12 | Antonio Washington | 23 | 14844 Tacoma | ||
110 | 05/02/12 | Keewan Watkins | 22 | 18711 Schoolcraft, Apt. B | Allegedly stabbed by exgirlfriend's friend | |
111 | 05/06/12 | Michael Ester | 24 | 19441 Plymouth Road | shot in front of savaya market | |
112 | 05/06/12 | Alex Acosta | 25 | 8632 Michigan Avenue | ||
113 | 05/08/12 | Nathan Feingold | 65 | 7105 Michigan Avenue | Antiques dealer killed by customer | |
114 | 05/08/12 | Joseph Palmer | 17 | 13535 Mitchell | $2500 Reward | |
115 | 05/08/12 | Kyle Summers | 20 | 6601 Willett | ||
116 | 05/08/12 | Omar Johnson | 18 | 9530 Carlin | ||
117 | 05/09/12 | Joseph Lewis | 84 | 5338 Tireman | church security guard killed during robbery | |
118 | 05/09/12 | Osiris Streater | 18 | 22400 Barbara | ||
119 | 05/10/12 | Marcus Cole | 16 | 7732 Evergreen | ||
120 | 05/10/12 | Margaret Theut | 71 | 12880 Dolphin | ||
121 | 05/11/12 | Kimani Hicks | 41 | 820 West McNichols | ||
122 | 05/11/12 | Marcus Jackson | 23 | 9900 St. Mary's Street | ||
123 | 05/11/12 | Daryl Parker | 51 | 1777 West Warren | ||
124 | 05/12/12 | Edward McFolley | 32 | 1503 St. Clair | ||
125 | 05/13/12 | William Evans | 62 | 3154 Lenox Street | May have been killed over lottery ticket | |
126 | 05/13/12 | Brenda Evans | 61 | 3154 Lenox Street | May have been killed over lottery ticket | |
127 | 05/17/12 | Chesonie Williams | 42 | 5274 Alter Road | ||
128 | 05/18/12 | Dajuandre Copeland | 29 | 20143 Livernois | ||
129 | 05/18/12 | Devon Nash | 23 | 15428 Spring Garden | Reward up to $2500 | |
130 | 05/18/12 | Lawrence Woodward | 60 | 6200 Rosemont | ||
131 | 05/20/12 | Timothy Beard | 31 | 7459 Joy | ||
132 | 05/21/12 | Brandon Carter | 30 | 7159 Webb | $2500 Reward | |
133 | 05/21/12 | Adam Vaughn | 16 | Eastburn and Anvil | Killed in drive-by | |
134 | 05/21/12 | Claude Pringle | 33 | 12069 Morang | $1000 Reward | |
135 | 05/25/12 | Cheniqua Edwards | 30s | 5931 Chatsworth Street | Found deceased in street | |
136 | 05/25/12 | Lord Noble | 40 | 5931 Chatsworth Street | Found deceased in street | |
137 | 05/27/12 | Tyrone Andrews | 39 | 4804 Belvedere | ||
138 | 05/27/12 | Crystal Cook | 32 | Log Cabin | ||
139 | 05/26/12 | Kyrel White | 25 | 650 Chene | Killed during attempted robbery | |
140 | 05/28/12 | Starling Perryman Jr. | 22 | St. Antoine and Woodbridge | Shot while in crowd at Renaissance Center | |
141 | 05/29/12 | Dalonta Crawford | 25 | 11047 Roselawn Street | found shackled and tortured | |
142 | 05/29/12 | Shalonna Dowdell | 29 | 11627 West Outer Drive | Killed by exboyfriend | |
143 | 05/30/12 | Germond Jones | 22 | 17143 St. Marys | ||
144 | 05/29/12 | Kevin Wheeler | 31 | 13685 Glenwood | ||
145 | 06/01/12 | Roger Walker | 21 | 5766 Lawton | ||
146 | 06/01/12 | Celerino Galvin | 30 | 16600 Monte Vista | ||
147 | 06/02/12 | Kadisha James | 15 | 3600 Lenox | teen girl accidentally shot by older brother | |
148 | 06/02/12 | Kenny Moore | 50 | 4049 Tuxedo | Transmission Specialist | |
149 | 06/04/12 | Powell Hughes | 34 | 8053 Farnsworth | ||
150 | 06/05/12 | David Reid | 35 | Hubbell at Capitol | ||
151 | 06/05/12 | Brandon Thomas | 17 | 3450 St. Clair | ||
152 | 06/06/12 | Christopher Chatman | 64 | 14865 Marlowe | ||
153 | 06/07/12 | Larry Green Jr | 28 | Van Dyke and East Hollywood | Shot near C-Note Lounge, $2500 Reward | |
154 | 08/09/12 | Tashana Kalka | 17 | SB Southfield Service Drive and Cathedral | Damarius Baginere, Cudardo Nelson-Johnson and Terry Dawson, all charged | |
155 | 06/09/12 | Stephanie McGhee | 23 | 184 Fernhill | ||
156 | 06/09/12 | Marcus Morton | 22 | 12537 Glenfield | ||
157 | 06/11/12 | Helen Roberts | 80 | 19530 Hickory | Man sets home he thinks is empty on fire, then commits suicide when he realizes he killed woman | |
158 | 06/14/12 | Marshall McGrew IV | 17 | Joy and Lauder | ||
159 | 06/16/12 | Steven Harden | 24 | Marlowe and Curtis | ||
160 | 06/18/12 | Charles Davis | 47 | 12989 Southfield | ||
161 | 06/18/12 | Randolph Miggins | 30 | 13310 Eight Mile, Mai Tai Lounge | Killed inside nightclub | |
162 | 06/19/12 | Quaylana Rogers | 18 | Woodward Avenue and Nevada Street | Found in abandoned apartment building | |
163 | 06/19/12 | Justin Wilkenson | 22 | Cadillac at I-94 Overpass | ||
164 | 06/20/12 | Marcel Jackson | 38 | 415 East Congress, Pandemonium | nightclub security guard, $2500 Reward | |
165 | 06/20/12 | Gerrod Lewis | 16 | 16225 East Warren | ||
166 | 06/21/12 | Gene Chambers | 20 | 19200 Schoolcraft | ||
167 | 06/22/12 | Mark Tompkins | 39 | 6100 Lafayette | Shot while staving off car thieves | |
168 | 06/22/12 | Christopher Woodard | 24 | Fordham and Chalmers | ||
169 | 06/25/12 | Romero Howard | 39 | 12111 Longview | $2500 Reward | |
170 | 06/25/12 | Teron Bailey | 24 | 8295 DeSoto | ||
171 | 06/26/12 | Wayman Bryant | 35 | West Outer Drive and Bretton Drive | Found Shot after SUV crashed into tree, Ali Fletcher was a suspect | |
172 | 06/27/12 | Cedric McGhee | 55 | 1950 Trumball | ||
173 | 06/28/12 | Charles Whitfield | 37 | 8890 Livernois F/O | ||
174 | 06/29/12 | Nicholas Whaley | 19 | 15444 West Seven Mile | Killed by masked gunman at gas station | |
175 | 06/29/12 | Frederick Wood | 42 | 15735 Schoolcraft | ||
176 | 07/01/12 | Kadie Jackson | 48 | Bagley | ||
177 | 07/01/12 | Reginald McFadden,Sr. | 55 | 14830 Ohio | ||
178 | 07/04/12 | Shawanda Spratling | 33 | Elmira and Ohio | killed by boyfriend | |
179 | 07/05/12 | Megail Aaron | 44 | 22650 West Chicago | ||
180 | 07/05/12 | Devon Stephenson | 19 | Cippewa and Ward | ||
181 | 07/07/12 | Michael Reynolds | 15 | 4659 Toledo Street | killed while sitting on front porch | |
182 | 07/06/12 | Quinn Thomas | 46 | 16700 Rutherford | ||
183 | 07/09/12 | Milton Harris | Pontchartrain Blvd. and McNichols | |||
184 | 07/12/12 | Jape Brockman | 26 | Warwick and West Chicago | ||
185 | 07/12/12 | Rodney Malloy | 39 | 19362 Irvington | ||
186 | 07/12/12 | Adrian Ramos | 21 | 1411 Webb#B | found in abandoned apartment building | |
187 | 07/12/12 | Wyman Shaver III | 23 | Chalmers and Harper | Victor Newell and Trenton Shell, charged | |
188 | 07/15/12 | Javon Brown | 28 | 20200 Winthrop | ||
189 | 07/15/12 | Derrick Holmes | 33 | Seven Mile and Waltham | ||
190 | 07/15/12 | Cynthia Johnson | 33 | 11626 Woodward Room#420 | ||
191 | 07/16/12 | Demetrius Brown, Jr. | 19 | 5925 Hurlburt | ||
192 | 07/19/12 | DeAndre Miller | 23 | 11761 Christie Avenue | ||
193 | 07/19/12 | Cobb Glades | 37 | 19176 Burt Road | ||
194 | 07/19/12 | Elize Hall | 30 | 13857 Mitchell | ||
195 | 07/20/12 | Lennon Alexander | 37 | 13750 Conley | ||
196 | 07/20/12 | Brian Robinson, Jr. | 16985 Mansfield | |||
197 | 07/21/12 | Lee Erkneco | 35 | 10468 Knodell | ||
198 | 07/22/12 | Ramone Bryson | 29 | 13750 Conley | ||
199 | 07/22/12 | Torie Hamilton | 19 | Lakepointe Street | ||
200 | 07/23/12 | Anthony Davis | 23 | 13333 Lyndon | ||
201 | 07/23/12 | Terry Wallace | 41 | 14630 Carlisle | ||
202 | 07/24/12 | Dan Adams | 20 | 5282 Lenox | ||
203 | 07/26/12 | Randall Ace | 50 | 1935 Chene | ||
204 | 07/26/12 | James Reynolds | 24 | 19651 Beland | "Winebush-West", charged | |
205 | 07/26/12 | Dajuan Wells | 19 | 19790 Stahelin | ||
206 | 07/27/12 | Jourdan Bobbish | 17 | Lyford and French Road | ||
207 | 07/27/12 | Jacob Kudla | 18 | Lyford and French Road | ||
208 | 07/28/12 | Stephen Bush | 28 | 2820501 Bloom | ||
209 | 07/29/12 | Kaylei Motz | 25 | 14330 Kentfield | Found beaten | |
210 | 07/31/12 | JaRon Gist | 25 | 3427 Joy | Killed in barber shop | |
211 | 08/01/12 | Charles Wall | 43 | 381 Holbrook | ||
212 | 08/03/12 | Bobby Campbell | 33 | Winchester and John R | ||
213 | 08/03/12 | Lamond Ford | 31 | 7700 Longacre | ||
214 | 08/02/12 | Jason Gordan | 28 | 8841 Vaughn | ||
215 | 08/04/12 | Dewayne Bykin | 17 | West Seven Mile and Stoepel | ||
216 | 08/04/12 | Jerry Sears | 56 | Mt. Olive Masonic Temple, 14801 Fenkell Street | Masonic Temple Lodge Leader, Ali Fletcher was a suspect | |
217 | 08/04/12 | Demetrius White | 33 | St. Cyril and Miller | ||
218 | 08/04/12 | Jerrell Woodruff | 34 | St. Cyril and Miller | ||
219 | 08/05/12 | Anita Neely | 55 | 15250 Maddelein | ||
220 | 08/07/12 | Jerrell Matthew | 43 | 8141 Tumey | ||
221 | 08/08/12 | Leroy Leaper | 54 | 2940 Alter | "Smith", charged | |
222 | 08/09/12 | Marcus Andrews, Jr. | 19 | SB Southfield Service Drive at Cathedral | Damarius Baginere, Cudardo Nelson-Johnson and Terry Dawson, all charged | |
223 | 08/10/12 | Joshua Hayes | 25 | 7251 East Congress | ||
224 | 08/11/12 | Charles Harvey | 71 | 177665 Manderson | ||
225 | 08/12/12 | Lorenzo Glenn | 29 | 4800 Lenox | Victim of home invasion | |
226 | 08/13/12 | Isaiah Brown | 60 | Central and John Kronk | Killed while walking to work | |
227 | 08/15/12 | Sahvon Davis | 24 | 14611 Prairie Street | Killed while holding toddler | |
228 | 08/15/12 | Anthony Paul | 28 | 5500 Fairview, in front of music studio. $1000 reward | ||
229 | 08/16/12 | Christopher Washington | 38 | 16846 Prairie | ||
230 | 08/17/12 | Ryan King | 22 | 12541 Dresden | Student at Macomb Community College | |
231 | 08/18/12 | Anthony Snorton | 22 | Ridge Road and Riverdale | ||
232 | 08/19/12 | Matthew Brooks | 20 | 7130 Edward | ||
233 | 08/20/12 | Phillip Knox | 20 | Biltmore and Clartia | ||
234 | 08/21/12 | Karlos Wesley | 17 | 4036 Columbus | ||
235 | 08/22/12 | Jerald Leveston | 16 | 3500 Anderdon | Victim in double homicide | |
236 | 08/22/12 | Niko ONeal | 18 | 3500 Anderdon | Victim in double homicide | |
237 | 08/23/12 | Aaron Adams | 41 | 10900 Grand River | Jermaine Jones, charged | |
238 | 08/23/12 | Darionte Thomas | 20 | 9330 Manor | Drive-by shooting | |
239 | 08/23/12 | Corey Walker | 27 | 19317 Margareta | Killed during an argument | |
240 | 08/24/12 | Dorian Anderson | 34 | 17595 Stout | Selathiel Brown, charged | |
241 | 08/25/12 | Terease Briggs | 21 | Smith and Beaubein | ||
242 | 08/24/12 | Corey Chester | 29 | Mark Twain | ||
243 | 08/26/12 | Daron Brashears | 23 | 15000 Coyle | ||
244 | 08//26/12 | Derrick Crawford | 36 | 8970 McLellan | ||
245 | 08/27/12 | James Becker | 19 | 12457 Lansdowne | ||
246 | 08/27/12 | 53 | 4124 Newport | |||
247 | 08/28/12 | Quintez Porges | 22 | 8180 Suzanne | ||
248 | 08/31/12 | Joshua Mejias | 23 | 9430 Michigan | ||
249 | 09/01/12 | Lashawn Glover | 37 | 16216 Inverness | Alleged shooter had difficulty turning himself in | |
250 | 09/01/12 | Chad Hudson Winter Berry | 21 | 16216 Inverness | Alleged shooter had difficulty turning himself in | |
251 | 09/01/12 | Alonzo Lyles | 46 | Greenfield and James Couzens | ||
252 | 09/01/12 | Marquces Williams | 20 | Epworth and Linsdale | Killed during street race | |
253 | 09/02/12 | Sheree Day | 42 | 18775 McCormick | Found by young daughter | |
254 | 09/02/12 | Christopher Jones | 25 | 15100 Petoskey | ||
255 | 09/04/12 | David Nelson | 28 | 3041 Sheridan | Killed while trying to break up a fight | |
256 | 09/03/12 | Demone Richard | 25 | 16060 Maddelein | ||
257 | 09/04/12 | David McEwen | 30 | 8500 West McNichols and Cherrylawn | Need ID from picture, $1000 Reward | |
258 | 09/05/12 | Willie Hamilton, Jr. | 42 | Algonquin and East Jefferson, $2500 Reward | ||
259 | 09/05/12 | Jalon Canty | 18 | 19430 Anglin | ||
260 | 09/06/12 | Calvin Kinchloe | 18 | 13125 Meyers | Men shot each other over a woman | |
261 | 09/06/12 | Isaiah Larkin | 25 | 13125 Meyers | Men shot each other over a woman | |
262 | 09/05/12 | Devin Williams | 21 | 8930 Rohn | ||
263 | 09/07/12 | Jonathan Miller | 44 | 8441 Joy Road | ||
264 | 09/09/12 | D'Ante Hill | 22 | East Six Mile and Conant | ||
265 | 09/09/12 | Marlon Leapheart | 33 | 11806 Schaefer | ||
266 | 09/10/12 | Sade Smith | 26 | 5385 Lovett | ||
267 | 09/11/12 | Al-Jibury Hussain | 20 | 7343 Montrose | ||
268 | 09/11/12 | Keyon Phillips | 18 | 19600 Stotter | ||
269 | 09/12/12 | Alfred Williams | 35 | Michigan and Collingham | $2500 Reward | |
270 | 09/13/12 | Michael McKinnon | 21 | 11138 Sanford | ||
271 | 09/14/12 | Antonio Bizzle | 26 | 2460 Pasedena | ||
272 | 09/14/12 | Bryant Felder | 34 | Santa Rosa | ||
273 | 09/15/12 | Jeremy Cornett | 37 | 6886 Minock | ||
274 | 09/15/12 | Exil Johnson, IV | 17 | 18505 Grand River | ||
275 | 09/15/12 | Eugene Smith | 50 | 12186 Whithorn | ||
276 | 09/15/12 | Willie Wilson | 56 | 5056 Dickerson | ||
277 | 09/15/12 | Ramiro Ramirez | 42 | 8880 Mason Place | ||
278 | 09/17/12 | Brandon Gradford | 44 | 18111 Eight Mile | Shot while at gas station | |
279 | 09/18/12 | Darnell Campbell | 50 | 14595 Marlowe near Fenkell and Puritan | Double homicide | |
280 | 09/18/12 | Jimmie Johnson | 27 | 14595 Marlowe near Fenkell and Puritan | Double homicide | |
281 | 09/18/12 | Tamika Brooks | 19 | 17200 Oakfield, near McNichols and the Southfield Freeway | Shot while sitting in a car | |
282 | 09/19/12 | Walter Forbes | 39 | 352 Manistique | $5500 Reward | |
283 | 09/19/12 | Armon Golson | 23 | 1422 Grand Boulevarde | ||
284 | 09/19/12 | Darius Smith | 14 | 2403 West Grand Boulevard | ||
285 | 09/20/12 | Keith Readus | 43 | 2101 Conner Street, Chrysler's Jefferson North Assembly Plant | Line Supervisor, killed by Jeff Hunter | |
286 | 09/20/12 | Monte Williams | 25 | 20259 Dresden | ||
287 | 09/22/12 | Ileana Cuevas | 15 | 4383 Cicotte | Shot while in a car | |
288 | 09/23/12 | Lou Ferrin | 40 | 415 East Congress, Pandemonium Night Club | Security Guard, killed by LaVelle Dumas | |
289 | 09/24/12 | Reggie Jones | 25 | 13000 McNichols and Sorrento | Cab Driver | |
290 | 09/25/12 | Deon Dudley | 40 | 2635 Monterey | ||
291 | 09/26/12 | Thomas Edwards | 28 | 6637 Otis | ||
292 | 09/27/12 | Dominique Harshaw | 24 | 3730 Virginia Park | ||
293 | 09/27/12 | Jeremy Johnson | 22 | 160000 West Seven Mile Road | ||
294 | 09/29/12 | Javaughn Muldrow | 23 | 13100 Steel | ||
295 | 10/01/12 | Casey Durham | 34 | 2900 Leslie | Found dismembered at several sites | |
296 | 10/02/12 | Quatez Oliver | 21 | 19203 Langholm | ||
297 | 10/02/12 | Demetri Williams | 28 | 2516 Ashland | ||
298 | 10/03/12 | Todd Eiland | 31 | 903 Euclid | ||
299 | 10/04/12 | Lynwood Shaly | 37 | 10435 Plymouth Road | ||
300 | 10/06/12 | Vaughn Robinson | 42 | 5790 Berkshire | Allegedly killed by girlfriend, Dianna Flynn | |
301 | 10/10/12 | Gregory Lipsey | 46 | 7800 Prairie | ||
302 | 10/10/12 | Mario Wilson | 29 | |||
303 | 10/07/12 | Shawn Davis Jr | 24 | 9377 Grandmont | Killed in street | |
304 | 10/11/12 | Jalen McDonald | 17 | West Outer Drive and Tireman | Teen Killed in River Rouge Park | |
305 | 10/12/12 | Alfred Skinner | 38 | 19460 Anglin Street | Triple shooting, $1000 Reward | |
306 | 10/13/12 | Timothy Hinojosa | 37 | 8650 Marcus | Killed after drug purchase | |
307 | 10/14/12 | Eric Morgan | 67 | 5101 Tireman Street | ||
308 | 10/16/12 | Martionio Ingram | 18 | 11354 Roxbury | ||
309 | 10/15/12 | Jawan McQueen | 47 | 9000 Connor Street and Harper Avenue | Cab driver, $2500 Reward | |
310 | 10/17/12 | Juan Orozco | 37 | 2622 Pearl | ||
311 | 10/18/12 | Israel Henry | 0 | 4643 Three Mile Drive | ||
312 | 10/20/12 | Davell Mathis | 19 | 3535 South Liddesdale Street | ||
313 | 10/20/12 | Robert Williams | 47 | 6666 Sparta | Allegedly killed by nephew, Mark Williams | |
314 | 10/21/12 | George Herd | 45 | Brock and Glenwood | ||
315 | 10/23/12 | Delano Applewhite | 32 | 9147 Holcomb | ||
316 | 10/23/12 | James Miller | 56 | 19994 Ohio | ||
317 | 10/23/12 | Ardel Thompson | 18 | Butternut and Tillman | ||
318 | 10/24/12 | Anthony Bush | 46 | 12100 Linwood and Fullerton | Killed at gas station | |
319 | 10/24/12 | Stephan Turner, Jr. | 27 | 5156 Webb Street | Quadruple Shooting, Zarrell Friday and Mark Belin charged | |
320 | 10/25/12 | Demetrius Cole | 29 | 14183 Wyoming | ||
321 | 10/26/12 | Andrew Hall | 20 | 4444 Lawton | Double murder, Sherman Wagner and Stephen Boyd charged | |
322 | 10/26/12 | Hilton Jones | 50 | 19511 Greenfield | ||
323 | 10/26/12 | John Maus | 24 | 4444 Lawton | Double murder, Sherman Wagner and Stephen Boyd charged | |
324 | 10/29/12 | Sharlene Anderson | 40s | 4800 Maynard | ||
325 | 10/29/12 | Eric Bolling | 22 | 3756 Pasadena | ||
326 | 10/31/12 | Dillon Decoster | 26 | 14614 Kercheval, Great Lakes Dialysis | Security guard killed at Dialsys Center | |
327 | 11/01/12 | Kereem Gieger | 34 | 13266 | ||
328 | 11/01/12 | Bryan Wiley | 53 | 11391 Evanston | ||
