No. | Date Assaulted | Date of Death | Name | Age | Address Block Found |
1 | 1/1/08 | 1/1/08 | ANDREAS GABRANIDIS | 55 | 2000 S 67TH STREET |
2 | 1/2/08 | 1/2/08 | EDWARD COAXUM | 18 | 2100 W DAUPHIN STREET |
3 | 1/2/08 | 1/2/08 | MICHAEL RUIZ | 39 | 2800 N MUTTER STREET |
4 | 1/3/08 | 1/4/08 | SEAMUS O'NEILL | 60 | 2600 E VANANGO STREET |
5 | 1/5/08 | 1/5/08 | JONATHON JAMES | 18 | 3200 N STILLMAN STREET |
6 | 1/9/08 | 1/9/08 | GREGORY SLAUGHTER | 26 | 1500 N 10TH STREET |
7 | 1/14/08 | 1/14/08 | ERIC BROWN | 19 | 2200 W THOMPSON STREET |
8 | 1/14/08 | 1/14/08 | HAJJ BLACKWELL | 35 | 1800 N TAYLOR STREET |
9 | 1/15/08 | 1/15/08 | VICTOR ALFONSI | 41 | 1000 CANTRELL STREET |
10 | 1/18/08 | 1/18/08 | Victim under 18 No ID | 16 | 2100 CECIL B MOORE A |
11 | 1/19/08 | 1/19/08 | CHANTE JACKSON | 23 | 1500 S PATTON STREET |
12 | 1/19/08 | 1/19/08 | OCTAVIA GREEN | 23 | 1500 S PATTON STREET |
13 | 1/20/08 | 1/20/08 | BRANDON HICKS | 24 | 5000 MCKEAN STREET |
14 | 1/20/08 | 1/20/08 | EDUARDO TUBENS | 27 | 3200 B STREET |
15 | 1/19/08 | 1/20/08 | CINDY CLOTHIER | 35 | 600 W WALNUT LANE |
16 | 1/22/08 | 1/22/08 | ANDRE RUSSELL | 40 | 2900 CHALMERS STREET |
17 | 1/23/08 | 1/24/08 | RALPH HIBNER | 50 | 900 RIVERSIDE DRIVE |
18 | 1/26/08 | 1/26/08 | WALTER TAYLOR | 37 | 1900 W ONTARIO STREET |
19 | 1/26/08 | 1/26/08 | EUGENE CAMPBELL | 50 | 3800 MELON STREET |
20 | 1/30/08 | 1/30/08 | ROBERT OVERTON | 21 | 900 ORTHODOX STREET |
21 | 1/31/08 | 1/31/08 | EMINE HARJREDINAJ | 20 | 4600 GRISCOM STREET |
22 | 1/31/08 | 1/31/08 | MARCELLUS JOHNSON | 29 | 0 N ST BERNARD STRE |
23 | 1/31/08 | 1/31/08 | TROY JENNINGS | 32 | 0 N ST BERNARD STRE |
24 | 2/2/08 | 2/2/08 | KATHERINE MCCORMICK | 29 | 2100 S ISEMINGER STREE |
25 | 2/3/08 | 2/3/08 | ANTHONY SAUNDERS | 39 | 3800 PARRISH STREET |
26 | 2/4/08 | 2/4/08 | RICHARD LAWRENCE | 43 | 2500 S 66TH STREET |
27 | 2/5/08 | 2/5/08 | KUAME BURKETT | 18 | 1500 BROWN STREET |
28 | 2/5/08 | 2/5/08 | ANDRE CERDAN | 23 | 1700 S CHADWICK STREET |
29 | 2/9/08 | 2/9/08 | ISMAEL VALENTIN | 27 | 7400 ROOSEVELT BLVD |
30 | 2/9/08 | 2/10/08 | JULIUS DANTE HALL | 26 | 2100 N 31ST STREET |
31 | 2/11/08 | 2/11/08 | MAXIMINO DIAZ | 37 | 200 E WISHART STREET |
32 | 2/14/08 | 2/14/08 | DONOVAN WEARY | 25 | 7100 OGONTZ AVENUE |
33 | 2/15/08 | 2/15/08 | NAKEIA MCCAFFERTY | 32 | 5400 MARKET STREET |
34 | 11/18/06 | 2/17/08 | DAVID EVERETT-BEY | 23 | 1800 HART LANE |
35 | 2/20/08 | 2/20/08 | MARVIN HUTSON | 21 | 7800 TEMPLE ROAD |
36 | 2/20/08 | 2/20/08 | JOSEPHINE FAUST | 29 | 3800 CAMBRIDGE STREE |
37 | 2/20/08 | 2/20/08 | MICHELLE HICKS | 36 | 4800 FRANKFORD AVENU |
38 | 2/20/08 | 2/21/08 | KENNETH HENDERSON | 19 | 1600 S 23RD STREET |
39 | 2/21/08 | 2/21/08 | RONALD SAUNDERS | 20 | 500 N 35TH STREET |
40 | 2/23/08 | 2/23/08 | Victim under 18 No ID | 16 | 3600 N 7TH STREET |
41 | 2/24/08 | 2/24/08 | DANTEA HART | 20 | 1900 N 31ST STREET |
42 | 2/24/08 | 2/25/08 | 15 | 4800 D STREET | |
43 | 2/25/08 | 2/25/08 | STEEVE CHARLES | 24 | 7500 THOURON AVENUE |
44 | 2/15/08 | 2/25/08 | CHARLES ALLMOND | 51 | 2000 GRANITE STREET |
45 | 2/29/08 | 2/29/08 | ANTHONY GRASSO | 26 | 600 FITZGERALD STRE |
46 | 2/29/08 | 2/29/08 | ANTONIO MCKENZIE | 37 | 4000 POPLAR STREET |
47 | 3/1/08 | 3/1/08 | DAVID ATKINS | 43 | 1600 STAUB STREET |
48 | 3/2/08 | 3/2/08 | NICHOLAS CRUZ | 38 | 200 W WESTMORELAND ST |
49 | 3/7/08 | 3/8/08 | CARLOS TORRES | 55 | 2900 N 4TH STREET |
50 | 3/9/08 | 3/9/08 | Victim under 18 No ID | 12 | 3100 RICHMOND STREET |
51 | 3/10/08 | 3/10/08 | KHALIL WRIGHT | 21 | 2200 BOLTON STREET |
52 | 3/12/08 | 3/12/08 | JAMES PERKINS | 29 | 100 N CONNESTOGA STRE |
53 | 3/13/08 | 3/13/08 | LORENZO THOMAS | 19 | 800 LINDLEY AVENUE |
54 | 3/13/08 | 3/13/08 | TRAVIS ELLERBE | 26 | 1500 N MYRTLEWOOD ST |
55 | 3/16/08 | 3/16/08 | EDWARD BAEZ | 35 | 3100 POTTER STREET |
56 | 3/16/08 | 3/16/08 | GEORGE MCGONIGLE | 50 | 600 N 65TH STREET |
57 | 3/15/08 | 3/17/08 | EDWARD SOMERVILLE | 72 | 7900 PICKERING STREE |
58 | 3/18/08 | 3/18/08 | MARCUS BARNES | 19 | 1600 S 59TH STREET |
59 | 3/18/08 | 3/18/08 | ROBERT DANIELS | 60 | 2000 W TIOGA STREET |
60 | 3/20/08 | 3/20/08 | MAURICE SHAW | 33 | 5700 WALNUT STREET |
61 | 3/22/08 | 3/22/08 | RAPHAEL RICHBURG | 21 | 5000 PARRISH STREET |
62 | 3/22/08 | 3/22/08 | JAMES LANE | 38 | 5000 PARRISH STREET |
63 | 3/23/08 | 3/23/08 | JOHNATHAN PALMER | 20 | 5200 WAKEFIELD STREE |
64 | 3/23/08 | 3/23/08 | KEVIN PARKER | 22 | 2000 N 11TH STREET |
65 | 3/23/08 | 3/23/08 | BAO NGUYEN | 23 | 5200 N 5TH STREET |
66 | 3/26/08 | 3/26/08 | SEAN PATRICK CONROY | 36 | 1300 MARKET STREET |
67 | 3/28/08 | 3/28/08 | HASAN DELOATCH | 30 | 4600 PARRISH STREET |
68 | 3/29/08 | 3/29/08 | JAMES ANDERSON | 43 | 3500 WHARTON STREET |
69 | 3/30/08 | 3/30/08 | ANTHONY SALLEY | 23 | 1800 W CECIL B MOORE A |
70 | 3/31/08 | 3/31/08 | NICHOLAS PISANO | 25 | 300 N FRONT STREET |
71 | 4/12/07 | 4/4/08 | Victim under 18 No ID | 1 | 300 FANSHAWE STREET |
72 | 4/5/08 | 4/5/08 | KEVIN PERRY | 25 | 3400 MARTIN L KING D |
73 | 4/5/08 | 4/5/08 | JOCELYNE DESAY | 64 | 5900 HASBROOK AVENUE |
74 | 4/6/08 | 4/6/08 | ROBERT BULLOCK | 30 | 1300 W WILLIAMS STREET |
75 | 4/10/08 | 4/10/08 | DONTE JONES | 20 | 1100 E WOODLAWN STREET |
76 | 4/10/08 | 4/10/08 | ANTHONY STEPHENS | 50 | 800 S CECIL STREET |
77 | 4/12/08 | 4/12/08 | KENNETH WIGGINS | 19 | 5600 CHEW AVENUE |
78 | 4/12/08 | 4/12/08 | GREGORY BARBER | 24 | 2600 W SILVER |
79 | 4/12/08 | 4/12/08 | ROBERT STONE | 50 | 900 W ROOSEVELT BLVD |
80 | 4/13/08 | 4/13/08 | RAYMOND BROWN | 18 | 2400 N 25TH STREET |
81 | 4/13/08 | 4/13/08 | QUADII SOULIMANI | 33 | 1500 GERMANTOWN AVEN |
82 | 4/13/08 | 4/13/08 | REGINALD MAILEY | 36 | 5900 W GIRARD AVENUE |
83 | 4/15/08 | 4/15/08 | TONY BROWN | 21 | 1200 S FRAZIER STREET |
84 | 4/15/08 | 4/15/08 | GARY JAMES JR | 28 | 4700 STATES DRIVE |
85 | 4/16/08 | 4/16/08 | LEON WILLIAMS | 26 | 1500 S BAILEY STREET |
86 | 4/18/08 | 4/18/08 | MICHAEL JOHNSON | 36 | 4800 TACKAWANNA STRE |
87 | 4/19/08 | 4/19/08 | JAMES CORRY | 19 | 2600 S HOBSON STREET |
88 | 4/19/08 | 4/19/08 | TERRON EPPS | 20 | 5700 HAVERFORD AVENU |
89 | 4/19/08 | 4/19/08 | TIMOTHY HAINES | 24 | 1100 W TIOGA STREET |
90 | 4/20/08 | 4/20/08 | ANTHONY STEVENSON | 32 | 2400 W CLIFFORD STREET |
91 | 4/20/08 | 4/20/08 | BENJAMIN ELDER | 46 | 1800 N 20TH STREET |
92 | 4/20/08 | 4/20/08 | CHON KIM | 62 | 5400 N 5TH STREET |
93 | 4/21/08 | 4/21/08 | MULIEK BROWN | 19 | 3700 FRANKFORD AVENU |
94 | 4/27/08 | 4/27/08 | Victim under 18 No ID | 15 | 2100 E CAMBRIA STREET |
95 | 4/27/08 | 4/27/08 | MARCUS DAVIS | 37 | 4900 N BROAD STREET |
96 | 4/27/08 | 4/27/08 | TYRONE MILLER | 43 | 6800 LIMEKILN PIKE |
97 | 4/27/08 | 4/27/08 | ROBERT MCNAIR | 48 | 300 BUSTI STREET |
98 | 4/27/08 | 4/27/08 | LOUIS CAMPBELL | 66 | 5000 N BROAD STREET |
99 | 4/30/08 | 4/30/08 | JAMEEL MARTIN | 25 | 2800 JASPER STREET |
100 | 5/3/08 | 5/3/08 | STEVEN LICZBINSKI | 39 | 2500 E SHILLER STREET |
101 | 5/4/08 | 5/4/08 | ANDREW COACH | 20 | 4500 N 4TH STREET |
102 | 5/4/08 | 5/4/08 | DONNY SKIPWORTH | 23 | 1300 N NEWKIRK STREET |
103 | 5/5/08 | 5/5/08 | JAHLIL GARRETT | 19 | 300 N 62ND STREET |
104 | 5/5/08 | 5/5/08 | JOVAN BRADLEY-DIXO | 19 | 300 N 62ND STREET |
105 | 5/5/08 | 5/5/08 | WILLIAM THOMAS | 28 | 6500 UPLAND STREET |
106 | 5/6/08 | 5/6/08 | DELANEY HUMPHEY | 29 | 1500 N DOVER STREET |
107 | 5/10/08 | 5/11/08 | NATHANIEL NASH | 19 | 1600 N DOVER STREET |
108 | 5/10/08 | 5/11/08 | ALVIN ORTIZ | 22 | 3300 A STREET |
109 | 5/13/08 | 5/13/08 | TIRRELL DEKEYSER | 21 | 7300 RUGBY STREET |
110 | 5/14/08 | 5/14/08 | SOKONI MEACHUM | 29 | 2500 S 66TH STREET |
111 | 5/1/08 | 5/16/08 | TERRENCE MICKEY | 24 | 2200 REDNER WAY |
112 | 5/16/08 | 5/16/08 | TIMOTHY SANDERS | 28 | 200 FARISTON DRIVE |
113 | 5/19/08 | 5/19/08 | CHERYL CURRAN | 36 | 1900 E MONMOUTH STREET |
114 | 5/19/08 | 5/19/08 | SANTOS SINDO | 46 | 1900 E MONMOUTH STREET |
115 | 5/20/08 | 5/21/08 | Victim under 18 No ID | 4 | 1900 WATKINS STREET |
116 | 3/28/08 | 5/22/08 | MORTON GOODMAN | 91 | 11000 ROOSEVELT BLVD |
117 | 5/23/08 | 5/23/08 | OANH NA LIEU | 22 | 2600 S 7TH STREET |
118 | 5/24/08 | 5/24/08 | MICHAEL FERNANDEZ | 21 | 1800 S 5TH STREET |
119 | 5/24/08 | 5/24/08 | DONNELL MURPHY | 28 | 5400 WYALUSING AVENU |
120 | 5/24/08 | 5/24/08 | LEN COPPOCK | 32 | 1500 S 19TH STREET |
121 | 5/25/08 | 5/25/08 | DAMIEN PALMER | 19 | 500 N HOBART STREET |
122 | 2/14/07 | 5/25/08 | QUAMI JEFFERSON | 27 | 1500 JUDSON WAY |
123 | 5/25/08 | 5/25/08 | VINCENT GREEN | 43 | 5400 RIDGEWOOD STREE |
124 | 5/28/08 | 5/28/08 | JOHN EVANS | 38 | 5600 WYNNFIELD AVENU |
125 | 5/30/08 | 5/30/08 | CHARLES PURNELL | 22 | 4000 LANCASTER STREE |
126 | 4/29/08 | 5/30/08 | INMON GOGGANS | 31 | 4500 N UBER STREET |
127 | 5/31/08 | 5/31/08 | ADAM MCGILL | 18 | 2200 N HOWARD STREET |
128 | 5/31/08 | 5/31/08 | KENNETH WYCHE | 48 | 100 N 61ST STREET |
129 | 6/1/08 | 6/1/08 | CURTIS CONEY | 23 | 1900 N 8TH STREET |
130 | 6/1/08 | 6/2/08 | NAJEE GILLIARD | 19 | 900 S 5TH STREET |
131 | 6/1/08 | 6/2/08 | BOBBIE BOOKER | 26 | 300 W QUEEN LANE #207 |
132 | 6/2/08 | 6/2/08 | ALY ELKAIED | 44 | 3000 N 23RD STREET |
133 | 6/3/08 | 6/4/08 | KAREEM MCCOY | 27 | 1500 PIKE STREET |
134 | 6/5/08 | 6/5/08 | DOROTHY SMITH | 37 | 4000 ASPEN STREET |
135 | 6/6/08 | 6/6/08 | IRIS REYES-MULERO | 21 | 1300 BRISTOL STREET |
136 | 6/10/08 | 6/10/08 | JALIL JOYNER-CLARK | 21 | 100 W HANSBERRY STREE |
137 | 6/14/08 | 6/14/08 | KENNETH SIMS | 20 | 5400 GIBSON DRIVE |
138 | 6/14/08 | 6/14/08 | TOREL SMITH | 32 | 600 N 55TH STREET |
139 | 6/15/08 | 6/15/08 | BEAU ZABEL | 23 | 800 ELLSWORTH STREE |
140 | 6/15/08 | 6/15/08 | WILLIAM STANTON | 23 | 2400 N 25TH STREET |
141 | 6/16/08 | 6/16/08 | Victim under 18 No ID | 17 | 3100 RORER STREET |
142 | 6/16/08 | 6/16/08 | RICARDO ZAYAS | 18 | 6100 BELDEN STREET |
143 | 6/16/08 | 6/16/08 | ADELAIDE WALKER | 53 | 1300 S HICKS STREET |
144 | 6/17/08 | 6/17/08 | DONTE WYLIE | 20 | 1600 S RINGGOLD STREE |
145 | 6/17/08 | 6/17/08 | JERRETT WASHINGTON | 22 | 2100 GODFREY AVENUE |
146 | 6/17/08 | 6/17/08 | BRANDON EDWARDS | 34 | 0 S 21ST STREET |
147 | 6/18/08 | 6/18/08 | TYRONE POACHES | 21 | 4900 FAIRMOUNT |
148 | 6/19/08 | 6/19/08 | THOMAS TEAGUES | 22 | 1900 W CUMBERLAND STRE |
149 | 6/19/08 | 6/19/08 | SYNIA KEO | 25 | 2500 S PERCY STREET |
150 | 6/20/08 | 6/20/08 | Victim under 18 No ID | 16 | 0 W SPARKS STREET |
151 | 6/21/08 | 6/21/08 | GERALD WOODS | 29 | 1700 S 5TH STREET |
152 | 6/22/08 | 6/22/08 | NATHANIEL CRAWFORD | 26 | 3900 MARKET STREET |
153 | 6/22/08 | 6/22/08 | WILLIAM ELLIOTT | 26 | 1100 S 52ND STREET |
154 | 6/22/08 | 6/22/08 | CHRISTOPHER LOMAX | 27 | 3300 GERMANTOWN AVEN |
155 | 6/23/08 | 6/23/08 | FASSARA KOUYATE | 37 | 2600 N BROAD STREET |
156 | 6/23/08 | 6/24/08 | CLIFFORD CLAYTON | 42 | 2400 W FIRTH STREET |
157 | 6/29/08 | 6/29/08 | GREGORY LYLES | 23 | 400 N 8TH STREET |
158 | 6/29/08 | 6/29/08 | NESTOR RODRIGUEZ | 26 | 3600 N LAWRENCE STREET |
159 | 6/29/08 | 6/29/08 | ALLEN JONES | 31 | 1700 W CUMBERLAND STRE |
160 | 6/30/08 | 6/30/08 | ARI WESTON | 19 | 300 E OLNEY AVENUE |
161 | 6/30/08 | 6/30/08 | STEVEN MULLINS | 24 | 2300 N GRATZ STREET |
162 | 7/1/08 | 7/1/08 | Victim under 18 No ID | 1 | 3800 LANCASTER AVENU |
163 | 7/2/08 | 7/2/08 | MICHAEL ZGRZEPSKI | 21 | 3300 GAUL STREET |
164 | 7/4/08 | 7/4/08 | HAMIN SPAN | 30 | 2000 E ELKHART STREET |
165 | 7/9/08 | 7/9/08 | ANTHONY MAHONEY | 25 | 4400 N CHADWICK STREET |
166 | 7/11/08 | 7/11/08 | Victim under 18 No ID | 16 | 5900 AGUSTA STREET |
167 | 7/10/08 | 7/11/08 | MATTHEW SMITH | 24 | 600 RED LION ROAD |
168 | 7/12/08 | 7/11/08 | HARRY BALLARD | 41 | 300 W QUEEN LANE |
169 | 7/12/08 | 7/12/08 | ANTHONY OLIVER | 36 | 1500 N 11TH STREET |
170 | 7/12/08 | 7/12/08 | CORTEZ ENNIS | 46 | 1200 N HOLLYWOOD STREE |
171 | 7/15/08 | 7/15/08 | ALFRED HOLLY JR | 28 | 5000 N SYDENHAM STREET |
172 | 7/15/08 | 7/15/08 | AMISSI NDIKUMASABO | 41 | 100 W WYOMING AVENUE |
173 | 7/16/08 | 7/16/08 | Victim under 18 No ID | 17 | 4600 ROOSEVELT BLVD |
174 | 7/16/08 | 7/17/08 | Victim under 18 No ID | 1 | 4600 ROOSEVELT BLVD |
175 | 7/18/08 | 7/18/08 | CARNELL CROSBY | 18 | 4800 TACKAWANNA STRE |
176 | 7/18/08 | 7/18/08 | BARRY JACOBS | 26 | 8700 GLENLOCH PLACE |
177 | 7/18/08 | 7/18/08 | COREY MOODY | 38 | 0 N 48TH STREET |
178 | 7/20/08 | 7/20/08 | RAHEEM ELLIS | 21 | 4200 PARKSIDE AVENUE |
179 | 7/21/08 | 7/21/08 | LUIS WHITFIELD | 19 | 1200 S WILTON STREET |
180 | 7/21/08 | 7/21/08 | MONICA WILSON | 41 | 2100 CEMENTARY LANE |
181 | 7/22/08 | 7/22/08 | KOREY ANDERSON | 29 | 2000 W BOSTON STREET |
182 | 7/22/08 | 7/22/08 | ROBERT BATTLE | 30 | 1300 GREEN STREET |
183 | 7/26/08 | 7/26/08 | TYREEK ROBINSON | 21 | 5700 OXFORD AVENUE |
184 | 7/25/08 | 7/26/08 | LAFAYETTE DAVIS | 35 | 1300 W SILVER STREET |
185 | 7/27/08 | 7/27/08 | RATSEIEY YUN | 23 | 1400 MOORE STREET |
186 | 7/15/08 | 7/27/08 | BINTOU SOUMARE | 45 | 100 W WYOMING AVENUE |
187 | 8/3/08 | 8/3/08 | WILLIAM WILSON | 19 | 1900 MCKEAN STREET |
188 | 8/5/08 | 8/5/08 | CHAUNCY MILLER | 20 | 1400 N 28TH STREET |
189 | 8/5/08 | 8/5/08 | YVETTE PRINCE | 45 | 1500 JFK BLVD |
190 | 1/20/06 | 8/6/08 | ALLEN MOMENT | 26 | 2200 PIERCE STREET |
191 | 8/7/08 | 8/7/08 | GLENN BALLARD | 25 | 5900 N BROAD STREET |
192 | 8/7/08 | 8/7/08 | DERRICK MIDDLETON | 25 | 1700 N 24TH STREET |
193 | 8/8/08 | 8/9/08 | RYSHON HOWARD | 20 | 600 FRANKLIN PL. |
194 | 8/10/08 | 8/10/08 | DARREN GRANT | 18 | 800 E ALLEGHENY AVEN |
195 | 8/10/08 | 8/10/08 | ANTHONY JACKSON | 36 | 5400 CHESTER AVENUE |
196 | 8/10/08 | 8/10/08 | FORREST BELL | 41 | 6300 CHESTER AVENUE |
197 | 8/10/08 | 8/10/08 | DARRYL SUTTON | 48 | 900 W CUMBERLAND STRE |
198 | 8/11/08 | 8/11/08 | BRIAN JONES | 18 | 2200 N REESE STREET |
199 | 8/10/08 | 8/11/08 | DAVID VAZQUEZ | 19 | 800 E ALLEGHENY AVENU |
200 | 8/10/08 | 8/11/08 | MELVIN SMITH | 34 | 5800 BALTIMORE AVENU |
201 | 8/13/08 | 8/14/08 | KWAME WALKER | 20 | 2600 W GIRARD AVENUE |
202 | 8/15/08 | 8/15/08 | MALIK MCAFEE | 23 | 3500 N 17TH STREET |
203 | 8/16/08 | 8/16/08 | JAMELL WHITE | 22 | 2000 N 8TH STREET |
204 | 8/19/08 | 8/19/08 | NARSIZO RIVERA | 32 | 7700 LEXINGTON AVENU |
205 | 8/20/08 | 8/20/08 | FAKHUR UDDIN | 20 | 5700 GERMANTOWN AVEN |
206 | 8/27/08 | 8/27/08 | JESSICA ALEJANDRO | 24 | 4000 N FAIRHILL STREET |
207 | 8/28/08 | 8/28/08 | SAMIR THOMAS | 18 | 2000 W DIAMOND STREET |
208 | 8/28/08 | 8/28/08 | DONALD HENDERSON | 23 | 2900 GERRITT STREET |
209 | 8/28/08 | 8/28/08 | SHAWN LONG | 34 | 2300 N COLLEGE AVENUE |
210 | 8/27/08 | 8/28/08 | RUSSELL MCCOY | 72 | 4600 HAWTHORNE STREE |
211 | 8/29/08 | 8/29/08 | ENOR WILLIAMS | 78 | 2000 N 33RD STREET |
212 | 8/29/08 | 8/30/08 | TROY DELOATCH | 22 | 500 W LYCOMING STREET |
213 | 8/30/08 | 8/30/08 | DONTE BENJAMIN | 23 | 2100 S SIMPSON STREET |
214 | 8/30/08 | 8/30/08 | THOMAS CHERRY | 41 | 600 S 62ND STREET |
215 | 8/30/08 | 8/30/08 | JORGE GARCIA BAEZ | 47 | 4800 WHITAKER STREET |
216 | 8/31/08 | 8/31/08 | BRUCE LASSITER | 19 | 5200 GLENLOCH STREET |
217 | 8/30/07 | 9/2/08 | ERICA HARVEY | 24 | 700 N DEKALB STREET |
218 | 9/2/08 | 9/2/08 | KEITH BOLDEN | 31 | 800 E THAYER STREET |
219 | 9/2/08 | 9/2/08 | ANTONIO RIVERA | 37 | 2900 N 5TH STREET |
220 | 9/2/08 | 9/2/08 | PATRICIA MOSCATO | 38 | 3200 RAWLE STREET |
221 | 9/2/08 | 9/2/08 | KENNETH LOCKWOOD | 47 | 2900 N 5TH STREET |
222 | 9/5/08 | 9/5/08 | ISABEL NAZARIO | 40 | 3900 WALLACE STREET |
223 | 9/6/08 | 9/6/08 | TYREEK TAYLOR | 22 | 1300 S BOUVIER STREET |
224 | 9/6/08 | 9/6/08 | RONNELL DAVIS | 29 | 4400 N FRANKLIN STREET |
225 | 9/7/08 | 9/7/08 | JAMES NELSON | 30 | 3500 COTTMAN AVENUE |
226 | 9/8/08 | 9/8/08 | ERIC BYRD | 27 | 900 LINDLEY AVENUE |
227 | 9/8/08 | 9/8/08 | GALINA ZHEREBCHEVSK | 62 | 800 BARLOW STREET |
228 | 9/9/08 | 9/9/08 | CEDRICK BROWN | 21 | 1700 S 54TH STREET |
229 | 9/11/08 | 9/11/08 | DARREN HANKINS | 19 | 3600 ASPEN STREET |
230 | 9/6/08 | 9/11/08 | JERMAINE MYERS | 31 | 2300 N GRATZ STREET |
231 | 9/11/08 | 9/11/08 | MILES MACK | 42 | 3600 ASPEN STREET |
232 | 7/21/06 | 9/13/08 | EUGENE SIMS | 20 | 5400 KINGSESSING AVE |
233 | 9/13/08 | 9/13/08 | TODD WILSON | 46 | 3400 N 17TH STREET |
234 | 9/14/08 | 9/14/08 | TYLEIGH PERKINS | 22 | 2200 W HAROLD STREET |
235 | 9/14/08 | 9/14/08 | DWAYNE DAVIS | 30 | 3100 MEMPHIS STREET |
236 | 9/14/08 | 9/14/08 | EDWARD WHITBY | 33 | 2000 W SUSQUEHANNA AVE |
237 | 9/16/08 | 9/16/08 | SHAREEF BROWN | 24 | 800 E THAYER STREET |
238 | 9/16/08 | 9/16/08 | ROCKIE JENKINS | 25 | 1500 N BOUVIER ST. |
239 | 9/19/08 | 9/19/08 | THOMAS DANGERFIELD | 26 | 6700 BASS STREET |
240 | 9/21/08 | 9/21/08 | MICHAEL WALKER | 32 | 2600 S 65TH STREET |
241 | 9/4/90 | 9/21/08 | ANTHONY MARKO | 45 | 2700 N HANCOCK STREET |
242 | 9/23/08 | 9/23/08 | PATRICK MCDONALD | 30 | 2200 N COLORADO STREET |
243 | 9/25/08 | 9/25/08 | CALVIN JORDAN | 26 | 2300 N REESE STREET |
244 | 9/25/08 | 9/25/08 | LORETTA CANNON | 58 | 2100 E CAMBRIA STREET |
245 | 9/27/08 | 9/27/08 | ANTHONY WILLIAMS | 37 | 2600 WILDER STREET |
246 | 9/28/08 | 9/28/08 | MATTHEW NOVAK | 24 | 1300 FAIRMOUNT |
247 | 9/29/08 | 9/30/08 | Victim under 18 No ID | 15 | 3500 N JASPER STREET |
248 | 9/30/08 | 9/30/08 | MICHAEL LOCKHART | 32 | 5500 BALTIMORE AVENU |
249 | 10/2/08 | 10/2/08 | RANDOLPH YELVERTON | 25 | 400 N REDFIELD STREET |
250 | 10/2/08 | 10/3/08 | Victim under 18 No ID | 16 | 3400 WALLACE STREET |
251 | 10/4/08 | 10/4/08 | MARQUEL COLBERT | 18 | 1300 PRATT STREET |
252 | 10/4/08 | 10/4/08 | ROBERT BYRD | 36 | 1700 N ALLISON STREET |
253 | 10/4/08 | 10/4/08 | BERNARD MARROW | 41 | 900 W COLLEGE AVENUE |
254 | 10/5/08 | 10/5/08 | STEVEN TUCKER | 53 | 2900 W THOMPSON STREET |
255 | 10/10/08 | 10/11/08 | TIMOTHY MITCHELL | 21 | 0 N 61ST STREET |
256 | 10/11/08 | 10/11/08 | LAKEESHA ROSS | 35 | 3400 GOODMAN STREET |
257 | 10/11/08 | 10/11/08 | GILBERTO LEON-ALVAREZ | 37 | 4700 A STREET |
258 | 10/12/08 | 10/12/08 | KARIMAH BALLARD | 32 | 1600 N 16TH STREET |
259 | 9/25/08 | 10/12/08 | ALAN BROOKS | 52 | 2100 E CAMBRIA STREET |
260 | 10/16/08 | 10/16/08 | KENDALL SCOTT | 20 | 1500 N 52ND STREET |
261 | 10/17/08 | 10/17/08 | JOHN BRYANT | 27 | 1500 E WASHINGTON LANE |
262 | 10/17/08 | 10/17/08 | MILTON AYALA | 35 | 100 W INDIANA AVENUE |
263 | 10/17/08 | 10/18/08 | TERRANCE DAVIS | 18 | 4000 LUDLOW STREET |
264 | 3/14/08 | 10/21/08 | DARRYL HARRIS | 22 | 500 ROSALIE STREET |
265 | 10/21/08 | 10/21/08 | MARTA LOZADA | 37 | 2600 N LAWRENCE STREET |
266 | 10/22/08 | 10/22/08 | THOMAS FREDERICK | 49 | 2000 BRIDGE STREET |
267 | 10/23/08 | 10/23/08 | TYRONE REESE | 27 | 2800 N RINGGOLD STREET |
268 | 10/23/08 | 10/23/08 | RUBIN EASON | 28 | 2300 N MARSHALL STREET |
269 | 10/23/08 | 10/23/08 | BARRY JOHNSON | 33 | 2300 N MARSHALL STREET |
270 | 10/23/08 | 10/23/08 | ROBERTO BELTRAN | 38 | 100 W INDIANA AVENUE |
271 | 10/23/08 | 10/23/08 | JOSE ORTIZ | 45 | 100 W INDIANA AVENUE |
272 | 10/23/08 | 10/23/08 | RUPERT TULLOCH | 47 | 6800 PASCHALL AVENU |
273 | 10/24/08 | 10/24/08 | LUIS RIVERA | 32 | 3000 N HOWARD STREET |
274 | 10/24/08 | 10/25/08 | CARLOS MALDONADO | 19 | 4700 PENN STREET |
275 | 9/26/08 | 10/25/08 | JAMES SANDERS | 54 | 5700 GERMANTOWN AVEN |
276 | 10/26/08 | 10/26/08 | DERRICK NEDD | 30 | 2800 RIDGE AVENUE |
277 | 10/27/08 | 10/27/08 | ANTOINE JONES | 27 | 1400 UNITY STREET |
278 | 10/27/08 | 10/27/08 | KENNETH POINDEXTER | 39 | 100 W WINGOHOCKING ST |
279 | 10/26/08 | 10/27/08 | BRYANT COLLINS | 42 | 1000 PALLAS STREET |
280 | 10/27/08 | 10/28/08 | CHRISTOPHER WHITE | 43 | 2100 W CHELTEN AVENUE |
281 | 10/28/08 | 10/28/08 | RAYMOND COLLAZO | 49 | 4900 N CAMAC STREET |
282 | 10/29/08 | 10/29/08 | ISHMAIL WILLIAMS | 21 | 2000 W TIOGA STREET |
