No. | Date Assaulted | Date of Death | Name | Age | Address Block Found |
1 | 1/1/10 | 1/1/10 | RONALD DADE JR | 42 | 6300 DICKS AVENUE |
2 | 1/4/10 | 1/4/10 | Victim under 18 No ID | 1 | 1600 N 52ND STREET |
3 | 1/6/10 | 1/6/10 | JAMIE GARCIA | 34 | 700 E WESTMORELAND ST |
4 | 1/7/10 | 1/7/10 | STACEY SHARPE | 19 | 1300 W CUMBERLAND STRE |
5 | 1/8/10 | 1/8/10 | ANTHONY MORRIS | 19 | 6700 TRINITY STREET |
6 | 1/10/10 | 1/10/10 | JAIME OROZCO | 60 | 6200 N 21ST STREET |
7 | 1/12/10 | 1/12/10 | AMEYA SPRATLEY | 28 | 900 S 6TH STREET |
8 | 1/12/10 | 1/12/10 | DAYMOND WILLIAMS | 30 | 2800 E PACIFIC STREET |
9 | 1/12/10 | 1/13/10 | LAWRENCE COLEMAN | 27 | 2900 FRANKFORD AVENU |
10 | 9/15/09 | 1/17/10 | THOMAS MCNEIL | 61 | 2400 N DOUGLAS STREET |
11 | 1/8/10 | 1/18/10 | ELLEN WALTON | 68 | 6300 MAGNOLIA STREET |
12 | 1/19/10 | 1/19/10 | EDWARD MULVEHILL | 29 | 2000 E ORLEANS STREET |
13 | 1/19/10 | 1/19/10 | TYREE BROWN | 32 | 5500 CATHERINE STREE |
14 | 1/20/10 | 1/20/10 | KOUAKOU JACQUES | 36 | 4100 ASPEN STREET |
15 | 1/22/10 | 1/22/10 | TYREE PARKS | 18 | 1400 S 32ND STREET |
16 | 1/22/10 | 1/22/10 | KENNETH ROLON | 23 | 2900 HOWARD STREET |
17 | 1/23/10 | 1/23/10 | PHILLIPPE KOUKOUI | 27 | 5500 BEAUMONT AVENUE |
18 | 1/24/10 | 1/24/10 | BRIAN CROSLAND | 18 | 1800 N TANEY STREET |
19 | 1/24/10 | 1/24/10 | WILLIAM WORTHY | 55 | 2800 N BAMBREY STREET |
20 | 1/24/10 | 1/25/10 | DOMINIQUE JENKINS | 23 | 6200 CHELWYNDE AVE |
21 | 8/18/09 | 1/28/10 | JAMAL HENDERSON | 31 | 5400 WESTFORD ROAD |
22 | 2/4/10 | 2/4/10 | FRANCISCO RODRIGUEZ | 19 | 3200 POTTER STREET |
23 | 2/4/10 | 2/4/10 | THOMAS WRIGHT | 63 | 2300 WOODWARD STREET |
24 | 2/2/10 | 2/7/10 | 1 | 4500 N 18TH STREET | |
25 | 9/15/98 | 2/7/10 | STEVEN GOMBAR | 52 | 400 S 15TH STREET |
26 | 2/9/10 | 2/9/10 | RODNEY PATTERSON | 40 | 700 COBBS CREEK PKW |
27 | 2/11/10 | 2/11/10 | 1 | 500 W LINDLEY AVENUE | |
28 | 2/11/10 | 2/11/10 | MICHAEL SMITH | 24 | 2600 RIDGE AVENUE |
29 | 2/11/10 | 2/11/10 | BRAHEEM YOUNG | 29 | 2500 W CECIL B MOORE A |
30 | 1/24/10 | 2/12/10 | CARL EVANS | 19 | 1400 ELLSWORTH STREE |
31 | 2/12/10 | 2/12/10 | ERIC ANDREWS | 22 | 5800 TRINITY STREET |
32 | 2/14/10 | 2/14/10 | DAWANN ALI NAIM | 24 | 2400 GERMANTOWN AVEN |
33 | 2/14/10 | 2/14/10 | KATHLEEN PAPPERT | 41 | 3100 BELGRADE STREET |
34 | 2/15/10 | 2/15/10 | LINDA ELLISON | 40 | 1100 OVERINGTON STRE |
35 | 2/17/10 | 2/17/10 | CURTIS NORMAN JR | 29 | 900 N 63RD STREET |
36 | 2/18/10 | 2/18/10 | Victim under 18 No ID | 1 | 3800 LANCASTER AVENU |
37 | 2/18/10 | 2/18/10 | Victim under 18 No ID | 1 | 3800 LANCASTER AVENU |
38 | 2/18/10 | 2/18/10 | Victim under 18 No ID | 1 | 3800 LANCASTER AVENU |
39 | 2/18/10 | 2/18/10 | Victim under 18 No ID | 1 | 3800 LANCASTER AVENU |
40 | 2/18/10 | 2/18/10 | Victim under 18 No ID | 1 | 3800 LANCASTER AVENU |
41 | 2/20/10 | 2/20/10 | BLEASE BURNO | 24 | 5700 GERMANTOWN AVEN |
42 | 2/20/10 | 2/20/10 | TORRIE SMITH | 29 | 5800 HADFIELD STREET |
43 | 2/21/10 | 2/21/10 | TYRECE PIERCE | 33 | 3000 GERMANTOWN AVEN |
44 | 2/25/10 | 2/25/10 | KHALIF THORPE | 18 | 2100 S TANEY STREET |
45 | 2/22/10 | 2/25/10 | ERNEST EVANS | 52 | 100 E COLLUM STREET |
46 | 2/26/10 | 2/26/10 | Victim under 18 No ID | 16 | 2800 N 27TH STREET |
47 | 3/1/10 | 3/1/10 | ALLANTE PETERSON | 19 | 1800 S 23RD STREET |
48 | 3/2/10 | 3/2/10 | BYRON HOLLEY | 37 | 2000 E COMMISSIONER ST |
49 | 3/4/10 | 3/4/10 | OMAR MARTINEZ | 31 | 1900 N 2ND STREET |
50 | 3/4/10 | 3/4/10 | TAWANDA NELSON | 35 | 700 E ONTARIO STREET |
51 | 3/7/10 | 3/7/10 | Victim under 18 No ID | 17 | 2000 S 19TH STREET |
52 | 3/3/10 | 3/7/10 | KEITH HUDSON | 23 | 1500 ALLISON STREET |
53 | 3/9/10 | 3/9/10 | BRANDON LYLES | 20 | 2300 W JEFFERSON STREE |
54 | 3/11/10 | 3/11/10 | Victim under 18 No ID | 17 | 4600 N HURLEY STREET |
55 | 3/11/10 | 3/11/10 | ANTHONY JENKINS | 39 | 4300 N 16TH STREET |
56 | 3/12/10 | 3/12/10 | JULIO AUGUSTINE | 21 | 2900 RUTLEDGE STREET |
57 | 3/13/10 | 3/13/10 | Victim under 18 No ID | 16 | 1800 GEORGE LANE |
58 | 3/13/10 | 3/13/10 | ALIOU DIALLO | 50 | 6100 LUDLOW STREET |
59 | 3/14/10 | 3/14/10 | TRESVOHN WATSON | 20 | 1700 S ORIANNA STREET |
60 | 3/16/10 | 3/16/10 | REGINALD MARSHALL | 40 | 8500 FAYETTE STREET |
61 | 3/16/10 | 3/16/10 | DARRYL BLOW | 42 | 8500 FAYETTE STREET |
62 | 3/17/10 | 3/17/10 | FARRAKHAN MICKEALS | 21 | 100 S COBBS CREEK PKW |
63 | 3/17/10 | 3/17/10 | TYREE JACKSON | 22 | 100 S COBBS CREEK PKW |
64 | 1/3/10 | 3/19/10 | NORA JOHNSON | 45 | 900 E WOODLAWN STREET |
65 | 3/22/10 | 3/22/10 | SHAREEF FLEMMING | 20 | 2600 N 29TH STREET |
66 | 3/22/10 | 3/22/10 | ALEXANDER EVANS | 23 | 2700 W DAUPHIN STREET |
67 | 3/23/10 | 3/23/10 | MARTIN YOUNG | 42 | 5600 PENTRIDGE STREE |
68 | 3/9/10 | 3/25/10 | GILBERT HALL | 22 | 6000 ROSS STREET |
69 | 3/25/10 | 3/25/10 | AUBREY BROWN | 32 | 2000 N 24TH STREET |
70 | 3/26/10 | 3/26/10 | PERRY SMITH | 25 | 3000 B STREET |
71 | 3/26/10 | 3/26/10 | SARAN NGOY | 26 | 600 WOLF STREET |
72 | 3/26/10 | 3/26/10 | DANIELLE THOMPSON | 41 | 1700 N STILLMAN STREET |
73 | 3/27/10 | 3/27/10 | BRUCE FOX | 29 | 6900 DICKS AVENUE |
74 | 3/28/10 | 3/28/10 | HASSAIN GRIFFIN | 35 | 1400 N 23RD STREET |
75 | 3/24/10 | 3/29/10 | ERAINE MERRITT | 47 | 5600 N BROAD STREET |
76 | 3/30/10 | 3/30/10 | SAMUEL OGLESBY | 52 | 5500 WALNUT STREET |
77 | 3/31/10 | 4/1/10 | RONALD WOODLEY | 20 | 2200 SNYDER AVENUE |
78 | 4/3/10 | 4/3/10 | RANNY THON | 23 | 2300 S 8TH STREET |
79 | 4/6/10 | 4/6/10 | ALBERTO BAGUE | 29 | 600 E THAYER STREET |
80 | 4/7/10 | 4/7/10 | RACHEL MARCELIS | 22 | 4700 DEAVEREAUX STRE |
81 | 12/26/09 | 4/7/10 | DANIELLE WINSTON | 32 | 100 W DIAMOND STREET |
82 | 4/8/10 | 4/8/10 | LUIS APONTE | 29 | 2900 KIP STREET |
83 | 4/9/10 | 4/9/10 | SEBREE JOHNSON | 19 | 5800 RISING SUN AVEN |
84 | 4/12/10 | 4/12/10 | TOBIAS BERRY | 22 | 700 N DEKALB STREET |
85 | 4/12/10 | 4/12/10 | KENDALL WHITE | 22 | 1800 N WOODSTOCK STREE |
86 | 4/14/10 | 4/14/10 | RICHARD EPPS | 25 | 4400 N 15TH STREET |
87 | 4/15/10 | 4/15/10 | SHAWN EPPS | 40 | 2000 S BONAFFON STREET |
88 | 4/19/10 | 4/19/10 | JALIE SINGLETON | 20 | 0000 E COLLOM STREET |
89 | 4/20/10 | 4/20/10 | LINARE GRAHAM | 22 | 5100 HOOPES STREET |
90 | 4/8/10 | 4/20/10 | MARK WALLACE | 54 | 12001 KNIGHTS ROAD |
91 | 4/22/10 | 4/22/10 | ANWAR ASHMORE | 23 | 2600 N STANLEY STREET |
92 | 4/23/10 | 4/23/10 | BOBBY GAINEY | 24 | 5800 WAKEFIELD STREE |
93 | 4/23/10 | 4/23/10 | JAMAL BOWERS | 29 | 5700 LANSDOWNE AVENU |
94 | 4/23/10 | 4/23/10 | CLEVELAND MCNEIL | 39 | 1300 S 29TH STREET |
95 | 4/27/10 | 4/27/10 | PARIS GRANT | 25 | 2100 N 20TH STREET |
96 | 4/28/10 | 4/28/10 | EBENEZER HILL | 25 | 4800 LONGSHORE AVENU |
97 | 4/28/10 | 4/28/10 | MATTHEW SHULER | 31 | 1400 WEAVER STREET |
98 | 4/27/10 | 4/28/10 | THONG SOUPHANTHAVONG | 66 | 3900 FOLSOM STREET |
99 | 4/30/10 | 4/30/10 | BRAHKIM POOLE | 19 | 800 N PERKIOMEN STREE |
100 | 5/1/10 | 5/1/10 | TANYA FRISBY | 42 | 2800 N STILLMAN STREET |
101 | 5/2/10 | 5/2/10 | LINWOOD BOWSER | 20 | 2700 W JEFFERSON STREE |
102 | 5/2/10 | 5/2/10 | HOWARD WILLIAMS | 22 | 1800 HOFFMAN STREET |
103 | 5/2/10 | 5/2/10 | TYRECE BUMPERS | 29 | 4900 PENN STREET |
104 | 5/3/10 | 5/3/10 | PRESTON BELL | 27 | 3300 MALTA STREET |
105 | 5/5/10 | 5/5/10 | XAVIER HUNTLEY | 19 | 300 E WALNUT LANE |
106 | 5/6/10 | 5/6/10 | ESTHER AYODELE | 82 | 100 APSLEY STREET |
107 | 5/6/10 | 5/7/10 | ABDUL TAYLOR | 32 | 2300 ELLSWORTH STREE |
108 | 5/8/10 | 5/9/10 | THOMAS DAVIS | 21 | 700 ROCKLAND STREET |
109 | 5/10/10 | 5/10/10 | RERNARD MITCHELL | 21 | 4600 N 15TH STREET |
110 | 5/2/10 | 5/10/10 | JOHN ADAMS | 47 | 5000 N 5TH STREET |
111 | 5/10/10 | 5/10/10 | LAWRENCE BENNETT | 67 | 1900 ROWAN STREET |
112 | 5/5/10 | 5/13/10 | JAMIL HAYNES | 21 | 4700 EDMUND STREET |
113 | 5/14/10 | 5/14/10 | Victim under 18 No ID | 17 | 700 W LYCOMING STREET |
114 | 5/14/10 | 5/14/10 | JAMAL EL | 18 | 2200 CATHERINE STREE |
115 | 5/16/10 | 5/16/10 | ANTHONY OXNER | 25 | 3300 N 13TH STREET |
116 | 5/17/10 | 5/17/10 | DON MCGILL | 20 | 5900 W LANDSDOWNE AVEN |
117 | 5/21/10 | 5/21/10 | CARMELLO GRAHAM | 22 | 900 FILBERT STREET |
118 | 5/24/10 | 5/24/10 | JALIL HARRIS | 22 | 1200 S BUCKNELL STREET |
119 | 5/27/10 | 5/27/10 | MAURICE WILLIAMS | 58 | 3300 WESTMORELAND ST |
120 | 5/28/10 | 5/28/10 | JOHN COOLEY | 20 | 4800 DEVERAUX STREET |
121 | 5/28/10 | 5/28/10 | ARMEN TSATYRYAN | 31 | 5400 BALTIMORE AVENU |
122 | 5/30/10 | 5/30/10 | ALBERT MUNGER III | 21 | 2100 E CLEARFIELD STRE |
123 | 5/29/10 | 5/30/10 | ANGELO SCOTT | 37 | 400 W INDIANA AVENUE |
124 | 5/31/10 | 5/31/10 | AARON LEWIS | 18 | 1900 S 60TH STREET |
125 | 6/1/10 | 6/1/10 | RAYMOND BERRY | 34 | 3000 W DAKOTA STREET |
126 | 6/2/10 | 6/2/10 | KAREEM SHAW | 19 | 1600 W YORK STREET |
127 | 6/2/10 | 6/2/10 | SABINA O'DONNELL | 20 | 1200 N 4TH STREET |
128 | 6/2/10 | 6/2/10 | DARNELL GOODE | 21 | 2600 COLLINS STREET |
129 | 6/3/10 | 6/3/10 | JOSEPH ADDISON | 22 | 1200 S 21ST STREET |
130 | 6/4/10 | 6/4/10 | TERRANCE HERBERT | 32 | 400 E SHARPNACK STREE |
131 | 6/5/10 | 6/6/10 | DAVID DIAL | 22 | 800 E WOODLAWN STREET |
132 | 6/9/10 | 6/9/10 | DEVON CROSS | 22 | 100 W HUNTINGDON STRE |
133 | 7/28/01 | 6/10/10 | VERNON WILSON | 31 | 800 E CHELTEN AVENUE |
134 | 6/10/10 | 6/10/10 | ROCCO MANISCALCO | 38 | 1700 WOLF STREET |
135 | 6/11/10 | 6/11/10 | ELIJA OWENS | 19 | 6900 N 19TH STREET |
136 | 6/12/10 | 6/12/10 | SHIKEEM FREDERICK | 30 | 500 E ASHMEAD STREET |
137 | 6/13/10 | 6/13/10 | CANDIDO HIDALGO | 52 | 6100 COTTAGE STREET |
138 | 6/16/10 | 6/16/10 | VERNON BROWN | 40 | 5600 WINDSOR STREET |
139 | 6/8/10 | 6/16/10 | CLIFFORD GAYLE | 53 | 0 S SALFORD STREET |
140 | 6/15/10 | 6/17/10 | MICHAEL TOLL | 28 | 5400 FLORENCE STREET |
141 | 6/19/10 | 6/19/10 | SHAKUWRAH MUHAMMED | 18 | 7500 RUGBY STREET |
142 | 6/19/10 | 6/19/10 | ALI TAYLOR | 23 | 2400 W SERGEANT STREET |
143 | 6/19/10 | 6/19/10 | RUDOLPH WILKERSON | 61 | 0 E WOLF STREET |
144 | 6/20/10 | 6/20/10 | LONNIE ROWLAND | 36 | 2400 W ELKHART STREET |
145 | 6/22/10 | 6/22/10 | LAMAR MURPHY | 19 | 1400 N EDGEWOOD STREET |
146 | 6/24/10 | 6/24/10 | TERRANCE PURDUE | 20 | 2200 N HOWARD STREET |
147 | 6/24/10 | 6/24/10 | SEAN OUTLAW | 25 | 2100 ESTAUGH STREET |
148 | 6/24/10 | 6/24/10 | DANTE JOHNSON | 32 | 2200 N HOWARD STREET |
149 | 6/25/10 | 6/25/10 | DEMETRIUS BLACKMON | 24 | 400 E WYOMING AVENUE |
150 | 6/27/10 | 6/27/10 | QUINTA BROWN | 22 | 700 W BRISTOL STREET |
151 | 6/26/10 | 6/27/10 | MONA WOODEN | 71 | 5300 THOMAS AVENUE |
152 | 6/19/10 | 6/29/10 | JOEL WISDOM | 47 | 6400 N 5TH STREET |
153 | 7/1/10 | 7/1/10 | DERRICK HOLLEY | 21 | 4900 N MARVINE STREET |
154 | 7/1/10 | 7/1/10 | LESLIE DELZINGARO | 45 | 200 W DUNCANNON AVENU |
155 | 12/15/08 | 7/2/10 | JAMAR HOOK-WALKER | 26 | 3200 FOX STREET |
156 | 7/2/10 | 7/2/10 | BENJAMIN TUCKER | 26 | 400 ASHDALE STREET |
157 | 7/2/10 | 7/2/10 | KEVIN CAROLINA | 28 | 700 W SEDGLEY STREET |
158 | 7/2/10 | 7/2/10 | KEVIN LONERGAN | 28 | 2600 TORONTO AVENUE |
159 | 7/2/10 | 7/2/10 | AARON BENNETT | 34 | 700 W SUSQUEHANNA AVE |
160 | 7/3/10 | 7/3/10 | RAQUAAN WESTBROOK | 19 | 2300 WATKINS STREET |
161 | 7/4/10 | 7/5/10 | 16 | 3400 SPRING GARDEN | |
162 | 7/1/10 | 7/6/10 | REGINA SCHICKLING | 22 | 2700 KENSINGTON AVEN |
163 | 7/8/10 | 7/8/10 | KENNETH CARRINGTON | 29 | 1000 BROWN STREET |
164 | 7/9/10 | 7/9/10 | RAHEEMM ALLEN | 23 | 5600 CEDAR AVENUE |
165 | 6/23/10 | 7/9/10 | TAMMY HEWLETT | 25 | 300 E THAYER STREET |
166 | 7/9/10 | 7/9/10 | CALVIN CORBIN | 53 | 2300 TIOGA STREET |
167 | 7/10/10 | 7/10/10 | ROGER PEAK | 33 | 3000 CORAL STREET |
168 | 7/10/10 | 7/10/10 | JAMAL PARKER | 33 | 1900 S 21ST STREET |
169 | 7/10/10 | 7/10/10 | BARBARA CROWDER | 41 | 600 N 53RD STREET |
170 | 7/11/10 | 7/11/10 | Victim under 18 No ID | 16 | 1400 S MARSTON STREET |
171 | 7/11/10 | 7/11/10 | Victim under 18 No ID | 17 | 5200 MARKET STREET |
172 | 7/12/10 | 7/12/10 | LARUE MCDANIELS JR | 23 | 4500 STENTON AVENUE |
173 | 7/12/10 | 7/13/10 | MARKEISE SCOTT | 23 | 7200 ELMWOOD AVENUE |
174 | 7/14/10 | 7/14/10 | JEFFREY FLEMING | 21 | 2200 N 18TH STREET |
175 | 7/17/10 | 7/17/10 | TROY WILKERSON | 25 | 600 ANCHOR STREET |
176 | 7/17/10 | 7/18/10 | JESUS SANTOS-RAMOS | 27 | 2300 MUTTER STREET |
177 | 7/19/10 | 7/19/10 | AKIEM SMITH | 19 | 500 PIERCE STREET |
178 | 7/15/10 | 7/19/10 | RENDELL MILLER | 41 | 4900 N CAMAC STREET |
179 | 7/21/10 | 7/22/10 | JAMES SANDERS | 29 | 2700 EYRE STREET |
180 | 7/24/10 | 7/24/10 | KYLEEM SPAIN | 19 | 300 N EDGEWOOD STREET |
181 | 7/24/10 | 7/24/10 | JANENE THOMAS | 22 | 4200 PENN STREET |
182 | 7/25/10 | 7/25/10 | MARION FREW | 66 | 3400 WEIKEL STREET |
183 | 7/27/10 | 7/27/10 | JASON PATTON-THOMPAS | 32 | 1500 W PIKE STREET |
184 | 7/29/10 | 7/29/10 | BRYANT BELL | 52 | 500 N WANAMAKER STREE |
185 | 8/1/10 | 8/1/10 | Victim under 18 No ID | 17 | 2100 W SPENCER STREET |
186 | 8/1/10 | 8/1/10 | SHANE FERGUSON | 25 | 4600 LEIPER STREET |
187 | 8/1/10 | 8/1/10 | DOROTHY FLORA | 54 | 4600 LEIPER STREET |
188 | 8/2/10 | 8/2/10 | MICHAEL HIGGINS | 45 | 3100 N 26TH STREET |
189 | 8/3/10 | 8/3/10 | IRA SMALL | 51 | 1900 E TIOGA STREET |
190 | 8/4/10 | 8/4/10 | DEVAUGHN SMITH | 19 | 4800 N CAMAC STREET |
191 | 8/4/10 | 8/4/10 | BYRON WILKENS | 20 | 2700 W BERKS STREET |
192 | 8/5/10 | 8/5/10 | MARQUESE HILLER | 20 | 6500 LEBANON AVENUE |
193 | 8/5/10 | 8/5/10 | HARVEY MARINOFF | 67 | 1600 S BAILEY STREET |
194 | 8/8/10 | 8/8/10 | JOSEPH HERNANDEZ | 24 | 200 W LEHIGH AVENUE |
195 | 8/10/10 | 8/10/10 | Victim under 18 No ID | 14 | 700 W CLEARFIELD STRE |
196 | 8/11/10 | 8/11/10 | HUAN MO | 53 | 4700 N 15TH STREET |
197 | 8/14/10 | 8/14/10 | ROBERT LEWIS | 53 | 5700 RODMAN STREET |
198 | 8/15/10 | 8/15/10 | CARLOS CAMACHO | 41 | 4600 RISING SUN AVE. |
199 | 8/16/10 | 8/16/10 | VICTOR BONES | 31 | 1600 N HOPE STREET |
200 | 8/17/10 | 8/17/10 | JACOB WEDGIE | 20 | 1500 W INDIANA AVE |
201 | 8/17/10 | 8/17/10 | TIMOTHY SULLIVAN | 47 | 8600 LINDBERGH BLVD |
202 | 8/18/10 | 8/18/10 | SHYKEEM LESLIE | 24 | 3200 N 27TH STREET |
203 | 8/18/10 | 8/18/10 | GEORGE GRAVES | 87 | 7900 PICKERING ST. |
204 | 8/21/10 | 8/21/10 | JAMAAL NELSON | 34 | 4700 N 13TH STREET |
205 | 8/25/10 | 8/25/10 | DEVON GREGORY | 20 | 5900 HAZEL STREET |
206 | 8/26/10 | 8/26/10 | ERIC WILLIAMS | 34 | 3100 N PARK AVENUE |
207 | 8/26/10 | 8/26/10 | BRADLEY POOLE | 41 | 1700 WYLIE STREET |
208 | 8/28/10 | 8/28/10 | JONATHAN WILSON | 26 | 2600 STERNER STREET |
209 | 8/30/10 | 8/30/10 | STEPHANIE CLORY | 45 | 1200 S PEACH STREET |
210 | 9/1/10 | 9/1/10 | DONNELL SLOAN | 30 | 5100 THOMPSON STREET |
211 | 9/1/10 | 9/1/10 | DAVID JONES | 35 | 2400 GERMANTOWN AVEN |
212 | 9/3/10 | 9/3/10 | ERNEST ABRAHMS | 24 | 2400 REED STREET |
213 | 9/3/10 | 9/3/10 | LAMAR WATKINS | 40 | 3600 OLD YORK ROAD |
214 | 9/4/10 | 9/4/10 | ALSIHA MOORE | 27 | 2300 N 8TH STREET |
215 | 9/5/10 | 9/5/10 | NAFIYS INGRAM | 18 | 1900 HARRISON STREET |
216 | 9/8/10 | 9/9/10 | LAMONT SMITH | 21 | 6000 CHESTER AVENUE |
217 | 9/8/10 | 9/9/10 | JAHAIRE TORRES | 22 | 2900 MASCHER STREET |
218 | 9/9/10 | 9/9/10 | MARK DELLA PENNA | 34 | 4700 LEIPER STREET |
219 | 9/9/10 | 9/9/10 | LATONYA BROWN | 36 | 12000 ROOSEVELT BLVD |
220 | 9/9/10 | 9/9/10 | DAMON BAXON | 36 | 4100 PARKSIDE AVENUE |
221 | 9/9/10 | 9/9/10 | TANYA WILSON | 47 | 12000 ROOSEVELT BLVD |
222 | 9/10/10 | 9/10/10 | HAKEEM WILSON | 21 | 4700 HAWTHORNE STREE |
223 | 9/11/10 | 9/11/10 | NEVILLE FRANKS | 21 | 200 E RUSCOMB STREET |
224 | 9/12/10 | 9/12/10 | IRVING SANTANA | 18 | 300 E GALE STREET |
225 | 12/16/99 | 9/12/10 | KEVIN ROBINSON | 28 | 5900 LARCHWOOD AVENU |
226 | 9/16/10 | 9/16/10 | RASUL GRESHAM | 32 | 5900 PINE STREET |
227 | 9/17/10 | 9/17/10 | MORDECAI MATITYAHU | 55 | 1400 W PIKE STREET |
228 | 9/18/10 | 9/18/10 | NATHANIEL JACKSON | 21 | 1900 W BRISTOL STREET |
229 | 9/18/10 | 9/18/10 | LEE ROCHELLE GRANT | 42 | 0 E COLLUM STREET |
230 | 9/18/10 | 9/19/10 | KYREE BENNETT | 21 | 2100 HOMER STREET |
231 | 9/20/10 | 9/20/10 | CHAZ YOUNG | 18 | 300 W QUEEN LANE |
232 | 9/20/10 | 9/20/10 | PAUL SCOTT | 22 | 5100 HAVERFORD AVENU |
233 | 9/22/10 | 9/22/10 | RAYMOND ROMAN | 24 | 3400 N KIP STREET |
234 | 9/23/10 | 9/23/10 | Victim under 18 No ID | 16 | 900 ANCHOR STREET |
235 | 9/22/10 | 9/23/10 | SETH JOHNSON | 29 | 1500 CHURCH STREET |
236 | 9/24/10 | 9/24/10 | TERRENCE HICKS | 19 | 3000 N LAWRENCE STREET |
237 | 9/24/10 | 9/24/10 | HASAUN HAYES | 22 | 3100 W YORK STREET |
238 | 9/25/10 | 9/25/10 | TAWAYNE FOSTER | 21 | 6500 CHESTER AVENUE |
239 | 9/24/10 | 9/26/10 | Victim under 18 No ID | 16 | 1400 N Broad street |
240 | 9/25/10 | 9/26/10 | MAURICE SMITH | 19 | 600 E LIPPINCOTT STRE |
241 | 9/25/10 | 9/26/10 | AMMAHD BARRETT | 21 | 1400 FEDERAL STREET |
242 | 9/26/10 | 9/26/10 | SCOTT SLIWINSKI | 22 | 4800 TACKAWANNA STRE |
243 | 9/26/10 | 9/26/10 | BILLY LAUREANO | 27 | 600 W HUNTINGDON STRE |
244 | 9/26/10 | 9/26/10 | RAY SANTIAGO | 30 | 2600 CORAL STREET |
245 | 9/28/10 | 9/29/10 | EMILIO LOPEZ | 18 | 7200 RUPERT STREET |
246 | 9/29/10 | 9/29/10 | KASEEM STREET | 24 | 2300 FERNON STREET |
247 | 9/29/10 | 9/29/10 | JOHN DURAN | 42 | 2300 GERMANTOWN AVEN |
248 | 10/1/10 | 10/1/10 | ANTHONY EVANS | 24 | 2300 N 58TH STREET |
249 | 10/2/10 | 10/2/10 | FABIAN JOHNSON | 18 | 700 MAPLE LANE |
250 | 9/26/10 | 10/3/10 | STANLEY YOUNG | 20 | 1100 PARRISH STREET |
251 | 10/3/10 | 10/3/10 | NICASIO DIEGO | 29 | 400 E WYOMING AVENUE |
252 | 10/4/10 | 10/4/10 | DOMINIC YOUNG | 22 | 2100 GOULD STREET |
253 | 10/4/10 | 10/4/10 | LARRY VANN | 30 | 1200 W VENAGO STREET |
254 | 10/8/10 | 10/8/10 | JAIRO ALDERETE | 34 | 1400 S 9TH STREET |
255 | 10/11/10 | 10/11/10 | MICHAEL LEE | 31 | 1800 MANTON STREET |
256 | 10/12/10 | 10/12/10 | VERA SKINNER | 49 | 3500 SCOTTS LANE |
257 | 10/13/10 | 10/13/10 | HUGO MWAGALA | 22 | 1900 REED STREET |
258 | 8/27/10 | 10/13/10 | MARK LUCAS | 34 | 2200 W LEHIGH AVENUE |
259 | 10/14/10 | 10/14/10 | RANDOLPH WASHINGTON | 35 | 5100 GERMANTOWN AVE |
260 | 10/14/10 | 10/15/10 | DARNELL SMITH | 19 | 1800 W WESTMORELAND ST |
261 | 10/15/10 | 10/15/10 | QUENTIN ALSBROOKS | 33 | 1900 N WARNOCK STREET |
262 | 10/16/10 | 10/17/10 | JAYSON CEDENO | 27 | 1600 W WESTMORELAND ST |
263 | 10/20/10 | 10/21/10 | ANTHONY DEMARCO | 20 | 200 JACKSON STREET |
264 | 10/21/10 | 10/21/10 | WILLIAM GLATZ JR. | 67 | 6400 RISING SUN AVE |
265 | 10/23/10 | 10/23/10 | Victim under 18 No ID | 1 | 9200 BLUE GRASS RD |
266 | 10/23/10 | 10/23/10 | STEVEN WALKER | 30 | 6100 UPLAND STREET |
267 | 10/23/10 | 10/23/10 | JULIO ORTEGA | 36 | 1300 E SEDGLEY AVENUE |
268 | 10/25/10 | 10/25/10 | DAVID TOLIVER | 19 | 5800 STOCKTON ROAD |
269 | 10/26/10 | 10/26/10 | SHANNON CLANTON | 18 | 1200 W ROCKLAND STREET |
270 | 10/26/10 | 10/26/10 | ROBERT MCNEIL | 55 | 1200 W HILTON STREET |
271 | 8/24/10 | 10/27/10 | DANIEL ROY | 56 | 1400 S 20TH STREET |
272 | 10/30/10 | 10/30/10 | PATRICK BRADY | 49 | 400 CHESTNUT STREET |
273 | 10/31/10 | 10/31/10 | DARRYLE SMITH | 30 | 1600 PRATT STREET |
274 | 11/3/10 | 11/3/10 | ELAINE GOLDBERG | 21 | 2800 RUTH STREET |
275 | 11/2/10 | 11/3/10 | TONY HALE | 25 | 2000 N 11TH STREET |
276 | 11/5/10 | 11/5/10 | ROBERT LANCASTER | 76 | 2300 N 50TH STREET |
277 | 11/6/10 | 11/6/10 | KELLY BROWN | 42 | 3300 N 5TH STREET |
278 | 11/9/10 | 11/9/10 | GARRICK SANDERS | 36 | 6300 NORWOOD STREET |
279 | 11/13/10 | 11/13/10 | NICOLE PIACENTINI | 35 | 1900 E CUMBERLAND STRE |
280 | 11/17/10 | 11/17/10 | RICHARD CURRY | 22 | 2400 W 76TH AVE |
281 | 11/18/10 | 11/18/10 | CARLTON WHITE | 32 | 2300 N BEECHWOOD STREE |
